BUFFALO, NY
Old Bird RaceDate
May 18, 2019
Station
BUFFALO, NY1OB
Release
08:15:00
Birds / Lofts
270 / 19
Release: CLOUDY, EAST 7, 54 degrees|Arrival: CLOUDY, WEST, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JANET GIRL | 78 AU 17 JG | BBWF | 14:46:25 | 330.150 | 1484.459 | 203 |
| 2 | PAKACHOAG | 59 IF 18 S | DC | 15:08:10 | 344.195 | 1466.190 | 199 |
| 3 | PAKACHOAG LOF | 32 IF 18 S | DC | 15:08:13 | — | 1466.018 | 195 |
| 4 | ROMAS LOFT | 880 IF 14 E | BB | 14:25:52 | 306.091 | 1452.573 | 192 |
| 5 | KRIPPLE KR | 90 AU 17 JG | BBAR | 15:05:48 | 330.150 | 1414.435 | 188 |
| 6 | KRIPPLE KREEK | 56 AU 18 KKL | BBWF | 15:07:24 | — | 1408.953 | 184 |
| 7 | JANET GIRL LO | 895 AU 17 ARPU | BB | 15:07:31 | — | 1408.532 | 180 |
| 8 | PAKACHOAG LOF | 7216 IF 17 S | CHOC | 15:29:28 | — | 1394.304 | 176 |
| 9 | NORTHVILLE | 1235 AU 16 WESC | BC | 14:06:14 | 277.933 | 1392.645 | 172 |
| 10 | NORTHVILLE LO | 940 AU 17 WESC | BC | 14:06:20 | — | 1392.302 | 169 |
| 11 | NORTHVILLE LO | 915 AU 17 WESC | SIL | 14:06:21 | — | 1392.196 | 165 |
| 12 | NORTHVILLE LO | 5016 IF 15 T | BCSP | 14:06:24 | — | 1392.038 | 161 |
| 13 | BILL CAPUAN | 4387 IF 14 T | BBAR | 14:24:02 | 290.294 | 1384.475 | 157 |
| 14 | JANET GIRL LO | 21 AU 18 KKL | BB | 15:14:45 | — | 1384.277 | 153 |
| 15 | JANET GIRL LO | 810 AU 17 ARPU | BB | 15:14:52 | — | 1383.914 | 149 |
| 16 | KRIPPLE KREEK | 26 AU 18 KKL | GRIZ | 15:14:55 | — | 1383.761 | 146 |
| 17 | JOHN ALMEI | 1439 IF 17 S | BC | 15:07:53 | 322.193 | 1373.415 | 142 |
| 18 | AMERICO RO | 1781 IF 16 CMC | DCWF | 14:41:00 | 301.033 | 1372.522 | 138 |
| 19 | BILL CAPUANO | 9551 AU 17 EGM | BBAR | 14:28:25 | — | 1368.223 | 134 |
| 20 | NORTHVILLE LO | 809 AU 16 WESC | BC | 14:12:32 | — | 1368.100 | 130 |
| 21 | KRIPPLE KREEK | 897 AU 17 ARPU | BBWF | 15:20:19 | — | 1366.144 | 126 |
| 22 | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 15:11:59 | — | 1359.911 | 123 |
| 23 | MAX VELOCI | 1065 IF 16 S | BC | 15:15:35 | 324.917 | 1359.657 | 119 |
| 24 | MAX VELOCITY | 92474 IF 17 E | GRIZ | 15:16:24 | — | 1357.022 | 115 |
| 26 | JANET GIRL LO | 896 AU 17 ARPU | BB | 15:26:16 | — | 1347.296 | 107 |
| 27 | KRIPPLE KREEK | 60 AU 18 KKL | BCWF | 15:29:26 | — | 1337.491 | 103 |
| 28 | PAKACHOAG LOF | 738 IF 16 S | DC | 15:49:59 | — | 1331.411 | 100 |
| 29 | KRIPPLE KREEK | 80 AU 18 KKL | CHOC | 15:32:04 | — | 1329.443 | 96 |
| 30 | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 15:22:57 | — | 1325.062 | 92 |
| 31 | PAKACHOAG LOF | 6108 IF 16 S | BC | 15:53:37 | — | 1320.868 | 88 |
| 32 | JANET GIRL LO | 58 AU 16 JG | BB | 15:35:37 | — | 1318.747 | 84 |
| 33 | KRIPPLE KREEK | 45 AU 18 KKL | BB | 15:36:59 | — | 1314.654 | 80 |
| 34 | JANET GIRL LO | 52 AU 16 JG | BB | 15:37:00 | — | 1314.600 | 77 |
| 35 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 15:26:53 | — | 1312.994 | 73 |
| 36 | JANET GIRL LO | 22 AU 18 KKL | BB | 15:39:24 | — | 1307.486 | 69 |
| 37 | JANET GIRL LO | 804 AU 17 ARPUG | — | 15:40:51 | — | 1303.273 | 65 |
| 38 | BILL SOUCY | 27086 AU 17 BBR | BBAR | 15:31:12 | 322.794 | 1302.422 | 61 |
| 39 | MAX VELOCITY | 345 IF 16 CMC | BB | 15:34:48 | — | 1300.219 | 57 |
| 40 | AMERICO RODRI | 45560 IF 16 E | DC | 15:02:42 | — | 1299.439 | 54 |
| 41 | BILL SOUCY | 23536 IF 13 S | BBAR | 15:32:19 | 322.794 | 1299.097 | 50 |
| 42 | MAX VELOCITY | 927 AU 15 NRA | BB | 15:35:41 | — | 1297.612 | 46 |
| 43 | TOM MOTYL | 9908 AU 17 EGM | GR | 15:34:17 | 323.531 | 1296.236 | 42 |
| 44 | NORTHVILLE LO | 643 AU 15 NRA | BB | 14:33:03 | — | 1293.880 | 38 |
| 45 | MAX VELOCITY | 1082 IF 14 CMC | BKSP | 15:37:15 | — | 1293.045 | 34 |
| 46 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 15:34:34 | — | 1290.044 | 31 |
| 47 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 15:35:46 | — | 1286.532 | 27 |
| 56 | NORTHVILLE LO | 54 IF 16 SCO | DC | 14:41:50 | — | 1264.496 | 0 |
| 59 | NORTHVILLE LO | 1232 AU 16 WESC | BB | 14:42:29 | — | 1262.359 | 0 |
Showing 48 of 48 entries