CHERRY VALLEY, NY
Young Bird RaceDate
August 31, 2013
Station
CHERRY VALLEY, NY5
Release
08:30:00
Birds / Lofts
581 / 44
Release: CLOUDY, NNW, 68 degrees|Arrival: CLOUDY, NNW, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IGORs LOFT | 997 IF 13 S | BB | 11:12:16 | 113.776 | 1234.055 | 114 |
| 2 | IGORs LOFT | 1023 IF 13 S | DC | 11:12:21 | 113.776 | 1233.422 | 113 |
| 3 | JOHN CHEN | 4064 AU 13 MMR | BCH | 11:34:23 | 123.130 | 1175.354 | 112 |
| 4 | JOHN CHEN | 4176 AU 13 MMR | SIL | 11:34:23 | 123.130 | 1175.354 | 111 |
| 5 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 11:34:27 | 123.130 | 1174.929 | 110 |
| 6 | LEO ZACHAR | 1328 IF 13 S | RED | 11:17:11 | 110.137 | 1159.365 | 109 |
| 7 | JOE G LOFT | 760 AU 13 KKL | CHOC | 12:25:46 | 151.387 | 1130.043 | 108 |
| 8 | KRIPPLE KR | 514 AU 13 KKL | BB | 12:09:21 | 140.362 | 1126.205 | 107 |
| 9 | KRIPPLE KREEK | 788 AU 13 KKL | BB | 12:09:28 | — | 1125.573 | 106 |
| 10 | KRIPPLE KREEK | 704 AU 13 KKL | BB | 12:09:35 | — | 1125.000 | 105 |
| 11 | TONY CHELK | 23031 IF 13 S | DC | 11:34:41 | 117.998 | 1124.496 | 104 |
| 12 | LEGOR & MU | 268 IF 13 CMC | BB | 12:40:15 | 158.974 | 1117.998 | 103 |
| 13 | LEGOR & MURPH | 272 IF 13 CMC | BC | 12:40:19 | — | 1117.730 | 102 |
| 14 | LONG VIEW | 818 IF 13 CMC | BB | 11:46:47 | 124.702 | 1115.312 | 101 |
| 15 | ALEX FADAV | 1178 IF 13 S | BBWF | 12:45:32 | 161.300 | 1110.960 | 100 |
| 16 | ALEX FADAVI | 2061 IF 13 CMC | BB | 12:45:40 | — | 1110.380 | 99 |
| 17 | ALEX FADAVI | 2054 IF 13 CMC | BB | 12:45:44 | — | 1110.091 | 98 |
| 18 | ALEX FADAVI | 2757 IF 13 CMC | CHOC | 12:45:44 | — | 1110.091 | 97 |
| 19 | JOE G LOFT | 719 AU 13 KKL | BBCP | 12:30:33 | 151.387 | 1107.597 | 97 |
| 20 | KRIPPLE KREEK | 511 AU 13 KKL | BB | 12:13:05 | — | 1107.342 | 96 |
| 21 | LEGOR & MURPH | 641 IF 13 S | BC | 12:42:44 | — | 1107.072 | 95 |
| 22 | RICH KOPEC | 858 IF 13 CC | BC | 11:38:27 | 118.095 | 1102.929 | 94 |
| 23 | RICH KOPEC | 869 IF 13 CMC | BLK | 11:38:37 | 118.095 | 1101.955 | 93 |
| 24 | PAKACHOAG | 38 IF 13 CMC | GRIZ | 12:38:02 | 154.336 | 1095.130 | 92 |
| 25 | 7 HILLS LO | 370 IF 13 S | BC | 12:40:40 | 155.793 | 1093.864 | 91 |
| 26 | 7 HILLS LOFT | 2622 IF 13 CMC | BC | 12:40:40 | — | 1093.828 | 90 |
| 27 | PAKACHOAG LOF | 66 IF 13 S | SLSP | 12:38:20 | — | 1093.763 | 89 |
| 28 | LEO ZACHARIE | 1342 IF 13 S | BC | 11:27:16 | — | 1093.454 | 88 |
| 29 | KAZ ROMANI | 1044 AU 13 SCN | BB | 12:39:32 | 154.916 | 1092.646 | 87 |
| 30 | ALEX FADAVI | 1176 IF 13 S | BB | 12:49:53 | — | 1092.364 | 86 |
| 31 | JOE G LOFT | 796 AU 13 KKL | BB | 12:35:46 | 151.387 | 1084.124 | 85 |
| 32 | MARK JOLIN | 23 IF 13 S | BB | 12:22:08 | 140.926 | 1068.423 | 84 |
| 33 | KRIPPLE KREEK | 782 AU 13 KKL | BBWF | 12:21:38 | — | 1066.461 | 83 |
| 34 | PINE HEAVE | 1817 IF 13 CMC | BC | 11:59:38 | 126.740 | 1064.064 | 82 |
| 35 | JOE G LOFT | 791 AU 13 KKL | BB | 12:40:29 | 151.387 | 1063.660 | 81 |
| 36 | IGORs LOFT | 1013 IF 13 S | CHOC | 11:38:34 | 113.776 | 1061.938 | 80 |
| 37 | OAKLEDGE L | 23116 IF 13 S | BCPD | 11:59:32 | 125.788 | 1056.573 | 79 |
| 38 | MARK JOLIN | 17 IF 13 S | BB | 12:25:31 | 140.926 | 1053.128 | 78 |
| 39 | LEO PLASSE | 13383 AU 13 BBR | BB | 11:55:04 | 122.553 | 1051.819 | 77 |
| 40 | BILL CAPUA | 5536 AU 13 EGM | BLS | 11:38:57 | 112.307 | 1046.087 | 76 |
| 41 | HENRY SOKO | 637 AU 13 GPC | — | 11:54:37 | 121.441 | 1044.559 | 75 |
| 42 | PINE HEAVEN L | 1861 IF 13 CMC | BC | 12:04:16 | — | 1041.054 | 74 |
| 43 | PINE HEAVEN L | 1819 IF 13 CMC | BCWF | 12:04:29 | — | 1040.003 | 73 |
| 44 | PAPARELLO | 186 IF 13 T | BLS | 11:53:25 | 120.156 | 1039.597 | 72 |
| 45 | PAPARELLO BRO | 187 IF 13 T | BLS | 11:54:40 | — | 1033.248 | 71 |
| 46 | PAPARELLO BRO | 190 IF 13 T | BLS | 11:54:41 | — | 1033.164 | 70 |
| 47 | PAPARELLO BRO | 192 IF 13 T | BLS | 11:54:43 | — | 1032.995 | 69 |
| 48 | RICH KOPEC | 859 IF 13 CMC | BB | 11:51:52 | 118.095 | 1029.625 | 68 |
| 49 | HENRY SOKOLOW | 616 AU 13 GPC | — | 11:58:07 | — | 1027.000 | 67 |
| 50 | PINE HEAVEN L | 1834 IF 13 CMC | BB | 12:07:45 | — | 1024.401 | 66 |
| 51 | KRIPPLE KREEK | 505 AU 13 KKL | BB | 12:31:09 | — | 1024.376 | 65 |
| 52 | FLY BY NIG | 157 IF 13 TORR | BLS | 12:06:26 | 125.655 | 1021.792 | 64 |
| 53 | FLY BY NIGHT | 132 IF 13 TORR | BLS | 12:06:29 | — | 1021.556 | 63 |
| 54 | JOHN CHEN | 5609 AU 13 EGM | BBAR | 12:02:12 | 123.130 | 1021.277 | 62 |
| 55 | FLY BY NIGHT | 155 IF 13 TORR | BLS | 12:06:36 | — | 1021.006 | 61 |
| 56 | FLY BY NIGHT | 163 IF 13 TORR | BLS | 12:06:46 | — | 1020.221 | 60 |
| 57 | PAKACHOAG LOF | 63 IF 13 S | CHOC | 12:56:14 | — | 1020.215 | 59 |
| 58 | FLY BY NIGHT | 127 IF 13 TORR | BLS | 12:06:47 | — | 1020.143 | 58 |
| 59 | KELLs LOFT | 550 IF 13 CMC | BB | 13:09:41 | 161.698 | 1017.514 | 57 |
| 60 | KRIPPLE KREEK | 526 AU 13 KKL | BB | 12:33:24 | — | 1014.894 | 56 |
| 61 | BUSHEY LOF | 1321 IF 13 TORR | BB | 11:37:40 | 108.182 | 1014.566 | 55 |
| 62 | 7 HILLS LOFT | 13397 AU 13 BBR | BB | 13:01:15 | — | 1010.858 | 54 |
| 63 | BUSHEY LOFT | 1306 IF 13 TORR | BC | 11:38:41 | — | 1009.099 | 53 |
| 64 | JOE G LOFT | 2735 IF 13 CMC | BB | 12:56:22 | 151.387 | 1000.262 | 52 |
| 65 | JOE G LOFT | 751 AU 13 KKL | BBWF | 12:56:23 | 151.387 | 1000.162 | 51 |
| 66 | SOUCY B | 7001 IF 13 TTOM | BBAR | 12:32:12 | 137.386 | 998.370 | 50 |
| 67 | SOUCY B | 1842 IF 13 FRIV | DC | 12:32:25 | 137.386 | 997.477 | 49 |
| 68 | OAKLEDGE LOFT | 23051 IF 13 S | GRIZ | 12:12:49 | — | 993.585 | 48 |
| 69 | LONG VIEW LOF | 787 IF 13 CMC | BB | 12:11:42 | — | 989.963 | 47 |
| 70 | BOKSZ | 311 IF 13 T | BL | 12:20:31 | 129.623 | 989.673 | 46 |
| 71 | TY STRAKOS | 13119 AU 13 BBR | DC | 13:17:31 | 161.451 | 988.291 | 45 |
| 72 | LIU LOFT | 5186 AU 13 EGM | BLS | 12:11:25 | 124.271 | 987.808 | 44 |
| 73 | FLY BY NIGHT | 134 IF 13 TORR | BLS | 12:15:03 | — | 982.671 | 43 |
| 74 | FLY BY NIGHT | 146 IF 13 TORR | BLS | 12:15:36 | — | 980.275 | 42 |
| 75 | FLY BY NIGHT | 136 IF 13 TORR | BLS | 12:17:01 | — | 974.158 | 41 |
| 77 | PAPARELLO BRO | 188 IF 13 T | BLS | 12:09:26 | — | 963.716 | 39 |
| 78 | JOHN CHEN | 5603 AU 13 EGM | BBAR | 12:15:14 | 123.130 | 962.179 | 38 |
| 79 | JOHN CHEN | 563 IF 13 TORR | SIL | 12:15:16 | 123.130 | 962.036 | 37 |
| 80 | LEO ZACHARIE | 1322 IF 13 S | BC | 11:53:21 | — | 953.243 | 36 |
| 81 | LEO PLASSE | 1051 IF 13 S | BB | 12:17:39 | 122.553 | 947.476 | 35 |
| 82 | LEO PLASSE | 1064 IF 13 S | BB | 12:19:05 | 122.553 | 941.548 | 34 |
| 83 | LEO ZACHARIE | 1312 IF 13 S | BB | 11:56:41 | — | 937.809 | 33 |
| 84 | RICH KOPEC | 2670 IF 13 CMC | BC | 12:12:44 | 118.095 | 933.165 | 32 |
| 86 | LIU LOFT | 151 IF 13 T | BLS | 12:27:08 | 124.271 | 922.338 | 30 |
| 89 | BUSHEY LOFT | 1323 IF 13 TORR | CHOC | 11:58:51 | — | 911.663 | 27 |
| 91 | BUSHEY LOFT | 1349 IF 13 TORR | BC | 11:59:13 | — | 910.066 | 25 |
| 95 | CARY BEDOR | 105 IF 13 S | BC | 12:04:34 | 108.817 | 892.584 | 21 |
Showing 87 of 87 entries