SYRACUSE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 17, 2022
Station
SYRACUSE, NY2YB
Release
08:30:00
Birds / Lofts
654 / 36
Release: CLOUDY, 4MPH ESE, 59 degrees|Arrival: CLOUDY, 3 PMH NNE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | HERB STURM | 1516 AU 22 MNC | BC | 14:22:56 | 245.217 | 1/10 | 1222.760 | 150 |
2Top 10% | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 13:57:33 | 223.700 | 1/29 | 1201.989 | 148 |
3Top 10% | PAKACHOAG LOF | 227 IF 22 CMC | BB | 13:57:44 | — | 2/29 | 1201.267 | 147 |
4Top 10% | BILL McMANUS | 1358 AU 22 MNC | BWF | 13:28:42 | 203.667 | 1/18 | 1200.071 | 146 |
5Top 10% | LIN LOFT | 21554 AU 22 FOYS | BBAR | 13:25:17 | 200.200 | 1/14 | 1193.326 | 145 |
6Top 10% | LUKASZ LOFT | 22845 AU 22 EGM | — | 14:11:37 | 224.448 | 1/17 | 1156.351 | 144 |
7Top 10% | BOILERMAKERS | 402 IF 22 S | BB | 14:18:14 | 223.700 | 1/27 | 1130.596 | 143 |
8Top 10% | MARK JOLIN | 125 IF 22 CC | BB | 13:59:15 | 210.272 | 1/30 | 1123.972 | 141 |
9Top 10% | LUKASZ LOFT | 75 IF 22 S | — | 14:22:51 | — | 2/17 | 1119.537 | 140 |
10Top 10% | LUKASZ LOFT | 1030 AU 22 WESC | — | 14:22:52 | — | 3/17 | 1119.484 | 139 |
11Top 10% | ZAYAS LOFT | 794 AU 22 RI | BC | 13:32:41 | 191.633 | 1/25 | 1114.255 | 138 |
12Top 10% | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 14:26:01 | — | 3/29 | 1105.843 | 137 |
13Top 10% | BOILERMAKERS | 22123 IF 22 S | BC | 14:26:10 | — | 2/27 | 1105.413 | 136 |
14Top 10% | PAKACHOAG LOF | 321 IF 22 S | BC | 14:26:12 | — | 4/29 | 1105.299 | 135 |
15Top 10% | JOHN ALMEIDA | 233 AU 22 ALM | BCWP | 14:04:11 | 207.130 | 1/15 | 1090.916 | 133 |
16Top 10% | LUIS MORALES | 921 IF 22 CMC | DC | 13:39:14 | 191.633 | 1/18 | 1090.637 | 132 |
17Top 10% | BOILERMAKERS | 136 AU 22 GREE | DC | 14:31:43 | — | 3/27 | 1088.452 | 131 |
18Top 10% | MAX VELOCITY | 2278 IF 22 CMC | BB | 14:00:16 | 204.229 | 1/30 | 1088.340 | 130 |
19Top 10% | A + Z LOFT | 633 AU 22 T | BB | 13:46:41 | 195.331 | 1/21 | 1085.575 | 129 |
20Top 10% | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 14:06:21 | — | 2/15 | 1083.889 | 128 |
21Top 10% | LUKASZ LOFT | 843 AU 22 T | — | 14:35:41 | — | 4/17 | 1080.248 | 126 |
22Top 10% | BOKSZ | 4747 IF 22 TORR | BB | 13:51:21 | 196.792 | 1/24 | 1077.810 | 125 |
23Top 10% | DANNY BOOTHRO | 328 AU 22 BML | BBAR | 14:39:06 | 225.869 | 1/10 | 1077.073 | 124 |
24Top 10% | IGORs LOFT | 22291 AU 22 EGM | BBWF | 13:30:36 | 183.279 | 1/30 | 1073.064 | 123 |
25Top 10% | LIN LOFT | 1464 AU 22 MNC | BBAR | 13:58:56 | 200.200 | 2/14 | 1071.246 | 122 |
26Top 10% | JOHN ALMEIDA | 602 AU 22 MMR | BBAR | 14:11:16 | — | 3/15 | 1068.272 | 121 |
27Top 10% | PAKACHOAG LOF | 2643 IF 22 CMC | BC | 14:38:34 | — | 5/29 | 1068.199 | 120 |
28Top 10% | BOILERMAKERS | 22304 IF 22 S | CHOC | 14:38:35 | — | 4/27 | 1068.175 | 118 |
29Top 10% | BOILERMAKERS | 22122 IF 22 S | BB | 14:38:39 | — | 5/27 | 1067.981 | 117 |
30Top 10% | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 14:38:53 | — | 6/29 | 1067.301 | 116 |
31Top 10% | ANTON LOFT | 639 AU 22 WESC | BC | 13:29:10 | 180.904 | 1/30 | 1064.213 | 115 |
32Top 10% | LIN LOFT | 1059 AU 22 MNC | BBAR | 14:01:08 | 200.200 | 3/14 | 1064.129 | 114 |
33Top 10% | BOILERMAKERS | 31 AU 22 EASL | BB | 14:40:11 | — | 6/27 | 1063.558 | 113 |
34Top 10% | PAKACHOAG LOF | 22088 IF 22 S | BC | 14:40:11 | — | 7/29 | 1063.539 | 112 |
35Top 10% | ZAYAS LOFT | 2726 IF 22 CMC | DC | 13:47:24 | 191.633 | 2/25 | 1062.581 | 110 |
36Top 10% | ZAYAS LOFT | 920 IF 22 CMC | BB | 13:47:26 | 191.633 | 3/25 | 1062.470 | 109 |
37Top 10% | BILL McMANUS | 604 AU 22 MMR | BCH | 14:07:34 | — | 2/18 | 1061.898 | 108 |
38Top 10% | LIONELS LANDI | 339 AU 22 T | BLCH | 14:00:31 | 199.028 | 1/8 | 1059.779 | 107 |
39Top 10% | A + Z LOFT | 1450 IF 22 SCHO | DC | 13:54:45 | 195.331 | 2/21 | 1058.605 | 106 |
40Top 10% | ANTON LOFT | 6257 AU 22 FOYS | BB | 13:31:44 | 180.904 | 2/30 | 1055.161 | 105 |
41Top 10% | ANTON LOFT | 4034 IF 22 TORR | BB | 13:32:03 | 180.904 | 3/30 | 1054.084 | 103 |
42Top 10% | KURILA | 7416 AU 22 ARPU | BBAR | 13:36:02 | 183.121 | 1/9 | 1053.128 | 102 |
43Top 10% | ANDY KLUK | 9538 IF 22 CLAS | BB | 13:55:05 | 194.501 | 1/13 | 1053.010 | 101 |
44Top 10% | ANDY KLUK | 22524 AU 22 EGM | BC | 13:55:13 | 194.501 | 2/13 | 1052.606 | 100 |
45Top 10% | BOKSZ | 22662 AU 22 EGM | CB | 14:00:03 | 196.792 | 2/24 | 1049.399 | 99 |
46Top 10% | BOKSZ | 22658 AU 22 EGM | BB | 14:00:06 | 196.792 | 3/24 | 1049.240 | 98 |
47Top 10% | MARK JOLIN | 417 AU 22 WBR | DC | 14:22:54 | 210.272 | 2/30 | 1048.664 | 97 |
48Top 10% | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 14:18:13 | — | 4/15 | 1046.950 | 95 |
49Top 10% | ZAYAS LOFT | 846 AU 22 T | BBWF | 13:52:43 | 191.633 | 4/25 | 1045.071 | 94 |
50Top 10% | JALAL AL MSOD | 1580 IF 22 CMC | SILV | 14:50:27 | 225.656 | 1/12 | 1043.905 | 93 |
51Top 10% | A + Z LOFT | 1457 IF 22 SCHO | BC | 14:00:42 | 195.331 | 3/21 | 1039.595 | 92 |
52Top 10% | A + Z LOFT | 1454 IF 22 SCHO | BC | 14:00:46 | 195.331 | 4/21 | 1039.396 | 91 |
53Top 10% | ZAJAC LOFT | 1506 IF 22 SCHO | BCH | 13:57:39 | 191.963 | 1/30 | 1031.148 | 90 |
54Top 10% | LUIS MORALES | 22003 IF 22 S | DC | 13:57:09 | — | 2/18 | 1030.941 | 88 |
55Top 10% | BOKSZ | 818 IF 22 S | CHOC | 14:06:41 | 196.792 | 4/24 | 1028.724 | 87 |
56Top 10% | BOILERMAKERS | 22118 IF 22 S | SILV | 14:52:56 | — | 7/27 | 1028.146 | 86 |
57Top 10% | PAKACHOAG LOF | 2646 IF 22 CMC | CHWF | 14:53:12 | — | 8/29 | 1027.422 | 85 |
58Top 10% | PAKACHOAG LOF | 22095 IF 22 S | SPL | 14:53:13 | — | 9/29 | 1027.346 | 84 |
59Top 10% | TOM MOTYL | 524 IF 22 S | SIL | 14:26:10 | 207.685 | 1/12 | 1026.288 | 83 |
60Top 10% | LUIS MORALES | 855 AU 22 T | BC | 13:59:10 | — | 3/18 | 1024.614 | 82 |
61Top 10% | ZAYAS LOFT | 848 AU 22 T | BC | 13:59:13 | 191.633 | 5/25 | 1024.469 | 80 |
62Top 10% | TIM MASONARY | 558 AU 22 T | BCP | 14:02:08 | 193.306 | 1/17 | 1024.345 | 79 |
63Top 10% | BOILERMAKERS | 22107 IF 22 S | CHOC | 14:54:33 | — | 8/27 | 1023.824 | 78 |
64Top 10% | JOHN ALMEIDA | 528 IF 22 S | BBAR | 14:26:43 | — | 5/15 | 1022.002 | 77 |
65Top 10% | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 14:25:18 | 206.158 | 1/11 | 1021.265 | 76 |
66Top 20% | BILL McMANUS | 1341 AU 22 MNC | BBAR | 14:21:07 | — | 3/18 | 1020.918 | 75 |
67Top 20% | ZAYAS LOFT | 788 AU 22 RI | BCWF | 14:00:44 | 191.633 | 6/25 | 1019.735 | 73 |
68Top 20% | LUKASZ LOFT | 22053 IF 22 S | — | 14:57:43 | — | 5/17 | 1018.859 | 72 |
69Top 20% | LUIS MORALES | 793 AU 22 RI | BC | 14:01:16 | — | 4/18 | 1018.119 | 71 |
70Top 20% | ALEX FADAVI | 22332 AU 22 EGM | BB | 15:08:44 | 230.580 | 1/22 | 1017.774 | 70 |
71Top 20% | INDIAN LOFT | 201 IF 22 S | BBSP | 14:09:24 | 195.749 | 1/16 | 1015.047 | 69 |
72Top 20% | PAKACHOAG LOF | 22699 IF 22 S | SILV | 14:58:01 | — | 10/29 | 1014.637 | 68 |
73Top 20% | INDIAN LOFT | 22940 AU 22 EGM | BBWF | 14:10:06 | — | 2/16 | 1012.982 | 67 |
74Top 20% | INDIAN LOFT | 22328 AU 22 EGM | BCSP | 14:10:07 | — | 3/16 | 1012.933 | 65 |
75Top 20% | ZAYAS LOFT | 22815 AU 22 EGM | BB | 14:03:02 | 191.633 | 7/25 | 1012.703 | 64 |
76Top 20% | BRICKYARD | 647 AU 22 WBC | DC | 13:42:05 | 179.513 | 1/13 | 1012.365 | 63 |
77Top 20% | ALEX FADAVI | 22161 IF 22 S | BB | 15:14:09 | — | 2/22 | 1004.133 | 62 |
78Top 20% | LUIS MORALES | 901 IF 22 CMC | BC | 14:06:10 | — | 5/18 | 1003.289 | 61 |
79Top 20% | OAKLEDGE LOFT | 22627 IF 22 S | BB | 14:13:55 | 195.802 | 1/20 | 1002.022 | 60 |
80Top 20% | MAX VELOCITY | 2270 IF 22 CMC | BC | 14:29:03 | — | 2/30 | 1001.093 | 59 |
81Top 20% | BOILERMAKERS | 22866 AU 22 EGM | BB | 15:03:19 | — | 9/27 | 1001.003 | 57 |
82Top 20% | PAKACHOAG LOF | 319 IF 22 S | BB | 15:03:58 | — | 11/29 | 999.318 | 56 |
83Top 20% | JALAL AL MSOD | 1504 IF 22 CMC | BB | 15:07:34 | — | 2/12 | 998.962 | 55 |
84Top 20% | ANTON LOFT | 1308 IF 22 SCHO | BB | 13:48:47 | 180.904 | 4/30 | 998.765 | 54 |
85Top 20% | BOILERMAKERS | 22110 IF 22 S | BB | 15:04:15 | — | 10/27 | 998.634 | 53 |
86Top 20% | LUIS MORALES | 22007 IF 22 S | BC | 14:08:25 | — | 6/18 | 996.589 | 52 |
87Top 20% | MAX VELOCITY | 2261 IF 22 CMC | BC | 14:31:12 | — | 3/30 | 995.134 | 50 |
88Top 20% | ZAYAS LOFT | 22814 AU 22 EGM | DCWF | 14:08:57 | 191.633 | 8/25 | 995.050 | 49 |
89Top 20% | TOM MOTYL | 612 AU 22 MMR | GRIZ | 14:38:17 | 207.685 | 2/12 | 992.504 | 48 |
90Top 20% | KEPI LOFT | 37911 AU 22 AA | BCH | 13:59:54 | 185.737 | 1/19 | 990.898 | 47 |
91Top 20% | LUIS MORALES | 22605 IF 22 S | BB | 14:10:42 | — | 7/18 | 989.920 | 46 |
92Top 20% | ZAYAS LOFT | 850 AU 22 T | BB | 14:10:43 | 191.633 | 9/25 | 989.871 | 45 |
93Top 20% | ANDY KLUK | 566 IF 22 S | BC | 14:15:53 | 194.501 | 3/13 | 989.703 | 44 |
94Top 20% | LUIS MORALES | 931 IF 22 CMC | DC | 14:11:02 | — | 8/18 | 988.972 | 42 |
95Top 20% | PAKACHOAG LOF | 22078 IF 22 S | DC | 15:08:06 | — | 12/29 | 988.943 | 41 |
96Top 20% | BOILERMAKERS | 405 IF 22 S | BCWF | 15:08:10 | — | 11/27 | 988.810 | 40 |
97Top 20% | OAKLEDGE LOFT | 604 IF 22 S | BC | 14:19:21 | — | 2/20 | 986.438 | 39 |
98Top 20% | LIONELS LANDI | 83 AU 22 LION | BLUE | 14:25:45 | — | 2/8 | 984.591 | 38 |
99Top 20% | ANDY KLUK | 572 IF 22 S | BB | 14:17:46 | 194.501 | 4/13 | 984.358 | 37 |
100Top 20% | ZAJAC LOFT | 125 AU 22 T | SIL | 14:13:17 | 191.963 | 2/30 | 984.189 | 35 |
101Top 20% | LIONELS LANDI | 22119 AU 22 EGM | BLUE | 14:26:01 | — | 3/8 | 983.863 | 34 |
102Top 20% | INDIAN LOFT | 2517 IF 22 CMC | BB | 14:20:36 | — | 4/16 | 982.631 | 33 |
103Top 20% | BOILERMAKERS | 424 IF 22 S | BB | 15:11:27 | — | 12/27 | 980.723 | 32 |
104Top 20% | ANTON LOFT | 13 AU 22 T | BB | 13:54:59 | 180.904 | 5/30 | 979.701 | 31 |
105Top 20% | LUIS MORALES | 693 IF 22 CMC | BB | 14:14:36 | — | 9/18 | 978.707 | 30 |
106Top 20% | ZAYAS LOFT | 694 IF 22 CMC | BC | 14:14:39 | 191.633 | 10/25 | 978.565 | 29 |
107Top 20% | MARK JOLIN | 481 AU 22 RI | DC | 14:48:13 | 210.272 | 3/30 | 978.449 | 27 |
108Top 20% | LIN LOFT | 22156 AU 22 EGM | BBAR | 14:31:36 | 200.200 | 4/14 | 974.469 | 26 |
109Top 20% | LIN LOFT | 22163 AU 22 EGM | BWP | 14:31:37 | 200.200 | 5/14 | 974.424 | 25 |
110Top 20% | INDIAN LOFT | 207 IF 22 S | BC | 14:23:40 | — | 5/16 | 974.115 | 24 |
111Top 20% | ANDY KLUK | 22386 IF 22 S | BC | 14:21:39 | 194.501 | 5/13 | 973.464 | 23 |
112Top 20% | BIRCH MEADOW | 301 AU 22 BML | BWP | 14:43:15 | — | 2/11 | 972.150 | 22 |
113Top 20% | BIRCH MEADOW | 326 AU 22 BML | BBAR | 14:43:22 | — | 3/11 | 971.846 | 21 |
114Top 20% | INDIAN LOFT | 22941 AU 22 EGM | BC | 14:24:56 | — | 6/16 | 970.626 | 19 |
115Top 20% | TOM MOTYL | 22423 IF 22 S | BB | 14:46:53 | 207.685 | 3/12 | 969.866 | 18 |
116Top 20% | TOM MOTYL | 22441 IF 22 S | SPLA | 14:48:13 | 207.685 | 4/12 | 966.438 | 17 |
117Top 20% | ZAYAS LOFT | 904 IF 22 CMC | BB | 14:19:02 | 191.633 | 11/25 | 966.286 | 16 |
118Top 20% | MAX VELOCITY | 2553 IF 22 CMC | DCWF | 14:42:27 | — | 4/30 | 965.075 | 15 |
119Top 20% | JOE PORTER | 610 IF 22 CMC | BC | 15:17:34 | 223.132 | 1/22 | 963.554 | 14 |
120Top 20% | ANTON LOFT | 4014 IF 22 TORR | BB | 14:00:28 | 180.904 | 6/30 | 963.450 | 12 |
121Top 20% | ANTON LOFT | 1307 IF 22 SCHO | RED | 14:00:33 | 180.904 | 7/30 | 963.183 | 11 |
122Top 20% | JOE PORTER | 486 IF 22 S | BB | 15:17:56 | — | 2/22 | 962.688 | 10 |
123Top 20% | ZAJAC LOFT | 14204 AU 22 AA | BCW | 14:21:10 | 191.963 | 3/30 | 962.095 | 9 |
124Top 20% | KEPI LOFT | 37936 AU 22 AA | BBAR | 14:10:26 | 185.737 | 2/19 | 960.239 | 8 |
125Top 20% | MAX VELOCITY | 2281 IF 22 CMC | BB | 14:44:20 | — | 5/30 | 960.220 | 7 |
126Top 20% | KEPI LOFT | 4392 IF 22 TORR | SLAT | 14:10:35 | 185.737 | 3/19 | 959.816 | 6 |
127Top 20% | A + Z LOFT | 1471 IF 22 SCHO | BC | 14:29:11 | 195.331 | 5/21 | 957.136 | 4 |
128Top 20% | JALAL AL MSOD | 1512 IF 22 CMC | BC | 15:25:02 | — | 3/12 | 956.920 | 3 |
129Top 20% | ZAJAC LOFT | 4153 IF 22 TORR | BP | 14:23:26 | 191.963 | 4/30 | 955.925 | 2 |
130Top 20% | ALEX FADAVI | 2667 IF 22 CMC | GRIZ | 15:35:16 | — | 3/22 | 954.273 | 1 |
131 | A + Z LOFT | 22644 AU 22 EGM | BC | 14:30:33 | 195.331 | 6/21 | 953.503 | 0 |
132 | PAKACHOAG LOF | 22810 AU 22 EGM | BCK | 15:23:46 | — | 13/29 | 951.503 | 0 |
133 | ANDY BURDYL | 1920 IF 22 CMC | BBAR | 14:25:06 | 191.800 | 1/8 | 950.630 | 0 |
134 | KEPI LOFT | 37925 AU 22 AA | BBAR | 14:14:19 | 185.737 | 4/19 | 949.409 | 0 |
135 | JALAL AL MSOD | 1511 IF 22 CMC | BB | 15:29:10 | — | 4/12 | 947.484 | 0 |
136 | TIM MASONARY | 4824 IF 22 TORR | BLK | 14:29:25 | — | 2/17 | 946.586 | 0 |
137 | ALEX FADAVI | 22165 IF 22 S | BB | 15:38:46 | — | 4/22 | 946.483 | 0 |
138 | ANTON LOFT | 1487 IF 22 SCHO | BB | 14:06:34 | 180.904 | 8/30 | 945.956 | 0 |
139 | TOM MOTYL | 22196 IF 22 EGM | BB | 14:56:27 | 207.685 | 5/12 | 945.873 | 0 |
140 | LIONELS LANDI | 584 AU 22 T | PEN | 14:41:02 | — | 4/8 | 944.049 | 0 |
141 | RUSS BREAULT | 964 IF 22 S | BB | 14:22:28 | 188.363 | 1/23 | 940.551 | 0 |
142 | PAKACHOAG LOF | 22806 AU 22 EGM | BB | 15:29:54 | — | 14/29 | 937.620 | 0 |
143 | RUSTIC RETREA | 13 IF 22 S | BBWF | 14:30:37 | 191.690 | 1/23 | 935.539 | 0 |
144 | PAKACHOAG LOF | 22869 AU 22 EGM | BB | 15:31:04 | — | 15/29 | 935.018 | 0 |
145 | PAKACHOAG LOF | 634 AU 22 T | BBWF | 15:31:05 | — | 16/29 | 934.967 | 0 |
146 | DANNY BOOTHRO | 1086 AU 22 MNC | CH | 15:36:20 | — | 2/10 | 932.440 | 0 |
147 | INDIAN LOFT | 501 AU 22 TTRI | BB | 14:39:36 | — | 7/16 | 932.114 | 0 |
148 | KEVIN LOFT | 358 IF 22 CC | BB | 14:41:02 | 196.500 | 1/4 | 932.074 | 0 |
149 | OAKLEDGE LOFT | 606 IF 22 S | BBWF | 14:40:11 | — | 3/20 | 930.923 | 0 |
150 | JALAL AL MSOD | 1565 IF 22 CMC | BB | 15:37:01 | — | 5/12 | 930.066 | 0 |
151 | MAX VELOCITY | 2272 IF 22 CMC | BB | 14:58:41 | — | 6/30 | 924.769 | 0 |
152 | ANTON LOFT | 23 AU 22 T | SPL | 14:14:33 | 180.904 | 9/30 | 924.074 | 0 |
153 | JOHN ALMEIDA | 289 AU 22 ALM | BBAR | 15:04:40 | — | 6/15 | 923.688 | 0 |
154 | BILL McMANUS | 1337 AU 22 MNC | BBAR | 14:58:16 | — | 4/18 | 923.235 | 0 |
155 | ANTON LOFT | 6276 AU 22 FOYS | BB | 14:14:57 | 180.904 | 10/30 | 922.985 | 0 |
156 | ZAJAC LOFT | 22203 IF 22 S | BBAR | 14:36:56 | 191.963 | 5/30 | 920.755 | 0 |
157 | MARK JOLIN | 14101 AU 22 AA | BB | 15:12:20 | 210.272 | 4/30 | 919.813 | 0 |
158 | RUSTIC RETREA | 321 IF 22 CMC | BC | 14:37:15 | — | 2/23 | 918.633 | 0 |
159 | OAKLEDGE LOFT | 63 IF 22 CMC | GRIZ | 14:45:09 | — | 4/20 | 918.598 | 0 |
160 | RUSTIC RETREA | 5 IF 22 S | BBWF | 14:38:04 | — | 3/23 | 916.608 | 0 |
161 | BIRCH MEADOW | 174 AU 22 WINT | CHO | 15:06:01 | — | 4/11 | 916.222 | 0 |
162 | ANTON LOFT | 20 AU 22 T | BB | 14:18:15 | 180.904 | 11/30 | 914.256 | 0 |
163 | DANNY BOOTHRO | 170 AU 22 WINT | CHOW | 15:45:13 | — | 3/10 | 913.408 | 0 |
164 | LIN LOFT | 1477 AU 22 MNC | BWF | 14:56:16 | 200.200 | 6/14 | 912.200 | 0 |
165 | TIM MASONARY | 7608 AU 22 ARPU | SIL | 14:43:12 | — | 3/17 | 911.626 | 0 |
166 | MARK JOLIN | 244 AU 22 WBR | DC | 15:16:05 | 210.272 | 5/30 | 911.315 | 0 |
167 | PAKACHOAG LOF | 17 AU 22 PREL | BB | 15:42:01 | — | 17/29 | 911.309 | 0 |
168 | MAX VELOCITY | 2289 IF 22 CMC | BB | 15:05:05 | — | 7/30 | 909.789 | 0 |
169 | ANTON LOFT | 1482 IF 22 SCHO | BB | 14:20:14 | 180.904 | 12/30 | 909.045 | 0 |
170 | BOKSZ | 1474 IF 22 SCHO | BC | 14:51:15 | 196.792 | 5/24 | 908.470 | 0 |
171 | OAKLEDGE LOFT | 2784 IF 22 CMC | BC | 14:49:30 | — | 5/20 | 908.069 | 0 |
172 | JALAL AL MSOD | 1515 IF 22 CMC | SILV | 15:48:04 | — | 6/12 | 906.606 | 0 |
173 | OAKLEDGE LOFT | 51 IF 22 CMC | BLK | 14:50:18 | — | 6/20 | 906.159 | 0 |
174 | LIN LOFT | 1078 AU 22 MNC | BBAR | 15:00:18 | 200.200 | 7/14 | 902.773 | 0 |
175 | OAKLEDGE LOFT | 601 IF 22 S | PEN | 14:52:51 | — | 7/20 | 900.123 | 0 |
176 | LIN LOFT | 1053 AU 22 MNC | BBAR | 15:01:36 | 200.200 | 8/14 | 899.777 | 0 |
177 | INDIAN LOFT | 22654 IF 22 S | BC | 14:53:20 | — | 8/16 | 898.737 | 0 |
178 | RUSS BREAULT | 972 IF 22 S | BB | 14:38:55 | — | 2/23 | 898.625 | 0 |
179 | BIRCH MEADOW | 21 AU 22 DRAC | BBAR | 15:14:03 | — | 5/11 | 898.005 | 0 |
180 | MAX VELOCITY | 2271 IF 22 CMC | BB | 15:10:33 | — | 8/30 | 897.372 | 0 |
181 | OAKLEDGE LOFT | 611 IF 22 S | BB | 14:56:30 | — | 8/20 | 891.622 | 0 |
182 | KEPI LOFT | 1306 AU 22 VPC | BCH | 14:36:57 | 185.737 | 5/19 | 890.850 | 0 |
183 | IGORs LOFT | 22512 IF 22 S | BBSP | 14:32:06 | 183.279 | 2/30 | 890.795 | 0 |
184 | OAKLEDGE LOFT | 605 IF 22 S | RC | 14:57:47 | — | 9/20 | 888.672 | 0 |
185 | ANDY KLUK | 22509 AU 22 EGM | DC | 14:56:14 | 194.501 | 6/13 | 886.303 | 0 |
186 | OAKLEDGE LOFT | 22372 IF 22 S | BLK | 14:59:01 | — | 10/20 | 885.854 | 0 |
187 | BILL McMANUS | 22249 AU 22 EGM | BCH | 15:15:07 | — | 5/18 | 884.834 | 0 |
188 | INDIAN LOFT | 22651 IF 22 S | BC | 14:59:24 | — | 9/16 | 884.742 | 0 |
189 | PAKACHOAG LOF | 22083 IF 22 S | SLAT | 15:55:43 | — | 18/29 | 883.302 | 0 |
190 | LUKASZ LOFT | 63 IF 22 S | — | 15:57:31 | — | 6/17 | 882.713 | 0 |
191 | ANTON LOFT | 15 AU 22 T | BB | 14:30:49 | 180.904 | 13/30 | 882.414 | 0 |
192 | DANNY BOOTHRO | 1908 IF 22 CMC | CH | 16:00:46 | — | 4/10 | 881.899 | 0 |
193 | ANTON LOFT | 1486 IF 22 SCHO | SILV | 14:32:53 | 180.904 | 14/30 | 877.385 | 0 |
194 | TOM MOTYL | 643 IF 22 T | SIL | 15:28:25 | 207.685 | 6/12 | 873.584 | 0 |
195 | LIONELS LANDI | 57 AU 22 LION | BLCH | 15:12:12 | — | 5/8 | 870.903 | 0 |
196 | ANDY BURDYL | 4755 IF 22 TORR | BCH | 14:59:20 | 191.800 | 2/8 | 867.043 | 0 |
197 | KEPI LOFT | 37916 AU 22 AA | BBAR | 14:47:25 | 185.737 | 6/19 | 866.144 | 0 |
198 | INDIAN LOFT | 22683 IF 22 S | BC | 15:09:29 | — | 10/16 | 862.385 | 0 |
199 | ANTON LOFT | 1303 IF 22 SCHO | BC | 14:39:44 | 180.904 | 15/30 | 861.114 | 0 |
200 | JOE PORTER | 22295 AU 22 EGM | BC | 16:08:24 | — | 3/22 | 856.703 | 0 |
201 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 14:51:46 | 185.737 | 7/19 | 856.275 | 0 |
202 | IGORs LOFT | 4141 IF 22 VPCA | BCWF | 14:48:31 | 183.279 | 3/30 | 852.188 | 0 |
203 | JKK | 22636 AU 22 EGM | BCH | 14:48:30 | 183.120 | 1/16 | 851.497 | 0 |
204 | IGORs LOFT | 239 IF 22 CC | BBWF | 14:51:04 | 183.279 | 4/30 | 846.482 | 0 |
205 | ANTON LOFT | 6293 AU 22 FOYS | SILV | 14:46:47 | 180.904 | 16/30 | 845.010 | 0 |
206 | MARK JOLIN | 2636 IF 22 CMC | BB | 15:47:59 | 210.272 | 6/30 | 844.935 | 0 |
207 | BILL McMANUS | 1362 AU 22 MNC | BBAR | 15:36:14 | — | 6/18 | 840.998 | 0 |
208 | JOHN ALMEIDA | 225 AU 22 ALM | BBAR | 15:49:04 | — | 7/15 | 830.282 | 0 |
209 | BIRCH MEADOW | 621 AU 22 T | BBAR | 15:48:05 | — | 6/11 | 828.243 | 0 |
210 | TIM MASONARY | 1358 IF 22 SC | BCP | 15:22:07 | — | 4/17 | 825.540 | 0 |
211 | BOKSZ | 147 IF 22 T | BC | 15:29:42 | 196.792 | 6/24 | 825.242 | 0 |
212 | TIM MASONARY | 4820 IF 22 TORR | BCH | 15:22:19 | — | 5/17 | 825.140 | 0 |
213 | PAKACHOAG LOF | 9268 IF 22 CLAS | SPL | 16:30:32 | — | 19/29 | 819.307 | 0 |
214 | JOE PORTER | 500 IF 22 S | BC | 16:29:25 | — | 4/22 | 819.147 | 0 |
215 | KEPI LOFT | 37962 AU 22 AA | BBAR | 15:09:07 | 185.737 | 8/19 | 819.052 | 0 |
216 | ANTON LOFT | 6284 AU 22 FOYS | BB | 14:59:07 | 180.904 | 17/30 | 818.238 | 0 |
217 | MARK JOLIN | 357 IF 22 CC | BB | 16:03:00 | 210.272 | 7/30 | 816.948 | 0 |
218 | ZAJAC LOFT | 4159 IF 22 TORR | BBAR | 15:24:37 | 191.963 | 6/30 | 814.863 | 0 |
219 | BILL McMANUS | 1357 AU 22 MNC | BWF | 15:50:20 | — | 7/18 | 814.068 | 0 |
220 | DANNY BOOTHRO | 1416 AU 22 MNC | DC | 16:38:55 | — | 5/10 | 813.086 | 0 |
221 | ANDY BURDYL | 1448 IF 22 SCHO | BCH | 15:26:08 | 191.800 | 3/8 | 811.203 | 0 |
222 | TOM MOTYL | 521 IF 22 S | GRIZ | 16:01:37 | 207.685 | 7/12 | 809.362 | 0 |
223 | PAKACHOAG LOF | 22094 IF 22 S | CHOC | 16:37:23 | — | 20/29 | 807.781 | 0 |
224 | JOE PORTER | 9221 IF 22 CLAS | BB | 16:36:17 | — | 5/22 | 807.580 | 0 |
225 | MARK JOLIN | 307 IF 22 CC | BB | 16:08:43 | 210.272 | 8/30 | 806.758 | 0 |
226 | PAKACHOAG LOF | 22089 IF 22 S | SPL | 16:39:05 | — | 21/29 | 804.988 | 0 |
227 | PAKACHOAG LOF | 22803 AU 22 EGM | BC | 16:39:17 | — | 22/29 | 804.653 | 0 |
228 | RUSTIC RETREA | 19 IF 22 S | BB | 15:31:39 | — | 4/23 | 800.103 | 0 |
