SYRACUSE, NY
Young Bird RaceDate
September 26, 2015
Station
SYRACUSE, NY1
Release
07:15:00
Birds / Lofts
153 / 9
Release: MOSY SUNY, E 5, 51 degrees|Arrival: SUNNY, NE 9, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NIJAZ LOFT | 70 IF 15 BIH | GR | 12:23:32 | 197.741 | 1127.996 | 147 |
| 2 | JOHN ALMEI | 6070 IF 15 LCC | BBAR | 12:47:32 | 208.694 | 1104.557 | 142 |
| 3 | JOHN ALMEIDA | 6072 IF 15 LCC | BCH | 12:48:30 | — | 1101.356 | 137 |
| 4 | NIJAZ LOFT | 72 IF 15 BIH | DC | 12:31:24 | 197.741 | 1099.951 | 132 |
| 5 | TIBOR KOVA | 166 IF 15 VPC | BBAR | 12:37:20 | 199.046 | 1086.880 | 127 |
| 6 | NIJAZ LOFT | 6088 AU 15 MMR | SIL | 12:38:48 | 197.741 | 1074.813 | 122 |
| 7 | NIJAZ LOFT | 7317 AU 15 EGM | BCH | 12:38:50 | 197.741 | 1074.702 | 117 |
| 8 | NIJAZ LOFT | 7318 AU 15 EGM | BBAR | 12:38:59 | 197.741 | 1074.205 | 112 |
| 9 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 12:58:31 | — | 1069.241 | 107 |
| 10 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 12:58:34 | — | 1069.085 | 102 |
| 11 | TOM MOTYL | 25216 AU 15 BBR | DC | 13:02:11 | 209.254 | 1060.785 | 97 |
| 12 | 7ELEVEN LO | 993 AU 15 NRA | BCH | 13:09:23 | 211.427 | 1050.025 | 92 |
| 13 | BEN TANTIL | 7342 AU 15 EGM | BBAR | 13:10:41 | 209.305 | 1035.686 | 87 |
| 14 | NIJAZ LOFT | 73 IF 15 BIH | BCW | 12:51:27 | 197.741 | 1034.402 | 82 |
| 15 | TIBOR KOVACS | 7470 AU 15 EGM | BBAR | 12:55:02 | — | 1030.302 | 77 |
| 16 | 7ELEVEN LOFT | 6059 AU 15 MMR | BCH | 13:16:47 | — | 1028.548 | 72 |
| 17 | TOM MOTYL | 751 AU 15 NRA | BCH | 13:16:59 | 209.254 | 1017.414 | 67 |
| 18 | TIBOR KOVACS | 764 AU 15 NRA | BCH | 12:59:27 | — | 1017.091 | 62 |
| 19 | TOM MOTYL | 443 IF 15 CMC | BBAR | 13:19:47 | 209.254 | 1009.605 | 57 |
| 20 | TIBOR KOVACS | 6233 AU 15 MMR | GR | 13:11:14 | — | 983.447 | 53 |
| 21 | TIBOR KOVACS | 795 IF 15 S | DC | 13:11:17 | — | 983.309 | 48 |
| 22 | NIJAZ LOFT | 53 IF 15 BIH | BBAR | 13:14:58 | 197.741 | 966.824 | 43 |
| 23 | BEN TANTILLO | 7344 AU 15 EGM | DCP | 13:39:47 | — | 957.360 | 38 |
| 24 | RUDY CERMAT | 6880 IF 15 LCC | BBAR | 13:22:30 | 197.778 | 947.183 | 33 |
| 25 | NIJAZ LOFT | 56 IF 15 BIH | BBAR | 13:22:50 | 197.741 | 946.147 | 28 |
Showing 25 of 25 entries