CHERRY VALLEY, NY
Young Bird RaceDate
August 30, 2014
Station
CHERRY VALLEY, NY5
Release
08:30:00
Birds / Lofts
825 / 51
Release: sunny, SOUTH 5MPH, 58 degrees|Arrival: sunny, S-SE 10, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OAKLEDGE L | 703 IF 14 CMC | BB | 11:13:11 | 124.804 | 1346.062 | 115 |
| 2 | JOE G LOFT | 19312 AU 14 ARPU | BB | 11:47:07 | 150.217 | 1341.192 | 115 |
| 3 | JOE G LOFT | 19306 AU 14 ARPU | BB | 11:47:07 | 150.217 | 1341.147 | 114 |
| 4 | MADDY & MO | 14188 IF 14 S | BB | 11:25:31 | 133.710 | 1340.688 | 113 |
| 5 | MADDY & MOM | 1335 IF 14 CCLAS | BB | 11:25:35 | — | 1340.204 | 113 |
| 6 | MADDY & MOM | 253 IF 14 CCA | BC | 11:26:29 | — | 1333.395 | 112 |
| 7 | ALEX FADAV | 1188 IF 14 S | DC | 12:01:46 | 160.083 | 1330.459 | 111 |
| 8 | JOE G LOFT | 19161 AU 14 ARPU | BB | 11:49:25 | 150.217 | 1325.713 | 110 |
| 9 | JOE G LOFT | 19369 AU 14 ARPU | BB | 11:49:46 | 150.217 | 1323.401 | 110 |
| 10 | JOE G LOFT | 3691 IF 14 AA | BB | 11:49:49 | 150.217 | 1323.081 | 109 |
| 11 | MARK JOLIN | 1027 IF 14 CMC | BB | 11:36:21 | 139.751 | 1319.893 | 108 |
| 12 | MARK JOLIN | 365 IF 14 S | BC | 11:36:52 | 139.751 | 1316.232 | 108 |
| 13 | NEAL LARIN | 2093 IF 14 CMC | BB | 11:48:24 | 148.135 | 1314.054 | 107 |
| 14 | NEAL LARINI | 18711 IF 14 AA | LC | 11:48:26 | — | 1313.833 | 106 |
| 15 | PAKACHOAG | 769 IF 14 CMC | BCSP | 11:56:00 | 153.175 | 1308.650 | 106 |
| 16 | RICH KOPEC | 1257 IF 14 NWC | SLVR | 11:07:45 | 117.171 | 1307.261 | 105 |
| 18 | KRIPPLE KREEK | 19121 AU 14 ARPU | BBWF | 11:37:44 | — | 1305.200 | 103 |
| 19 | JOE G LOFT | 1074 IF 14 CMC | BO | 11:52:36 | 150.217 | 1304.852 | 103 |
| 20 | KRIPPLE KREEK | 21433 AU 14 BBR | DC | 11:37:48 | — | 1304.771 | 102 |
| 21 | THE A TE | 483 IF 14 S | BB | 11:49:13 | 146.190 | 1291.535 | 101 |
| 22 | MADDY & MOM | 1339 IF 14 CLAS | GRZ | 11:32:15 | — | 1291.206 | 101 |
| 23 | MARK JOLIN | 347 IF 14 S | BBWF | 11:40:57 | 139.751 | 1288.075 | 100 |
| 24 | ALEX FADAVI | 1183 IF 14 S | BB | 12:10:26 | — | 1278.150 | 99 |
| 25 | ALEX FADAVI | 1185 IF 14 S | BB | 12:10:27 | — | 1278.053 | 98 |
| 26 | MAX VELOCI | 1083 IF 14 CMC | BCSP | 11:35:10 | 133.710 | 1270.902 | 98 |
| 27 | PINE HEAVE | 552 IF 14 CMC | BC | 11:24:12 | 125.709 | 1270.082 | 97 |
| 28 | MAX VELOCITY | 1702 IF 14 CMC | BB | 11:36:14 | — | 1263.533 | 96 |
| 29 | FENN LOFT | 14849 IF 14 TORR | BCH | 11:01:39 | 108.375 | 1257.770 | 96 |
| 30 | JUAN CRUZ | 533 IF 14 S | BC | 12:09:09 | 156.391 | 1255.907 | 95 |
| 31 | MARK JOLIN | 353 IF 14 S | BC | 11:46:11 | 139.751 | 1253.640 | 94 |
| 32 | MARK JOLIN | 361 IF 14 S | GRZ | 11:46:18 | 139.751 | 1252.917 | 94 |
| 33 | BUSHEY LOF | 14321 IF 14 TORR | BB | 11:01:56 | 108.113 | 1252.379 | 93 |
| 34 | OAKLEDGE LOFT | 710 IF 14 CMC | BC | 11:25:24 | — | 1252.308 | 92 |
| 35 | PAKACHOAG LOF | 761 IF 14 CMC | BC | 12:05:19 | — | 1252.046 | 91 |
| 36 | PAKACHOAG LOF | 438 IF 14 PL | BC | 12:05:21 | — | 1251.852 | 91 |
| 37 | ALEX FADAVI | 1169 IF 14 S | BC | 12:15:04 | — | 1251.837 | 90 |
| 39 | OAKLEDGE LOFT | 734 IF 14 CMC | MARB | 11:25:37 | — | 1250.763 | 89 |
| 40 | OAKLEDGE LOFT | 257 IF 14 S | BBWF | 11:25:55 | — | 1248.630 | 88 |
| 41 | KRIPPLE KREEK | 19134 AU 14 ARPU | BB | 11:46:16 | — | 1248.497 | 87 |
| 42 | KRIPPLE KREEK | 19191 AU 14 ARPU | BC | 11:46:23 | — | 1247.766 | 87 |
| 43 | FENN LOFT | 4320 IF 14 T | DC | 11:03:01 | 108.375 | 1246.536 | 86 |
| 44 | BUSHEY LOFT | 4109 IF 14 T | WSP | 11:02:40 | — | 1246.363 | 85 |
| 45 | FENN LOFT | 4310 IF 14 T | BBAR | 11:03:06 | 108.375 | 1245.858 | 84 |
| 46 | FENN LOFT | 4319 IF 14 T | DC | 11:03:09 | 108.375 | 1245.451 | 84 |
| 47 | MAX VELOCITY | 636 IF 14 S | BBWF | 11:38:58 | — | 1245.257 | 83 |
| 48 | PINE HEAVEN L | 547 IF 14 CMC | BC | 11:27:41 | — | 1245.183 | 82 |
| 49 | ALEX FADAVI | 1187 IF 14 S | BB | 12:16:21 | — | 1244.740 | 82 |
| 50 | ALEX FADAVI | 1165 IF 14 CMC | CHOC | 12:16:28 | — | 1244.098 | 81 |
| 51 | BUSHEY LOFT | 4112 IF 14 T | BB | 11:02:58 | — | 1243.919 | 80 |
| 52 | HENRY SOKO | 4679 IF 14 T | BC | 11:21:47 | 121.401 | 1243.711 | 79 |
| 53 | ED ROGALSKI | 1430 IF 14 S | BC | 12:10:39 | 155.911 | 1243.614 | 79 |
| 54 | HENRY SOKOLOW | 4488 IF 14 T | BB | 11:21:51 | — | 1243.252 | 78 |
| 55 | ED ROGALSKI | 1422 IF 14 S | BC | 12:11:29 | 155.911 | 1238.935 | 77 |
| 56 | THE A TEAM | 481 IF 14 S | DCWF | 11:58:51 | — | 1231.962 | 77 |
| 57 | MARK JOLIN | 1022 IF 14 CMC | BCSP | 11:49:42 | 139.751 | 1231.658 | 76 |
| 58 | MARK JOLIN | 369 IF 14 S | SLV | 11:49:49 | 139.751 | 1230.847 | 75 |
| 59 | BUSHEY LOFT | 14344 IF 14 TORR | BC | 11:05:03 | — | 1227.205 | 75 |
| 60 | KEPI LOFT | 28414 AU 14 AA | DC | 11:21:46 | 119.734 | 1226.847 | 74 |
| 61 | TWO DEW LO | 14709 IF 14 TORR | RC | 11:04:47 | 107.573 | 1223.183 | 73 |
| 62 | JUAN CRUZ | 19405 AU 14 ARPU | BBSP | 12:15:06 | 156.391 | 1222.766 | 72 |
| 63 | MIKE THE GR | 1106 IF 14 CMC | BB | 12:01:29 | 146.410 | 1218.448 | 72 |
| 64 | KRIPPLE KREEK | 21432 AU 14 ARPU | GRZ | 11:51:08 | — | 1218.228 | 71 |
| 65 | RICH KOPEC | 168 IF 14 S | BB | 11:19:20 | 117.171 | 1217.837 | 70 |
| 66 | TWO DEW LOFT | 4658 IF 14 T | BC | 11:05:35 | — | 1216.893 | 70 |
| 67 | RICH KOPEC | 165 IF 14 S | BB | 11:19:28 | 117.171 | 1216.879 | 69 |
| 68 | NEAL LARINI | 93 IF 14 BID | BB | 12:04:21 | — | 1216.305 | 68 |
| 69 | RICH KOPEC | 157 IF 14 S | BB | 11:19:33 | 117.171 | 1216.281 | 68 |
| 70 | ZAYAS LOFT | 8374 AU 14 AA | BC | 11:24:58 | 120.908 | 1216.224 | 67 |
| 71 | RICH KOPEC | 1253 IF 14 NWC | BB | 11:20:38 | 117.171 | 1208.559 | 66 |
| 72 | PLEASANT L | 4462 IF 14 T | BB | 11:34:12 | 126.355 | 1207.305 | 65 |
| 73 | GYPSY Loft | 914 AU 14 NRA | SLT | 11:42:21 | 131.630 | 1204.412 | 65 |
| 74 | GYPSY Loft | 934 AU 14 NRA | DC | 11:42:21 | 131.630 | 1204.412 | 64 |
| 75 | PAPARELLO/ | 14809 IF 14 TORR | BBAR | 11:25:38 | 120.154 | 1204.046 | 63 |
| 76 | KRIPPLE KREEK | 19146 AU 14 ARPU | BB | 11:55:10 | — | 1194.319 | 63 |
| 77 | LIU LOFT | 6223 AU 14 EGM | DC | 11:33:25 | 124.455 | 1194.226 | 62 |
| 78 | KRIPPLE KREEK | 19117 AU 14 ARPU | BCWF | 11:55:12 | — | 1194.135 | 61 |
| 80 | PAPARELLO/FIN | 14808 IF 14 TORR | BCP | 11:28:28 | — | 1184.930 | 60 |
| 81 | LIU LOFT | 14117 IF 14 TORR | CHO | 11:34:57 | 124.455 | 1184.325 | 59 |
| 82 | ZAYAS LOFT | 1931 IF 14 CMC | BC | 11:29:47 | 120.908 | 1183.640 | 58 |
| 83 | M + S LOFT | 1045 IF 14 CMC | BCWF | 12:07:59 | 146.292 | 1181.161 | 58 |
| 84 | IGORs LOFT | 6519 AU 14 EGM | BC | 11:18:54 | 113.053 | 1178.056 | 57 |
| 85 | TIBOR KOVA | 1557 IF 14 S | BCH | 11:43:59 | 129.658 | 1176.389 | 56 |
| 86 | LIU LOFT | 190 AU 14 CCA | BCH | 11:36:28 | 124.455 | 1174.692 | 56 |
| 87 | JUAN CRUZ | 1064 IF 14 CMC | BB | 12:24:22 | 156.391 | 1174.437 | 55 |
| 88 | TY STRAKOS | 14209 IF 14 S | BC | 12:30:17 | 160.317 | 1174.265 | 54 |
| 89 | LIU LOFT | 4014 IF 14 T | DC | 11:36:38 | 124.455 | 1173.643 | 53 |
| 90 | FENN LOFT | 14862 IF 14 TORR | BCH | 11:13:08 | 108.375 | 1169.233 | 53 |
| 91 | MIKE THE GREE | 14226 IF 14 S | GRZ | 12:10:42 | — | 1167.547 | 52 |
| 92 | BILL CAPUA | 14279 IF 14 S | BLS | 11:20:04 | 112.361 | 1162.808 | 51 |
| 94 | THE A TEAM | 166 IF 14 CMC | BC | 12:11:50 | — | 1159.858 | 50 |
| 95 | THE A TEAM | 163 IF 14 CMC | DC | 12:12:07 | — | 1158.379 | 49 |
| 96 | NEAL LARINI | 188 IF 14 CMC | BB | 12:15:34 | — | 1155.806 | 49 |
| 97 | ZAYAS LOFT | 1916 IF 14 CMC | BB | 11:34:35 | 120.908 | 1152.860 | 48 |
| 98 | ZAYAS LOFT | 1405 AU 14 SOLOW | BB | 11:34:42 | 120.908 | 1152.132 | 47 |
| 99 | JUAN CRUZ | 19428 AU 14 ARPU | BBWF | 12:29:08 | 156.391 | 1151.002 | 46 |
| 100 | TY STRAKOSZ | 1124 IF 14 CMC | BO | 12:36:46 | — | 1143.390 | 46 |
| 101 | LIU LOFT | 6135 AU 14 EGM | BCH | 11:41:54 | 124.455 | 1141.433 | 45 |
| 102 | JERRY KIER | 14022 IF 14 TORR | BBWF | 11:43:49 | 125.495 | 1139.587 | 44 |
| 103 | GYPSY Loft | 942 AU 14 NRA | BC | 11:54:15 | 131.630 | 1134.241 | 44 |
| 104 | FENN LOFT | 4307 IF 14 T | CHO | 11:18:24 | 108.375 | 1132.665 | 43 |
| 105 | GYPSY Loft | 915 AU 14 NRA | SLT | 11:54:35 | 131.630 | 1132.393 | 42 |
| 106 | NEAL LARINI | 14285 IF 14 S | BBWF | 12:20:42 | — | 1130.088 | 42 |
| 107 | LEGOR & MUR | 1138 IF 14 CMC | BCWF | 12:36:21 | 157.774 | 1127.151 | 41 |
| 108 | KEPI LOFT | 8283 IF 14 LCC | BB | 11:37:31 | 119.734 | 1123.801 | 40 |
| 109 | KEPI LOFT | 8293 IF 14 LCC | BB | 11:37:31 | 119.734 | 1123.801 | 39 |
| 110 | KEPI LOFT | 8300 IF 14 LCC | BB | 11:37:32 | 119.734 | 1123.701 | 39 |
| 111 | THE A TEAM | 482 IF 14 S | BB | 12:19:39 | — | 1120.380 | 38 |
| 112 | TY STRAKOSZ | 1382 IF 14 S | BC | 12:42:05 | — | 1119.298 | 37 |
| 113 | LIU LOFT | 6138 AU 14 EGM | BCH | 11:45:59 | 124.455 | 1117.651 | 37 |
| 114 | PLEASANT LOFT | 15097 IF 14 TORR | RC | 11:50:05 | — | 1111.464 | 36 |
| 115 | BILL CAPUANO | 4271 IF 14 T | RC | 11:29:05 | — | 1104.262 | 35 |
| 116 | LIU LOFT | 14148 IF 14 TORR | BBAR | 11:48:25 | 124.455 | 1103.944 | 34 |
| 117 | LIU LOFT | 159 AU 14 CCA | DC | 11:49:22 | 124.455 | 1098.684 | 34 |
| 118 | LEO ZACHAR | 17 IF 14 S | BCWF | 11:25:20 | 109.352 | 1097.642 | 33 |
| 119 | HONG KONG | 1437 AU 14 SOLO | BBAR | 12:03:19 | 132.748 | 1095.253 | 32 |
| 120 | A+Z LOFT | 1119 IF 14 S | BC | 11:56:37 | 128.129 | 1091.425 | 32 |
| 121 | PHILLIPS | 3462 IF 14 VPC | SIL | 12:37:40 | 153.459 | 1090.527 | 31 |
| 122 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 11:31:59 | — | 1086.665 | 30 |
| 123 | FENN LOFT | 4312 IF 14 T | BCH | 11:26:34 | 108.375 | 1080.276 | 30 |
| 124 | TIBOR KOVACS | 5022 AU 14 MMR | DC | 12:01:57 | — | 1076.667 | 29 |
| 125 | PLEASANT LOFT | 4458 IF 14 T | BC | 11:57:35 | — | 1071.307 | 28 |
| 126 | TY STRAKOSZ | 1121 IF 14 CMC | BB | 12:53:50 | — | 1069.430 | 27 |
| 127 | LEO ZACHARIE | 1091 IF 14 CMC | RED | 11:30:03 | — | 1068.878 | 27 |
| 128 | PLEASANT LOFT | 4467 IF 14 T | BB | 11:59:40 | — | 1060.662 | 26 |
| 129 | HENRY SOKOLOW | 4664 IF 14 T | SPL | 11:51:44 | — | 1059.121 | 25 |
| 130 | BILL CAPUANO | 200 AU 14 CCA | BBAR | 11:36:44 | — | 1059.023 | 25 |
| 131 | LEGOR & MURPH | 110 IF 14 S | BC | 12:52:19 | — | 1058.566 | 24 |
| 132 | HENRY SOKOLOW | 4486 IF 14 T | BB | 11:52:04 | — | 1057.330 | 23 |
| 133 | HENRY SOKOLOW | 4675 IF 14 T | SPL | 11:52:16 | — | 1056.355 | 23 |
| 134 | PLEASANT LOFT | 4479 IF 14 T | BB | 12:01:52 | — | 1049.648 | 22 |
| 135 | PLEASANT LOFT | 4470 IF 14 T | BB | 12:01:54 | — | 1049.483 | 21 |
| 136 | PLEASANT LOFT | 4453 IF 14 T | BLK | 12:02:07 | — | 1048.411 | 20 |
| 137 | BILL CAPUANO | 4385 IF 14 T | BCW | 11:38:49 | — | 1047.338 | 20 |
| 138 | BILL McMAN | 5092 AU 14 MMR | BBAR | 12:16:37 | 134.610 | 1045.451 | 19 |
| 139 | PAPARELLO/FIN | 4323 IF 14 T | BCW | 11:52:21 | — | 1045.073 | 18 |
| 140 | GREGORZ KU | 1560 IF 14 CMC | BB | 11:57:48 | 123.279 | 1044.138 | 18 |
| 141 | BILL CAPUANO | 4537 IF 14 T | SIL | 11:40:17 | — | 1039.266 | 17 |
| 142 | KEPI LOFT | 8269 IF 14 LCC | BB | 11:52:51 | 119.734 | 1038.854 | 16 |
| 143 | BILL CAPUANO | 4363 IF 14 T | DC | 11:40:25 | — | 1038.538 | 15 |
| 144 | LIU LOFT | 4015 IF 14 T | BCH | 12:00:58 | 124.455 | 1038.273 | 15 |
| 145 | LIU LOFT | 4576 IF 14 T | BBAR | 12:00:58 | 124.455 | 1038.273 | 14 |
| 146 | BILL CAPUANO | 14989 IF 14 TORR | BCH | 11:40:34 | — | 1037.721 | 13 |
| 147 | BILL CAPUANO | 4033 IF 14 T | BBAR | 11:40:37 | — | 1037.448 | 13 |
| 148 | PAPARELLO/FIN | 4325 IF 14 T | SIL | 11:54:18 | — | 1035.098 | 12 |
| 149 | A+Z LOFT | 1118 IF 14 S | DC | 12:08:33 | 128.129 | 1031.831 | 11 |
| 150 | BILL CAPUANO | 15920 IF 14 TORR | BLS | 11:42:52 | — | 1025.345 | 11 |
| 151 | PAPARELLO/FIN | 4202 IF 14 T | BLK | 11:56:22 | — | 1024.732 | 10 |
| 152 | BILL CAPUANO | 4376 IF 14 T | GR | 11:43:02 | — | 1024.460 | 9 |
| 153 | KEPI LOFT | 28406 AU 14 AA | BB | 11:56:08 | 119.734 | 1022.306 | 8 |
| 155 | BILL McMANUS | 1131 IF 14 S | BBAR | 12:21:52 | — | 1021.779 | 7 |
| 156 | BILL McMANUS | 4058 AU 14 MNCV | BBAR | 12:21:53 | — | 1021.706 | 6 |
| 158 | KEPI LOFT | 8255 IF 14 LCC | BB | 11:58:10 | 119.734 | 1012.321 | 5 |
| 159 | KEPI LOFT | 28404 AU 14 AA | BB | 11:58:30 | 119.734 | 1010.702 | 4 |
| 160 | GREGORZ KUROW | 1594 IF 14 CMC | BB | 12:06:03 | — | 1004.267 | 4 |
| 163 | FENN LOFT | 4318 IF 14 T | BCH | 11:42:25 | 108.375 | 991.290 | 1 |
| 164 | PLEASANT LOFT | 4474 IF 14 T | RC | 12:14:42 | — | 989.700 | 1 |
| 165 | FENN LOFT | 4304 IF 14 T | BBAR | 11:42:52 | 108.375 | 988.978 | 0 |
| 166 | KEPI LOFT | 28412 AU 14 AA | BC | 12:03:34 | 119.734 | 986.724 | 0 |
| 171 | BILL CAPUANO | 4358 IF 14 T | BLS | 11:56:35 | — | 957.265 | 0 |
| 173 | FENN LOFT | 14850 IF 14 TORR | BBAR | 11:49:26 | 108.375 | 956.414 | 0 |
| 174 | FENN LOFT | 4306 IF 14 T | CHOP | 11:50:22 | 108.375 | 951.959 | 0 |
| 175 | FENN LOFT | 4317 IF 14 T | BBAR | 11:51:19 | 108.375 | 947.467 | 0 |
Showing 162 of 162 entries