FULTONVILLE
Old Bird RaceDate
April 24, 2004
Station
FULTONVILLE
Release
07:30:00
Birds / Lofts
685 / 47
Release: PTLYCLDY, NW=5MPH, 44 degrees|Arrival: CLEAR, NW=15, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAY&RAY | 5466 AU 01 WC | DC | 08:52:39 | 97.743 | 2081.076 | 40 |
| 2 | UNITED LOF | 3472 IF 02 STD | BC | 09:24:00 | 132.278 | 2042.187 | 39 |
| 3 | BREAULT, R | 139 IF 01 S | RED | 08:58:10 | 102.244 | 2041.014 | 38 |
| 4 | JOHN ALMEI | 118 IF 01 EGM | BB | 09:21:26 | 128.662 | 2032.113 | 37 |
| 5 | JOHN ALMEIDA | 2181 IF 02 S | BB | 09:21:28 | — | 2031.505 | 36 |
| 6 | JOHN ALMEIDA | 143 IF 01 EGM | BB | 09:21:29 | — | 2031.202 | 35 |
| 7 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 09:21:29 | — | 2031.202 | 34 |
| 8 | DUDEK, FR | 1672 IF 03 BBR | BB | 08:53:01 | 94.104 | 1995.058 | 33 |
| 10 | BUSHEY | 31 IF 00 LCC | WHIT | 09:00:50 | 101.323 | 1963.008 | 31 |
| 11 | INDIAN LOFT | 1301 IF 03 S | RED | 09:09:26 | 109.538 | 1938.856 | 30 |
| 12 | ANGEL LOFT | 735 IF 02 S | DC | 09:04:00 | 102.791 | 1924.597 | 29 |
| 13 | CONGDON, S | 1401 IF 03 CMC | RC | 09:09:57 | 109.089 | 1920.849 | 28 |
| 14 | ANGEL LOFT | 1975 IF 02 S | DC | 09:04:25 | 102.791 | 1916.104 | 27 |
| 15 | ZISK,RED | 2273 IF 03 CMC | BB | 09:23:17 | 122.752 | 1907.108 | 26 |
| 16 | OAKLEDGE L | 22026 IF 02 S | DC | 09:13:15 | 111.751 | 1904.908 | 25 |
| 17 | ZISK,RED | 2280 IF 03 S | BCWF | 09:23:34 | 122.752 | 1902.350 | 24 |
| 18 | AMERICO RO | 2885 IF 03 TORR | SIL | 09:13:22 | 111.591 | 1900.034 | 23 |
| 19 | AMERICO RODRI | 1633 IF 01 EGM | SIL | 09:13:26 | — | 1898.809 | 22 |
| 20 | AMERICO RODRI | 684 AU 01 ARPU | BBSP | 09:13:28 | — | 1898.197 | 21 |
| 21 | TWO DEW LO | 4027 IF 03 TORR | BC | 09:02:19 | 99.311 | 1893.346 | 20 |
| 22 | INDIAN LOFT | 1224 IF 02 S | RC | 09:12:03 | 109.538 | 1889.141 | 19 |
| 23 | TWO DEW LOFT | 2821 IF 01 Z | DC | 09:02:54 | — | 1881.457 | 18 |
| 24 | BILL CAPUA | 2476 IF 01 TORR | BC | 09:09:32 | 106.352 | 1880.571 | 17 |
| 25 | TWO DEW LOFT | 5433 IF 02 Z | DC | 09:03:01 | — | 1879.097 | 16 |
| 26 | BREAULT, RUSS | 186 IF 00 CCFR | GRIZ | 09:06:06 | — | 1872.523 | 15 |
| 27 | CHAIR CITY | 243 IF 03 S | BC | 09:25:28 | 122.668 | 1869.766 | 14 |
| 28 | LONG VIEW | 375 IF 02 NWC | SIL | 09:14:37 | 111.045 | 1868.146 | 13 |
| 29 | CONGDON, STEV | 1293 IF 03 CMC | DC | 09:12:49 | — | 1867.304 | 12 |
| 30 | TWO DEW LOFT | 3696 IF 03 TORR | BC | 09:03:59 | — | 1859.770 | 11 |
| 31 | BUSHEY | 510 IF 02 LCC | GRIZ | 09:06:00 | 101.323 | 1857.363 | 10 |
| 32 | LONG VIEW LOF | 1751 IF 03 CMC | DC | 09:15:28 | — | 1853.090 | 9 |
| 33 | CHAIR CITY LO | 503 IF 03 S | GRIZ | 09:26:40 | — | 1850.534 | 8 |
| 34 | LEGOR LOFT | 1523 IF 02 A | BC | 09:43:39 | 140.381 | 1848.745 | 7 |
| 35 | ZISK,RED | 2285 IF 03 CMC | BB | 09:27:18 | 122.752 | 1841.803 | 6 |
| 36 | UNIVERSAL | 1206 IF 03 EGM | BC | 09:15:01 | 109.724 | 1838.891 | 5 |
| 37 | UNIVERSAL LOF | 370 IF 03 BBR | DC | 09:15:10 | — | 1836.269 | 4 |
| 38 | ZISK,RED | 746 IF 99 MEM | BBWF | 09:27:46 | 122.752 | 1834.505 | 3 |
| 39 | ANGEL LOFT | 362 IF 03 CMC | BC | 09:08:39 | 102.791 | 1833.879 | 2 |
| 40 | TIBOR KOVA | 2616 IF 03 MMR | BC | 09:26:25 | 121.232 | 1832.799 | 1 |
| 41 | PESCE&SON | 393 IF 02 LCC | GRIZ | 09:07:59 | 102.008 | 1832.114 | 0 |
| 42 | LONG VIEW LOF | 23238 IF 03 S | BC | 09:17:08 | — | 1824.261 | 0 |
| 43 | TOM MOTYL | 1227 IF 00 CMC | BLK | 09:33:42 | 128.174 | 1823.656 | 0 |
| 44 | VALADAS, J | 7431 IF 02 EGM | BB | 09:15:52 | 109.499 | 1820.386 | 0 |
| 45 | BILL CAPUANO | 3919 IF 03 TORR | BC | 09:12:54 | — | 1819.043 | 0 |
| 46 | PINE HEAVE | 97239 IF 97 S | BC | 09:18:45 | 112.329 | 1817.922 | 0 |
| 47 | BILL CAPUANO | 3211 IF 03 TORR | WHT | 09:13:14 | — | 1813.169 | 0 |
| 48 | VALADAS, JOE | 7475 IF 02 EGM | BB | 09:16:22 | — | 1811.829 | 0 |
| 49 | BILL CAPUANO | 3036 IF 02 TORR | BC | 09:13:26 | — | 1809.663 | 0 |
| 50 | BILL CAPUANO | 3019 IF 02 TORR | BB | 09:13:37 | — | 1806.462 | 0 |
| 51 | PINE HEAVEN L | 1616 IF 01 CMC | BC | 09:20:24 | — | 1790.752 | 0 |
| 52 | UNITED LOFT | 3300 IF 00 D | BC | 09:40:12 | — | 1788.090 | 0 |
| 53 | INDIAN LOFT | 1142 IF 01 S | PLUM | 09:17:50 | 109.538 | 1787.823 | 0 |
| 54 | INDIAN LOFT | 7925 IF 03 CCF | DCSP | 09:17:53 | 109.538 | 1786.994 | 0 |
| 55 | CHAIR CITY LO | 1932 IF 03 EGM | BC | 09:30:55 | — | 1785.491 | 0 |
| 56 | PESCE&SON | 868 IF 02 S | BC | 09:10:36 | 102.008 | 1784.463 | 0 |
| 57 | BILL CAPUANO | 2496 IF 01 TORR | GRIZ | 09:14:57 | — | 1783.511 | 0 |
| 58 | CHAIR CITY LO | 8248 IF 02 EGM | BC | 09:31:31 | — | 1776.675 | 0 |
| 59 | PINERIDGE | 3457 IF 03 TORR | BC | 09:11:00 | 101.657 | 1771.706 | 0 |
| 60 | WHITE | 362 IF 02 LCC | DC | 09:20:51 | 111.406 | 1768.570 | 0 |
| 61 | PESCE&SON | 6861 IF 02 CCF | BCWF | 09:11:35 | 102.008 | 1767.190 | 0 |
| 62 | BILL CAPUANO | 3902 IF 03 TORR | UNIX | 09:15:57 | — | 1766.678 | 0 |
| 63 | HIGH TENSI | 117 IF 02 S | BC | 09:14:49 | 104.901 | 1761.416 | 0 |
| 64 | DAVE FENN | 2760 IF 03 A | BC | 09:12:12 | 101.657 | 1750.599 | 0 |
| 65 | DAVE FENN | 2850 IF 02 TORR | BCSP | 09:12:17 | 101.657 | 1749.173 | 0 |
| 66 | TIBOR KOVACS | 2612 IF 03 MMR | BCWF | 09:31:59 | — | 1749.160 | 0 |
| 67 | AMERICO RODRI | 5481 IF 02 Z | BB | 09:22:21 | — | 1748.110 | 0 |
| 68 | TRICON LOFT | 768 IF 02 BBR | BB | 09:36:38 | 125.678 | 1746.722 | 0 |
| 69 | TIBOR KOVACS | 3782 IF 03 MNC | DCWF | 09:32:10 | — | 1746.535 | 0 |
| 70 | POLKA DOT | 1417 IF 01 BBR | BC | 09:42:48 | 131.348 | 1740.757 | 0 |
| 72 | BILL McMAN | 5915 IF 02 Z | BC | 09:36:43 | 124.437 | 1728.337 | 0 |
| 83 | P & R LOFT | 4050 IF 03 TORR | BC | 09:18:09 | 104.041 | 1693.087 | 0 |
| 85 | TANTILLO B | 8012 IF 02 EGM | — | 09:42:12 | 126.775 | 1687.776 | 0 |
| 89 | NORTHVILLE | 8956 IF 02 EGM | BB | 09:18:47 | 103.744 | 1678.550 | 0 |
| 91 | CHAPEL LOF | 3279 IF 03 MMR | BLWT | 09:35:02 | 118.627 | 1669.823 | 0 |
| 92 | MODESTOW, I | 233 IF 03 NWC | BC | 09:11:58 | 96.182 | 1660.154 | 0 |
| 107 | ROBERT LUC | 3319 IF 03 TORR | BCSP | 09:27:35 | 105.752 | 1582.872 | 0 |
| 109 | DESANTI | 174 IF 03 LCC | DCWF | 09:23:34 | 100.009 | 1549.900 | 0 |
| 111 | TOBACCO VA | 3106 IF 03 MMR | BB | 09:43:19 | 116.686 | 1540.448 | 0 |
| 114 | BEN TANTIL | 183 IF 03 EGM | BB | 09:56:11 | 126.733 | 1525.824 | 0 |
| 119 | NORM BOUTIN | 5078 IF 02 Z | N/A | 10:22:47 | 145.756 | 1484.695 | 0 |
| 142 | FRANK KING | 265 IF 01 LLC | WHIT | 09:39:06 | 97.367 | 1327.364 | 0 |
Showing 81 of 81 entries