TULLY, NY
Old Bird RaceDate
May 11, 2019
Station
TULLY, NY1OB
Release
07:00:00
Birds / Lofts
166 / 9
Release: CLOUDY, NW10, 39 degrees|Arrival: CLEAR, NW10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEAR SWAMP | 29231 IF 16 E | BC | 10:51:37 | 207.004 | 1572.973 | 144 |
| 2 | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:51:43 | — | 1572.294 | 139 |
| 3 | BEAR SWAMP LO | 7405 AU 17 MMR | BC | 10:52:06 | — | 1569.697 | 135 |
| 4 | JOHN ALMEI | 1552 IF 18 S | BBAR | 10:46:37 | 202.024 | 1569.005 | 130 |
| 5 | TOM MOTYL | 7184 AU 16 MMR | BBAR | 10:52:23 | 203.030 | 1537.686 | 126 |
| 6 | RUDY CERMA | 7217 AU 18 MNC | BCWP | 10:41:53 | 190.501 | 1511.071 | 122 |
| 7 | JOHN ALMEIDA | 1187 IF 17 S | BC | 10:55:57 | — | 1506.941 | 117 |
| 8 | LIONELS LAN | 125 AU 18 EGM | BLCH | 10:46:51 | 194.135 | 1506.162 | 113 |
| 9 | BILL SOUCY | 23456 IF 13 S | BBAR | 10:56:47 | 201.976 | 1501.278 | 108 |
| 10 | TOM MOTYL | 9907 AU 17 EGM | GR | 10:59:49 | 203.030 | 1490.024 | 104 |
| 11 | TOM MOTYL | 751 AU 15 NRA | BCH | 10:59:50 | 203.030 | 1489.920 | 99 |
| 12 | TOM MOTYL | 9908 AU 17 EGM | GR | 10:59:50 | 203.030 | 1489.920 | 95 |
| 13 | BILL SOUCY | 103 AU 18 EGM | BBAR | 11:01:16 | 201.976 | 1473.380 | 90 |
| 14 | LIONELS LANDI | 5158 AU 18 MMR | SILV | 10:52:34 | — | 1469.150 | 86 |
| 15 | LIONELS LANDI | 5013 AU 18 MMR | BL | 10:52:34 | — | 1469.087 | 81 |
| 16 | TOM MOTYL | 1110 IF 17 S | BC | 11:05:01 | 203.030 | 1458.401 | 77 |
| 17 | TOM MOTYL | 7172 AU 16 MMR | RC | 11:05:05 | 203.030 | 1458.004 | 72 |
| 19 | RUDY CERMATOU | 1584 IF 11 LCC | BCH | 10:53:26 | — | 1436.305 | 63 |
| 20 | TOM MOTYL | 620 IF 18 S | BBAR | 11:09:15 | 203.030 | 1433.631 | 59 |
| 21 | AMERICO RO | 43565 IF 16 E | BLSP | 10:44:51 | 181.346 | 1419.421 | 55 |
| 22 | JOHN ALMEIDA | 682 IF 18 S | BBAR | 11:10:59 | — | 1416.679 | 50 |
| 23 | BEAR SWAMP LO | 592 IF 18 S | BCH | 11:17:47 | — | 1413.306 | 46 |
| 24 | JOHN ALMEIDA | 5530 AU 18 MMR | BK | 11:13:08 | — | 1404.646 | 41 |
| 25 | LIONELS LANDI | 342 AU 18 GFL | BBEF | 11:04:24 | — | 1398.018 | 37 |
| 26 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 11:20:48 | — | 1396.958 | 32 |
| 27 | LIONELS LANDI | 5016 AU 18 MMR | RED | 11:06:51 | — | 1384.086 | 28 |
| 28 | AMERICO RODRI | 6439 IF 15 LCC | BLUE | 10:51:25 | — | 1379.195 | 23 |
| 29 | AMERICO RODRI | 9233 IF 14 LCC | BBSP | 10:51:28 | — | 1378.817 | 19 |
| 30 | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 11:05:32 | — | 1365.523 | 14 |
| 31 | AMERICO RODRI | 1776 IF 16 CMC | BLUE | 10:54:36 | — | 1360.442 | 10 |
| 32 | TOM MOTYL | 5027 AU 18 MMR | GRIZ | 11:23:38 | 203.030 | 1355.415 | 5 |
| 33 | AMERICO RODRI | 6422 IF 15 LLC | BC | 10:55:35 | — | 1354.782 | 1 |
| 34 | BILL SOUCY | 6080 IF 16 S | SLA | 11:23:28 | 201.976 | 1349.231 | 0 |
| 35 | BILL McMANU | 7371 AU 18 MNC | BCWP | 11:19:44 | 198.942 | 1348.065 | 0 |
| 36 | TOM MOTYL | 25216 AU 15 BBR | DC | 11:25:48 | 203.030 | 1344.366 | 0 |
| 37 | AMERICO RODRI | 761 IF 18 CMC | BB | 10:57:48 | — | 1342.144 | 0 |
| 38 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 11:25:08 | — | 1341.072 | 0 |
| 39 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 11:25:10 | — | 1340.903 | 0 |
| 40 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 11:32:28 | — | 1337.142 | 0 |
| 41 | BEAR SWAMP LO | 708 IF 15 S | BC | 11:32:30 | — | 1336.979 | 0 |
| 42 | TOM MOTYL | 404 IF 16 S | BBAR | 11:28:05 | 203.030 | 1332.916 | 0 |
| 43 | AMERICO RODRI | 1788 IF 16 CMC | BBSP | 10:59:35 | — | 1332.154 | 0 |
| 44 | BILL SOUCY | 8239 IF 18 S | BBAR | 11:26:56 | 201.976 | 1331.709 | 0 |
| 45 | BILL SOUCY | 2626 IF 14 CMC | BBAR | 11:27:02 | 201.976 | 1331.210 | 0 |
| 46 | AMERICO RODRI | 6407 IF 15 LCC | BLUE | 11:00:47 | — | 1325.488 | 0 |
| 47 | AMERICO RODRI | 1756 IF 16 CMC | BLUE | 11:00:55 | — | 1324.791 | 0 |
| 48 | BILL SOUCY | 5640 AU 13 EGM | BBAR | 11:29:03 | 201.976 | 1321.232 | 0 |
| 49 | BILL SOUCY | 23536 IF 13 S | BBAR | 11:31:39 | 201.976 | 1308.586 | 0 |
| 51 | RUDY CERMATOU | 7236 AU 18 MNC | BLK | 11:18:44 | — | 1295.857 | 0 |
| 52 | AMERICO RODRI | 1793 IF 16 CMC | BLUE | 11:06:37 | — | 1294.189 | 0 |
| 53 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 11:19:37 | — | 1291.448 | 0 |
| 54 | BILL SOUCY | 92436 IF 17 E | BBAR | 11:35:30 | 201.976 | 1290.300 | 0 |
| 55 | TIBOR KOVAC | 14 AU 18 EGM | BCH | 11:22:52 | 191.646 | 1283.147 | 0 |
| 56 | TIBOR KOVACS | 895 AU 18 WPSA | DC | 11:22:52 | — | 1283.147 | 0 |
| 57 | JOHN ALMEIDA | 1650 IF 16 CMC | BBAR | 11:38:00 | — | 1279.003 | 0 |
| 58 | BILL SOUCY | 108 AU 18 EGM | BBAR | 11:37:57 | 201.976 | 1278.926 | 0 |
| 59 | JOHN ALMEIDA | 5532 AU 18 MMR | BCH | 11:41:46 | — | 1261.905 | 0 |
| 60 | LIONELS LANDI | 132 AU 18 EGM | BL | 11:31:10 | — | 1259.998 | 0 |
| 61 | BILL SOUCY | 7135 AU 16 MMR | BBAR | 11:43:21 | 201.976 | 1254.553 | 0 |
Showing 59 of 59 entries