UTICA
Old Bird RaceDate
June 5, 2006
Station
UTICA
Release
07:00:00
Birds / Lofts
377 / 36
Release: M. CLOUDY, CALM, 54 degrees|Arrival: CLOUDY, N W 4mph, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | STEVE CROSS | 1917 IF 05 TORR | BC | 09:37:09 | 142.541 | 1596.387 | 21 |
| 2 | STEVE CROSS | 1906 IF 05 TORR | — | 09:40:31 | 142.541 | 1562.905 | 20 |
| 3 | STEVE CROSS | 1935 IF 05 TORR | — | 09:40:31 | 142.541 | 1562.905 | 19 |
| 4 | STEVE CROSS | 1905 IF 05 TORR | BB | 09:40:34 | 142.541 | 1562.418 | 18 |
| 5 | TIBOR KOVA | 1286 IF 05 S | DC | 10:02:40 | 161.628 | 1557.292 | 17 |
| 6 | RUDY CERNAT | 722 IF 05 MNC | RED | 10:01:12 | 160.236 | 1556.373 | 16 |
| 7 | RAY&RAY LO | 7199 IF 02 EGM | RC | 09:36:25 | 137.627 | 1548.546 | 15 |
| 8 | TANTILLO B | 819 IF 04 S | — | 10:14:12 | 169.465 | 1535.832 | 14 |
| 9 | RAY&RAY LOFT | 654 IF 01 S | WHIT | 09:39:43 | — | 1516.599 | 13 |
| 10 | NORTHVILLE | 1888 IF 01 EGM | BB | 09:40:47 | 138.261 | 1513.536 | 12 |
| 11 | TANTILLO BROS | 7044 IF 04 MMR | BC | 10:17:14 | — | 1512.212 | 11 |
| 12 | NORTHVILLE LO | 199 IF 05 CCA | BBWF | 09:41:23 | — | 1507.911 | 10 |
| 13 | RAY&RAY LOFT | 25428 IF 05 BBR | RED | 09:40:44 | — | 1507.005 | 9 |
| 14 | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 09:40:53 | — | 1505.616 | 8 |
| 15 | RAY&RAY LOFT | 1005 IF 05 S | GRIZ | 09:40:58 | — | 1504.868 | 7 |
| 16 | STEFANCZYK | 1961 AU 05 NRA | RED | 10:18:51 | 169.267 | 1498.101 | 6 |
| 17 | STEFANCZYK WE | 8321 IF 03 CCF | BB | 10:18:52 | — | 1497.912 | 5 |
| 18 | JOHN ALMEI | 1178 IF 05 MNC | — | 10:20:24 | 170.215 | 1494.905 | 4 |
| 19 | WHITE LOFT | 362 IF 02 LCC | DC | 09:57:59 | 150.436 | 1487.573 | 3 |
| 20 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 10:21:59 | — | 1483.186 | 2 |
| 21 | CLAUDE POIT | 551 IF 05 MNC | SLV | 10:44:27 | 188.863 | 1480.947 | 1 |
| 22 | JOHN ALMEIDA | 2607 IF 03 MMR | — | 10:22:44 | — | 1477.699 | 0 |
| 23 | TONY WIADER | 3103 AU 05 WE | SMBB | 10:21:51 | 168.921 | 1472.954 | 0 |
| 24 | BILL CAPUAN | 213 IF 04 TORR | BB | 09:52:57 | 144.415 | 1469.618 | 0 |
| 25 | BILL CAPUANO | 3078 IF 02 TORR | — | 09:53:29 | — | 1465.100 | 0 |
| 26 | TRICON LOF | 408 IF 03 S | BC | 10:25:19 | 169.890 | 1456.318 | 0 |
| 27 | NORTHVILLE LO | 25255 IF 05 S | BBSP | 09:47:13 | — | 1455.329 | 0 |
| 28 | TANTILLO BROS | 2005 IF 03 EGM | — | 10:25:05 | — | 1454.329 | 0 |
| 29 | MODESTOW, I | 3348 IF 05 EGM | SLAT | 09:50:04 | 139.785 | 1446.620 | 0 |
| 30 | WHITE LOFT | 378 IF 02 LCC | BC | 10:03:14 | 150.436 | 1444.948 | 0 |
| 31 | STEFANCZYK WE | 1676 AU 05 NRA | DC | 10:26:20 | — | 1443.688 | 0 |
| 32 | BREAULT, | 25155 IF 05 S | RED | 09:58:16 | 146.227 | 1443.676 | 0 |
| 33 | BREAULT, RUS | 1268 IF 05 VPC | BC | 09:58:18 | — | 1443.406 | 0 |
| 34 | STEFANCZYK WE | 1692 AU 05 NRA | SIL | 10:26:26 | — | 1443.082 | 0 |
| 35 | GEORGE KOCH | 2117 AU 04 NRA | CH | 10:43:29 | 182.843 | 1439.866 | 0 |
| 36 | HIGH TENSI | 489 IF 01 S | SIL | 10:01:24 | 148.058 | 1436.509 | 0 |
| 37 | JOHN ALMEIDA | 2181 IF 02 S | BB | 10:28:39 | — | 1435.796 | 0 |
| 38 | BEN TANTILL | 638 IF 05 MNC | — | 10:27:55 | 169.413 | 1434.069 | 0 |
| 39 | HIGH TENSION | 40104 IF 05 BB | BC | 10:01:55 | — | 1432.430 | 0 |
| 40 | TIBOR KOVACS | 1268 IF 05 S | DCBC | 10:18:48 | — | 1430.912 | 0 |
| 41 | TIBOR KOVACS | 1269 IF 05 S | BC | 10:19:02 | — | 1429.235 | 0 |
| 42 | CLAUDE POITRA | 3726 IF 05 MMR | BC | 10:53:16 | — | 1424.972 | 0 |
| 43 | RUSTIC RET | 5422 IF 04 EGM | BKPD | 10:05:10 | 149.897 | 1424.766 | 0 |
| 44 | TIBOR KOVACS | 8994 IF 04 MNC | BC | 10:20:04 | — | 1421.853 | 0 |
| 45 | TIBOR KOVACS | 3227 IF 05 EGM | — | 10:20:21 | — | 1419.842 | 0 |
| 46 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 10:20:33 | — | 1418.426 | 0 |
| 47 | BENOIT, JOH | 25084 IF 05 BBR | BBWF | 09:54:53 | 140.930 | 1418.296 | 0 |
| 48 | MADONNA LOF | 1119 IF 05 VPC | SPL | 09:55:43 | 141.478 | 1417.064 | 0 |
| 49 | RAY&RAY LOFT | 6751 IF 04 EGM | BC | 09:51:00 | — | 1416.458 | 0 |
| 50 | BREAULT, RUS | 6756 IF 02 EGM | BCWF | 10:01:44 | — | 1416.137 | 0 |
| 51 | BREAULT, RUS | 105 IF 05 RUSS | BB | 10:01:48 | — | 1415.618 | 0 |
| 52 | BILL CAPUANO | 2825 IF 03 TORR | — | 09:59:52 | — | 1413.105 | 0 |
| 53 | SOUCY B | 7074 IF 04 MMR | BLSP | 10:29:41 | 168.266 | 1412.359 | 0 |
| 54 | TRICON LOFT | 24047 IF 04 BBR | DC | 10:31:52 | — | 1411.295 | 0 |
| 55 | POLKA DOT | 597 IF 02 CNEC | BB | 10:40:06 | 175.648 | 1404.549 | 0 |
| 56 | CHAIR CITY | 186 IF 04 BBR | BC | 10:29:20 | 167.005 | 1404.115 | 0 |
| 57 | BILL CAPUANO | 3914 IF 03 TORR | CHOC | 10:01:11 | — | 1402.836 | 0 |
| 58 | GIL KELLY | 1443 AU 03 CCA | BC | 10:14:23 | 154.741 | 1401.185 | 0 |
| 59 | TRICON LOFT | 262 IF 05 S | BB | 10:33:37 | — | 1399.733 | 0 |
| 60 | STEFANCZYK WE | 1980 AU 05 NRA | RED | 10:33:27 | — | 1395.635 | 0 |
| 61 | STEVE CROSS | 1920 IF 05 TORR | — | 10:00:58 | 142.541 | 1386.290 | 0 |
| 62 | BREAULT, RUS | 622 IF 05 S | BBSP | 10:05:43 | — | 1385.763 | 0 |
| 64 | BREAULT, RUS | 2049 IF 04 SCHOL | BB | 10:06:03 | — | 1383.281 | 0 |
| 65 | FENN LOFT | 317 IF 05 LCC | BC | 09:58:58 | 140.445 | 1381.234 | 0 |
| 66 | BEN TANTILLO | 5616 IF 02 Z | — | 10:36:08 | — | 1379.550 | 0 |
| 67 | TANTILLO BROS | 2746 IF 03 MMR | BB | 10:36:13 | — | 1379.443 | 0 |
| 68 | CHAIR CITY LO | 2338 IF 02 S | BC | 10:33:05 | — | 1379.404 | 0 |
| 69 | FREYTAG LOF | 751 IF 04 LCC | RC | 10:03:59 | 144.199 | 1379.373 | 0 |
| 71 | CHAIR CITY LO | 1937 IF 03 EGM | BC | 10:33:35 | — | 1376.175 | 0 |
| 72 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 10:37:53 | — | 1374.951 | 0 |
| 73 | RUSTIC RETREA | 1645 IF 03 CMC | BC | 10:12:31 | — | 1370.371 | 0 |
| 74 | GEORGE KOCH | 256 IF 05 CCA | SILV | 10:55:08 | 182.843 | 1368.553 | 0 |
| 75 | LEGOR LOFT | 526 IF 04 S | BB | 11:00:50 | 187.173 | 1367.849 | 0 |
| 76 | FREYTAG LOFT | 25088 IF 05 BBR | DC | 10:05:45 | — | 1366.328 | 0 |
| 77 | TIBOR KOVACS | 4670 IF 04 EGM | — | 10:28:17 | — | 1365.761 | 0 |
| 78 | STEFANCZYK WE | 2225 AU 04 WC | BB | 10:38:08 | — | 1365.665 | 0 |
| 79 | STEFANCZYK WE | 1376 AU 04 NRA | RC | 10:38:08 | — | 1365.634 | 0 |
| 80 | LEGOR LOFTS | 2115 IF 04 S | GRIZ | 11:01:27 | — | 1364.356 | 0 |
| 82 | CHAIR CITY LO | 592 IF 05 CMC | BC | 10:36:01 | — | 1360.673 | 0 |
| 84 | POLKA DOT LOF | 399 IF 04 S | BCWF | 10:48:09 | — | 1354.991 | 0 |
| 85 | POLKA DOT LOF | 2209 IF 03 CMC | BBWF | 10:48:17 | — | 1354.200 | 0 |
| 86 | RAY&RAY LOFT | 502 IF 05 CC | RC | 09:59:41 | — | 1348.046 | 0 |
| 88 | TONY WIADERSK | 2545 AU 04 WC | BB | 10:40:49 | — | 1346.433 | 0 |
| 89 | TIBOR KOVACS | 1017 IF 04 S | — | 10:31:24 | — | 1345.626 | 0 |
| 90 | RAY&RAY LOFT | 25459 IF 05 BBR | SIL | 10:00:01 | — | 1345.513 | 0 |
| 91 | STEVE CROSS | 1938 IF 05 TORR | — | 10:06:40 | 142.541 | 1343.959 | 0 |
| 92 | TONY WIADERSK | 553 AU 05 BEAN | BB | 10:41:40 | — | 1341.250 | 0 |
| 93 | POLKA DOT LOF | 25013 IF 05 S | GRIZ | 10:50:45 | — | 1339.724 | 0 |
| 94 | POLKA DOT LOF | 25063 IF 05 BBR | RGRZ | 10:50:45 | — | 1339.724 | 0 |
| 95 | POLKA DOT LOF | 645 IF 04 CMC | RGRZ | 10:50:58 | — | 1338.467 | 0 |
| 96 | TANTILLO BROS | 5029 IF 02 Z | — | 10:42:54 | — | 1338.083 | 0 |
| 97 | BEN TANTILLO | 608 IF 05 MNC | BCSP | 10:42:53 | — | 1337.771 | 0 |
| 98 | RAY&RAY LOFT | 473 IF 05 DBF | DCWF | 10:01:10 | — | 1337.034 | 0 |
| 99 | TRICON LOFT | 264 IF 04 S | BC | 10:44:50 | — | 1329.902 | 0 |
| 100 | TOBACCO VAL | 2101 AU 04 PAL | BC | 10:29:38 | 158.384 | 1329.731 | 0 |
| 101 | LEGOR LOFTS | 534 IF 05 CMC | BB | 11:08:48 | — | 1324.050 | 0 |
| 102 | LEGOR LOFTS | 193 IF 04 S | BB | 11:09:00 | — | 1322.987 | 0 |
| 103 | LEGOR LOFTS | 152 IF 05 XXX | GRIZ | 11:09:15 | — | 1321.660 | 0 |
| 104 | VALADAS, J | 309 IF 03 S | DC | 10:23:40 | 152.930 | 1321.559 | 0 |
| 105 | BEN TANTILLO | 4167 IF 01 MNC | BBSP | 10:46:11 | — | 1318.253 | 0 |
| 106 | MODESTOW, IAN | 25021 IF 05 BBR | BB | 10:06:59 | — | 1315.742 | 0 |
| 107 | BILL PHILL | 3979 AU 05 A | RED | 11:08:23 | 185.506 | 1314.478 | 0 |
| 108 | FREYTAG LOFT | 25257 IF 05 S | WGRI | 10:13:18 | — | 1312.938 | 0 |
| 109 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 10:48:48 | — | 1309.348 | 0 |
| 110 | TONY WIADERSK | 1460 AU 04 NRA | BC | 10:48:09 | — | 1303.135 | 0 |
| 111 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 10:49:17 | — | 1300.430 | 0 |
| 112 | BREAULT, RUS | 4481 IF 04 S | BB | 10:18:02 | — | 1299.576 | 0 |
| 113 | BEN TANTILLO | 276 IF 01 EGM | — | 10:49:32 | — | 1299.013 | 0 |
| 114 | SOUCY B | 1607 IF 05 S | — | 10:47:59 | 168.266 | 1298.990 | 0 |
| 115 | POLKA DOT LOF | 592 IF 05 S | BC | 10:58:09 | — | 1298.095 | 0 |
| 116 | BREAULT, RUS | 2203 IF 04 WC | DC | 10:18:23 | — | 1297.283 | 0 |
| 117 | STEFANCZYK WE | 176 AU 05 DBF | DC | 10:49:57 | — | 1295.418 | 0 |
| 118 | TIBOR KOVACS | 2153 IF 04 S | BC | 10:40:18 | — | 1291.264 | 0 |
| 119 | BEN TANTILLO | 8021 IF 02 EGM | — | 10:51:20 | — | 1288.906 | 0 |
| 120 | TONY WIADERSK | 1447 AU 05 NRA | DC | 10:50:43 | — | 1288.665 | 0 |
| 121 | TRICON LOFT | 24356 IF 04 BBR | BB | 10:54:16 | — | 1276.350 | 0 |
| 122 | TIBOR KOVACS | 530 IF 05 CCF | — | 10:43:05 | — | 1275.153 | 0 |
| 123 | FENN LOFT | 131 IF 05 LCC | BB | 10:13:53 | 140.445 | 1274.976 | 0 |
| 124 | JOHN ALMEIDA | 535 IF 05 CCA | BBWF | 10:55:00 | — | 1274.804 | 0 |
| 125 | TANTILLO BROS | 3310 IF 03 MMR | BCSP | 10:54:33 | — | 1271.621 | 0 |
| 126 | HAROLD McGR | 456 IF 04 TORR | — | 10:30:17 | 151.742 | 1269.945 | 0 |
| 127 | FENN LOFT | 335 IF 05 LCC | GRIZ | 10:15:13 | 140.445 | 1266.269 | 0 |
| 128 | MODESTOW, IAN | 498 IF 04 S | BB | 10:14:20 | — | 1265.979 | 0 |
| 129 | VALADAS, JOE | 2334 IF 04 EGM | DCWF | 10:32:46 | — | 1265.036 | 0 |
| 130 | FREYTAG LOFT | 706 IF 05 LCC | BC | 10:20:44 | — | 1264.372 | 0 |
| 131 | RUSTIC RETREA | 1656 IF 04 CMC | BC | 10:28:47 | — | 1263.603 | 0 |
| 132 | JOHN ALMEIDA | 1110 IF 05 MNC | BB | 10:57:36 | — | 1260.854 | 0 |
| 133 | TANTILLO BROS | 4517 IF 04 EGM | — | 10:57:16 | — | 1257.061 | 0 |
| 134 | BENOIT, JOHN | 196 IF 04 S | BC | 10:17:20 | — | 1256.941 | 0 |
| 135 | BENOIT, JOHN | 141 IF 05 S | BCSP | 10:17:22 | — | 1256.728 | 0 |
| 136 | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 10:34:42 | — | 1253.644 | 0 |
| 137 | TIBOR KOVACS | 3560 IF 05 EGM | DBC | 10:47:21 | — | 1251.222 | 0 |
| 138 | TIBOR KOVACS | 360 IF 05 MNC | BB | 10:47:23 | — | 1251.039 | 0 |
| 139 | MODESTOW, IAN | 445 IF 04 CCF | BC | 10:16:48 | — | 1250.111 | 0 |
| 140 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:59:53 | — | 1248.852 | 0 |
| 141 | RICH TANTIL | 4281 IF 02 MNC | — | 10:44:51 | 159.050 | 1244.952 | 0 |
| 142 | BILL CAPUANO | 3210 IF 03 TORR | BB | 10:24:20 | — | 1243.901 | 0 |
| 143 | RAY&RAY LOFT | 1506 IF 04 S | BB | 10:18:02 | — | 1223.179 | 0 |
| 144 | RICH TANTILLO | 4338 IF 02 MNC | — | 10:49:25 | — | 1220.170 | 0 |
| 146 | TIBOR KOVACS | 25291 IF 05 S | BB | 10:55:06 | — | 1209.976 | 0 |
| 148 | RUSTIC RETREA | 1643 IF 04 CMC | DC | 10:38:18 | — | 1208.517 | 0 |
| 149 | TOBACCO VALLE | 3120 IF 03 MMR | RC | 10:50:51 | — | 1207.519 | 0 |
| 151 | MODESTOW, IAN | 519 IF 05 S | GRIZ | 10:23:56 | — | 1206.384 | 0 |
| 153 | BILL CAPUANO | 5269 IF 02 Z | BB | 10:34:48 | — | 1183.289 | 0 |
| 159 | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 10:30:05 | — | 1152.954 | 0 |
Showing 145 of 145 entries