ASHTABULA, OH
Old Bird RaceDate
June 12, 2016
Station
ASHTABULA, OH1OB
Release
06:30:00
Birds / Lofts
69 / 8
Release: SUNNY, NNW 6, 62 degrees|Arrival: SUNNY, WNW 18, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 14247 IF 14 S | RC | 14:04:36 | 434.677 | 1682.915 | 245 |
| 2 | 7ELEVEN LO | 240 AU 14 NRA | BBAR | 14:05:53 | 435.607 | 1681.720 | 226 |
| 3 | JOHN ALMEID | 6057 IF 15 LCC | BBAR | 14:03:50 | 429.459 | 1665.475 | 207 |
| 4 | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 14:12:01 | — | 1635.975 | 188 |
| 5 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 14:18:51 | — | 1635.210 | 169 |
| 6 | TOM MOTYL | 21675 AU 14 BBR | DC | 14:16:25 | 431.819 | 1629.449 | 150 |
| 7 | BEAR SWAMP | 29231 IF 15 E | BCH | 14:22:13 | 435.023 | 1621.376 | 130 |
| 8 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 14:23:14 | — | 1620.064 | 111 |
| 9 | BILL SOUCY | 22232 IF 12 S | BLK | 14:22:34 | 432.247 | 1609.837 | 92 |
| 10 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 14:24:08 | 431.819 | 1602.929 | 73 |
| 11 | BEN TANTILLO | 7164 AU 15 EGM | BCH | 14:29:00 | — | 1597.187 | 54 |
| 12 | BEN TANTILLO | 723 AU 15 NRA | DC | 14:29:42 | — | 1594.856 | 35 |
| 13 | RUDY CERMAT | 4979 IF 13 LCC | BBAR | 14:10:09 | 416.736 | 1593.995 | 15 |
| 14 | TIBOR KOVA | 5197 AU 13 EGM | BCH | 14:11:05 | 417.381 | 1593.229 | 0 |
| 15 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 14:38:48 | — | 1568.470 | 0 |
| 16 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 14:45:33 | — | 1547.106 | 0 |
| 17 | BEAR SWAMP LO | 708 IF 15 S | BCH | 14:46:33 | — | 1541.921 | 0 |
| 18 | RUDY CERMATOU | 6859 IF 15 LCC | BBAR | 14:26:02 | — | 1540.809 | 0 |
| 19 | BILL SOUCY | 14252 IF 14 S | BBAR | 14:44:37 | 432.247 | 1538.070 | 0 |
| 20 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 14:27:46 | — | 1537.593 | 0 |
| 21 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 14:27:51 | — | 1537.325 | 0 |
| 22 | BEN TANTILLO | 6102 AU 15 MMR | BBAR | 14:55:22 | — | 1513.855 | 0 |
Showing 22 of 22 entries