HARPERSFIELD, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 30, 2022
Station
HARPERSFIELD, NY1YB
Release
10:00:00
Birds / Lofts
245 / 10
Release: CLOUDY, CALM, 40 degrees|Arrival: Pty CLOUDY, N.E. 5mph, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 339 AU 22 T | BLCH | 12:27:52 | 114.344 | 1/30 | 1360.734 | 110 |
2Top 10% | HERB STURMAN | 1526 AU 22 MNC | BC | 13:29:03 | 159.982 | 1/24 | 1346.745 | 107 |
3Top 10% | HERB STURMAN | 1538 AU 22 MNC | DC | 13:29:03 | — | 2/24 | 1346.745 | 105 |
4Top 10% | BILL McMANUS | 1341 AU 22 MNC | BBAR | 12:35:59 | 119.170 | 1/19 | 1344.665 | 103 |
5Top 10% | ANDY KLUK | 22386 IF 22 S | BC | 12:25:33 | 110.322 | 1/30 | 1334.077 | 101 |
6Top 10% | ANDY KLUK | 22264 AU 22 EGM | BC | 12:25:36 | 110.322 | 2/30 | 1333.573 | 98 |
7Top 10% | ANDY KLUK | 22550 AU 22 EGM | RED | 12:25:38 | 110.322 | 3/30 | 1333.359 | 96 |
8Top 10% | ANDY KLUK | 9538 IF 22 CLAS | BB | 12:25:40 | 110.322 | 4/30 | 1333.069 | 94 |
9Top 10% | BILL McMANUS | 1363 AU 22 MNC | BCH | 12:37:43 | — | 2/19 | 1329.886 | 91 |
10Top 10% | TOM MOTYL | 641 IF 22 T | BB | 12:44:40 | 123.266 | 1/28 | 1317.616 | 89 |
11Top 10% | BIRCH MEADOW | 304 AU 22 BML | DCW | 12:43:29 | 122.335 | 1/27 | 1317.074 | 87 |
12Top 10% | JOHN ALMEIDA | 233 AU 22 ALM | BCWP | 12:44:03 | 122.215 | 1/30 | 1311.214 | 85 |
13Top 10% | BILL McMANUS | 1320 AU 22 MNC | BBAR | 12:40:51 | — | 3/19 | 1303.980 | 82 |
14Top 10% | DANNY BOOTHRO | 1089 AU 22 MNC | BBAR | 13:12:14 | 142.105 | 1/17 | 1301.155 | 80 |
15Top 10% | BILL McMANUS | 1370 AU 22 MNC | GR | 12:41:25 | — | 4/19 | 1299.402 | 78 |
16Top 10% | TOM MOTYL | 14120 AU 22 AA | DC | 12:47:16 | 123.266 | 2/28 | 1297.121 | 75 |
17Top 10% | LIN LOFT | 21554 AU 22 FOYS | BBAR | 12:37:02 | 115.708 | 1/10 | 1296.914 | 73 |
18Top 10% | LIN LOFT | 1078 AU 22 MNC | BBAR | 12:37:11 | 115.708 | 2/10 | 1295.677 | 71 |
19Top 10% | LIN LOFT | 1053 AU 22 MNC | BBAR | 12:37:14 | 115.708 | 3/10 | 1295.265 | 69 |
20Top 10% | BIRCH MEADOW | 22024 AU 22 EGM | BBAR | 12:46:27 | — | 2/27 | 1293.599 | 66 |
21Top 10% | SCANTIC LOFT | 189 AU 22 SUNY | BC | 12:31:52 | 111.600 | 1/30 | 1293.244 | 64 |
22Top 10% | LIN LOFT | 1478 AU 22 MNC | BBAR | 12:37:42 | 115.708 | 4/10 | 1291.431 | 62 |
23Top 10% | HERB STURMAN | 1507 AU 22 MNC | BC | 13:38:11 | — | 3/24 | 1290.424 | 59 |
24Top 10% | HERB STURMAN | 1524 AU 22 MNC | BC | 13:38:12 | — | 4/24 | 1290.315 | 57 |
25Top 20% | HERB STURMAN | 1560 AU 22 MNC | BC | 13:38:15 | — | 5/24 | 1290.010 | 55 |
26Top 20% | TOM MOTYL | 9545 IF 22 CLAS | BB | 12:49:34 | 123.266 | 3/28 | 1279.425 | 53 |
27Top 20% | TOM MOTYL | 643 IF 22 T | SIL | 12:49:36 | 123.266 | 4/28 | 1279.249 | 50 |
28Top 20% | TOM MOTYL | 545 IF 22 S | BB | 12:49:39 | 123.266 | 5/28 | 1278.909 | 48 |
29Top 20% | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 12:37:26 | — | 2/30 | 1278.168 | 46 |
30Top 20% | LIONELS LANDI | 65 AU 22 LION | BLCH | 12:37:27 | — | 3/30 | 1277.993 | 43 |
31Top 20% | LIONELS LANDI | 22405 AU 22 EGM | BLUE | 12:37:27 | — | 4/30 | 1277.938 | 41 |
32Top 20% | LIN LOFT | 22163 AU 22 EGM | BWP | 12:39:59 | 115.708 | 5/10 | 1272.999 | 39 |
33Top 20% | HERB STURMAN | 1516 AU 22 MNC | BC | 13:41:15 | — | 6/24 | 1272.538 | 37 |
34Top 20% | HERB STURMAN | 1551 AU 22 MNC | BC | 13:41:18 | — | 7/24 | 1272.222 | 34 |
35Top 20% | LIN LOFT | 1059 AU 22 MNC | BBAR | 12:40:22 | 115.708 | 6/10 | 1269.956 | 32 |
36Top 20% | JOHN ALMEIDA | 286 AU 22 ALM | BBAR | 12:50:03 | — | 2/30 | 1264.948 | 30 |
37Top 20% | JOHN ALMEIDA | 22296 IF 22 S | BBAR | 12:50:06 | — | 3/30 | 1264.576 | 27 |
38Top 20% | JOHN ALMEIDA | 225 AU 22 ALM | BBAR | 12:50:07 | — | 4/30 | 1264.453 | 25 |
39Top 20% | JOHN ALMEIDA | 264 AU 22 ALM | BR | 12:50:12 | — | 5/30 | 1263.833 | 23 |
40Top 20% | BILL McMANUS | 1362 AU 22 MNC | BBAR | 12:46:28 | — | 5/19 | 1259.982 | 21 |
41Top 20% | JOHN ALMEIDA | 290 AU 22 ALM | BBAR | 12:51:27 | — | 6/30 | 1254.619 | 18 |
42Top 20% | LIN LOFT | 22156 AU 22 EGM | BBAR | 12:42:23 | 115.708 | 7/10 | 1254.183 | 16 |
43Top 20% | HERB STURMAN | 1518 AU 22 MNC | BCPD | 13:44:40 | — | 8/24 | 1253.122 | 14 |
44Top 20% | JOHN ALMEIDA | 628 AU 22 MMR | BBAR | 12:51:55 | — | 7/30 | 1251.213 | 11 |
45Top 20% | TOM MOTYL | 318 AU 22 NCC | DCSP | 12:53:40 | 123.266 | 6/28 | 1249.256 | 9 |
46Top 20% | TOM MOTYL | 294 IF 22 JF | BB | 12:53:44 | 123.266 | 7/28 | 1248.800 | 7 |
47Top 20% | TOM MOTYL | 836 IF 22 BRA | DC | 12:53:46 | 123.266 | 8/28 | 1248.501 | 5 |
48Top 20% | HERB STURMAN | 1527 AU 22 MNC | BB | 13:45:34 | — | 9/24 | 1248.113 | 2 |
49Top 20% | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 12:52:36 | — | 3/27 | 1247.504 | 0 |
50 | BIRCH MEADOW | 1405 AU 22 MNC | BBAR | 12:52:55 | — | 4/27 | 1245.219 | 0 |
51 | BIRCH MEADOW | 386 AU 22 BML | BBAR | 12:53:01 | — | 5/27 | 1244.500 | 0 |
52 | ANDY KLUK | 22524 AU 22 EGM | BC | 12:36:36 | 110.322 | 5/30 | 1239.886 | 0 |
53 | ANDY KLUK | 655 AU 22 T | BC | 12:36:39 | 110.322 | 6/30 | 1239.504 | 0 |
54 | ANDY KLUK | 22515 AU 22 EGM | DC | 12:36:40 | 110.322 | 7/30 | 1239.359 | 0 |
55 | BILL McMANUS | 22420 AU 22 EGM | BCH | 12:49:49 | — | 6/19 | 1235.125 | 0 |
56 | SCANTIC LOFT | 69424 AU 22 ARPU | WHIT | 12:39:02 | — | 2/30 | 1234.983 | 0 |
57 | LIONELS LANDI | 72 AU 22 LION | SIL | 12:43:12 | — | 5/30 | 1232.995 | 0 |
58 | LIONELS LANDI | 593 AU 22 T | BLCH | 12:43:12 | — | 6/30 | 1232.970 | 0 |
59 | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 12:43:15 | — | 7/30 | 1232.592 | 0 |
60 | LIONELS LANDI | 15 AU 22 LION | BLUE | 12:43:16 | — | 8/30 | 1232.429 | 0 |
61 | LIONELS LANDI | 22006 AU 22 EGM | PEN | 12:43:16 | — | 9/30 | 1232.391 | 0 |
62 | LIONELS LANDI | 584 AU 22 T | PEN | 12:43:17 | — | 10/30 | 1232.341 | 0 |
63 | LIONELS LANDI | 83 AU 22 LION | BLUE | 12:43:19 | — | 11/30 | 1232.077 | 0 |
64 | LIONELS LANDI | 22005 AU 22 EGM | BLUE | 12:43:19 | — | 12/30 | 1232.052 | 0 |
65 | LIONELS LANDI | 22134 AU 22 EGM | BLUE | 12:43:20 | — | 13/30 | 1231.938 | 0 |
66 | LIONELS LANDI | 22124 AU 22 EGM | BLPD | 12:43:21 | — | 14/30 | 1231.825 | 0 |
67 | BILL McMANUS | 1380 AU 22 MNC | SIL | 12:50:40 | — | 7/19 | 1228.974 | 0 |
68 | BILL McMANUS | 604 AU 22 MMR | BCH | 12:51:00 | — | 8/19 | 1226.578 | 0 |
69 | BILL McMANUS | 1337 AU 22 MNC | BBAR | 12:51:03 | — | 9/19 | 1226.219 | 0 |
70 | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 12:55:47 | — | 8/30 | 1223.690 | 0 |
71 | TOM MOTYL | 612 AU 22 MMR | GRIZ | 12:57:23 | 123.266 | 9/28 | 1223.115 | 0 |
72 | TOM MOTYL | 394 IF 22 S | BLAC | 12:57:25 | 123.266 | 10/28 | 1222.908 | 0 |
73 | LIONELS LANDI | 598 AU 22 T | BLUE | 12:44:39 | — | 15/30 | 1222.063 | 0 |
74 | BIRCH MEADOW | 22003 AU 22 EGM | CHO | 12:56:33 | — | 6/27 | 1219.592 | 0 |
75 | LIN LOFT | 1464 AU 22 MNC | BBAR | 12:47:10 | 115.708 | 8/10 | 1218.294 | 0 |
76 | TOM MOTYL | 6 AU 22 SRI | SPL | 12:58:21 | 123.266 | 11/28 | 1216.496 | 0 |
77 | ANDY KLUK | 567 IF 22 S | BC | 12:40:34 | 110.322 | 8/30 | 1209.357 | 0 |
78 | ANDY KLUK | 22521 AU 22 EGM | BC | 12:40:38 | 110.322 | 9/30 | 1208.792 | 0 |
79 | ANDY KLUK | 1923 IF 22 CMC | SL | 12:40:48 | 110.322 | 10/30 | 1207.539 | 0 |
80 | BIRCH MEADOW | 607 AU 22 MMR | CHO | 12:58:26 | — | 7/27 | 1206.719 | 0 |
81 | BIRCH MEADOW | 622 AU 22 T | CHO | 12:58:29 | — | 8/27 | 1206.381 | 0 |
82 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 12:58:31 | — | 9/27 | 1206.156 | 0 |
83 | ANDY KLUK | 22502 AU 22 EGM | BC | 12:41:00 | 110.322 | 11/30 | 1206.077 | 0 |
84 | BIRCH MEADOW | 332 AU 22 BML | CHO | 12:58:59 | — | 10/27 | 1203.011 | 0 |
85 | LIONELS LANDI | 22119 AU 22 EGM | BLUE | 12:47:16 | — | 16/30 | 1203.009 | 0 |
86 | BILL McMANUS | 1358 AU 22 MNC | BWF | 12:54:32 | — | 10/19 | 1201.746 | 0 |
87 | BIRCH MEADOW | 301 AU 22 BML | BWP | 12:59:16 | — | 11/27 | 1201.109 | 0 |
88 | HERB STURMAN | 1525 AU 22 MNC | BCPD | 13:54:41 | — | 10/24 | 1199.625 | 0 |
89 | HERB STURMAN | 1508 AU 22 MNC | BC | 13:55:29 | — | 11/24 | 1195.593 | 0 |
90 | HERB STURMAN | 1537 AU 22 MNC | BB | 13:55:31 | — | 12/24 | 1195.432 | 0 |
91 | HERB STURMAN | 1561 AU 22 MNC | BB | 13:55:31 | — | 13/24 | 1195.390 | 0 |
92 | HERB STURMAN | 1544 AU 22 MNC | BB | 13:55:33 | — | 14/24 | 1195.288 | 0 |
93 | ANDY KLUK | 22501 AU 22 EGM | BC | 12:42:57 | 110.322 | 12/30 | 1191.607 | 0 |
94 | JOHN ALMEIDA | 32944 AU 22 FMC | BBAR | 13:00:31 | — | 9/30 | 1191.603 | 0 |
95 | TOM MOTYL | 22423 IF 22 S | BB | 13:02:22 | 123.266 | 12/28 | 1189.636 | 0 |
96 | JOHN ALMEIDA | 288 AU 22 ALM | BBAR | 13:00:49 | — | 10/30 | 1189.626 | 0 |
97 | JOHN ALMEIDA | 265 AU 22 ALM | BBAR | 13:01:43 | — | 11/30 | 1183.734 | 0 |
98 | SCANTIC LOFT | 115 AU 22 SUNY | BC | 12:46:02 | — | 3/30 | 1182.931 | 0 |
99 | LIONELS LANDI | 62 AU 22 LION | BLCH | 12:51:03 | — | 17/30 | 1176.345 | 0 |
100 | BIRCH MEADOW | 61 AU 22 LL | BCH | 13:03:27 | — | 12/27 | 1173.719 | 0 |
101 | HERB STURMAN | 1534 AU 22 MNC | BC | 13:59:56 | — | 15/24 | 1173.395 | 0 |
102 | HERB STURMAN | 1519 AU 22 MNC | BB | 14:00:01 | — | 16/24 | 1173.037 | 0 |
103 | HERB STURMAN | 1511 AU 22 MNC | BB | 14:00:02 | — | 17/24 | 1172.939 | 0 |
104 | LIONELS LANDI | 511 AU 22 T | SIL | 12:52:06 | — | 18/30 | 1169.237 | 0 |
105 | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 12:52:08 | — | 19/30 | 1168.943 | 0 |
106 | SCANTIC LOFT | 116 AU 22 SUNY | BC | 12:48:09 | — | 4/30 | 1168.041 | 0 |
107 | DANNY BOOTHRO | 22239 AU 22 EGM | BBAR | 13:34:17 | — | 2/17 | 1167.257 | 0 |
108 | JOHN ALMEIDA | 539 IF 22 S | BBAR | 13:04:30 | — | 12/30 | 1165.876 | 0 |
109 | JOHN ALMEIDA | 218 AU 22 ALM | BBAR | 13:04:46 | — | 13/30 | 1164.193 | 0 |
110 | HERB STURMAN | 1552 AU 22 MNC | BC | 14:01:52 | — | 18/24 | 1164.041 | 0 |
111 | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 13:04:49 | — | 14/30 | 1163.878 | 0 |
112 | TOM MOTYL | 22422 IF 22 S | BC | 13:06:40 | 123.266 | 13/28 | 1162.253 | 0 |
113 | BIRCH MEADOW | 616 AU 22 T | BBAR | 13:05:47 | — | 13/27 | 1158.977 | 0 |
114 | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 13:05:53 | — | 14/27 | 1158.354 | 0 |
115 | TOM MOTYL | 521 IF 22 S | GRIZ | 13:08:10 | 123.266 | 14/28 | 1152.988 | 0 |
116 | JOHN ALMEIDA | 615 AU 22 MMR | BWF | 13:07:42 | — | 15/30 | 1145.999 | 0 |
117 | ANDY KLUK | 99 IF 22 CC | BC | 12:49:45 | 110.322 | 13/30 | 1143.838 | 0 |
118 | ANDY KLUK | 9539 IF 22 CLAS | BB | 12:49:54 | 110.322 | 14/30 | 1142.862 | 0 |
119 | DANNY BOOTHRO | 22210 IF 22 S | GR | 13:39:47 | — | 3/17 | 1138.045 | 0 |
120 | DANNY BOOTHRO | 647 AU 22 T | BBAR | 13:39:49 | — | 4/17 | 1137.872 | 0 |
121 | DANNY BOOTHRO | 1161 AU 22 RI | BBAR | 13:39:51 | — | 5/17 | 1137.700 | 0 |
122 | DANNY BOOTHRO | 22176 IF 22 S | BWF | 13:39:52 | — | 6/17 | 1137.614 | 0 |
123 | BIRCH MEADOW | 21 AU 22 DRAC | BBAR | 13:10:21 | — | 15/27 | 1131.171 | 0 |
124 | JOHN ALMEIDA | 22224 AU 22 EGM | BBAR | 13:10:17 | — | 16/30 | 1130.440 | 0 |
125 | LIN LOFT | 1492 AU 22 MNC | BWF | 13:00:14 | 115.708 | 9/10 | 1129.965 | 0 |
126 | JOHN ALMEIDA | 549 IF 22 S | BBAR | 13:10:23 | — | 17/30 | 1129.846 | 0 |
127 | SCANTIC LOFT | 129 AU 22 SUNY | BC | 12:53:59 | — | 5/30 | 1128.870 | 0 |
128 | BILL McMANUS | 1373 AU 22 MNC | BBAR | 13:06:55 | — | 11/19 | 1122.128 | 0 |
129 | TOM MOTYL | 22441 IF 22 S | SPLA | 13:16:25 | 123.266 | 15/28 | 1104.530 | 0 |
130 | TOM MOTYL | 158 IF 22 CMC | PEN | 13:16:27 | 123.266 | 16/28 | 1104.380 | 0 |
131 | TOM MOTYL | 9544 IF 22 CLAS | GRIZ | 13:16:30 | 123.266 | 17/28 | 1104.071 | 0 |
132 | HERB STURMAN | 1528 AU 22 MNC | BB | 14:15:25 | — | 19/24 | 1102.278 | 0 |
133 | BILL McMANUS | 22259 AU 22 EGM | SIL | 13:10:25 | — | 12/19 | 1101.502 | 0 |
134 | SCANTIC LOFT | 171 AU 22 SUNY | BC | 12:59:00 | — | 6/30 | 1097.286 | 0 |
135 | TOM MOTYL | 642 IF 22 T | SIL | 13:17:44 | 123.266 | 18/28 | 1097.194 | 0 |
136 | BILL McMANUS | 1382 AU 22 MNC | BBAR | 13:12:31 | — | 13/19 | 1089.486 | 0 |
137 | JOHN ALMEIDA | 547 IF 22 S | BBAR | 13:18:09 | — | 18/30 | 1085.560 | 0 |
138 | JOHN ALMEIDA | 666 AU 22 MMR | BBAR | 13:18:10 | — | 19/30 | 1085.469 | 0 |
139 | DANNY BOOTHRO | 1092 AU 22 MNC | BLK | 13:50:27 | — | 7/17 | 1085.366 | 0 |
140 | DANNY BOOTHRO | 1088 AU 22 MNC | BBAR | 13:50:29 | — | 8/17 | 1085.209 | 0 |
141 | DANNY BOOTHRO | 1416 AU 22 MNC | DC | 13:50:31 | — | 9/17 | 1085.052 | 0 |
142 | DANNY BOOTHRO | 1414 AU 22 MNC | CHO | 13:50:35 | — | 10/17 | 1084.739 | 0 |
143 | DANNY BOOTHRO | 649 AU 22 T | DC | 13:50:51 | — | 11/17 | 1083.485 | 0 |
144 | SCANTIC LOFT | 142 AU 22 SUNY | BC | 13:01:34 | — | 7/30 | 1081.774 | 0 |
145 | BIRCH MEADOW | 1919 IF 22 CMC | CHO | 13:19:16 | — | 16/27 | 1080.553 | 0 |
146 | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 13:19:17 | — | 17/27 | 1080.462 | 0 |
147 | BIRCH MEADOW | 174 AU 22 WINT | CHO | 13:19:19 | — | 18/27 | 1080.282 | 0 |
148 | BIRCH MEADOW | 510 AU 22 T | BBAR | 13:19:24 | — | 19/27 | 1079.830 | 0 |
149 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 13:19:50 | — | 20/27 | 1077.488 | 0 |
150 | BIRCH MEADOW | 322 AU 22 BML | DC | 13:20:07 | — | 21/27 | 1075.963 | 0 |
151 | DANNY BOOTHRO | 141 IF 22 CMC | DC | 13:53:01 | — | 12/17 | 1073.410 | 0 |
152 | LIONELS LANDI | 81 AU 22 LION | BLUE | 13:07:40 | — | 20/30 | 1072.220 | 0 |
153 | TOM MOTYL | 560 IF 22 T | CHOC | 13:22:22 | 123.266 | 19/28 | 1072.135 | 0 |
154 | JOHN ALMEIDA | 299 AU 22 ALM | BBAR | 13:20:42 | — | 20/30 | 1071.767 | 0 |
155 | BILL McMANUS | 1357 AU 22 MNC | BWF | 13:15:42 | — | 14/19 | 1071.764 | 0 |
156 | JOHN ALMEIDA | 267 AU 22 ALM | BWF | 13:20:52 | — | 21/30 | 1070.878 | 0 |
157 | LIONELS LANDI | 22201 AU 22 TOR | DCPD | 13:08:09 | — | 21/30 | 1069.485 | 0 |
158 | DANNY BOOTHRO | 39194 AU 22 FOYS | CH | 13:56:04 | — | 13/17 | 1059.541 | 0 |
159 | ANDY KLUK | 22455 IF 22 S | BB | 13:03:16 | 110.322 | 15/30 | 1059.486 | 0 |
160 | DANNY BOOTHRO | 22457 IF 22 S | BP | 13:56:06 | — | 14/17 | 1059.391 | 0 |
161 | ANDY KLUK | 22303 AU 22 EGM | BC | 13:03:19 | 110.322 | 16/30 | 1059.274 | 0 |
162 | SCANTIC LOFT | 157 AU 22 SUNY | BC | 13:06:05 | — | 8/30 | 1055.489 | 0 |
163 | SCANTIC LOFT | 149 AU 22 SUNY | BC | 13:06:23 | — | 9/30 | 1053.781 | 0 |
164 | TOM MOTYL | 518 IF 22 S | RGRI | 13:25:59 | 123.266 | 20/28 | 1053.283 | 0 |
165 | LIONELS LANDI | 49 AU 22 LION | BLPD | 13:11:08 | — | 22/30 | 1052.738 | 0 |
166 | LIONELS LANDI | 22341 AU 22 EGM | BLWF | 13:11:17 | — | 23/30 | 1051.986 | 0 |
167 | JOHN ALMEIDA | 230 AU 22 ALM | BBAR | 13:25:23 | — | 22/30 | 1047.327 | 0 |
168 | JOHN ALMEIDA | 296 AU 22 ALM | BCH | 13:25:32 | — | 23/30 | 1046.563 | 0 |
169 | SCANTIC LOFT | 137 AU 22 SUNY | BC | 13:07:52 | — | 10/30 | 1045.470 | 0 |
170 | LIONELS LANDI | 22132 AU 22 EGM | BLUE | 13:12:50 | — | 24/30 | 1043.512 | 0 |
171 | ANDY KLUK | 22261 AU 22 EGM | BC | 13:07:29 | 110.322 | 17/30 | 1035.675 | 0 |
172 | HERB STURMAN | 1555 AU 22 MNC | BB | 14:34:05 | — | 20/24 | 1027.194 | 0 |
173 | ANDY KLUK | 565 IF 22 S | BC | 13:09:40 | 110.322 | 18/30 | 1023.771 | 0 |
174 | SCANTIC LOFT | 143 AU 22 SUNY | BC | 13:12:06 | — | 11/30 | 1022.405 | 0 |
175 | ANDY KLUK | 679 AU 22 MMR | DCWF | 13:10:37 | 110.322 | 19/30 | 1018.678 | 0 |
176 | SCANTIC LOFT | 150 AU 22 SUNY | BC | 13:13:07 | — | 12/30 | 1017.041 | 0 |
177 | JOHN ALMEIDA | 272 AU 22 ALM | BWF | 13:31:30 | — | 24/30 | 1017.037 | 0 |
178 | SCANTIC LOFT | 151 AU 22 SUNY | BC | 13:13:56 | — | 13/30 | 1012.741 | 0 |
179 | SCANTIC LOFT | 138 AU 22 SUNY | BC | 13:14:07 | — | 14/30 | 1011.854 | 0 |
180 | TOM MOTYL | 22442 IF 22 S | DC | 13:35:27 | 123.266 | 21/28 | 1006.978 | 0 |
181 | LIONELS LANDI | 97 AU 22 LION | BLUE | 13:20:08 | — | 25/30 | 1005.436 | 0 |
182 | LIN LOFT | 1477 AU 22 MNC | BWF | 13:23:04 | 115.708 | 10/10 | 1002.904 | 0 |
183 | TOM MOTYL | 620 AU 22 MMR | RC | 13:37:24 | 123.266 | 22/28 | 997.930 | 0 |
184 | ANDY KLUK | 2532 IF 22 CMC | BB | 13:14:58 | 110.322 | 20/30 | 995.932 | 0 |
185 | BIRCH MEADOW | 617 AU 22 T | DC | 13:39:44 | — | 22/27 | 979.904 | 0 |
186 | HERB STURMAN | 1512 AU 22 MNC | BWFS | 14:47:27 | — | 21/24 | 979.450 | 0 |
187 | BIRCH MEADOW | 318 AU 22 BML | BWP | 13:40:02 | — | 23/27 | 978.568 | 0 |
188 | BIRCH MEADOW | 310 AU 22 BML | BBAR | 13:40:04 | — | 24/27 | 978.419 | 0 |
189 | TOM MOTYL | 523 IF 22 S | BB | 13:42:02 | 123.266 | 23/28 | 977.143 | 0 |
190 | BILL McMANUS | 1330 AU 22 MNC | BBAR | 13:35:13 | — | 15/19 | 974.570 | 0 |
191 | BIRCH MEADOW | 316 AU 22 BML | DC | 13:42:24 | — | 25/27 | 968.154 | 0 |
192 | SCANTIC LOFT | 122 AU 22 SUNY | BC | 13:23:07 | — | 15/30 | 966.995 | 0 |
193 | SCANTIC LOFT | 119 AU 22 SUNY | BC | 13:26:15 | — | 16/30 | 952.274 | 0 |
194 | SCANTIC LOFT | 133 AU 22 SUNY | BC | 13:26:20 | — | 17/30 | 951.882 | 0 |
195 | SCANTIC LOFT | 168 AU 22 SUNY | BC | 13:26:23 | — | 18/30 | 951.690 | 0 |
196 | DANNY BOOTHRO | 22236 AU 22 EGM | CH | 14:24:35 | — | 15/17 | 945.339 | 0 |
197 | JOHN ALMEIDA | 22438 IF 22 S | BBAR | 13:47:40 | — | 25/30 | 944.816 | 0 |
198 | DANNY BOOTHRO | 22286 AU 22 EGM | CH | 14:25:06 | — | 16/17 | 943.496 | 0 |
199 | SCANTIC LOFT | 22185 AU 22 EGM | WHIT | 13:28:45 | — | 19/30 | 940.886 | 0 |
200 | LIONELS LANDI | 600 AU 22 MMR | BLCH | 13:38:01 | — | 26/30 | 922.992 | 0 |
201 | LIONELS LANDI | 59 AU 22 LION | BLUE | 13:38:11 | — | 27/30 | 922.245 | 0 |
202 | LIONELS LANDI | 35 AU 22 LION | PEN | 13:38:14 | — | 28/30 | 922.033 | 0 |
203 | BIRCH MEADOW | 317 AU 22 BML | BWP | 13:54:17 | — | 26/27 | 919.046 | 0 |
204 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 13:59:31 | 123.266 | 24/28 | 905.789 | 0 |
205 | SCANTIC LOFT | 186 AU 22 SUNY | BC | 13:39:31 | — | 20/30 | 894.753 | 0 |
206 | BILL McMANUS | 1322 AU 22 MNC | BBAR | 13:55:55 | — | 16/19 | 889.057 | 0 |
207 | SCANTIC LOFT | 1904 IF 22 CMC | BB | 13:41:28 | — | 21/30 | 886.882 | 0 |
208 | SCANTIC LOFT | 139 AU 22 SUNY | BC | 13:41:44 | — | 22/30 | 885.815 | 0 |
209 | ANDY KLUK | 22596 AU 22 EGM | BB | 13:41:58 | 110.322 | 21/30 | 874.797 | 0 |
210 | SCANTIC LOFT | 141 AU 22 SUNY | BC | 13:47:18 | — | 23/30 | 864.115 | 0 |
211 | TOM MOTYL | 609 IF 22 T | BB | 14:12:24 | 123.266 | 25/28 | 859.594 | 0 |
212 | ANDY KLUK | 9540 IF 22 CLAS | BB | 13:48:33 | 110.322 | 22/30 | 849.561 | 0 |
213 | JOHN ALMEIDA | 629 AU 22 MMR | BBAR | 14:13:51 | — | 26/30 | 847.361 | 0 |
214 | TOM MOTYL | 1301 AU 22 MNC | BB | 14:16:57 | 123.266 | 26/28 | 844.323 | 0 |
215 | DANNY BOOTHRO | 1908 IF 22 CMC | CH | 14:59:13 | — | 17/17 | 835.868 | 0 |
216 | BILL McMANUS | 1349 AU 22 MNC | BBAR | 14:11:03 | — | 17/19 | 835.464 | 0 |
217 | JOHN ALMEIDA | 527 IF 22 S | BBAR | 14:25:09 | — | 27/30 | 811.248 | 0 |
218 | LIONELS LANDI | 84 AU 22 LION | BLUE | 14:22:01 | — | 29/30 | 767.980 | 0 |
219 | BILL McMANUS | 1332 AU 22 MNC | BBAR | 14:44:30 | — | 18/19 | 737.233 | 0 |
220 | BILL McMANUS | 1377 AU 22 MNC | BCH | 14:47:27 | — | 19/19 | 729.667 | 0 |
Showing 220 of 220 entries