WATERVILLE, NY
Young Bird RaceDate
September 3, 2011
Station
WATERVILLE5
Release
10:00:00
Birds / Lofts
109 / 8
Release: OVERCAST, SSE, 68 degrees|Arrival: OVERCAST, SSW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 ELEVEN | 2136 IF 11 CTCL | SIL | 15:00:08 | 174.292 | 1022.088 | 128 |
| 2 | TIBOR KOVA | 514 AU 11 EGM | BC | 14:46:37 | 162.398 | 997.220 | 121 |
| 3 | BEN TANTIL | 21476 IF 11 S | BB | 15:05:55 | 172.123 | 990.285 | 115 |
| 4 | BILL McMAN | 4206 AU 11 GBW | BC | 14:59:39 | 168.219 | 988.067 | 109 |
| 5 | JOHN ALMEI | 5495 AU 11 MNC | BB | 15:23:49 | 171.776 | 933.659 | 103 |
| 6 | BILL McMANUS | 3326 IF 11 CMC | BB | 15:19:41 | — | 926.148 | 97 |
| 7 | BEN TANTILLO | 493 AU 11 EGM | BCWF | 15:27:36 | — | 924.738 | 91 |
| 8 | JOHN ALMEIDA | 661 AU 11 MMR | BB | 15:28:02 | — | 921.658 | 85 |
Showing 8 of 8 entries