HARPERSFIELD, NY
Young Bird RaceDate
October 15, 2022
Station
HARPERSFIELD, NY2YB
Release
08:30:00
Birds / Lofts
690 / 38
Release: Pty CLOUDY, WSW 1-2, 37 degrees|Arrival: SUNNY, WSW 1, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HERB STURM | 1511 AU 22 MNC | BB | 11:59:18 | 159.981 | 1345.164 | 106 |
| 2 | HERB STURMAN | 1555 AU 22 MNC | BB | 11:59:23 | — | 1344.575 | 106 |
| 3 | HERB STURMAN | 1534 AU 22 MNC | BC | 11:59:25 | — | 1344.414 | 105 |
| 4 | HERB STURMAN | 1543 AU 22 MNC | BB | 11:59:26 | — | 1344.254 | 104 |
| 5 | HERB STURMAN | 1551 AU 22 MNC | BC | 11:59:27 | — | 1344.158 | 103 |
| 6 | HERB STURMAN | 1502 AU 22 MNC | BC | 11:59:28 | — | 1344.040 | 102 |
| 7 | HERB STURMAN | 1516 AU 22 MNC | BC | 11:59:29 | — | 1343.965 | 102 |
| 8 | HERB STURMAN | 1554 AU 22 MNC | BB | 11:59:29 | — | 1343.901 | 101 |
| 9 | HERB STURMAN | 1507 AU 22 MNC | BC | 11:59:30 | — | 1343.858 | 100 |
| 10 | PAKACHOAG | 317 IF 22 CC | BB | 11:47:14 | 144.873 | 1292.755 | 99 |
| 11 | BOILERMAKE | 22866 AU 22 EGM | BB | 11:47:15 | 144.873 | 1292.569 | 99 |
| 12 | BOILERMAKERS | 22304 IF 22 S | CHOC | 11:47:16 | — | 1292.493 | 98 |
| 13 | PAKACHOAG LOF | 319 IF 22 S | BB | 11:47:17 | — | 1292.438 | 97 |
| 14 | BOILERMAKERS | 867 AU 22 T | BB | 11:47:17 | — | 1292.427 | 96 |
| 15 | PAKACHOAG LOF | 22094 IF 22 S | CHOC | 11:47:17 | — | 1292.383 | 95 |
| 16 | BOILERMAKERS | 2209 IF 22 FJT | BB | 11:47:28 | — | 1291.184 | 95 |
| 17 | HERB STURMAN | 1527 AU 22 MNC | BB | 12:09:33 | — | 1282.289 | 94 |
| 18 | HERB STURMAN | 1526 AU 22 MNC | BC | 12:09:35 | — | 1282.153 | 93 |
| 19 | HERB STURMAN | 1528 AU 22 MNC | BB | 12:09:37 | — | 1281.949 | 92 |
| 20 | HERB STURMAN | 1538 AU 22 MNC | DC | 12:09:39 | — | 1281.735 | 92 |
| 21 | HERB STURMAN | 1537 AU 22 MNC | BB | 12:09:41 | — | 1281.579 | 91 |
| 22 | HERB STURMAN | 1560 AU 22 MNC | BC | 12:09:45 | — | 1281.181 | 90 |
| 23 | HERB STURMAN | 1524 AU 22 MNC | BC | 12:09:46 | — | 1281.045 | 89 |
| 24 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 12:09:47 | — | 1280.957 | 88 |
| 25 | ZAJAC LOFT | 4188 IF 22 TORR | BBAR | 10:57:52 | 105.824 | 1259.586 | 88 |
| 26 | PAKACHOAG LOF | 316 IF 22 S | BC | 11:52:52 | — | 1256.805 | 87 |
| 27 | BOILERMAKERS | 871 AU 22 T | BC | 11:52:56 | — | 1256.434 | 86 |
| 28 | BOILERMAKERS | 864 AU 22 T | DC | 11:52:56 | — | 1256.372 | 85 |
| 29 | PAKACHOAG LOF | 1404 IF 22 BRA | BLK | 11:53:32 | — | 1252.740 | 85 |
| 30 | ZAJAC LOFT | 4165 IF 22 TORR | BBAR | 10:58:45 | 105.824 | 1252.106 | 84 |
| 31 | ZAJAC LOFT | 4175 IF 22 TORR | DC | 10:58:50 | 105.824 | 1251.405 | 83 |
| 32 | INDIAN LOF | 22668 IF 22 S | BB | 11:13:11 | 115.927 | 1250.316 | 82 |
| 33 | A + Z LOFT | 128 AU 22 T | BC | 11:04:08 | 109.411 | 1249.281 | 82 |
| 34 | OAKLEDGE L | 97167 AU 22 ARPU | DGRZ | 11:13:39 | 116.015 | 1247.701 | 81 |
| 35 | OAKLEDGE LOFT | 22627 IF 22 S | BB | 11:13:43 | — | 1247.193 | 80 |
| 36 | OAKLEDGE LOFT | 68 IF 22 CMC | BKWF | 11:13:46 | — | 1246.812 | 79 |
| 37 | OAKLEDGE LOFT | 605 IF 22 S | RC | 11:13:46 | — | 1246.812 | 78 |
| 38 | OAKLEDGE LOFT | 616 IF 22 S | BC | 11:13:50 | — | 1246.304 | 78 |
| 39 | OAKLEDGE LOFT | 604 IF 22 S | BC | 11:13:53 | — | 1245.924 | 77 |
| 40 | INDIAN LOFT | 22683 IF 22 S | BC | 11:14:21 | — | 1241.440 | 76 |
| 41 | LUIS MORAL | 22321 IF 22 S | BC | 11:07:20 | 110.913 | 1240.625 | 75 |
| 42 | OAKLEDGE LOFT | 63 IF 22 CMC | GRIZ | 11:14:55 | — | 1238.117 | 75 |
| 43 | IGORs LOFT | 199 AU 22 CAPP | DC | 10:53:32 | 100.895 | 1237.047 | 74 |
| 44 | BOILERMAKERS | 136 AU 22 GREE | DC | 11:56:07 | — | 1236.959 | 73 |
| 45 | LUIS MORALES | 901 IF 22 CMC | BC | 11:07:50 | — | 1236.747 | 72 |
| 46 | BILL McMAN | 1363 AU 22 MNC | BCH | 11:19:36 | 119.169 | 1236.664 | 71 |
| 47 | ZAYAS LOFT | 920 IF 22 CMC | BB | 11:07:52 | 110.913 | 1236.460 | 71 |
| 48 | PAKACHOAG LOF | 1744 IF 22 CMC | GRIZ | 11:56:22 | — | 1235.471 | 70 |
| 49 | HERB STURMAN | 1519 AU 22 MNC | BB | 12:17:55 | — | 1235.232 | 69 |
| 50 | ZAJAC LOFT | 4162 IF 22 TORR | BBAR | 11:01:19 | 105.824 | 1230.867 | 68 |
| 51 | ZAJAC LOFT | 1521 IF 22 SCHO | BBAR | 11:01:20 | 105.824 | 1230.732 | 68 |
| 52 | ZAJAC LOFT | 4171 IF 22 TORR | BBAR | 11:01:21 | 105.824 | 1230.596 | 67 |
| 53 | ZAJAC LOFT | 14209 AU 22 AA | DC | 11:01:22 | 105.824 | 1230.461 | 66 |
| 54 | ZAJAC LOFT | 1502 IF 22 SCHO | BBAR | 11:01:24 | 105.824 | 1230.190 | 65 |
| 55 | ZAJAC LOFT | 4153 IF 22 TORR | BP | 11:01:25 | 105.824 | 1230.054 | 64 |
| 56 | ZAJAC LOFT | 4727 IF 22 TORR | BBAR | 11:01:25 | 105.824 | 1230.054 | 64 |
| 57 | ZAJAC LOFT | 756 AU 22 T | GR | 11:01:27 | 105.824 | 1229.784 | 63 |
| 58 | ZAJAC LOFT | 14201 AU 22 AA | CHP | 11:01:33 | 105.824 | 1228.972 | 62 |
| 59 | ZAJAC LOFT | 14204 AU 22 AA | BCW | 11:01:45 | 105.824 | 1227.352 | 61 |
| 60 | PAKACHOAG LOF | 693 IF 22 CC | DC | 11:58:10 | — | 1224.798 | 61 |
| 61 | HERB STURMAN | 1525 AU 22 MNC | BCPD | 12:20:15 | — | 1222.733 | 60 |
| 62 | ANTON LOFT | 6285 AU 22 FOYS | BB | 10:46:14 | 94.566 | 1221.620 | 59 |
| 63 | ANTON LOFT | 1486 IF 22 SCHO | SILV | 10:46:18 | 94.566 | 1221.053 | 58 |
| 64 | IGORs LOFT | 310 IF 22 CC | BB | 10:55:26 | 100.895 | 1220.929 | 57 |
| 65 | ANTON LOFT | 6267 AU 22 FOYS | BC | 10:46:19 | 94.566 | 1220.904 | 57 |
| 66 | IGORs LOFT | 22294 AU 22 EGM | BB | 10:55:28 | 100.895 | 1220.622 | 56 |
| 67 | BIRCH MEAD | 1026 AU 22 WESC | BBAR | 11:26:24 | 122.336 | 1220.584 | 55 |
| 68 | LUIS MORALES | 855 AU 22 T | BC | 11:10:03 | — | 1219.555 | 54 |
| 69 | ZAYAS LOFT | 2726 IF 22 CMC | DC | 11:10:05 | 110.913 | 1219.301 | 54 |
| 70 | ZAYAS LOFT | 646 IF 22 CMC | BC | 11:10:06 | 110.913 | 1219.263 | 53 |
| 71 | LUIS MORALES | 22003 IF 22 S | DC | 11:10:07 | — | 1219.048 | 52 |
| 72 | LUIS MORALES | 931 IF 22 CMC | DC | 11:10:11 | — | 1218.566 | 51 |
| 73 | MARK JOLIN | 3228 IF 22 BON | BB | 11:41:13 | 131.873 | 1213.773 | 50 |
| 74 | INDIAN LOFT | 915 AU 22 TTRI | BBWF | 11:18:06 | — | 1213.746 | 50 |
| 75 | BIRCH MEADOW | 1405 AU 22 MNC | BBAR | 11:27:29 | — | 1213.134 | 49 |
| 76 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 11:27:30 | — | 1213.020 | 48 |
| 77 | INDIAN LOFT | 914 AU 22 TTRI | BC | 11:18:13 | — | 1212.904 | 47 |
| 78 | OAKLEDGE LOFT | 22629 IF 22 S | BC | 11:18:21 | — | 1212.867 | 47 |
| 79 | ANDY KLUK | 655 AU 22 T | BC | 11:10:10 | 110.322 | 1212.300 | 46 |
| 80 | A + Z LOFT | 1457 IF 22 SCHO | BC | 11:08:52 | 109.411 | 1211.998 | 45 |
| 81 | JOHN ALMEI | 628 AU 22 MMR | BBAR | 11:27:32 | 122.214 | 1211.564 | 44 |
| 82 | A + Z LOFT | 1450 IF 22 SCHO | DC | 11:08:58 | 109.411 | 1211.261 | 43 |
| 83 | BIRCH MEADOW | 310 AU 22 BML | BBAR | 11:27:50 | — | 1210.746 | 43 |
| 84 | A + Z LOFT | 14235 AU 22 AA | BC | 11:09:03 | 109.411 | 1210.639 | 42 |
| 85 | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 11:27:55 | — | 1210.179 | 41 |
| 86 | OAKLEDGE LOFT | 611 IF 22 S | BB | 11:18:44 | — | 1210.112 | 40 |
| 87 | ANTON LOFT | 21 AU 22 T | BBWF | 10:47:32 | 94.566 | 1210.103 | 40 |
| 88 | ANDY KLUK | 1923 IF 22 CMC | SL | 11:10:28 | 110.322 | 1210.008 | 39 |
| 89 | A + Z LOFT | 14243 AU 22 AA | BC | 11:09:08 | 109.411 | 1209.980 | 38 |
| 90 | PAKACHOAG LOF | 2646 IF 22 CMC | CHWF | 12:00:46 | — | 1209.748 | 37 |
| 91 | PAKACHOAG LOF | 134 IF 22 POLI | BLK | 12:00:48 | — | 1209.566 | 36 |
| 92 | MARK JOLIN | 2634 IF 22 CMC | BB | 11:41:56 | 131.873 | 1209.230 | 36 |
| 93 | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 12:01:04 | — | 1207.980 | 35 |
| 94 | MARK JOLIN | 22318 IF 22 S | BB | 11:42:08 | 131.873 | 1207.919 | 34 |
| 95 | MARK JOLIN | 835 IF 22 BRA | BB | 11:42:12 | 131.873 | 1207.500 | 33 |
| 96 | MARK JOLIN | 244 AU 22 WBR | DC | 11:42:14 | 131.873 | 1207.343 | 33 |
| 97 | MARK JOLIN | 14101 AU 22 AA | BB | 11:42:27 | 131.873 | 1205.932 | 32 |
| 98 | MARK JOLIN | 3142 IF 22 BON | BBWF | 11:42:32 | 131.873 | 1205.399 | 31 |
| 99 | KEPI LOFT | 1306 AU 22 VPC | BCH | 10:55:32 | 99.479 | 1203.042 | 30 |
| 100 | PAKACHOAG LOF | 22083 IF 22 S | SLAT | 12:02:24 | — | 1200.417 | 29 |
| 101 | BOILERMAKERS | 22122 IF 22 S | BB | 12:02:27 | — | 1200.096 | 29 |
| 102 | BOILERMAKERS | 22118 IF 22 S | SILV | 12:02:30 | — | 1199.814 | 28 |
| 103 | PAKACHOAG LOF | 806 AU 22 T | BC | 12:02:33 | — | 1199.532 | 27 |
| 104 | PAKACHOAG LOF | 1746 IF 22 CMC | SPL | 12:02:36 | — | 1199.240 | 26 |
| 105 | OAKLEDGE LOFT | 52 IF 22 CMC | GRIZ | 11:20:33 | — | 1197.222 | 26 |
| 106 | A + Z LOFT | 14247 AU 22 AA | BB | 11:11:19 | 109.411 | 1193.642 | 25 |
| 107 | ANDY BURDY | 4761 IF 22 TORR | BCH | 11:06:04 | 105.747 | 1192.537 | 24 |
| 108 | MARK JOLIN | 22069 IF 22 S | BC | 11:44:43 | 131.873 | 1191.946 | 23 |
| 109 | ZAJAC LOFT | 62 AU 22 T | BWF | 11:06:18 | 105.824 | 1191.623 | 23 |
| 111 | ZAJAC LOFT | 14355 AU 22 AA | BP | 11:06:19 | 105.824 | 1191.496 | 21 |
| 112 | JOHN ALMEIDA | 296 AU 22 ALM | BCH | 11:30:53 | — | 1189.126 | 20 |
| 113 | ZAYAS LOFT | 852 AU 22 SRI | BB | 11:14:15 | 110.913 | 1188.457 | 19 |
| 114 | ZAYAS LOFT | 850 AU 22 T | BB | 11:14:17 | 110.913 | 1188.156 | 19 |
| 115 | LIONELS LA | 587 AU 22 T | DCH | 11:19:31 | 114.343 | 1187.013 | 18 |
| 116 | INDIAN LOFT | 22941 AU 22 EGM | BC | 11:22:00 | — | 1186.225 | 17 |
| 117 | A + Z LOFT | 191 AU 22 T | BB | 11:12:46 | 109.411 | 1183.033 | 16 |
| 118 | LIONELS LANDI | 97 AU 22 LION | BLUE | 11:20:07 | — | 1182.792 | 16 |
| 119 | ZAYAS LOFT | 932 IF 22 CMC | BC | 11:15:03 | 110.913 | 1182.649 | 15 |
| 120 | LIONELS LANDI | 16 AU 22 LION | BLUE | 11:20:10 | — | 1182.467 | 14 |
| 121 | LIONELS LANDI | 72 AU 22 LION | SIL | 11:20:11 | — | 1182.410 | 13 |
| 122 | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 11:20:13 | — | 1182.166 | 12 |
| 123 | LIONELS LANDI | 90 AU 22 LION | DCWF | 11:20:16 | — | 1181.750 | 12 |
| 124 | LIONELS LANDI | 422 AU 22 T | BCWF | 11:20:17 | — | 1181.692 | 11 |
| 125 | LIONELS LANDI | 65 AU 22 LION | BLCH | 11:20:19 | — | 1181.426 | 10 |
| 126 | LIONELS LANDI | 45 AU 22 LION | BLCH | 11:20:21 | — | 1181.172 | 9 |
| 127 | LIONELS LANDI | 35 AU 22 LION | PEN | 11:20:28 | — | 1180.364 | 9 |
| 128 | LIONELS LANDI | 59 AU 22 LION | BLUE | 11:20:30 | — | 1180.225 | 8 |
| 129 | LIN LOFT | 22163 AU 22 EGM | BWP | 11:22:45 | 115.708 | 1178.885 | 7 |
| 130 | LIONELS LANDI | 92 AU 22 LION | BLUE | 11:20:42 | — | 1178.785 | 6 |
| 131 | TOM MOTYL | 641 IF 22 T | BB | 11:34:01 | 123.266 | 1178.781 | 5 |
| 132 | JOHN ALMEIDA | 629 AU 22 MMR | BBAR | 11:32:32 | — | 1178.377 | 5 |
| 133 | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 12:06:32 | — | 1177.530 | 4 |
| 134 | IGORs LOFT | 253 AU 22 LEFK | BC | 11:00:54 | 100.895 | 1176.676 | 3 |
| 135 | IGORs LOFT | 246 IF 22 CC | DC | 11:00:57 | 100.895 | 1176.273 | 2 |
| 136 | LIONELS LANDI | 693 AU 22 MMR | BLUE | 11:21:04 | — | 1176.259 | 2 |
| 137 | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 11:21:05 | — | 1176.133 | 1 |
| 138 | LIONELS LANDI | 513 AU 22 T | BLWF | 11:21:06 | — | 1175.995 | 0 |
| 139 | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 11:21:07 | — | 1175.903 | 0 |
| 140 | LIONELS LANDI | 83 AU 22 LION | BLUE | 11:21:09 | — | 1175.686 | 0 |
| 141 | MARK JOLIN | 482 AU 22 WBR | BB | 11:47:27 | 131.873 | 1175.455 | 0 |
| 142 | MARK JOLIN | 4974 IF 22 TORR | BB | 11:48:00 | 131.873 | 1172.200 | 0 |
| 143 | MAX VELOCI | 2261 IF 22 CMC | BC | 11:39:37 | 126.039 | 1169.881 | 0 |
| 144 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 11:29:23 | — | 1169.218 | 0 |
| 145 | BILL McMANUS | 1370 AU 22 MNC | GR | 11:29:26 | — | 1168.893 | 0 |
| 146 | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 11:34:27 | — | 1167.314 | 0 |
| 147 | TOM MOTYL | 22422 IF 22 S | BC | 11:36:08 | 123.266 | 1165.420 | 0 |
| 148 | TOM MOTYL | 294 IF 22 JF | BB | 11:36:11 | 123.266 | 1165.065 | 0 |
| 149 | JOHN ALMEIDA | 539 IF 22 S | BBAR | 11:34:58 | — | 1162.875 | 0 |
| 150 | JOHN ALMEIDA | 299 AU 22 ALM | BBAR | 11:35:02 | — | 1162.456 | 0 |
| 151 | ZAJAC LOFT | 14202 AU 22 AA | BP | 11:10:15 | 105.824 | 1162.251 | 0 |
| 152 | JOHN ALMEIDA | 22438 IF 22 S | BBAR | 11:35:09 | — | 1161.724 | 0 |
| 153 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:35:30 | — | 1160.706 | 0 |
| 154 | INDIAN LOFT | 2517 IF 22 CMC | BB | 11:25:48 | — | 1160.584 | 0 |
| 155 | BOILERMAKERS | 405 IF 22 S | BCWF | 12:10:00 | — | 1158.931 | 0 |
| 156 | INDIAN LOFT | 211 IF 22 S | BC | 11:26:04 | — | 1158.826 | 0 |
| 157 | LIN LOFT | 1464 AU 22 MNC | BBAR | 11:25:49 | 115.708 | 1158.322 | 0 |
| 158 | INDIAN LOFT | 22661 IF 22 S | GRIZ | 11:26:20 | — | 1157.074 | 0 |
| 159 | JOHN ALMEIDA | 267 AU 22 ALM | BWF | 11:35:55 | — | 1156.933 | 0 |
| 160 | MARK JOLIN | 2510 IF 22 CMC | SPL | 11:50:50 | 131.873 | 1155.615 | 0 |
| 161 | TOM MOTYL | 158 IF 22 CMC | PEN | 11:37:46 | 123.266 | 1155.324 | 0 |
| 162 | JOHN ALMEIDA | 265 AU 22 ALM | BBAR | 11:36:16 | — | 1154.759 | 0 |
| 163 | BOILERMAKERS | 114 AU 22 GREE | BB | 12:10:49 | — | 1154.663 | 0 |
| 164 | BIRCH MEADOW | 631 AU 22 T | BBAR | 11:36:39 | — | 1153.555 | 0 |
| 165 | BOILERMAKERS | 865 AU 22 T | SILV | 12:11:04 | — | 1153.383 | 0 |
| 166 | ANDY KLUK | 22509 AU 22 EGM | DC | 11:18:23 | 110.322 | 1153.120 | 0 |
| 167 | ANDY KLUK | 572 IF 22 S | BB | 11:18:44 | 110.322 | 1150.796 | 0 |
| 168 | BIRCH MEADOW | 616 AU 22 T | BBAR | 11:37:10 | — | 1150.370 | 0 |
| 169 | LIONELS LANDI | 22341 AU 22 EGM | BLWF | 11:25:13 | — | 1148.424 | 0 |
| 170 | MARK JOLIN | 3140 IF 22 BON | BB | 11:52:08 | 131.873 | 1148.211 | 0 |
| 171 | MAX VELOCITY | 2553 IF 22 CMC | DCWF | 11:43:41 | — | 1145.318 | 0 |
| 172 | JOHN ALMEIDA | 615 AU 22 MMR | BWF | 11:37:52 | — | 1144.925 | 0 |
| 173 | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 11:37:53 | — | 1144.823 | 0 |
| 174 | BIRCH MEADOW | 339 AU 22 BML | BCH | 11:38:08 | — | 1144.460 | 0 |
| 175 | LUIS MORALES | 845 AU 22 T | BB | 11:20:38 | — | 1143.998 | 0 |
| 176 | MAX VELOCITY | 2279 IF 22 CMC | BBSP | 11:43:58 | — | 1143.645 | 0 |
| 177 | KEPI LOFT | 37911 AU 22 AA | BCH | 11:03:09 | 99.479 | 1143.211 | 0 |
| 178 | MAX VELOCITY | 2281 IF 22 CMC | BB | 11:44:08 | — | 1142.663 | 0 |
| 179 | MAX VELOCITY | 2272 IF 22 CMC | BB | 11:44:14 | — | 1142.075 | 0 |
| 180 | TIM MASONA | 4849 IF 22 TORR | DC | 11:14:48 | 106.924 | 1141.908 | 0 |
| 181 | MAX VELOCITY | 2298 IF 22 CMC | BBSP | 11:44:17 | — | 1141.781 | 0 |
| 182 | TIM MASONARY | 4814 IF 22 TORR | BWF | 11:14:51 | — | 1141.562 | 0 |
| 183 | JKK | 4470 IF 22 TORR | BCH | 11:06:02 | 101.205 | 1141.561 | 0 |
| 184 | TIM MASONARY | 558 AU 22 T | BCP | 11:14:52 | — | 1141.446 | 0 |
| 185 | INDIAN LOFT | 22654 IF 22 S | BC | 11:28:45 | — | 1141.431 | 0 |
| 186 | SHAMROCK LO | 436 AU 22 T | BC | 10:57:24 | 95.594 | 1141.340 | 0 |
| 187 | MAX VELOCITY | 2276 IF 22 CMC | BB | 11:44:25 | — | 1140.998 | 0 |
| 188 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 11:38:46 | — | 1140.620 | 0 |
| 189 | INDIAN LOFT | 22328 AU 22 EGM | BCSP | 11:29:09 | — | 1138.882 | 0 |
| 190 | ZAYAS LOFT | 22815 AU 22 EGM | BB | 11:21:28 | 110.913 | 1138.394 | 0 |
| 191 | ZAYAS LOFT | 922 IF 22 CMC | DC | 11:21:32 | 110.913 | 1137.985 | 0 |
| 192 | MARK JOLIN | 14118 AU 22 AA | DCWF | 11:53:58 | 131.873 | 1137.891 | 0 |
| 193 | ZAYAS LOFT | 868 AU 22 RI | DC | 11:21:35 | 110.913 | 1137.642 | 0 |
| 194 | MARK JOLIN | 2509 IF 22 CMC | BB | 11:54:06 | 131.873 | 1137.120 | 0 |
| 195 | JOHN ALMEIDA | 218 AU 22 ALM | BBAR | 11:39:45 | — | 1133.561 | 0 |
| 196 | LIONELS LANDI | 22472 IF 22 S | BKSP | 11:27:32 | — | 1133.429 | 0 |
| 197 | HERB STURMAN | 1508 AU 22 MNC | BC | 12:38:38 | — | 1132.343 | 0 |
| 198 | HERB STURMAN | 1561 AU 22 MNC | BB | 12:38:41 | — | 1132.153 | 0 |
| 199 | IGORs LOFT | 22515 IF 22 S | BB | 11:06:55 | 100.895 | 1131.646 | 0 |
| 200 | BOILERMAKERS | 22544 IF 22 S | BC | 12:15:27 | — | 1130.908 | 0 |
| 201 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:30:24 | 115.708 | 1128.893 | 0 |
| 202 | BIRCH MEADOW | 304 AU 22 BML | DCW | 11:40:47 | — | 1128.563 | 0 |
| 203 | A + Z LOFT | 22344 IF 22 S | BLCK | 11:20:38 | 109.411 | 1128.526 | 0 |
| 204 | JOHN ALMEIDA | 272 AU 22 ALM | BWF | 11:40:37 | — | 1128.407 | 0 |
| 205 | ZAYAS LOFT | 928 IF 22 CMC | BB | 11:23:01 | 110.913 | 1128.239 | 0 |
| 206 | BILL McMANUS | 22420 AU 22 EGM | BCH | 11:36:10 | — | 1126.616 | 0 |
| 207 | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 12:16:24 | — | 1126.221 | 0 |
| 208 | BIRCH MEADOW | 624 AU 22 T | BCH | 11:41:19 | — | 1125.417 | 0 |
| 209 | BILL McMANUS | 22259 AU 22 EGM | SIL | 11:36:23 | — | 1125.306 | 0 |
| 210 | ANDY KLUK | 566 IF 22 S | BC | 11:22:36 | 110.322 | 1125.004 | 0 |
| 211 | HILLSIDE | 436 IF 22 CMC | BC | 12:15:46 | 144.250 | 1124.509 | 0 |
| 212 | HILLSIDE LOF | 22040 IF 22 S | BC | 12:15:55 | — | 1123.779 | 0 |
| 213 | HILLSIDE LOF | 22045 IF 22 S | BC | 12:15:55 | — | 1123.712 | 0 |
| 214 | BOILERMAKERS | 22107 IF 22 S | CHOC | 12:16:55 | — | 1123.657 | 0 |
| 215 | LIONELS LANDI | 511 AU 22 T | SIL | 11:29:23 | — | 1121.782 | 0 |
| 216 | INDIAN LOFT | 22940 AU 22 EGM | BBWF | 11:32:03 | — | 1120.740 | 0 |
| 217 | BILL McMANUS | 1337 AU 22 MNC | BBAR | 11:37:17 | — | 1119.898 | 0 |
| 218 | TOM MOTYL | 394 IF 22 S | BLAC | 11:44:05 | 123.266 | 1117.725 | 0 |
| 219 | JOHN ALMEIDA | 290 AU 22 ALM | BBAR | 11:42:51 | — | 1115.340 | 0 |
| 221 | A + Z LOFT | 120 AU 22 T | BKSP | 11:22:41 | 109.411 | 1115.065 | 0 |
| 222 | ZAJAC LOFT | 14205 AU 22 AA | BCW | 11:17:09 | 105.824 | 1114.273 | 0 |
| 223 | OAKLEDGE LOFT | 51 IF 22 CMC | BLK | 11:33:16 | — | 1114.148 | 0 |
| 224 | MAX VELOCITY | 2552 IF 22 CMC | BCSP | 11:49:22 | — | 1112.668 | 0 |
| 225 | LIONELS LANDI | 600 AU 22 MMR | BLCH | 11:31:04 | — | 1111.344 | 0 |
| 226 | HERB STURMAN | 1544 AU 22 MNC | BB | 12:43:27 | — | 1110.855 | 0 |
| 227 | TIM MASONARY | 330 AU 22 T | BBAR | 11:19:29 | — | 1110.354 | 0 |
| 228 | BOILERMAKERS | 22109 IF 22 S | BC | 12:19:55 | — | 1108.971 | 0 |
| 229 | BOILERMAKERS | 403 IF 22 S | SPL | 12:19:55 | — | 1108.923 | 0 |
| 230 | BOILERMAKERS | 22113 IF 22 S | BB | 12:19:59 | — | 1108.642 | 0 |
| 231 | ANDY BURDYL | 22261 IF 22 S | BBAR | 11:18:02 | — | 1107.610 | 0 |
| 232 | ZAJAC LOFT | 22206 IF 22 S | GR | 11:18:11 | 105.824 | 1107.427 | 0 |
| 233 | PAKACHOAG LOF | 712 AU 22 SRI | DC | 12:20:19 | — | 1107.069 | 0 |
| 234 | ANDY BURDYL | 1423 IF 22 SCHO | DCW | 11:18:14 | — | 1106.293 | 0 |
| 235 | ANDY KLUK | 22262 AU 22 EGM | BC | 11:25:37 | 110.322 | 1105.647 | 0 |
| 236 | ANDY KLUK | 22501 AU 22 EGM | BC | 11:25:38 | 110.322 | 1105.552 | 0 |
| 237 | MARK JOLIN | 22065 IF 22 S | RB | 12:00:00 | 131.873 | 1105.147 | 0 |
| 238 | ANTON LOFT | 4034 IF 22 TORR | BB | 11:00:55 | 94.566 | 1102.746 | 0 |
| 239 | ANTON LOFT | 23 AU 22 T | SPL | 11:01:01 | 94.566 | 1102.004 | 0 |
| 240 | ANTON LOFT | 22683 AU 22 EGM | BB | 11:01:04 | 94.566 | 1101.639 | 0 |
| 241 | INDIAN LOFT | 22675 IF 22 S | BB | 11:35:13 | — | 1101.579 | 0 |
| 242 | BIRCH MEADOW | 316 AU 22 BML | DC | 11:45:31 | — | 1101.241 | 0 |
| 243 | ANTON LOFT | 6297 AU 22 FOYS | BB | 11:01:08 | 94.566 | 1101.238 | 0 |
| 244 | SHAMROCK LOFT | 1609 IF 22 SCHO | BSPL | 11:03:10 | — | 1098.419 | 0 |
| 245 | BOILERMAKERS | 22123 IF 22 S | BC | 12:22:30 | — | 1096.618 | 0 |
| 246 | LIONELS LANDI | 514 AU 22 T | BLUE | 11:33:33 | — | 1096.279 | 0 |
| 247 | BIRCH MEADOW | 607 AU 22 MMR | CHO | 11:46:26 | — | 1096.102 | 0 |
| 248 | BIRCH MEADOW | 620 AU 22 T | DC | 11:46:27 | — | 1096.009 | 0 |
| 249 | ANTON LOFT | 6284 AU 22 FOYS | BB | 11:02:03 | 94.566 | 1094.503 | 0 |
| 250 | TARGONSKI | 99 IF 22 TARG | BB | 11:49:04 | 123.771 | 1094.292 | 0 |
| 251 | ANTON LOFT | 1307 IF 22 SCHO | RED | 11:02:06 | 94.566 | 1094.179 | 0 |
| 252 | TIM MASONARY | 22563 IF 22 S | BCH | 11:22:11 | — | 1092.942 | 0 |
| 253 | TIM MASONARY | 4851 IF 22 TORR | BBAR | 11:22:14 | — | 1092.625 | 0 |
| 254 | BIRCH MEADOW | 621 AU 22 T | BBAR | 11:47:04 | — | 1092.579 | 0 |
| 255 | JOHN ALMEIDA | 230 AU 22 ALM | BBAR | 11:46:55 | — | 1092.306 | 0 |
