WATERVILLE, NY1
MANCHESTER COMBINEYoung Bird Race
Date
September 3, 2016
Station
WATERVILLE, NY2YB
Release
06:45:00
Birds / Lofts
620 / 44
Release: SUNNY, W 2, 51 degrees|Arrival: SUNNY, NNW 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 6120 IF 16 T | BKW | 10:00:17 | 143.376 | 1/15 | 1292.181 | 132 |
2Top 10% | BILL CAPUANO | 6134 IF 16 T | BBAR | 10:01:01 | — | 2/15 | 1287.347 | 130 |
3Top 10% | BEN TANTILLO | 8331 AU 16 EGM | BCH | 10:39:47 | 171.451 | 1/3 | 1285.245 | 129 |
4Top 10% | BILL CAPUANO | 8621 AU 16 EGM | BBAR | 10:02:49 | — | 3/15 | 1275.633 | 128 |
5Top 10% | JERRY KIERNAN | 838 IF 16 LCC | WG | 10:19:32 | 155.279 | 1/20 | 1273.883 | 127 |
6Top 10% | TOM MOTYL | 409 IF 16 S | BBAR | 10:42:26 | 171.590 | 1/20 | 1271.930 | 126 |
7Top 10% | 7ELEVEN LOFT | 2408 IF 16 CLAS | GR | 10:46:14 | 173.637 | 1/5 | 1266.828 | 125 |
8Top 10% | TIM MASONRY L | 6854 IF 16 T | BCP | 10:27:12 | 158.744 | 1/20 | 1257.381 | 124 |
9Top 10% | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 10:46:28 | 171.180 | 1/20 | 1247.698 | 123 |
10Top 10% | SHAMROCK LOFT | 6820 IF 16 T | DC | 10:11:46 | 146.173 | 1/17 | 1244.227 | 122 |
11Top 10% | JOE VALADAS | 1973 IF 16 CMC | BB | 10:26:06 | 156.245 | 1/12 | 1243.737 | 121 |
12Top 10% | BILL CAPUANO | 470 IF 16 S | BCH | 10:08:09 | — | 4/15 | 1242.144 | 120 |
13Top 10% | BILL CAPUANO | 6109 IF 16 T | BCH | 10:08:25 | — | 5/15 | 1240.515 | 119 |
14Top 10% | HENRY SOKOLOW | 325 IF 16 S | SIL | 10:23:05 | 152.800 | 1/20 | 1233.140 | 118 |
15Top 10% | HENRY SOKOLOW | 320 IF 16 S | CHO | 10:23:09 | — | 2/20 | 1232.764 | 117 |
16Top 10% | HENRY SOKOLOW | 319 IF 16 S | CHO | 10:23:13 | — | 3/20 | 1232.387 | 115 |
17Top 10% | HENRY SOKOLOW | 366 IF 16 S | BB | 10:23:17 | — | 4/20 | 1232.011 | 114 |
18Top 10% | A+Z LOFT | 4113 IF 16 FOYS | BB | 10:33:46 | 159.927 | 1/20 | 1230.387 | 113 |
19Top 10% | A+Z LOFT | 4102 IF 16 FOYS | BCSP | 10:34:00 | 159.927 | 2/20 | 1229.133 | 112 |
20Top 10% | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 10:53:39 | — | 2/5 | 1229.042 | 111 |
21Top 10% | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 10:50:19 | — | 2/20 | 1228.117 | 110 |
22Top 10% | TOM MOTYL | 16136 AU 16 CNAM | BBAR | 10:51:20 | 171.590 | 2/20 | 1225.975 | 109 |
23Top 10% | HENRY SOKOLOW | 315 IF 16 S | BB | 10:24:44 | — | 5/20 | 1223.881 | 108 |
24Top 10% | TIM MASONRY L | 16525 IF 16 TORR | RC | 10:33:35 | — | 2/20 | 1222.268 | 107 |
25Top 10% | TOM MOTYL | 406 IF 16 S | BBAR | 10:52:41 | 171.590 | 3/20 | 1219.293 | 106 |
26Top 10% | STEADFAST LOF | 6069 IF 16 T | BCH | 10:19:08 | 148.314 | 1/9 | 1219.018 | 105 |
27Top 10% | INDIAN LOFT | 8403 AU 16 EGM | BBWF | 10:35:01 | 159.250 | 1/20 | 1218.519 | 104 |
28Top 10% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:52:19 | — | 3/20 | 1218.186 | 103 |
29Top 10% | JOHN ALMEIDA | 1662 IF 16 CMC | BBAR | 10:52:25 | — | 4/20 | 1217.693 | 102 |
30Top 10% | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 10:52:26 | — | 5/20 | 1217.611 | 101 |
31Top 10% | INDIAN LOFT | 604 IF 16 S | BB | 10:35:11 | — | 2/20 | 1217.575 | 99 |
32Top 10% | JOHN ALMEIDA | 1656 IF 16 CMC | BBAR | 10:52:27 | — | 6/20 | 1217.529 | 98 |
33Top 10% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:52:35 | — | 7/20 | 1216.873 | 97 |
34Top 10% | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 10:52:40 | — | 8/20 | 1216.464 | 96 |
35Top 10% | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 10:52:45 | — | 9/20 | 1216.055 | 95 |
36Top 10% | LIU LOFT | 6255 IF 16 T | GR | 10:29:08 | 154.773 | 1/20 | 1215.349 | 94 |
37Top 10% | HENRY SOKOLOW | 363 IF 16 S | BB | 10:26:22 | — | 6/20 | 1214.850 | 93 |
38Top 10% | HENRY SOKOLOW | 364 IF 16 S | BB | 10:26:32 | — | 7/20 | 1213.936 | 92 |
39Top 10% | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 10:53:27 | — | 10/20 | 1212.629 | 91 |
40Top 10% | JOHN ALMEIDA | 1678 IF 16 CMC | BBAR | 10:53:32 | — | 11/20 | 1212.222 | 90 |
41Top 10% | TOM MOTYL | 7180 AU 16 MMR | BBAR | 10:54:50 | 171.590 | 4/20 | 1208.800 | 89 |
42Top 10% | LEGOR & MURPH | 6016 IF 16 S | DC | 11:24:52 | 191.827 | 1/9 | 1206.277 | 88 |
43Top 10% | LEGOR & MURPH | 865 IF 16 CMC | DC | 11:24:56 | — | 2/9 | 1206.026 | 87 |
44Top 10% | TOM MOTYL | 408 IF 16 S | GR | 10:55:37 | 171.590 | 5/20 | 1205.022 | 86 |
45Top 10% | JOE G LOFT | 70 AU 16 JG | BC | 11:14:30 | 184.268 | 1/15 | 1203.314 | 84 |
46Top 10% | JOE G LOFT | 6190 IF 16 S | BBWF | 11:14:31 | 184.268 | 2/15 | 1203.255 | 83 |
47Top 10% | JERRY KIERNAN | 2634 IF 16 CMC | CHO | 10:32:14 | — | 2/20 | 1202.686 | 82 |
48Top 10% | JERRY KIERNAN | 16313 IF 16 TORR | SIL | 10:32:59 | — | 3/20 | 1198.729 | 81 |
49Top 10% | ALEX FADAVI | 1222 IF 16 S | CHOC | 11:30:09 | 194.135 | 1/19 | 1198.236 | 80 |
50Top 10% | LUKASZ LOFT | 1005 IF 16 CMC | BB | 11:21:28 | 187.948 | 1/9 | 1196.457 | 79 |
51Top 10% | LUKASZ LOFT | 807 IF 16 S | BC | 11:21:30 | 187.948 | 2/9 | 1196.342 | 78 |
52Top 10% | A+Z LOFT | 17046 IF 16 TORR | BC | 10:40:23 | 159.927 | 3/20 | 1195.800 | 77 |
53Top 10% | INDIAN LOFT | 77 IF 16 CMC | SILV | 10:39:40 | — | 3/20 | 1194.373 | 76 |
54Top 10% | ZAYAS / MORAL | 40 IF 16 S | BC | 10:33:11 | 154.791 | 1/20 | 1193.890 | 75 |
55Top 10% | INDIAN LOFT | 1421 AU 16 GSC | BC | 10:39:46 | — | 4/20 | 1193.865 | 74 |
56Top 10% | ZAYAS / MORAL | 8614 AU 16 EGM | BB | 10:33:24 | — | 2/20 | 1192.775 | 73 |
57Top 10% | TIM MASONRY L | 6998 IF 16 T | BCH | 10:39:22 | — | 3/20 | 1192.107 | 72 |
58Top 10% | ZAYAS / MORAL | 45 IF 16 S | BC | 10:33:37 | — | 3/20 | 1191.653 | 71 |
59Top 10% | ZAYAS / MORAL | 3 IF 16 S | GRIZ | 10:33:51 | — | 4/20 | 1190.377 | 70 |
60Top 10% | ZAYAS / MORAL | 234 IF 16 CMC | BCSP | 10:34:03 | — | 5/20 | 1189.373 | 68 |
61Top 10% | LONG VIEW LOF | 2447 IF 16 CMC | BB | 10:38:26 | 157.663 | 1/20 | 1188.717 | 67 |
62Top 10% | ZAYAS / MORAL | 235 IF 16 CMC | BC | 10:34:24 | — | 6/20 | 1187.549 | 66 |
63Top 20% | LIU LOFT | 6232 IF 16 S | BCH | 10:34:30 | 154.773 | 2/20 | 1186.929 | 65 |
64Top 20% | SHAMROCK LOFT | 6816 IF 16 T | DC | 10:22:12 | — | 2/17 | 1184.460 | 64 |
65Top 20% | INDIAN LOFT | 80 IF 16 CMC | BC | 10:41:59 | — | 5/20 | 1182.698 | 63 |
66Top 20% | PAKACHOAG LOF | 919 IF 16 CMC | SPL | 11:24:01 | 187.224 | 1/18 | 1180.978 | 62 |
67Top 20% | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 10:44:17 | 160.538 | 1/6 | 1180.806 | 61 |
68Top 20% | KRIPPLE KREEK | 134 IF 16 S | BC | 11:19:43 | 184.268 | 1/17 | 1180.523 | 60 |
69Top 20% | 7ELEVEN LOFT | 6215 IF 16 S | GR | 11:04:03 | — | 3/5 | 1179.700 | 59 |
70Top 20% | LIU LOFT | 6242 IF 16 T | BCH | 10:36:09 | 154.773 | 3/20 | 1178.457 | 58 |
71Top 20% | PAKACHOAG LOF | 923 IF 16 CMC | BB | 11:24:45 | — | 2/18 | 1177.855 | 57 |
72Top 20% | BENA ZIGGY | 270 IF 16 CMC | BB | 11:14:54 | 180.515 | 1/15 | 1177.113 | 56 |
73Top 20% | BENA ZIGGY | 8432 AU 16 EGM | BB | 11:15:08 | 180.515 | 2/15 | 1176.096 | 55 |
74Top 20% | ALEX FADAVI | 377 IF 16 CMC | BB | 11:35:54 | — | 2/19 | 1174.551 | 53 |
75Top 20% | JUAN CRUZ | 852 IF 16 S | BB | 11:13:16 | 179.000 | 1/15 | 1174.349 | 52 |
76Top 20% | TIM MASONRY L | 16502 IF 16 TORR | BBAR | 10:42:56 | — | 4/20 | 1174.237 | 51 |
77Top 20% | JOE G LOFT | 45 AU 16 JG | BBSP | 11:21:24 | 184.268 | 3/15 | 1173.312 | 50 |
78Top 20% | A+Z LOFT | 8754 AU 16 EGM | BB | 10:44:56 | 159.927 | 4/20 | 1173.124 | 49 |
79Top 20% | PINE HEAVEN L | 2416 IF 16 CMC | BB | 10:44:50 | 159.697 | 1/17 | 1171.922 | 48 |
80Top 20% | PAKACHOAG LOF | 247 IF 16 CMC | BC | 11:26:19 | — | 3/18 | 1171.288 | 47 |
81Top 20% | STEADFAST LOF | 6058 IF 16 T | BCH | 10:28:00 | — | 2/9 | 1170.548 | 46 |
82Top 20% | KRIPPLE KREEK | 1337 IF 16 S | BBWF | 11:22:12 | — | 2/17 | 1169.912 | 45 |
83Top 20% | JERRY KIERNAN | 2638 IF 16 CMC | BCH | 10:39:07 | — | 4/20 | 1167.325 | 44 |
84Top 20% | SHAMROCK LOFT | 6843 IF 16 T | BB | 10:25:27 | — | 3/17 | 1166.998 | 43 |
85Top 20% | PINE HEAVEN L | 2407 IF 16 CMC | BB | 10:46:16 | — | 2/17 | 1164.960 | 42 |
86Top 20% | PINE HEAVEN L | 430 IF 16 CMC | BB | 10:46:24 | — | 3/17 | 1164.316 | 41 |
87Top 20% | ALEX FADAVI | 1225 IF 16 S | BB | 11:38:52 | — | 3/19 | 1162.694 | 40 |
88Top 20% | ALEX FADAVI | 1211 IF 16 S | BC | 11:39:03 | — | 4/19 | 1161.969 | 38 |
89Top 20% | ALEX FADAVI | 1219 IF 16 S | BC | 11:39:06 | — | 5/19 | 1161.771 | 37 |
90Top 20% | ALEX FADAVI | 6162 IF 16 S | BB | 11:39:08 | — | 6/19 | 1161.640 | 36 |
91Top 20% | ALEX FADAVI | 1216 IF 16 S | DC | 11:39:10 | — | 7/19 | 1161.508 | 35 |
92Top 20% | RELY PIGEON L | 554 IF 16 CMC | BC | 11:37:30 | 193.034 | 1/20 | 1161.505 | 34 |
93Top 20% | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 11:04:33 | — | 12/20 | 1160.769 | 33 |
94Top 20% | KRIPPLE KREEK | 75505 AU 16 ARPU | BBSP | 11:24:38 | — | 3/17 | 1159.752 | 32 |
95Top 20% | KEPI LOFT | 16677 IF 16 TORR | BBAR | 10:34:04 | 150.755 | 1/20 | 1158.306 | 31 |
96Top 20% | FENN LOFT | 16481 IF 16 TORR | DP | 10:17:44 | 139.894 | 1/5 | 1157.385 | 30 |
97Top 20% | KEPI LOFT | 16617 IF 16 TORR | BBAR | 10:34:38 | 150.755 | 2/20 | 1155.447 | 29 |
98Top 20% | A+Z LOFT | 6203 IF 16 S | BCSP | 10:49:06 | 159.927 | 5/20 | 1153.099 | 28 |
99Top 20% | GREGORZ KUROW | 274 IF 16 S | BB | 10:44:59 | 157.088 | 1/14 | 1152.056 | 27 |
100Top 20% | BILL CAPUANO | 8643 AU 16 EGM | DCW | 10:24:16 | — | 6/15 | 1150.843 | 26 |
101Top 20% | HENRY SOKOLOW | 367 IF 16 S | BBWF | 10:38:54 | — | 8/20 | 1149.754 | 25 |
102Top 20% | ALEX FADAVI | 378 IF 16 CMC | BB | 11:42:23 | — | 8/19 | 1148.945 | 24 |
103Top 20% | TWO DEW LOF | 476 IF 16 S | BCP | 10:19:53 | 139.918 | 1/2 | 1145.998 | 22 |
104Top 20% | SHAMROCK LOFT | 8930 AU 16 EGM | BC | 10:29:38 | — | 4/17 | 1145.265 | 21 |
105Top 20% | LIN LOFT | 7072 AU 16 MMR | BBAR | 10:59:57 | 165.791 | 1/12 | 1144.565 | 20 |
106Top 20% | TIBOR KOVACS | 6128 AU 16 MNC | DC | 10:53:54 | 161.857 | 1/10 | 1144.511 | 19 |
107Top 20% | RELY PIGEON L | 1341 IF 16 CMC | BCWF | 11:43:50 | — | 2/20 | 1136.889 | 18 |
108Top 20% | LIN LOFT | 7080 AU 16 MMR | BCH | 11:02:08 | 165.791 | 2/12 | 1134.846 | 17 |
109Top 20% | PINE HEAVEN L | 2425 IF 16 CMC | BC | 10:52:57 | — | 4/17 | 1133.559 | 16 |
110Top 20% | TOM MOTYL | 1729 IF 16 CMC | BWF | 11:11:32 | 171.590 | 6/20 | 1133.061 | 15 |
111Top 20% | LIN LOFT | 7078 AU 16 MMR | BCH | 11:03:06 | 165.791 | 3/12 | 1130.595 | 14 |
112Top 20% | MARK JOLIN | 1157 IF 16 S | SILV | 11:15:39 | 173.802 | 1/20 | 1130.169 | 13 |
113Top 20% | MARK JOLIN | 369 IF 16 CMC | BC | 11:15:46 | 173.802 | 2/20 | 1129.703 | 12 |
114Top 20% | MARK JOLIN | 355 IF 16 CMC | BLK | 11:15:54 | 173.802 | 3/20 | 1129.105 | 11 |
115Top 20% | HENRY SOKOLOW | 316 IF 16 S | BB | 10:43:46 | — | 9/20 | 1126.319 | 10 |
116Top 20% | RELY PIGEON L | 320 IF 16 NWC | RC | 11:47:11 | — | 3/20 | 1124.285 | 9 |
117Top 20% | KRIPPLE KREEK | 1336 IF 16 S | BB | 11:33:58 | — | 4/17 | 1122.314 | 7 |
118Top 20% | PAKACHOAG LOF | 935 IF 16 CMC | BBWF | 11:38:36 | — | 4/18 | 1122.274 | 6 |
119Top 20% | TIM MASONRY L | 16542 IF 16 TORR | BCH | 10:54:01 | — | 5/20 | 1121.973 | 5 |
120Top 20% | RICH KOPEC | 1120 IF 16 NWC | BC | 10:43:13 | 151.054 | 1/20 | 1116.022 | 4 |
121Top 20% | JOE VALADAS | 637 IF 16 CMC | BB | 10:51:45 | — | 2/12 | 1114.449 | 3 |
122Top 20% | IGORs LOFT | 44 IF 16 CMC | RC | 10:36:37 | 146.622 | 1/5 | 1114.139 | 2 |
123Top 20% | PAKACHOAG LOF | 930 IF 16 CMC | BBSP | 11:40:53 | — | 5/18 | 1113.639 | 1 |
124Top 20% | TOM MOTYL | 404 IF 16 S | BBAR | 11:16:11 | 171.590 | 7/20 | 1113.632 | 0 |
125 | LIU LOFT | 6226 IF 16 S | BCH | 10:50:01 | 154.773 | 4/20 | 1111.762 | 0 |
126 | HENRY SOKOLOW | 362 IF 16 S | CHO | 10:47:22 | — | 10/20 | 1109.589 | 0 |
127 | RELY PIGEON L | 1397 IF 16 CMC | BB | 11:51:55 | — | 4/20 | 1106.946 | 0 |
128 | RELY PIGEON L | 387 IF 16 CMC | BC | 11:51:58 | — | 5/20 | 1106.766 | 0 |
129 | INDIAN LOFT | 76 IF 16 CMC | SILV | 10:58:43 | — | 6/20 | 1104.695 | 0 |
130 | INDIAN LOFT | 470 IF 16 CMC | SLAT | 10:58:44 | — | 7/20 | 1104.623 | 0 |
131 | PINE HEAVEN L | 2422 IF 16 CMC | BC | 11:00:57 | — | 5/17 | 1098.128 | 0 |
132 | SHAMROCK LOFT | 6846 IF 16 T | DC | 10:39:29 | — | 5/17 | 1097.155 | 0 |
133 | TIM MASONRY L | 16506 IF 16 TORR | RC | 10:59:54 | — | 6/20 | 1096.077 | 0 |
134 | MARK JOLIN | 357 IF 16 CMC | BC | 11:25:58 | 173.802 | 4/20 | 1088.679 | 0 |
135 | INDIAN LOFT | 6775 AU 16 MNC | BB | 11:02:28 | — | 8/20 | 1088.605 | 0 |
136 | MADDY & MO | 6127 IF 16 S | BB | 11:16:24 | 167.761 | 1/19 | 1087.891 | 0 |
137 | MARK JOLIN | 1155 IF 16 S | DC | 11:26:15 | 173.802 | 5/20 | 1087.563 | 0 |
138 | TOM MOTYL | 26059 AU 16 BBR | DC | 11:22:58 | 171.590 | 8/20 | 1086.456 | 0 |
139 | TOM MOTYL | 418 IF 16 S | DC | 11:23:02 | 171.590 | 9/20 | 1086.196 | 0 |
140 | TOM MOTYL | 420 IF 16 S | BCH | 11:23:03 | 171.590 | 10/20 | 1086.130 | 0 |
141 | TOM MOTYL | 6208 IF 16 S | DC | 11:23:03 | 171.590 | 11/20 | 1086.130 | 0 |
142 | A+Z LOFT | 4120 IF 16 FOYS | BB | 11:04:15 | 159.927 | 6/20 | 1085.714 | 0 |
143 | LUKASZ LOFT | 823 IF 16 S | GRIZ | 11:51:52 | 187.948 | 3/9 | 1077.932 | 0 |
144 | LEGOR & MURPH | 691 IF 16 S | DC | 11:58:57 | — | 3/9 | 1075.338 | 0 |
145 | TOM MOTYL | 6204 IF 16 S | R | 11:25:52 | 171.590 | 12/20 | 1075.238 | 0 |
146 | JERRY KIERNAN | 2649 IF 16 CMC | BBAR | 11:00:17 | — | 5/20 | 1070.537 | 0 |
147 | LIU LOFT | 6257 IF 16 T | BWP | 10:59:42 | 154.773 | 5/20 | 1069.495 | 0 |
148 | KRIPPLE KREEK | 1338 IF 16 S | CHOC | 11:50:55 | — | 5/17 | 1060.112 | 0 |
149 | MAX VELOCITY | 1075 IF 16 S | BCSP | 11:23:37 | 167.761 | 1/19 | 1059.688 | 0 |
150 | MAX VELOCITY | 340 IF 16 CMC | GRIZ | 11:23:41 | — | 2/19 | 1059.460 | 0 |
151 | LUKASZ LOFT | 122133 IF 16 GR | SILV | 11:57:32 | 187.948 | 4/9 | 1058.410 | 0 |
152 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 11:14:56 | — | 2/10 | 1055.330 | 0 |
153 | BILL CAPUANO | 458 IF 16 S | SLAT | 10:44:29 | — | 7/15 | 1053.691 | 0 |
154 | ZAYAS / MORAL | 6359 IF 16 S | BBWF | 11:03:40 | — | 7/20 | 1053.209 | 0 |
155 | TOM MOTYL | 26058 AU 16 BBR | DC | 11:31:48 | 171.590 | 13/20 | 1052.994 | 0 |
156 | TOM MOTYL | 7186 AU 16 MMR | BCH | 11:33:14 | 171.590 | 14/20 | 1047.757 | 0 |
157 | MARK JOLIN | 363 IF 16 CMC | BLK | 11:38:22 | 173.802 | 6/20 | 1042.676 | 0 |
158 | BEN TANTILLO | 8287 AU 16 EGM | BBAR | 11:35:31 | — | 2/3 | 1038.681 | 0 |
159 | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 11:35:06 | — | 13/20 | 1038.530 | 0 |
160 | JERRY KIERNAN | 8644 AU 16 EGM | RC | 11:10:11 | — | 6/20 | 1030.571 | 0 |
161 | BENA ZIGGY | 768 IF 16 S | SPL | 11:53:34 | 180.515 | 3/15 | 1029.598 | 0 |
162 | BENA ZIGGY | 274 IF 16 CMC | BCWF | 11:53:34 | 180.515 | 4/15 | 1029.571 | 0 |
163 | BENA ZIGGY | 2233 IF 16 CLAS | SPL | 11:53:34 | 180.515 | 5/15 | 1029.571 | 0 |
164 | POLKA DOT LOF | 1399 IF 16 S | BC | 11:56:05 | 181.968 | 1/10 | 1029.512 | 0 |
165 | RICH KOPEC | 26221 AU 16 BBR | BB | 11:03:32 | 151.054 | 2/20 | 1028.321 | 0 |
166 | JOE G LOFT | 517 IF 16 CMC | BBWF | 12:01:40 | 184.268 | 4/15 | 1024.141 | 0 |
167 | TOM MOTYL | 1726 IF 16 CMC | RC | 11:40:07 | 171.590 | 15/20 | 1023.319 | 0 |
168 | A+Z LOFT | 8757 AU 16 EGM | BC | 11:21:02 | 159.927 | 7/20 | 1019.701 | 0 |
169 | MAX VELOCITY | 345 IF 16 CMC | BB | 11:34:41 | — | 3/19 | 1019.230 | 0 |
170 | BRICKYARD LOF | 1460 IF 16 S | RED | 10:52:28 | 143.054 | 1/13 | 1017.410 | 0 |
171 | GREGORZ KUROW | 7885 PL 16 FCI | SILV | 11:18:11 | — | 2/14 | 1012.046 | 0 |
172 | GREGORZ KUROW | 7888 PL 16 FCI | DC | 11:18:12 | — | 3/14 | 1011.985 | 0 |
173 | GREGORZ KUROW | 7889 L 16 FCI | DC | 11:18:13 | — | 4/14 | 1011.923 | 0 |
174 | PINE HEAVEN L | 2408 IF 16 CMC | BB | 11:23:12 | — | 6/17 | 1010.302 | 0 |
175 | TOM MOTYL | 7189 AU 16 MMR | BCH | 11:44:26 | 171.590 | 16/20 | 1008.567 | 0 |
176 | MAX VELOCITY | 6126 IF 16 S | BLK | 11:37:46 | — | 4/19 | 1008.508 | 0 |
177 | JUAN CRUZ | 870 IF 16 S | BB | 12:00:07 | 179.000 | 2/15 | 999.738 | 0 |
178 | FENN LOFT | 16462 IF 16 TORR | BCH | 10:52:16 | 139.894 | 2/5 | 995.744 | 0 |
179 | JOE G LOFT | 406 IF 16 CMC | CHOC | 12:11:59 | 184.268 | 5/15 | 991.793 | 0 |
180 | LONG VIEW LOF | 6512 IF 16 S | BC | 11:25:25 | — | 2/20 | 989.550 | 0 |
181 | RUDY CERMATOU | 6231 AU 16 MNC | R | 11:30:48 | — | 2/6 | 988.618 | 0 |
182 | RICH KOPEC | 676 IF 16 CMC | BB | 11:14:04 | 151.054 | 3/20 | 988.064 | 0 |
183 | TOM MOTYL | 7184 AU 16 MMR | BBAR | 11:50:39 | 171.590 | 17/20 | 988.054 | 0 |
184 | A+Z LOFT | 6512 IF 16 T | BC | 11:30:47 | 159.927 | 8/20 | 984.912 | 0 |
185 | BENA ZIGGY | 8430 AU 16 EGM | GRIZ | 12:12:21 | 180.515 | 6/15 | 970.506 | 0 |
186 | JOE VALADAS | 452 IF 16 CMC | BB | 11:36:50 | — | 3/12 | 942.286 | 0 |
187 | POLKA DOT LOF | 1398 IF 16 S | GRIZ | 12:25:23 | — | 2/10 | 940.893 | 0 |
188 | BRICKYARD LOF | 1447 IF 16 S | GRIZ | 11:12:42 | — | 2/13 | 940.512 | 0 |
189 | JUAN CRUZ | 6310 IF 16 NWC | BB | 12:21:06 | 179.000 | 3/15 | 937.342 | 0 |
190 | FENN LOFT | 16484 IF 16 TORR | CHO | 11:15:10 | 139.894 | 3/5 | 911.342 | 0 |
191 | LIN LOFT | 8162 AU 16 EGM | BWF | 12:14:00 | 165.791 | 4/12 | 886.943 | 0 |
192 | IGORs LOFT | 1667 AU 16 BBR | BB | 11:43:19 | 146.622 | 2/5 | 864.994 | 0 |
193 | HENRY SOKOLOW | 323 IF 16 S | GRZ | 12:02:15 | — | 11/20 | 847.683 | 0 |
194 | IGORs LOFT | 915 IF 16 NWC | BB | 11:49:28 | 146.622 | 3/5 | 847.527 | 0 |
195 | TIM MASONRY L | 17010 IF 16 TORR | BCH | 12:14:47 | — | 7/20 | 847.193 | 0 |
196 | POLKA DOT LOF | 193 IF 16 S | BC | 13:06:11 | — | 3/10 | 840.184 | 0 |
197 | LIU LOFT | 6536 IF 16 T | BBAR | 12:09:35 | 154.773 | 6/20 | 839.231 | 0 |
198 | A+Z LOFT | 6501 IF 16 T | BC | 12:22:38 | 159.927 | 9/20 | 833.660 | 0 |
199 | JERRY KIERNAN | 16326 IF 16 TORR | BCH | 12:13:12 | — | 7/20 | 832.694 | 0 |
200 | TIBOR KOVACS | 6130 AU 16 MNC | BCH | 12:27:47 | — | 3/10 | 831.046 | 0 |
201 | INDIAN LOFT | 633 AU 16 NEI | BC | 12:23:17 | — | 9/20 | 828.535 | 0 |
202 | HENRY SOKOLOW | 313 IF 16 S | BB | 12:16:46 | — | 12/20 | 810.592 | 0 |
203 | KEPI LOFT | 16685 IF 16 TORR | BCP | 12:12:32 | 150.755 | 3/20 | 810.083 | 0 |
204 | TIM MASONRY L | 6332 IF 16 T | BBAR | 12:30:26 | — | 8/20 | 808.810 | 0 |
205 | LIN LOFT | 7090 AU 16 MMR | DC | 12:49:38 | 165.791 | 5/12 | 800.265 | 0 |
206 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 12:34:09 | — | 8/20 | 782.730 | 0 |
207 | RUDY CERMATOU | 7069 AU 16 MMR | BCH | 12:48:32 | — | 3/6 | 777.225 | 0 |
208 | TIM MASONRY L | 6353 IF 16 T | BCP | 12:46:48 | — | 9/20 | 772.222 | 0 |
209 | KEPI LOFT | 16631 IF 16 TORR | BBAR | 12:31:16 | 150.755 | 4/20 | 766.257 | 0 |
210 | HENRY SOKOLOW | 368 IF 16 S | BB | 12:37:21 | — | 13/20 | 763.239 | 0 |
211 | RUDY CERMATOU | 6271 AU 16 MNC | BCH | 12:56:59 | — | 4/6 | 759.569 | 0 |
212 | TIBOR KOVACS | 7206 AU 16 MMR | BBAR | 13:04:07 | — | 4/10 | 751.402 | 0 |
213 | TIBOR KOVACS | 1022 IF 16 NWC | BBAR | 13:04:14 | — | 5/10 | 751.170 | 0 |
214 | TOM MOTYL | 414 IF 16 S | BBAR | 13:31:18 | 171.590 | 18/20 | 743.290 | 0 |
215 | FENN LOFT | 6316 IF 16 T | BBAR | 12:19:11 | 139.894 | 4/5 | 736.764 | 0 |
216 | A+Z LOFT | 8755 AU 16 EGM | BC | 13:08:29 | 159.927 | 10/20 | 733.986 | 0 |
217 | TIM MASONRY L | 16573 IF 16 TORR | BCH | 13:05:57 | — | 10/20 | 733.404 | 0 |
218 | TIM MASONRY L | 17003 IF 16 TORR | BCH | 13:06:00 | — | 11/20 | 733.307 | 0 |
219 | HENRY SOKOLOW | 361 IF 16 S | SIL | 12:52:36 | — | 14/20 | 731.576 | 0 |
220 | KEPI LOFT | 16641 IF 16 TORR | SIL | 12:49:24 | 150.755 | 5/20 | 728.126 | 0 |
221 | KEPI LOFT | 16625 IF 16 TORR | BBAR | 12:58:47 | 150.755 | 6/20 | 709.848 | 0 |
222 | JERRY KIERNAN | 2640 IF 16 CMC | BBAR | 13:18:57 | — | 9/20 | 693.718 | 0 |
