SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 16, 2017
Station
SYRACUSE, NY1OB
Release
06:45:00
Birds / Lofts
580 / 31
Release: CLEAR, LITE, 47 degrees|Arrival: CLEAR, LITE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 427 IF 13 TORR | BCH | 09:38:32 | 176.776 | 1/24 | 1792.893 | 148 |
2Top 10% | PAKACHOAG LOF | 726 IF 16 S | BC | 10:26:54 | 225.297 | 1/30 | 1786.932 | 147 |
3Top 10% | PAKACHOAG LOF | 6020 IF 16 S | DC | 10:26:57 | — | 2/30 | 1786.449 | 145 |
4Top 10% | ALEX FADAVI | 1167 IF 14 CMC | BB | 10:35:01 | 232.176 | 1/30 | 1776.525 | 144 |
5Top 10% | LARRY LOFT | 1030 IF 16 NWC | CHOC | 09:19:58 | 156.188 | 1/29 | 1773.869 | 143 |
6Top 10% | ALEX FADAVI | 2314 IF 15 CMC | BCWF | 10:35:31 | — | 2/30 | 1772.671 | 142 |
7Top 10% | FENN LOFT | 6328 IF 16 T | BCH | 09:40:35 | 176.776 | 2/24 | 1771.960 | 140 |
8Top 10% | ALEX FADAVI | 1167 IF 14 S | BB | 10:37:04 | — | 3/30 | 1760.832 | 139 |
9Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 10:37:06 | — | 4/30 | 1760.579 | 138 |
10Top 10% | ALEX FADAVI | 1190 IF 14 S | BC | 10:37:07 | — | 5/30 | 1760.452 | 136 |
11Top 10% | ALEX FADAVI | 2320 IF 15 CMC | BB | 10:37:07 | — | 6/30 | 1760.452 | 135 |
12Top 10% | ALEX FADAVI | 2301 IF 15 CMC | BBWF | 10:37:09 | — | 7/30 | 1760.199 | 134 |
13Top 10% | NEAL LARINI | 2322 IF 15 CMC | BC | 10:25:34 | 220.125 | 1/18 | 1756.460 | 133 |
14Top 10% | TOM MOTYL | 7116 AU 16 MMR | BBAR | 10:14:44 | 209.269 | 1/30 | 1756.104 | 131 |
15Top 10% | HENRY SOKOLOW | 6380 IF 16 S | BC | 09:55:43 | 189.548 | 1/20 | 1749.122 | 130 |
16Top 10% | BILL CAPUANO | 3269 IF 13 S | DC | 09:46:14 | 179.940 | 1/21 | 1747.444 | 129 |
17Top 10% | BILL CAPUANO | 4387 IF 14 T | BBAR | 09:46:32 | — | 2/21 | 1744.556 | 127 |
18Top 10% | MARK JOLIN | 6554 IF 16 S | BB | 10:19:20 | 211.870 | 1/30 | 1739.728 | 126 |
19Top 10% | MARK JOLIN | 146 IF 16 S | BBWF | 10:19:22 | 211.870 | 2/30 | 1739.376 | 125 |
20Top 10% | KRIPPLE KREEK | 95 AU 16 JG | BB | 10:19:04 | 211.354 | 1/8 | 1737.694 | 124 |
21Top 10% | PAKACHOAG LOF | 6025 IF 16 S | BC | 10:33:41 | — | 3/30 | 1733.914 | 122 |
22Top 10% | BILL CAPUANO | 466 IF 16 S | BBAR | 09:47:42 | — | 3/21 | 1733.416 | 121 |
23Top 10% | NEAL LARINI | 282 IF 15 CMC | LCWF | 10:28:41 | — | 2/18 | 1731.974 | 120 |
24Top 10% | RUSS BREAULT | 855 FI 16 NWC | BB | 09:58:06 | 189.948 | 1/27 | 1731.275 | 118 |
25Top 10% | RUSS BREAULT | 803 IF 16 NWC | BB | 09:58:11 | — | 2/27 | 1730.529 | 117 |
26Top 10% | LARRY LOFT | 1032 IF 16 NWC | BB | 09:24:51 | 156.188 | 2/29 | 1719.679 | 116 |
27Top 10% | BILL CAPUANO | 8382 AU 16 EGM | PEN | 09:49:38 | — | 4/21 | 1715.265 | 115 |
28Top 10% | 7ELEVEN LOFT | 14236 IF 14 S | BCW | 10:22:33 | 211.443 | 1/17 | 1710.516 | 113 |
29Top 10% | PAKACHOAG LOF | 8347 AU 16 EGM | BC | 10:37:06 | — | 4/30 | 1708.390 | 112 |
30Top 10% | PINE HEAVEN L | 6111 IF 16 S | CHOC | 10:08:47 | 197.796 | 1/26 | 1708.291 | 111 |
31Top 10% | PINE HEAVEN L | 2152 IF 15 CMC | SVSP | 10:09:02 | — | 2/26 | 1706.198 | 109 |
32Top 10% | BILL CAPUANO | 4999 IF 14 TORR | UNKN | 09:50:52 | — | 5/21 | 1703.883 | 108 |
33Top 10% | JOE VALADAS | 6390 IF 16 S | BC | 10:05:46 | 194.331 | 1/13 | 1703.579 | 107 |
34Top 10% | JOE VALADAS | 6112 IF 16 S | BBSP | 10:05:49 | — | 2/13 | 1703.155 | 106 |
35Top 10% | NEAL LARINI | 160 IF 16 CMC | LCWF | 10:32:49 | — | 3/18 | 1700.526 | 104 |
36Top 10% | RUSS BREAULT | 873 IF 16 NWC | BBPD | 10:01:47 | — | 3/27 | 1698.870 | 103 |
37Top 10% | RUSS BREAULT | 39 IF 14 NWC | BB | 10:01:59 | — | 4/27 | 1697.145 | 102 |
38Top 10% | NEAL LARINI | 307 IF 16 CMC | RC | 10:34:17 | — | 4/18 | 1689.599 | 100 |
39Top 10% | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 10:27:22 | 213.411 | 1/8 | 1689.114 | 99 |
40Top 10% | KEPI LOFT | 16622 IF 16 TORR | RC | 10:00:11 | 187.282 | 1/17 | 1688.750 | 98 |
41Top 10% | TOM MOTYL | 6243 IF 16 S | GR | 10:23:18 | 209.269 | 2/30 | 1687.190 | 97 |
42Top 10% | MARK JOLIN | 182 IF 15 S | BCWF | 10:26:08 | 211.870 | 3/30 | 1686.257 | 95 |
43Top 10% | RUSTIC RETREA | 752 IF 16 CMC | BC | 10:07:13 | 193.270 | 1/30 | 1682.131 | 94 |
44Top 10% | PINE HEAVEN L | 2121 IF 15 CMC | BB | 10:12:08 | — | 3/26 | 1680.663 | 93 |
45Top 10% | PINE HEAVEN L | 6697 IF 16 S | BB | 10:12:12 | — | 4/26 | 1680.122 | 91 |
46Top 10% | POLKA DOT LOF | 1584 IF 14 S | BB | 10:35:05 | 219.582 | 1/15 | 1679.674 | 90 |
47Top 10% | RUSS BREAULT | 809 IF 16 NWC | BCWF | 10:04:17 | — | 5/27 | 1677.558 | 89 |
48Top 10% | FENN LOFT | 15136 IF 15 TORR | BCH | 09:51:28 | 176.776 | 3/24 | 1668.537 | 88 |
49Top 10% | 7ELEVEN LOFT | 22257 IF 12 S | GR | 10:28:04 | — | 2/17 | 1668.214 | 86 |
50Top 10% | RUSS BREAULT | 804 IF 16 NWC | BB | 10:05:31 | — | 6/27 | 1667.239 | 85 |
51Top 10% | KRIPPLE KREEK | 84 AU 16 JG | BC | 10:29:00 | — | 2/8 | 1660.561 | 84 |
52Top 10% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 10:37:52 | — | 2/15 | 1659.598 | 82 |
53Top 10% | KRIPPLE KREEK | 58 AU 16 JG | BB | 10:29:16 | — | 3/8 | 1658.661 | 81 |
54Top 10% | KEPI LOFT | 16610 IF 16 TORR | BBAR | 10:05:11 | 187.282 | 2/17 | 1646.570 | 80 |
55Top 10% | MARK JOLIN | 6143 IF 16 S | BC | 10:31:59 | 211.870 | 4/30 | 1642.737 | 79 |
56Top 10% | MARK JOLIN | 1144 IF 16 S | BC | 10:32:31 | 211.870 | 5/30 | 1638.886 | 77 |
57Top 10% | THE A TEAM | 1905 IF 14 CMC | BBWF | 10:41:01 | 218.180 | 1/6 | 1626.992 | 76 |
58Top 10% | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 10:34:01 | — | 3/17 | 1624.874 | 75 |
59Top 20% | BILL CAPUANO | 4363 IF 14 T | UNKN | 10:00:35 | — | 6/21 | 1619.234 | 73 |
60Top 20% | BEAR SWAMP LO | 6031 AU 16 MNC | BCH | 10:37:09 | — | 2/8 | 1617.931 | 72 |
61Top 20% | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 10:33:00 | 209.269 | 3/30 | 1615.410 | 71 |
62Top 20% | TOM MOTYL | 447 IF 15 CMC | BBAR | 10:33:12 | 209.269 | 4/30 | 1613.994 | 70 |
63Top 20% | TOM MOTYL | 26059 AU 16 BBR | DC | 10:33:14 | 209.269 | 5/30 | 1613.759 | 68 |
64Top 20% | THE A TEAM | 415 IF 14 CMC | BB | 10:43:16 | — | 2/6 | 1611.628 | 67 |
65Top 20% | POLKA DOT LOF | 1471 IF 16 S | BBWF | 10:44:59 | — | 3/15 | 1610.383 | 66 |
66Top 20% | TIBOR KOVACS | 6187 AU 16 MNC | BCH | 10:22:36 | 199.058 | 1/9 | 1610.028 | 64 |
67Top 20% | LARRY LOFT | 26015 AU 16 BBR | BB | 09:35:49 | 156.188 | 3/29 | 1609.273 | 63 |
68Top 20% | BILL CAPUANO | 470 IF 16 S | BCH | 10:01:55 | — | 7/21 | 1608.270 | 62 |
69Top 20% | LARRY LOFT | 1001 IF 16 NWC | GRIZ | 09:36:07 | 156.188 | 4/29 | 1606.451 | 60 |
70Top 20% | KEPI LOFT | 16644 IF 16 TORR | BBAR | 10:10:19 | 187.282 | 3/17 | 1605.403 | 59 |
71Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:18:45 | — | 3/13 | 1600.103 | 58 |
72Top 20% | BEAR SWAMP LO | 325 IF 13 CMC | BBAR | 10:39:48 | — | 3/8 | 1599.670 | 57 |
73Top 20% | 7ELEVEN LOFT | 26066 AU 16 BBR | BBAR | 10:37:44 | — | 4/17 | 1598.927 | 55 |
74Top 20% | LARRY LOFT | 432 IF 16 NWC | BC | 09:37:04 | 156.188 | 5/29 | 1597.582 | 54 |
75Top 20% | INDIAN LOFT | 607 IF 16 S | BBWF | 10:23:10 | 197.349 | 1/15 | 1592.062 | 53 |
76Top 20% | FENN LOFT | 6323 IF 16 T | BBAR | 10:00:27 | 176.776 | 4/24 | 1591.848 | 51 |
77Top 20% | FENN LOFT | 15135 IF 15 TORR | CHO | 10:00:31 | 176.776 | 5/24 | 1591.305 | 50 |
78Top 20% | HENRY SOKOLOW | 361 IF 16 S | SIL | 10:14:46 | — | 2/20 | 1590.245 | 49 |
79Top 20% | FENN LOFT | 7497 AU 15 EGM | BBAR | 10:00:40 | 176.776 | 6/24 | 1590.085 | 48 |
80Top 20% | TIBOR KOVACS | 796 IF 15 S | BBAR | 10:25:26 | — | 2/9 | 1589.334 | 46 |
81Top 20% | INDIAN LOFT | 79 IF 16 CMC | BB | 10:23:42 | — | 2/15 | 1588.179 | 45 |
82Top 20% | INDIAN LOFT | 414 IF 14 S | BB | 10:24:06 | — | 3/15 | 1585.280 | 44 |
83Top 20% | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 10:40:13 | — | 5/17 | 1582.046 | 42 |
84Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 10:06:09 | — | 8/21 | 1574.423 | 41 |
85Top 20% | ANDROS LOFT | 221 IF 16 SCH | UNKN | 10:07:52 | 181.290 | 1/17 | 1572.805 | 40 |
86Top 20% | JERRY KIERNAN | 5181 IF 15 T | BBAR | 10:18:52 | 190.989 | 1/14 | 1571.726 | 39 |
87Top 20% | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 10:06:35 | — | 9/21 | 1571.038 | 37 |
88Top 20% | BILL CAPUANO | 5113 IF 15 T | BCH | 10:06:42 | — | 10/21 | 1570.130 | 36 |
89Top 20% | HENRY SOKOLOW | 364 IF 16 S | BB | 10:18:25 | — | 3/20 | 1563.098 | 35 |
90Top 20% | BILL CAPUANO | 979 AU 15 NRA | UNKN | 10:07:45 | — | 11/21 | 1561.998 | 33 |
91Top 20% | JOE VALADAS | 320 IF 15 CMC | BB | 10:24:00 | — | 4/13 | 1561.744 | 32 |
92Top 20% | HENRY SOKOLOW | 2267 IF 16 CLSS | BB | 10:18:37 | — | 4/20 | 1561.635 | 31 |
93Top 20% | JOHN BENOIT | 1002 IF 16 S | BB | 10:09:54 | 181.538 | 1/19 | 1559.328 | 30 |
94Top 20% | JOE VALADAS | 2647 IF 13 S | BC | 10:24:37 | — | 5/13 | 1557.359 | 28 |
95Top 20% | JOHN BENOIT | 1033 IF 16 S | C | 10:10:22 | — | 2/19 | 1555.784 | 27 |
96Top 20% | FENN LOFT | 15123 IF 15 TORR | BBAR | 10:05:19 | 176.776 | 7/24 | 1553.174 | 26 |
97Top 20% | HENRY SOKOLOW | 8742 AU 16 EGM | BB | 10:20:47 | — | 5/20 | 1545.955 | 24 |
98Top 20% | TOM MOTYL | 425 IF 16 S | DC | 10:43:26 | 209.269 | 6/30 | 1544.723 | 23 |
99Top 20% | BILL SOUCY | 1249 AU 12 EGM | BCH | 10:41:46 | 207.747 | 1/19 | 1544.281 | 22 |
100Top 20% | BILL SOUCY | 2626 IF 14 CMC | SLAT | 10:41:47 | 207.747 | 2/19 | 1544.172 | 21 |
101Top 20% | ANDROS LOFT | 147 IF 15 VPCA | UNKN | 10:11:41 | — | 2/17 | 1543.761 | 19 |
102Top 20% | ANDROS LOFT | 1618 AU 15 TSM | UNKN | 10:12:29 | — | 3/17 | 1537.809 | 18 |
103Top 20% | FENN LOFT | 15109 IF 15 TORR | DG | 10:08:53 | 176.776 | 8/24 | 1526.003 | 17 |
104Top 20% | TOM MOTYL | 7100 AU 15 EGM | BBAR | 10:46:25 | 209.269 | 7/30 | 1525.634 | 15 |
105Top 20% | BILL SOUCY | 8380 AU 16 EGM | BBAR | 10:45:36 | 207.747 | 3/19 | 1519.677 | 14 |
106Top 20% | BILL CAPUANO | 8628 AU 16 EGM | BCH | 10:14:08 | — | 12/21 | 1514.322 | 13 |
107Top 20% | HENRY SOKOLOW | 6305 IF 16 S | BB | 10:25:43 | — | 6/20 | 1511.402 | 12 |
108Top 20% | JERRY KIERNAN | 6192 IF 16 T | BBAR | 10:27:31 | — | 2/14 | 1510.628 | 10 |
109Top 20% | TOM MOTYL | 21675 AU 14 BBR | DC | 10:48:51 | 209.269 | 8/30 | 1510.410 | 9 |
110Top 20% | RUSTIC RETREA | 705 IF 16 CMC | BB | 10:31:07 | — | 2/30 | 1504.334 | 8 |
111Top 20% | 7ELEVEN LOFT | 8124 AU 16 EGM | BCW | 10:52:25 | — | 6/17 | 1504.039 | 6 |
112Top 20% | 7ELEVEN LOFT | 8121 AU 16 EGM | BCH | 10:52:27 | — | 7/17 | 1503.836 | 5 |
113Top 20% | BILL CAPUANO | 4385 IF 14 T | BCWP | 10:15:39 | — | 13/21 | 1503.419 | 4 |
114Top 20% | RUSTIC RETREA | 794 IF 16 CMC | DCPD | 10:31:19 | — | 3/30 | 1503.004 | 3 |
115Top 20% | RUSTIC RETREA | 1621 IF 14 CMC | DC | 10:31:46 | — | 4/30 | 1500.022 | 1 |
116Top 20% | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 10:53:34 | — | 8/17 | 1497.081 | 0 |
117 | RUDY CERMATOU | 6256 AU 16 MNC | BLK | 10:37:58 | 197.790 | 1/12 | 1494.253 | 0 |
118 | STEADFAST LOF | 6069 IF 16 T | BCH | 10:22:52 | 184.860 | 1/6 | 1493.345 | 0 |
119 | KEPI LOFT | 16613 IF 16 TORR | BWF | 10:25:47 | 187.282 | 4/17 | 1492.939 | 0 |
120 | TOM MOTYL | 21658 AU 14 BBR | DC | 10:52:53 | 209.269 | 9/30 | 1485.834 | 0 |
121 | TOM MOTYL | 1726 IF 16 CMC | RC | 10:53:01 | 209.269 | 10/30 | 1485.035 | 0 |
122 | TOM MOTYL | 1729 IF 16 CMC | BWF | 10:53:05 | 209.269 | 11/30 | 1484.636 | 0 |
123 | HENRY SOKOLOW | 5307 IF 16 S | BB | 10:30:25 | — | 7/20 | 1479.857 | 0 |
124 | HENRY SOKOLOW | 314 IF 16 S | BB | 10:30:28 | — | 8/20 | 1479.573 | 0 |
125 | KEPI LOFT | 16692 IF 16 TORR | UNKN | 10:27:51 | 187.282 | 5/17 | 1479.093 | 0 |
126 | HENRY SOKOLOW | 317 IF 16 S | BB | 10:30:49 | — | 9/20 | 1477.269 | 0 |
127 | KEPI LOFT | 16694 IF 16 TORR | BBAR | 10:28:17 | 187.282 | 6/17 | 1476.223 | 0 |
128 | KEPI LOFT | 16625 IF 16 TORR | BBAR | 10:28:34 | 187.282 | 7/17 | 1474.352 | 0 |
129 | TOM MOTYL | 8923 AU 16 EGM | BP | 10:55:15 | 209.269 | 12/30 | 1471.782 | 0 |
130 | BILL SOUCY | 8492 AU 16 EGM | BCH | 10:53:47 | 207.747 | 4/19 | 1469.689 | 0 |
131 | TIBOR KOVACS | 6108 AU 14 MNC | BBAR | 10:43:47 | — | 3/9 | 1467.197 | 0 |
132 | FENN LOFT | 7465 AU 15 EGM | CHO | 10:17:13 | 176.776 | 9/24 | 1466.080 | 0 |
133 | JERRY KIERNAN | 6169 IF 16 T | UNKN | 10:34:41 | — | 3/14 | 1463.493 | 0 |
134 | JERRY KIERNAN | 4092 IF 14 T | BCH | 10:35:08 | — | 4/14 | 1460.631 | 0 |
135 | HENRY SOKOLOW | 6306 IF 16 S | SIL | 10:33:28 | — | 10/20 | 1460.145 | 0 |
136 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 10:59:52 | — | 9/17 | 1460.076 | 0 |
137 | JERRY KIERNAN | 6541 IF 16 T | BCH | 10:35:19 | — | 5/14 | 1459.468 | 0 |
138 | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 10:59:59 | — | 10/17 | 1459.408 | 0 |
139 | ANDROS LOFT | 2405 AU 14 TSM | UNKN | 10:23:40 | — | 4/17 | 1459.160 | 0 |
140 | BILL SOUCY | 6080 AU 16 S | BCH | 10:55:40 | 207.747 | 5/19 | 1458.647 | 0 |
141 | INDIAN LOFT | 8405 AU 16 EGM | RC | 10:45:11 | — | 4/15 | 1446.123 | 0 |
142 | ANDROS LOFT | 6084 AU 16 MNC | UNKN | 10:26:01 | — | 5/17 | 1443.645 | 0 |
143 | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 11:02:50 | — | 11/17 | 1443.276 | 0 |
144 | BILL SOUCY | 8183 AU 16 EGM | GR | 10:58:39 | 207.747 | 6/19 | 1441.491 | 0 |
145 | TOM MOTYL | 7164 AU 16 MMR | BCH | 11:01:08 | 209.269 | 13/30 | 1437.976 | 0 |
146 | TOM MOTYL | 751 AU 15 NRA | BCH | 11:01:20 | 209.269 | 14/30 | 1436.854 | 0 |
147 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 11:01:21 | 209.269 | 15/30 | 1436.760 | 0 |
148 | TOM MOTYL | 418 IF 16 S | DC | 11:01:26 | 209.269 | 16/30 | 1436.294 | 0 |
149 | BILL SOUCY | 23456 IF 13 S | BCH | 10:59:53 | 207.747 | 7/19 | 1434.516 | 0 |
150 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 11:05:14 | — | 12/17 | 1429.966 | 0 |
151 | BILL SOUCY | 22232 IF 12 S | BLK | 11:00:48 | 207.747 | 8/19 | 1429.375 | 0 |
152 | FENN LOFT | 447 IF 13 TORR | CHO | 10:22:43 | 176.776 | 10/24 | 1429.044 | 0 |
153 | JERRY KIERNAN | 16207 IF 16 TORR | BWF | 10:41:27 | — | 6/14 | 1421.611 | 0 |
154 | KEPI LOFT | 16631 IF 16 TORR | UNKN | 10:37:14 | 187.282 | 8/17 | 1419.331 | 0 |
155 | JERRY KIERNAN | 6968 IF 16 T | RC | 10:42:10 | — | 7/14 | 1417.315 | 0 |
156 | TIBOR KOVACS | 7206 AU 16 MMR | BBAR | 10:52:33 | — | 4/9 | 1415.238 | 0 |
157 | HENRY SOKOLOW | 6128 IF 16 T | BC | 10:40:44 | — | 11/20 | 1415.086 | 0 |
158 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 11:10:35 | — | 4/8 | 1414.255 | 0 |
159 | TOM MOTYL | 8924 AU 16 EGM | BCH | 11:06:40 | 209.269 | 17/30 | 1407.568 | 0 |
160 | RUDY CERMATOU | 6883 IF 15 LCC | BBAR | 10:52:19 | — | 2/12 | 1407.553 | 0 |
161 | BILL SOUCY | 504 IF 10 S | BCH | 11:04:54 | 207.747 | 9/19 | 1406.826 | 0 |
162 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:06:59 | 209.269 | 18/30 | 1405.866 | 0 |
163 | TOM MOTYL | 5260 IF 15 S | BKW | 11:11:58 | 209.269 | 19/30 | 1379.624 | 0 |
164 | TOM MOTYL | 7172 AU 16 MMR | RC | 11:12:04 | 209.269 | 20/30 | 1379.107 | 0 |
165 | JERRY KIERNAN | 838 IF 16 LCC | WG | 10:49:25 | — | 8/14 | 1375.274 | 0 |
166 | JERRY KIERNAN | 6175 IF 16 T | DC | 10:50:03 | — | 9/14 | 1371.720 | 0 |
167 | FENN LOFT | 6305 IF 16 T | DC | 10:33:25 | 176.776 | 11/24 | 1362.101 | 0 |
168 | BILL CAPUANO | 6146 IF 16 T | BCWP | 10:38:23 | — | 14/21 | 1356.974 | 0 |
169 | FENN LOFT | 15101 IF 15 TORR | BBAR | 10:35:03 | 176.776 | 12/24 | 1352.430 | 0 |
170 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 10:53:51 | — | 10/14 | 1350.773 | 0 |
171 | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 11:23:06 | — | 5/8 | 1350.603 | 0 |
172 | BILL SOUCY | 5060 AU 14 MMR | BCH | 11:16:50 | 207.747 | 10/19 | 1345.068 | 0 |
173 | BILL CAPUANO | 6266 IF 16 T | DC | 10:41:22 | — | 15/21 | 1339.847 | 0 |
174 | ANDROS LOFT | 6434 IF 16 T | UNKN | 10:44:02 | — | 6/17 | 1334.833 | 0 |
175 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:50:43 | — | 2/6 | 1324.084 | 0 |
176 | JERRY KIERNAN | 6194 IF 16 T | BBAR | 10:59:06 | — | 11/14 | 1322.865 | 0 |
177 | HENRY SOKOLOW | 322 IF 16 S | BB | 10:57:49 | — | 12/20 | 1319.472 | 0 |
178 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 11:31:22 | — | 6/8 | 1311.614 | 0 |
179 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 10:46:49 | — | 16/21 | 1309.650 | 0 |
180 | BILL SOUCY | 7135 AU 16 MMR | BCH | 11:25:54 | 207.747 | 11/19 | 1301.653 | 0 |
181 | JERRY KIERNAN | 2627 IF 16 CMC | BLK | 11:04:26 | — | 12/14 | 1295.670 | 0 |
182 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:32:20 | — | 13/17 | 1295.102 | 0 |
183 | FENN LOFT | 5381 IF 15 T | BBAR | 10:46:19 | 176.776 | 13/24 | 1289.288 | 0 |
184 | FENN LOFT | 6316 IF 16 T | BBAR | 10:46:28 | 176.776 | 14/24 | 1288.487 | 0 |
185 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 11:29:08 | 207.747 | 12/19 | 1286.840 | 0 |
186 | TOM MOTYL | 421 IF 16 S | BCH | 11:31:13 | 209.269 | 21/30 | 1286.835 | 0 |
187 | 7ELEVEN LOFT | 1617 AU 16 BBR | BCH | 11:34:49 | — | 14/17 | 1284.005 | 0 |
188 | TOM MOTYL | 7169 AU 16 MMR | RC | 11:32:44 | 209.269 | 22/30 | 1280.052 | 0 |
189 | FENN LOFT | 6322 IF 16 T | DC | 10:48:47 | 176.776 | 15/24 | 1276.242 | 0 |
190 | TWO DEW LOFT | 479 IF 16 S | UNKN | 10:49:51 | 177.268 | 1/8 | 1274.219 | 0 |
191 | BILL CAPUANO | 16155 IF 16 TORR | GR | 10:55:39 | — | 17/21 | 1263.495 | 0 |
192 | BILL CAPUANO | 462 IF 16 S | BBAR | 10:55:50 | — | 18/21 | 1262.572 | 0 |
193 | ANDROS LOFT | 6439 IF 16 T | UNKN | 11:00:26 | — | 7/17 | 1249.131 | 0 |
194 | HENRY SOKOLOW | 6527 IF 16 T | SIL | 11:15:31 | — | 13/20 | 1233.150 | 0 |
195 | TIBOR KOVACS | 6570 IF 16 S | BCH | 11:35:09 | — | 5/9 | 1207.452 | 0 |
196 | HENRY SOKOLOW | 362 IF 16 S | CHOC | 11:21:53 | — | 14/20 | 1204.840 | 0 |
197 | TIBOR KOVACS | 7223 AU 16 MMR | BBAR | 11:37:39 | — | 6/9 | 1197.137 | 0 |
198 | 7ELEVEN LOFT | 8115 AU 16 EGM | BBAR | 12:11:23 | — | 15/17 | 1140.153 | 0 |
199 | TIBOR KOVACS | 4109 AU 14 MNC | BCH | 11:52:28 | — | 7/9 | 1139.447 | 0 |
200 | BILL CAPUANO | 16188 IF 16 TORR | WG | 11:22:58 | — | 19/21 | 1139.328 | 0 |
201 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 11:40:29 | — | 13/14 | 1137.593 | 0 |
202 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 12:16:53 | — | 7/8 | 1131.731 | 0 |
203 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 12:10:51 | 209.269 | 23/30 | 1130.316 | 0 |
204 | TWO DEW LOFT | 16938 IF 16 TORR | UNKN | 11:22:10 | — | 2/8 | 1125.650 | 0 |
205 | TOM MOTYL | 6202 IF 16 S | BCH | 12:14:53 | 209.269 | 24/30 | 1116.496 | 0 |
206 | TOM MOTYL | 8917 AU 16 EGM | BCH | 12:16:42 | 209.269 | 25/30 | 1110.381 | 0 |
207 | KEPI LOFT | 16693 IF 16 TORR | UNKN | 11:50:59 | 187.282 | 9/17 | 1077.235 | 0 |
208 | HENRY SOKOLOW | 365 IF 16 S | BB | 11:57:51 | — | 15/20 | 1066.288 | 0 |
209 | JERRY KIERNAN | 2642 IF 16 CMC | RC | 12:02:35 | — | 14/14 | 1058.430 | 0 |
210 | BILL CAPUANO | 6120 IF 16 T | BKW | 11:58:25 | — | 20/21 | 1010.460 | 0 |
211 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 13:02:41 | — | 8/8 | 994.491 | 0 |
212 | 7ELEVEN LOFT | 2419 IF 16 CLAS | RC | 13:03:07 | — | 16/17 | 984.163 | 0 |
213 | HENRY SOKOLOW | 6303 IF 16 S | BC | 12:27:17 | — | 16/20 | 974.624 | 0 |
214 | KEPI LOFT | 5502 IF 15 T | UNKN | 12:25:44 | 187.282 | 10/17 | 967.372 | 0 |
215 | ANDROS LOFT | 2726 AU 15 TEX | UNKN | 12:17:49 | — | 8/17 | 958.695 | 0 |
216 | BILL SOUCY | 5073 AU 14 MMR | GR | 13:17:21 | 207.747 | 13/19 | 931.908 | 0 |
217 | RUDY CERMATOU | 4987 IF 13 LCC | R | 13:04:36 | — | 3/12 | 917.047 | 0 |
218 | BILL SOUCY | 5078 AU 14 MMR | UNKN | 13:29:12 | 207.747 | 14/19 | 904.587 | 0 |
219 | TOM MOTYL | 7177 AU 16 MMR | BBAR | 13:41:59 | 209.269 | 26/30 | 883.281 | 0 |
220 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 13:42:36 | — | 8/9 | 838.942 | 0 |
221 | RUDY CERMATOU | 6238 AU 16 MNC | BCH | 13:55:54 | — | 4/12 | 807.870 | 0 |
222 | STEADFAST LOF | 6071 IF 16 T | BCW | 13:34:59 | — | 3/6 | 793.563 | 0 |
223 | BILL SOUCY | 5640 AU 13 EGM | UNKN | 14:55:30 | 207.747 | 15/19 | 745.432 | 0 |
224 | TOM MOTYL | 414 IF 16 S | BBAR | 15:09:33 | 209.269 | 27/30 | 729.984 | 0 |
225 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 13:59:38 | — | 21/21 | 728.649 | 0 |
226 | STEADFAST LOF | 6053 IF 16 T | BBAR | 14:38:57 | — | 4/6 | 686.459 | 0 |
