WEST MIDDLEBURY, NY
Young Bird RaceDate
October 5, 2014
Station
WEST MIDDLEBURY, NY4
Release
09:00:00
Birds / Lofts
174 / 18
Release: MSTY CLDY, SW 11, 40 degrees|Arrival: SUNNY, WSW 7, 61 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IGORs LOFT | 1221 IF 14 S | DCWF | 14:25:39 | 281.797 | 1522.946 | 188 |
| 2 | BILL CAPUA | 200 AU 14 CCA | BBAR | 14:15:43 | 270.397 | 1507.362 | 183 |
| 3 | KEPI LOFT | 8287 IF 14 LCC | BB | 14:28:16 | 277.323 | 1486.867 | 177 |
| 4 | THE A TE | 167 IF 14 CMC | BBWF | 15:16:11 | 316.560 | 1481.049 | 172 |
| 5 | JOE G LOFT | 19380 AU 14 ARPU | BC | 15:23:21 | 322.492 | 1480.567 | 166 |
| 6 | JOE G LOFT | 19306 AU 14 ARPU | BB | 15:23:24 | 322.492 | 1480.355 | 160 |
| 7 | JOE G LOFT | 19221 AU 14 ARPU | BBWF | 15:23:50 | 322.492 | 1478.728 | 155 |
| 8 | JERRY KIER | 14060 AU 14 TORR | SILV | 14:31:29 | 278.028 | 1476.183 | 149 |
| 9 | THE A TEAM | 482 IF 14 S | BB | 15:19:58 | — | 1466.302 | 144 |
| 10 | THE A TEAM | 174 IF 14 CMC | DCWF | 15:20:47 | — | 1463.157 | 138 |
| 11 | THE A TEAM | 179 IF 14 CMC | DC | 15:20:47 | — | 1463.157 | 133 |
| 12 | JOE G LOFT | 19411 AU 14 ARPU | BB | 15:29:23 | 322.492 | 1457.620 | 127 |
| 13 | JOE G LOFT | 19334 AU 14 ARPU | BB | 15:29:25 | 322.492 | 1457.514 | 121 |
| 14 | MARK JOLIN | 371 IF 14 S | BRNZ | 15:17:27 | 312.122 | 1455.377 | 116 |
| 15 | MARK JOLIN | 345 IF 14 S | BB | 15:18:43 | 312.122 | 1450.509 | 110 |
| 16 | JOE G LOFT | 19327 AU 14 ARPU | BB | 15:32:02 | 322.492 | 1447.774 | 105 |
| 17 | JOE G LOFT | 19421 AU 14 ARPU | BB | 15:36:40 | 322.492 | 1430.851 | 99 |
| 18 | ANTON LOFT | 2623 AU 14 FOYS | RED | 14:33:05 | 269.734 | 1425.264 | 94 |
| 19 | TIBOR KOVAC | 808 IF 14 S | BBAR | 15:01:56 | 291.479 | 1417.395 | 88 |
| 20 | KEPI LOFT | 28413 AU 14 AA | BB | 14:44:22 | 277.323 | 1417.353 | 82 |
| 21 | MARK JOLIN | 1022 IF 14 CMC | BCSP | 15:30:56 | 312.122 | 1405.139 | 77 |
| 22 | PAKACHOAG L | 186 IF 14 S | DCSP | 15:53:24 | 325.360 | 1385.149 | 71 |
| 23 | TIBOR KOVACS | 330 IF 14 CCA | BWF | 15:12:36 | — | 1376.818 | 66 |
| 24 | MARK JOLIN | 1025 IF 14 CMC | BB | 15:41:29 | 312.122 | 1368.250 | 60 |
| 25 | LEO ZACHARI | 11 IF 14 S | BB | 15:00:34 | 278.828 | 1361.019 | 55 |
| 26 | JOE G LOFT | 19379 AU 14 ARPU | BBWF | 15:57:49 | 322.492 | 1358.433 | 49 |
| 27 | THE A TEAM | 477 IF 14 S | BB | 15:50:13 | — | 1358.175 | 43 |
| 28 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 15:01:45 | — | 1352.674 | 38 |
| 29 | KEPI LOFT | 8210 IF 14 LCC | BC | 15:02:18 | 277.323 | 1347.196 | 32 |
| 30 | IGORs LOFT | 1227 IF 14 S | RC | 15:09:26 | 281.797 | 1342.465 | 27 |
| 31 | MARK JOLIN | 1021 IF 14 CMC | BRNZ | 15:52:19 | 312.122 | 1332.279 | 21 |
| 32 | MARK JOLIN | 356 IF 14 S | BC | 15:52:24 | 312.122 | 1332.021 | 16 |
| 33 | THE A TEAM | 175 IF 14 CMC | DC | 16:02:52 | — | 1317.545 | 10 |
| 34 | LEO ZACHARIE | 8 IF 14 S | BB | 15:14:24 | — | 1310.685 | 4 |
| 36 | LEO ZACHARIE | 6 IF 14 S | RED | 15:17:09 | — | 1301.140 | 0 |
| 37 | KEPI LOFT | 28406 AU 14 AA | BB | 15:15:45 | 277.323 | 1298.973 | 0 |
| 38 | KEPI LOFT | 14915 IF 14 TORR | BC | 15:15:54 | 277.323 | 1298.454 | 0 |
| 39 | KEPI LOFT | 8293 IF 14 LCC | BB | 15:15:55 | 277.323 | 1298.397 | 0 |
| 40 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 15:07:04 | — | 1296.493 | 0 |
| 41 | BUSHEY LOF | 14310 IF 14 TORR | BC | 15:08:05 | 268.500 | 1283.841 | 0 |
Showing 40 of 40 entries