SYRACUSE, NY
Old Bird RaceDate
May 15, 2016
Station
SYRACUSE, NY1OB
Release
06:45:00
Birds / Lofts
471 / 30
Release: CLOUDY, WEST 21, 39 degrees|Arrival: CLOUDY, WEST 25, 49 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 1192 IF 13 S | BB | 09:56:40 | 232.176 | 2131.984 | 149 |
| 2 | RUSTIC RET | 1660 IF 14 CMC | DCWF | 09:25:13 | 193.270 | 2123.093 | 148 |
| 3 | RUSTIC RETREA | 440 IF 12 NWC | DC | 09:26:08 | — | 2111.015 | 146 |
| 4 | RUSTIC RETREA | 8232 IF 14 B | DC | 09:26:28 | — | 2106.657 | 145 |
| 5 | ALEX FADAVI | 14439 IF 14 S | CHOC | 10:01:01 | — | 2084.671 | 143 |
| 6 | RUSTIC RETREA | 1684 IF 15 CMC | BC | 09:32:13 | — | 2034.216 | 141 |
| 7 | JOE G LOFT | 970 IF 13 S | BCSP | 09:59:37 | 222.337 | 2010.665 | 140 |
| 8 | ALEX FADAVI | 5468 IF 15 S | BB | 10:08:59 | — | 2003.253 | 138 |
| 9 | LEGOR & MU | 375 IF 14 CMC | BC | 10:13:57 | 229.879 | 1936.241 | 137 |
| 10 | THE A TE | 477 IF 14 S | BB | 10:04:14 | 218.180 | 1927.375 | 135 |
| 11 | ALEX FADAVI | 1171 IF 14 S | BB | 10:18:37 | — | 1912.914 | 133 |
| 12 | JOE G LOFT | 534 AU 13 KKL | BB | 10:11:13 | 222.337 | 1897.441 | 132 |
| 13 | POLKA DOT | 1850 IF 15 CMC | DC | 10:08:43 | 219.582 | 1897.072 | 130 |
| 14 | INDIAN LOFT | 422 IF 14 S | BC | 09:48:06 | 197.349 | 1896.968 | 129 |
| 15 | POLKA DOT LOF | 1487 IF 15 S | BB | 10:08:53 | — | 1895.521 | 127 |
| 16 | ALEX FADAVI | 1186 IF 14 S | BBSP | 10:20:55 | — | 1892.537 | 125 |
| 17 | 7ELEVEN LO | 5083 AU 14 MMR | BBAR | 10:03:18 | 211.443 | 1876.652 | 124 |
| 18 | MARK JOLIN | 167 IF 15 S | GRIZ | 10:04:02 | 211.870 | 1873.366 | 122 |
| 19 | TOM MOTYL | 21672 AU 14 BBR | BWF | 10:01:41 | 209.269 | 1872.622 | 121 |
| 20 | MARK JOLIN | 162 IF 15 S | BC | 10:04:14 | 211.870 | 1871.626 | 119 |
| 21 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 10:04:08 | — | 1868.798 | 117 |
| 22 | PINE HEAVE | 657 IF 15 S | BB | 09:54:12 | 197.796 | 1839.965 | 116 |
| 23 | ALEX FADAVI | 22167 IF 12 S | BB | 10:28:14 | — | 1830.508 | 114 |
| 24 | ALEX FADAVI | 2061 IF 12 S | BB | 10:28:17 | — | 1830.098 | 113 |
| 25 | ALEX FADAVI | 2529 IF 15 CMC | BB | 10:28:20 | — | 1829.688 | 111 |
| 26 | ALEX FADAVI | 2301 IF 15 CMC | BBSP | 10:28:24 | — | 1829.142 | 109 |
| 27 | ALEX FADAVI | 9182 IF 15 CLAS | BC | 10:28:24 | — | 1829.142 | 108 |
| 28 | ALEX FADAVI | 7532 AU 15 EGM | BB | 10:28:35 | — | 1827.642 | 106 |
| 29 | ALEX FADAVI | 1183 IF 14 S | BB | 10:28:59 | — | 1824.378 | 104 |
| 30 | ALEX FADAVI | 2320 IF 15 S | BB | 10:29:12 | — | 1822.615 | 103 |
| 31 | TOM MOTYL | 6281 AU 15 MMR | BBAR | 10:08:51 | 209.269 | 1806.787 | 101 |
| 32 | JOHN ALMEI | 9284 IF 14 LCC | BBAR | 10:08:29 | 208.708 | 1805.193 | 100 |
| 33 | JOE G LOFT | 1061 IF 14 CMC | CHOC | 10:21:54 | 222.337 | 1804.017 | 98 |
| 34 | JOE G LOFT | 9400 IF 15 CLAS | DGRZ | 10:22:10 | 222.337 | 1801.774 | 96 |
| 35 | BEAR SWAMP | 6245 AU 15 MMR | BBAR | 10:14:55 | 213.411 | 1789.294 | 95 |
| 36 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 10:15:10 | — | 1787.165 | 93 |
| 37 | JOE G LOFT | 21731 IF 14 BBR | BC | 10:24:09 | 222.337 | 1785.496 | 92 |
| 38 | MARK JOLIN | 365 IF 14 S | BC | 10:15:01 | 211.870 | 1775.528 | 90 |
| 39 | JOE G LOFT | 5003 IF 15 S | BB | 10:27:53 | 222.337 | 1755.643 | 88 |
| 40 | MARK JOLIN | 2615 IF 15 CMC | BB | 10:17:27 | 211.870 | 1755.109 | 87 |
| 41 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 10:15:00 | — | 1749.175 | 85 |
| 42 | JOE G LOFT | 104 IF 15 CMC | CHOC | 10:29:34 | 222.337 | 1742.470 | 84 |
| 43 | MARK JOLIN | 352 IF 14 S | BLK | 10:19:04 | 211.870 | 1741.868 | 82 |
| 44 | RUDY CERMAT | 757 IF 15 S | BKC | 10:05:11 | 197.790 | 1738.962 | 80 |
| 45 | JOE G LOFT | 37 AU 15 JG | CHOC | 10:30:08 | 222.337 | 1738.046 | 79 |
| 46 | POLKA DOT LOF | 210 IF 14 CMC | BC | 10:27:47 | — | 1734.713 | 77 |
| 47 | 7ELEVEN LOFT | 1623 AU 12 SC | BBAR | 10:19:34 | — | 1734.380 | 76 |
| 48 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 10:28:03 | — | 1732.639 | 74 |
| 49 | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 10:18:44 | — | 1718.621 | 72 |
| 50 | JOE VALADAS | 2647 IF 13 CMC | BC | 10:06:17 | 194.331 | 1699.207 | 71 |
| 51 | BEAR SWAMP LO | 710 IF 15 S | BWF | 10:26:37 | — | 1694.830 | 69 |
| 52 | PINE HEAVEN L | 1874 IF 13 CMC | DC | 10:10:49 | — | 1691.414 | 68 |
| 53 | POLKA DOT LOF | 205 IF 14 CMC | BB | 10:35:16 | — | 1678.337 | 66 |
| 54 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 10:25:10 | 209.269 | 1672.885 | 64 |
| 55 | A+Z LOFT | 845 IF 15 S | BC | 10:12:35 | 196.890 | 1669.340 | 63 |
| 56 | THE A TEAM | 1048 IF 14 CMC | BC | 10:36:52 | — | 1656.113 | 61 |
| 57 | POLKA DOT LOF | 1584 IF 14 S | BB | 10:38:37 | — | 1654.270 | 60 |
| 58 | TARGONSKI | 838 AU 14 NRA | BC | 10:31:12 | 211.610 | 1646.477 | 58 |
| 59 | PINE HEAVEN L | 653 IF 15 S | BC | 10:16:28 | — | 1646.223 | 56 |
| 60 | BILL CAPUA | 5107 IF 15 T | BP | 09:58:02 | 179.940 | 1640.624 | 55 |
| 61 | BILL CAPUANO | 5143 IF 15 T | RCW | 09:58:27 | — | 1637.090 | 53 |
| 62 | TARGONSKI | 219 AU 15 NRA | BB | 10:33:06 | 211.610 | 1632.762 | 52 |
| 63 | JERRY KIER | 15300 IF 15 TORR | BBAR | 10:11:58 | 190.989 | 1624.126 | 50 |
| 64 | JERRY KIERNAN | 15297 IF 15 TORR | DC | 10:12:04 | — | 1623.341 | 48 |
| 65 | JERRY KIERNAN | 15294 IF 15 TORR | BCH | 10:12:15 | — | 1621.905 | 47 |
| 66 | THE A TEAM | 239 IF 13 CMC | BB | 10:42:12 | — | 1618.876 | 45 |
| 67 | THE A TEAM | 182 IF 14 CMC | — | 10:42:42 | — | 1615.470 | 44 |
| 68 | TARGONSKI | 288 AU 15 NRA | DC | 10:35:53 | 211.610 | 1613.079 | 42 |
| 69 | FENN LOFT | 129 IF 12 T | CHO | 09:58:03 | 176.776 | 1611.638 | 40 |
| 70 | STEADFAST L | 15671 IF 15 TORR | BWF | 10:07:20 | 184.860 | 1608.006 | 39 |
| 71 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 10:36:57 | — | 1604.398 | 37 |
| 72 | FENN LOFT | 15135 IF 15 TORR | CHO | 09:59:15 | 176.776 | 1601.681 | 36 |
| 76 | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 10:27:19 | — | 1565.835 | 29 |
| 77 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:25:08 | 194.331 | 1553.704 | 28 |
| 79 | FENN LOFT | 427 IF 13 TORR | BC | 10:06:38 | 176.776 | 1543.032 | 24 |
| 82 | FENN LOFT | 15536 IF 14 TORR | BC | 10:07:24 | 176.776 | 1537.187 | 20 |
| 87 | BILL CAPUANO | 5001 IF 14 TORR | BK | 10:13:01 | — | 1522.451 | 12 |
| 88 | BILL CAPUANO | 6996 IF 15 TORR | PENN | 10:13:23 | — | 1519.772 | 10 |
| 89 | BILL CAPUANO | 4387 IF 14 T | BK | 10:13:32 | — | 1518.679 | 8 |
Showing 79 of 79 entries