CHERRY VALLEY, NY
Old Bird RaceDate
June 17, 2017
Station
CHERRY VALLEY, NY3OB
Release
09:00:00
Birds / Lofts
286 / 22
Release: OVERCAST, CALM, 64 degrees|Arrival: RAIN, SO. EAST, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LARRY LOFT | 1032 IF 16 NWC | BB | 11:18:15 | 85.527 | 1088.812 | 112 |
| 2 | LARRY LOFT | 1046 IF 16 NWC | BC | 11:18:23 | 85.527 | 1087.763 | 110 |
| 3 | LARRY LOFT | 449 IF 16 NWC | BB | 11:19:12 | 85.527 | 1081.381 | 108 |
| 4 | LARRY LOFT | 1057 IF 16 SCH | BC | 11:19:14 | 85.527 | 1081.122 | 106 |
| 5 | FENN LOFT | 15135 IF 15 TORR | CHO | 12:10:10 | 108.480 | 1003.985 | 104 |
| 6 | FENN LOFT | 429 IF 13 TORR | BWF | 12:23:33 | 108.480 | 937.973 | 102 |
| 7 | BILL CAPUA | 470 IF 16 S | BCH | 12:33:18 | 112.354 | 927.069 | 100 |
| 8 | JERRY KIER | 5181 IF 15 T | BBAR | 12:58:01 | 125.258 | 926.213 | 98 |
| 9 | TOM MOTYL | 7184 AU 16 MMR | BBAR | 13:26:16 | 139.098 | 919.413 | 96 |
| 10 | BEAR SWAMP | 6020 AU 16 MNC | BBAR | 13:35:58 | 143.333 | 914.087 | 94 |
| 11 | BILL CAPUANO | 4385 IF 14 T | BCWP | 12:41:14 | — | 893.825 | 92 |
| 12 | IGORs LOFT | 1051 IF 12 NWC | BC | 12:44:29 | 113.824 | 892.368 | 90 |
| 13 | FENN LOFT | 7465 AU 15 EGM | CHO | 12:35:26 | 108.480 | 886.234 | 88 |
| 14 | MARK JOLIN | 182 IF 15 S | BCWF | 13:43:12 | 140.972 | 876.099 | 86 |
| 15 | FENN LOFT | 6328 IF 16 T | BCH | 12:39:03 | 108.480 | 871.602 | 84 |
| 16 | JERRY KIERNAN | 6169 IF 16 T | UNKN | 13:13:31 | — | 869.585 | 82 |
| 19 | JOHN BENOI | 26085 AU 16 BBR | BB | 12:54:27 | 110.555 | 829.932 | 76 |
Showing 17 of 17 entries