MIDDLEBURGH, NY
Young Bird RaceDate
August 23, 2025
Station
MIDDLEBURGH, NY1YB
Release
07:00:00
Birds / Lofts
100 / 6
Release: SUNNY, SW 3MPH, 55 degrees|Arrival: SUNNY, SSW 7MPH, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ZAJAC LOFT | 271 IF 25 SCHO | BCW | 09:28:59 | 100.375 | 1185.771 | 95 |
| 2 | ZAJAC LOFT | 274 IF 25 SCHO | BCW | 09:29:14 | 100.375 | 1183.784 | 90 |
| 3 | ZAJAC LOFT | 1626 IF 25 TORR | BCH | 09:37:11 | 100.375 | 1123.911 | 85 |
| 5 | ZAJAC LOFT | 1607 IF 25 TORR | BCH | 09:37:16 | 100.375 | 1123.315 | 75 |
| 7 | ZAJAC LOFT | 1634 IF 25 TORR | BCH | 09:37:20 | 100.375 | 1122.839 | 65 |
| 8 | ZAJAC LOFT | 1632 IF 25 TORR | BCH | 09:37:34 | 100.375 | 1121.177 | 60 |
| 9 | ZAJAC LOFT | 4350 AU 25 T | BBAR | 09:37:38 | 100.375 | 1120.703 | 55 |
| 10 | ZAJAC LOFT | 264 IF 25 SCHO | BBAR | 09:38:00 | 100.375 | 1118.102 | 50 |
| 11 | ZAJAC LOFT | 1630 IF 25 TORR | BBAR | 09:38:01 | 100.375 | 1117.984 | 45 |
| 12 | LIU LOFT | 49402 AU 25 ARPU | BCH | 09:39:26 | 99.634 | 1099.875 | 40 |
| 13 | ZAJAC LOFT | 265 IF 25 SCHO | BBAR | 09:41:05 | 100.375 | 1096.700 | 35 |
| 14 | ZAJAC LOFT | 1610 IF 25 TORR | BCW | 09:41:05 | 100.375 | 1096.700 | 30 |
| 15 | LIU LOFT | 49424 AU 25 ARPU | BCH | 09:39:56 | 99.634 | 1096.436 | 25 |
| 16 | ZAJAC LOFT | 279 IF 25 SCHO | BBAR | 09:41:14 | 100.375 | 1095.680 | 20 |
| 17 | LIU LOFT | 49430 AU 25 ARPU | BBAR | 09:40:03 | 99.634 | 1095.637 | 15 |
| 18 | ZAJAC LOFT | 273 IF 25 SCHO | BCH | 09:41:16 | 100.375 | 1095.453 | 10 |
| 19 | ZAJAC LOFT | 1601 IF 25 TORR | BBAR | 09:41:20 | 100.375 | 1095.000 | 5 |
| 20 | DALO JAHIC | 670 IF 25 SCHO | BWF | 09:36:50 | 96.696 | 1085.131 | 0 |
| 21 | DALO JAHIC | 669 IF 25 SCHO | BCWP | 09:36:58 | 96.696 | 1084.209 | 0 |
| 22 | ZAJAC LOFT | 1639 IF 25 TORR | BBAR | 09:44:07 | 100.375 | 1076.430 | 0 |
| 23 | DALO JAHIC | 4834 AU 25 T | BLK | 09:42:40 | 96.696 | 1046.217 | 0 |
| 24 | DALO JAHIC | 683 IF 25 SCHO | BBAR | 09:42:46 | 96.696 | 1045.575 | 0 |
| 25 | DALO JAHIC | 4839 AU 25 T | BBAR | 09:43:17 | 96.696 | 1042.266 | 0 |
| 26 | LIU LOFT | 112 AU 25 EGM | BCH | 09:48:15 | 99.634 | 1042.239 | 0 |
| 27 | KEPI LOFT | 1157 IF 25 TORR | BCH | 09:40:43 | 94.768 | 1037.795 | 0 |
| 28 | LIU LOFT | 109 AU 25 EGM | BP | 09:48:59 | 99.634 | 1037.716 | 0 |
| 29 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 09:40:50 | 94.768 | 1037.042 | 0 |
| 30 | KEPI LOFT | 1120 IF 25 TORR | BCH | 09:40:52 | 94.768 | 1036.827 | 0 |
| 31 | DALO JAHIC | 668 IF 25 SCHO | BCH | 09:45:02 | 96.696 | 1031.214 | 0 |
| 32 | DALO JAHIC | 4828 AU 25 T | BKC | 09:45:02 | 96.696 | 1031.214 | 0 |
| 33 | DALO JAHIC | 700 IF 25 SCHO | BBAR | 09:45:11 | 96.696 | 1030.278 | 0 |
| 34 | LIU LOFT | 117 AU 25 EGM | SIL | 09:50:18 | 99.634 | 1029.693 | 0 |
| 35 | DALO JAHIC | 661 IF 25 SCHO | BP | 09:45:20 | 96.696 | 1029.343 | 0 |
| 36 | LIU LOFT | 107 AU 25 EGM | BBAR | 09:50:27 | 99.634 | 1028.787 | 0 |
| 37 | DALO JAHIC | 666 IF 25 SCHO | BCH | 09:45:26 | 96.696 | 1028.721 | 0 |
| 38 | LIU LOFT | 106 AU 25 EGM | BBAR | 09:50:29 | 99.634 | 1028.586 | 0 |
| 40 | LIU LOFT | 49482 AU 25 ARPU | DC | 09:50:32 | 99.634 | 1028.284 | 0 |
| 41 | DALO JAHIC | 4836 AU 25 T | BBAR | 09:45:42 | 96.696 | 1027.065 | 0 |
| 43 | DALO JAHIC | 477 AU 25 EGM | BCH | 09:45:51 | 96.696 | 1026.136 | 0 |
| 44 | DALO JAHIC | 4835 AU 25 T | BBAR | 09:45:52 | 96.696 | 1026.033 | 0 |
| 45 | DALO JAHIC | 686 IF 25 SCHO | BCH | 09:46:25 | 96.696 | 1022.642 | 0 |
| 46 | DALO JAHIC | 664 IF 25 SCHO | DC | 09:46:27 | 96.696 | 1022.437 | 0 |
| 47 | ZAJAC LOFT | 1608 IF 25 TORR | BCW | 09:55:33 | 100.375 | 1006.323 | 0 |
| 48 | DALO JAHIC | 478 AU 25 EGM | BCH | 09:50:36 | 96.696 | 997.566 | 0 |
| 49 | JERRY KIER | 1261 IF 25 TORR | BBAR | 09:59:33 | 100.828 | 988.314 | 0 |
| 50 | LIU LOFT | 49466 AU 25 ARPU | BCH | 09:59:28 | 99.634 | 977.099 | 0 |
| 51 | LIU LOFT | 49411 AU 25 ARPU | BBAR | 09:59:29 | 99.634 | 977.008 | 0 |
| 52 | JERRY KIERNAN | 1902 IF 25 TORR | BBAR | 10:02:48 | — | 970.743 | 0 |
| 53 | DALO JAHIC | 4827 AU 25 T | BKC | 09:55:21 | 96.696 | 970.543 | 0 |
| 54 | DALO JAHIC | 4829 AU 25 T | GR | 09:55:24 | 96.696 | 970.266 | 0 |
| 55 | DALO JAHIC | 4830 AU 25 T | BCH | 09:55:35 | 96.696 | 969.253 | 0 |
| 56 | ZAJAC LOFT | 1615 IF 25 TORR | BBAR | 10:02:58 | 100.375 | 965.531 | 0 |
| 57 | DALO JAHIC | 475 AU 25 EGM | BBAR | 09:56:29 | 96.696 | 964.310 | 0 |
| 58 | ZAJAC LOFT | 1640 IF 25 TORR | GR | 10:04:04 | 100.375 | 959.761 | 0 |
| 59 | JERRY KIERNAN | 1643 IF 25 TORR | DC | 10:06:58 | — | 949.110 | 0 |
| 60 | JERRY KIERNAN | 571 IF 25 SCHO | BBAR | 10:07:54 | — | 944.396 | 0 |
| 61 | ZAJAC LOFT | 285 IF 25 SCHO | BBAR | 10:14:09 | 100.375 | 909.915 | 0 |
| 62 | KEPI LOFT | 1174 IF 25 TORR | BBAR | 10:03:19 | 94.768 | 909.851 | 0 |
| 63 | ZAJAC LOFT | 1616 IF 25 TORR | BBAR | 10:14:11 | 100.375 | 909.759 | 0 |
| 64 | MEYERS FAMI | 1481 IF 25 TOR | VEL | 10:19:25 | 102.740 | 906.710 | 0 |
| 65 | MEYERS FAMILY | 1458 IF 25 TOR | VEL | 10:19:27 | — | 906.574 | 0 |
| 66 | MEYERS FAMILY | 1479 IF 25 TOR | VELS | 10:22:52 | — | 891.328 | 0 |
| 67 | JERRY KIERNAN | 49493 AU 25 ARPU | BCW | 10:20:47 | — | 883.800 | 0 |
| 68 | MEYERS FAMILY | 1499 IF 25 TOR | BB | 10:25:03 | — | 881.837 | 0 |
| 69 | MEYERS FAMILY | 1456 IF 25 TOR | SLAT | 10:25:27 | — | 880.092 | 0 |
| 70 | KEPI LOFT | 1121 IF 25 TORR | BCH | 10:14:28 | 94.768 | 857.684 | 0 |
Showing 66 of 66 entries