BUFFALO, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 1, 2013
Station
BUFFALO, NY1
Release
06:30:00
Birds / Lofts
113 / 6
Release: CLEAR, SSW, 69 degrees|Arrival: CLEAR, SSW, 92 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 20178 IF 10 S | BKWP | 14:13:01 | 339.023 | 1/25 | 1288.714 | 206 |
2Top 10% | TIBOR KOVACS | 11316 IF 11 BBR | BKC | 14:05:14 | 325.115 | 1/21 | 1256.978 | 197 |
3Top 10% | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 14:23:01 | — | 2/21 | 1209.720 | 187 |
4Top 10% | BEN TANTILLO | 29242 IF 09 S | BKWP | 14:55:19 | — | 2/25 | 1180.835 | 178 |
5Top 10% | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 14:41:48 | — | 3/21 | 1163.517 | 168 |
6Top 10% | BEN TANTILLO | 5517 AU 11 MNC | BKWP | 15:08:27 | — | 3/25 | 1150.922 | 159 |
7Top 10% | TIBOR KOVACS | 6733 AU 12 MNC | GR | 14:57:29 | — | 4/21 | 1127.559 | 149 |
8Top 10% | TIBOR KOVACS | 11313 IF 11 BBR | BBAR | 15:02:32 | — | 5/21 | 1116.449 | 139 |
9Top 10% | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 15:25:50 | — | 4/25 | 1113.583 | 130 |
10Top 10% | TIBOR KOVACS | 1439 IF 12 S | BCH | 15:19:27 | — | 6/21 | 1080.776 | 120 |
11Top 10% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 15:22:50 | — | 7/21 | 1073.914 | 111 |
12Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 16:06:21 | — | 5/25 | 1035.299 | 101 |
13Top 20% | 7 ELEVEN | 475 AU 11 EGM | BCH | 16:13:10 | 340.625 | 1/15 | 1028.032 | 92 |
14Top 20% | BEN TANTILLO | 832 AU 11 MMR | BKWP | 16:27:13 | — | 6/25 | 999.125 | 82 |
15Top 20% | BEN TANTILLO | 5513 AU 11 MNC | BKWP | 16:51:46 | — | 7/25 | 959.675 | 73 |
16Top 20% | BEN TANTILLO | 82928 AU 08 EGM | BKWP | 17:04:14 | — | 8/25 | 940.811 | 63 |
17Top 20% | TIBOR KOVACS | 1133 AU 12 EGM | BCH | 16:41:23 | — | 8/21 | 935.937 | 53 |
18Top 20% | TIBOR KOVACS | 21197 IF 11 S | BLK | 16:43:07 | — | 9/21 | 933.291 | 44 |
19Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 17:29:59 | — | 9/25 | 904.104 | 34 |
20Top 20% | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 17:32:31 | — | 10/25 | 900.647 | 25 |
21Top 20% | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 17:46:16 | — | 11/25 | 882.335 | 15 |
22Top 20% | TIBOR KOVACS | 22451 IF 12 S | BCH | 17:37:37 | — | 10/21 | 857.102 | 6 |
23 | 7 ELEVEN | 1091 AU 12 EGM | BBAR | 18:45:28 | 340.625 | 2/15 | 815.146 | 0 |
24 | BEN TANTILLO | 28159 IF 08 S | BKWP | 18:45:24 | — | 12/25 | 811.386 | 0 |
25 | SOUCY B | 22232 IF 12 S | BLK | 18:44:11 | 337.168 | 1/25 | 808.283 | 0 |
26 | SOUCY B | 1484 IF 12 S | RC | 18:52:00 | 337.168 | 2/25 | 799.768 | 0 |
27 | TIBOR KOVACS | 3 IF 12 CCA | BWF | 18:40:52 | — | 11/21 | 782.927 | 0 |
28 | BEN TANTILLO | 828 AU 11 MMR | BKWP | 19:18:19 | — | 13/25 | 776.623 | 0 |
29 | SOUCY B | 3369 IF 11 CMC | BKWP | 19:48:06 | 337.168 | 3/25 | 743.551 | 0 |
30 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 20:07:05 | 340.625 | 3/15 | 733.722 | 0 |
31 | TIBOR KOVACS | 6649 AU 12 MNC | GR | 19:41:51 | — | 12/21 | 722.630 | 0 |
32 | SOUCY B | 20227 IF 10 S | BKWP | 20:25:55 | 337.168 | 4/25 | 709.912 | 0 |
Showing 32 of 32 entries