CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 20, 2020
Station
CHERRY VALLEY, NY2OB
Release
06:00:00
Birds / Lofts
262 / 18
Release: CLEAR, 2 WSW MPH, 57 degrees|Arrival: SUNNY, SSW 4 MPH, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 8661 IF 18 S | BCWF | 09:01:25 | 160.041 | 1/27 | 1552.613 | 112 |
2Top 10% | ALEX FADAVI | 625 IF 18 CMC | BB | 09:03:14 | — | 2/27 | 1537.177 | 109 |
3Top 10% | ALEX FADAVI | 2879 IF 18 CMC | BB | 09:03:17 | — | 3/27 | 1536.814 | 107 |
4Top 10% | ALEX FADAVI | 416 IF 19 S | GRIZ | 09:03:19 | — | 4/27 | 1536.534 | 105 |
5Top 10% | ALEX FADAVI | 419 IF 19 S | — | 09:03:19 | — | 5/27 | 1536.534 | 103 |
6Top 10% | ALEX FADAVI | 1138 IF 18 S | DC | 09:03:22 | — | 6/27 | 1536.088 | 101 |
7Top 10% | ALEX FADAVI | 636 IF 18 CMC | BB | 09:03:41 | — | 7/27 | 1533.384 | 99 |
8Top 10% | NEAL LARINI | 2598 IF 19 CMC | BB | 08:54:35 | 148.103 | 1/24 | 1493.022 | 96 |
9Top 10% | ALEX FADAVI | 8352 IF 18 S | BB | 09:09:59 | — | 8/27 | 1482.512 | 94 |
10Top 10% | ALEX FADAVI | 7532 AU 15 EGM | BB | 09:10:09 | — | 9/27 | 1481.317 | 92 |
11Top 10% | ANDY KLUK | 3108 IF 19 CC | DCH | 08:30:34 | 125.291 | 1/16 | 1464.587 | 90 |
12Top 10% | ANDY KLUK | 3131 IF 19 CC | BC | 08:30:36 | 125.291 | 2/16 | 1464.149 | 88 |
13Top 10% | ANDY KLUK | 3147 IF 19 CC | BCWF | 08:30:45 | 125.291 | 3/16 | 1462.692 | 86 |
14Top 10% | LIONELS LANDI | 1007 AU 19 EGM | DC | 08:37:49 | 130.152 | 1/20 | 1451.342 | 83 |
15Top 10% | NEAL LARINI | 2544 IF 19 CMC | SILV | 08:59:45 | — | 2/24 | 1450.094 | 81 |
16Top 10% | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 08:48:00 | 138.383 | 1/15 | 1449.727 | 79 |
17Top 10% | LIONELS LANDI | 12 AU 19 LION | BLAC | 08:38:06 | — | 2/20 | 1448.741 | 77 |
18Top 10% | JOHN ALMEIDA | 8244 IF 18 S | BCH | 08:48:10 | — | 2/15 | 1448.290 | 75 |
19Top 10% | ALEX FADAVI | 2885 IF 18 CMC | BC | 09:14:32 | — | 10/27 | 1447.902 | 73 |
20Top 10% | ALEX FADAVI | 1642 AU 19 EGM | BB | 09:17:44 | — | 11/27 | 1424.410 | 70 |
21Top 10% | ALEX FADAVI | 1641 AU 19 EGM | BB | 09:18:39 | — | 12/27 | 1417.873 | 68 |
22Top 10% | ALEX FADAVI | 9113 IF 19 S | BB | 09:18:44 | — | 13/27 | 1417.231 | 66 |
23Top 10% | AMERICO RODRI | 24 AU 19 MMR | BBWF | 08:29:22 | 119.561 | 1/23 | 1408.731 | 64 |
24Top 10% | ALEX FADAVI | 429 IF 19 S | BB | 09:20:10 | — | 14/27 | 1407.095 | 62 |
25Top 10% | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 08:29:57 | — | 2/23 | 1403.298 | 60 |
26Top 10% | BILL McMANUS | 85 AU 19 MMR | BWF | 08:49:11 | 134.597 | 1/15 | 1400.217 | 57 |
27Top 20% | ALEX FADAVI | 9110 IF 19 S | BB | 09:22:31 | — | 15/27 | 1390.837 | 55 |
28Top 20% | ALEX FADAVI | 613 IF 19 CMC | BBWF | 09:22:33 | — | 16/27 | 1390.574 | 53 |
29Top 20% | ALEX FADAVI | 9409 IF 19 S | BB | 09:22:37 | — | 17/27 | 1390.071 | 51 |
30Top 20% | NEAL LARINI | 2213 IF 18 CMC | BB | 09:07:46 | — | 3/24 | 1388.135 | 49 |
31Top 20% | NEAL LARINI | 2518 IF 19 CMC | BBWF | 09:07:49 | — | 4/24 | 1387.753 | 46 |
32Top 20% | NEAL LARINI | 2553 IF 19 CMC | BC | 09:07:51 | — | 5/24 | 1387.532 | 44 |
33Top 20% | NEAL LARINI | 2205 IF 18 CMC | BC | 09:07:55 | — | 6/24 | 1387.076 | 42 |
34Top 20% | JOE VALADAS | 452 IF 16 CMC | BB | 08:35:14 | 122.312 | 1/12 | 1386.743 | 40 |
35Top 20% | NEAL LARINI | 2520 IF 19 CMC | BB | 09:08:00 | — | 7/24 | 1386.425 | 38 |
36Top 20% | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 08:56:21 | — | 3/15 | 1381.084 | 36 |
37Top 20% | JOE VALADAS | 3292 IF 17 CLASS | BCSP | 08:38:08 | — | 2/12 | 1361.311 | 33 |
38Top 20% | OAKLEDGE LOFT | 9506 IF 19 S | VELV | 08:43:32 | 125.282 | 1/6 | 1348.322 | 31 |
39Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 09:01:37 | — | 4/15 | 1341.034 | 29 |
40Top 20% | LIONELS LANDI | 3 AU 19 MMR | BLWF | 08:51:15 | — | 3/20 | 1337.596 | 27 |
41Top 20% | JOHN ALMEIDA | 1439 IF 17 S | BCH | 09:02:08 | — | 5/15 | 1337.230 | 25 |
42Top 20% | ALEX FADAVI | 1141 IF 18 S | DC | 09:31:42 | — | 18/27 | 1330.432 | 23 |
43Top 20% | AMERICO RODRI | 761 IF 18 CMC | BLUE | 08:39:53 | — | 3/23 | 1316.086 | 20 |
44Top 20% | NEAL LARINI | 2562 IF 19 CMC | RC | 09:18:15 | — | 8/24 | 1314.747 | 18 |
45Top 20% | BILL McMANUS | 5572 AU 18 MMR | BBAR | 09:00:32 | — | 2/15 | 1312.186 | 16 |
46Top 20% | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 09:06:07 | — | 6/15 | 1308.610 | 14 |
47Top 20% | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 09:12:49 | 142.783 | 1/2 | 1303.286 | 12 |
48Top 20% | OAKLEDGE LOFT | 1469 IF 18 CMC | BB | 08:49:47 | — | 2/6 | 1298.688 | 10 |
49Top 20% | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 08:43:03 | — | 4/23 | 1290.500 | 7 |
50Top 20% | NORTHVILLE LO | 1499 AU 19 EDM | BB | 08:25:38 | 106.656 | 1/29 | 1288.945 | 5 |
51Top 20% | HENRY SOKOLOW | 138 IF 19 S | BB | 08:45:54 | 121.405 | 1/20 | 1287.973 | 3 |
52Top 20% | HENRY SOKOLOW | 133 IF 19 S | BB | 08:45:56 | — | 2/20 | 1287.804 | 1 |
53 | HENRY SOKOLOW | 129 IF 19 S | BC | 08:46:07 | — | 3/20 | 1286.331 | 0 |
54 | NORTHVILLE LO | 11708 AU 18 ARPU | BC | 08:26:19 | — | 2/29 | 1282.925 | 0 |
55 | AMERICO RODRI | 2911 IF 19 CMC | BB | 08:45:10 | — | 5/23 | 1273.976 | 0 |
56 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 09:11:12 | — | 7/15 | 1273.819 | 0 |
57 | HENRY SOKOLOW | 9059 IF 19 S | BC | 08:47:52 | — | 4/20 | 1272.959 | 0 |
58 | HENRY SOKOLOW | 3247 IF 19 BON | S | 08:47:54 | — | 5/20 | 1272.643 | 0 |
59 | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 08:27:34 | — | 3/29 | 1272.073 | 0 |
60 | NORTHVILLE LO | 2547 IF 19 T | BB | 08:27:36 | — | 4/29 | 1271.857 | 0 |
61 | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 08:27:41 | — | 5/29 | 1271.139 | 0 |
62 | NORTHVILLE LO | 1531 AU 19 EGM | BB | 08:27:42 | — | 6/29 | 1270.996 | 0 |
63 | NORTHVILLE LO | 2798 IF 19 T | BB | 08:27:53 | — | 7/29 | 1269.320 | 0 |
64 | BOKSZ | 1342 IF 19 S | BB | 08:59:47 | 129.460 | 1/5 | 1267.345 | 0 |
65 | HENRY SOKOLOW | 3258 IF 19 BON | BB | 08:48:56 | — | 6/20 | 1264.896 | 0 |
66 | NORTHVILLE LO | 20105 IF 19 SCHO | BLSP | 08:28:48 | — | 8/29 | 1261.614 | 0 |
67 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 09:13:54 | — | 8/15 | 1256.081 | 0 |
68 | BILL CAPUANO | 20197 IF 19 SCHO | SILV | 08:37:37 | 112.369 | 1/16 | 1254.746 | 0 |
69 | LIONELS LANDI | 2138 IF 19 T | BLUE | 09:02:37 | — | 4/20 | 1254.364 | 0 |
70 | BILL CAPUANO | 7830 IF 17 T | BB | 08:37:40 | — | 2/16 | 1254.348 | 0 |
71 | BILL CAPUANO | 20196 IF 19 SCHO | BLS | 08:38:01 | — | 3/16 | 1251.569 | 0 |
72 | BILL CAPUANO | 20193 IF 19 SCHO | UNKN | 08:38:03 | — | 4/16 | 1251.305 | 0 |
73 | BILL CAPUANO | 745 IF 18 T | BCH | 08:38:07 | — | 5/16 | 1250.778 | 0 |
74 | LIONELS LANDI | 2134 IF 19 T | BLUE | 09:03:08 | — | 5/20 | 1250.756 | 0 |
75 | BILL CAPUANO | 2025 IF 19 T | BK | 08:38:24 | — | 6/16 | 1248.541 | 0 |
76 | BILL CAPUANO | 410 IF 18 T | BC | 08:38:26 | — | 7/16 | 1248.278 | 0 |
77 | JOE VALADAS | 2470 IF 19 CMC | BC | 08:52:53 | — | 3/12 | 1245.167 | 0 |
78 | AMERICO RODRI | 1757 IF 16 CMC | H | 08:49:01 | — | 6/23 | 1244.945 | 0 |
79 | JOE VALADAS | 2454 IF 19 T | BB | 08:52:56 | — | 4/12 | 1244.807 | 0 |
80 | NEAL LARINI | 884 IF 18 S | BBWF | 09:29:35 | — | 9/24 | 1243.645 | 0 |
81 | JOE VALADAS | 9031 IF 19 S | BB | 08:53:08 | — | 5/12 | 1243.369 | 0 |
82 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 09:13:39 | 136.633 | 1/4 | 1241.746 | 0 |
83 | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 08:31:23 | — | 9/29 | 1240.070 | 0 |
84 | ANDY KLUK | 3101 IF 19 CC | BLCH | 08:58:00 | 125.291 | 4/16 | 1238.780 | 0 |
85 | ANDY KLUK | 712 IF 18 CC | BBWF | 08:58:13 | 125.291 | 5/16 | 1237.297 | 0 |
86 | ANDY KLUK | 768 IF 18 CC | CHOC | 08:58:21 | 125.291 | 6/16 | 1236.442 | 0 |
87 | BILL CAPUANO | 8628 AU 16 EGM | DB | 08:40:03 | — | 8/16 | 1235.669 | 0 |
88 | HENRY SOKOLOW | 9302 IF 19 S | BC | 08:53:01 | — | 7/20 | 1235.044 | 0 |
89 | HENRY SOKOLOW | 148 IF 19 S | BB | 08:53:18 | — | 8/20 | 1233.024 | 0 |
90 | NEAL LARINI | 2564 IF 19 CMC | SLAT | 09:31:28 | — | 10/24 | 1232.550 | 0 |
91 | BILL CAPUANO | 20177 IF 19 SCHO | SLA | 08:40:41 | — | 9/16 | 1230.799 | 0 |
92 | JOE VALADAS | 9666 IF 19 S | BB | 08:54:59 | — | 6/12 | 1230.224 | 0 |
93 | HENRY SOKOLOW | 149 IF 19 S | BB | 08:53:47 | — | 9/20 | 1229.583 | 0 |
94 | BILL CAPUANO | 5113 IF 15 T | BKC | 08:40:51 | — | 10/16 | 1229.523 | 0 |
95 | JOE VALADAS | 1760 AU 19 EGM | DCSP | 08:55:09 | — | 7/12 | 1229.053 | 0 |
96 | JOE VALADAS | 3195 IF 18 CMC | BBSP | 08:55:19 | — | 8/12 | 1227.885 | 0 |
97 | AMERICO RODRI | 2892 IF 19 CMC | BB | 08:51:26 | — | 7/23 | 1227.432 | 0 |
98 | BILL CAPUANO | 1475 AU 19 EGM | BC | 08:41:10 | — | 11/16 | 1227.108 | 0 |
99 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 08:59:46 | — | 3/6 | 1226.565 | 0 |
100 | NEAL LARINI | 894 IF 19 S | BKWF | 09:33:55 | — | 11/24 | 1218.434 | 0 |
101 | JOHN ALMEIDA | 462 IF 19 S | BBAR | 09:20:12 | — | 9/15 | 1216.554 | 0 |
102 | JOE VALADAS | 1213 AU 19 EGM | BB | 08:57:39 | — | 9/12 | 1211.757 | 0 |
103 | NORTHVILLE LO | 9594 IF 19 S | RC | 08:35:11 | — | 10/29 | 1209.665 | 0 |
104 | BILL CAPUANO | 1780 IF 19 TORR | SIL | 08:43:37 | — | 12/16 | 1208.733 | 0 |
105 | BILL CAPUANO | 6266 IF 16 T | BC | 08:43:39 | — | 13/16 | 1208.487 | 0 |
106 | OAKLEDGE LOFT | 1116 IF 18 S | GRIZ | 09:02:39 | — | 4/6 | 1207.202 | 0 |
107 | NORTHVILLE LO | 1524 AU 19 EGM | BC | 08:35:39 | — | 11/29 | 1206.064 | 0 |
108 | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 08:36:09 | — | 12/29 | 1202.189 | 0 |
109 | NORTHVILLE LO | 2799 IF 19 T | BC | 08:36:15 | — | 13/29 | 1201.420 | 0 |
110 | HENRY SOKOLOW | 9768 IF 19 S | BB | 08:57:55 | — | 10/20 | 1201.063 | 0 |
111 | NORTHVILLE LO | 1526 AU 19 EGM | BC | 08:36:20 | — | 14/29 | 1200.741 | 0 |
112 | NORTHVILLE LO | 1530 AU 19 EGM | BB | 08:36:20 | — | 15/29 | 1200.728 | 0 |
113 | NEAL LARINI | 893 IF 19 S | BKWF | 09:37:55 | — | 12/24 | 1196.126 | 0 |
114 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 08:57:05 | — | 8/23 | 1188.214 | 0 |
115 | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 08:38:19 | — | 16/29 | 1185.761 | 0 |
116 | RUSTIC RETREA | 459 IF 18 S | BC | 09:00:27 | 121.407 | 1/19 | 1184.131 | 0 |
117 | LIONELS LANDI | 1876 AU 19 WESC | BC | 09:13:32 | — | 6/20 | 1183.598 | 0 |
118 | BOKSZ | 1329 IF 19 S | COC | 09:13:35 | 129.460 | 2/5 | 1176.930 | 0 |
119 | NORTHVILLE LO | 11653 AU 18 ARPU | BB | 08:40:05 | — | 17/29 | 1172.602 | 0 |
120 | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 09:15:42 | — | 7/20 | 1170.445 | 0 |
121 | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 08:40:41 | — | 18/29 | 1168.308 | 0 |
122 | BILL McMANUS | 1138 AU 19 EGM | BCH | 09:23:35 | — | 3/15 | 1163.617 | 0 |
123 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 09:29:23 | — | 10/15 | 1163.197 | 0 |
124 | RUSTIC RETREA | 350 IF 19 S | BBWF | 09:04:50 | — | 2/19 | 1156.050 | 0 |
125 | STEADFAST II | 2152 IF 19 T | DC | 08:51:51 | 112.624 | 1/5 | 1153.435 | 0 |
126 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 09:31:32 | — | 11/15 | 1151.375 | 0 |
127 | HENRY SOKOLOW | 5609 IF 19 CLAS | BB | 09:06:06 | — | 11/20 | 1148.185 | 0 |
128 | BILL McMANUS | 5573 AU 18 MMR | BCH | 09:26:30 | — | 4/15 | 1147.182 | 0 |
129 | BILL McMANUS | 95 AU 19 MMR | BCH | 09:26:31 | — | 5/15 | 1147.089 | 0 |
130 | BILL CAPUANO | 2009 IF 19 T | BBAR | 08:52:25 | — | 14/16 | 1147.040 | 0 |
131 | ANDY KLUK | 5682 IF 19 CLAS | DC | 09:13:04 | 125.291 | 7/16 | 1142.171 | 0 |
132 | BILL CAPUANO | 405 IF 18 T | UNKN | 08:53:10 | — | 15/16 | 1142.072 | 0 |
133 | AMERICO RODRI | 2883 IF 19 CMC | BB | 09:04:30 | — | 9/23 | 1140.514 | 0 |
134 | AMERICO RODRI | 1781 IF 16 CMC | DCWF | 09:04:55 | — | 10/23 | 1137.955 | 0 |
135 | NORTHVILLE LO | 20092 IF 19 SCHO | BC | 08:45:16 | — | 19/29 | 1135.907 | 0 |
136 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 08:45:27 | — | 20/29 | 1134.625 | 0 |
137 | ANDY KLUK | 3134 IF 19 CC | BC | 09:14:35 | 125.291 | 8/16 | 1133.288 | 0 |
138 | ANDY KLUK | 3515 IF 19 BONA | BLCH | 09:14:44 | 125.291 | 9/16 | 1132.337 | 0 |
139 | BILL SOUCY | 4 AU 18 EGM | BL | 09:34:55 | 136.633 | 2/4 | 1118.875 | 0 |
140 | JOHN ALMEIDA | 1564 IF 18 S | BBAR | 09:38:37 | — | 12/15 | 1114.069 | 0 |
141 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 08:48:47 | — | 21/29 | 1112.184 | 0 |
142 | ANDY KLUK | 3110 IF 19 CC | RC | 09:18:19 | 125.291 | 10/16 | 1111.925 | 0 |
143 | HENRY SOKOLOW | 9303 IF 19 S | BC | 09:12:39 | — | 12/20 | 1109.176 | 0 |
144 | AMERICO RODRI | 767 IF 18 CMC | WH | 09:13:09 | — | 11/23 | 1089.391 | 0 |
145 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 09:13:11 | — | 12/23 | 1089.175 | 0 |
146 | RUSTIC RETREA | 1641 IF 15 CMC | BBWF | 09:16:38 | — | 3/19 | 1086.675 | 0 |
147 | BILL McMANUS | 7353 AU 18 MNC | BCH | 09:39:55 | — | 6/15 | 1077.194 | 0 |
148 | NORTHVILLE LO | 940 AU 17 WESC | BC | 08:56:04 | — | 22/29 | 1066.167 | 0 |
149 | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 08:56:07 | — | 23/29 | 1065.904 | 0 |
150 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 09:19:22 | — | 13/23 | 1055.441 | 0 |
151 | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 08:59:11 | — | 24/29 | 1047.691 | 0 |
152 | NORTHVILLE LO | 9738 IF 19 S | BB | 08:59:16 | — | 25/29 | 1047.194 | 0 |
153 | STEADFAST II | 20024 IF 19 SCH | BLK | 09:11:15 | — | 2/5 | 1036.433 | 0 |
154 | RUSTIC RETREA | 1040 IF 19 CMC | BB | 09:27:26 | — | 4/19 | 1030.097 | 0 |
155 | RUSTIC RETREA | 705 IF 16 CMC | BB | 09:28:02 | — | 5/19 | 1027.126 | 0 |
156 | BILL McMANUS | 14917 AU 19 MNC | BCH | 09:53:26 | — | 7/15 | 1014.820 | 0 |
157 | HENRY SOKOLOW | 117 IF 19 S | SLA | 09:31:47 | — | 13/20 | 1008.976 | 0 |
158 | STEADFAST II | 2151 IF 19 T | CHOC | 09:16:50 | — | 3/5 | 1007.034 | 0 |
159 | AMERICO RODRI | 1800 IF 16 CMC | DC | 09:30:28 | — | 14/23 | 999.779 | 0 |
160 | STEADFAST II | 1109 IF 19 TORR | DC | 09:20:21 | — | 4/5 | 989.358 | 0 |
161 | AMERICO RODRI | 43560 IF 16 E | DC | 09:33:43 | — | 15/23 | 984.591 | 0 |
162 | BOKSZ | 1336 IF 19 S | BC | 09:53:50 | 129.460 | 3/5 | 974.383 | 0 |
163 | BILL McMANUS | 81 AU 19 MMR | BBAR | 10:08:17 | — | 8/15 | 954.122 | 0 |
164 | HENRY SOKOLOW | 3257 IF 19 BON | BC | 09:46:32 | — | 14/20 | 943.230 | 0 |
165 | BILL McMANUS | 90 AU 19 MMR | BBAR | 10:11:38 | — | 9/15 | 941.420 | 0 |
166 | BILL McMANUS | 88 AU 19 MMR | BCH | 10:12:04 | — | 10/15 | 939.802 | 0 |
167 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 09:44:52 | — | 16/23 | 935.764 | 0 |
168 | AMERICO RODRI | 2891 IF 19 CMC | DC | 09:45:40 | — | 17/23 | 932.405 | 0 |
169 | NORTHVILLE LO | 9593 IF 19 S | BC | 09:23:02 | — | 26/29 | 924.586 | 0 |
170 | NORTHVILLE LO | 1522 AU 19 EGM | BC | 09:23:48 | — | 27/29 | 921.100 | 0 |
171 | LIONELS LANDI | 2137 IF 19 T | BLUE | 10:09:31 | — | 8/20 | 918.027 | 0 |
172 | BILL SOUCY | 103 AU 18 EGM | BBAR | 10:24:53 | 136.633 | 3/4 | 907.819 | 0 |
173 | BOKSZ | 3375 IF 19 BON | BC | 10:12:11 | 129.460 | 4/5 | 903.472 | 0 |
174 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 10:04:52 | 125.291 | 11/16 | 900.569 | 0 |
175 | HENRY SOKOLOW | 120 IF 19 S | BB | 09:59:24 | — | 15/20 | 892.537 | 0 |
176 | BILL McMANUS | 106 AU 18 EGM | BCH | 10:40:34 | — | 11/15 | 844.336 | 0 |
177 | LIONELS LANDI | 2624 IF 19 T | SILV | 10:37:47 | — | 9/20 | 824.627 | 0 |
178 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 10:39:50 | — | 10/20 | 818.547 | 0 |
179 | BILL McMANUS | 2670 IF 19 T | BCH | 11:03:17 | — | 12/15 | 781.093 | 0 |
180 | LIONELS LANDI | 9 AU 19 MMR | BC | 10:58:19 | — | 11/20 | 767.838 | 0 |
181 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 11:02:31 | — | 12/20 | 757.199 | 0 |
182 | LIONELS LANDI | 1992 AU 19 EGM | BC | 11:04:27 | — | 13/20 | 752.398 | 0 |
183 | NORTHVILLE LO | 2800 IF 19 T | BB | 10:13:20 | — | 28/29 | 741.011 | 0 |
184 | AMERICO RODRI | 1776 IF 16 CMC | BB | 11:03:42 | — | 18/23 | 692.851 | 0 |
185 | STEADFAST II | 20030 IF 19 SCH | BLS | 10:52:34 | — | 5/5 | 677.513 | 0 |
186 | NORTHVILLE LO | 1527 AU 19 EGM | RC | 10:51:33 | — | 29/29 | 643.830 | 0 |
187 | OAKLEDGE LOFT | 308 IF 19 S | DC | 11:42:57 | — | 5/6 | 642.938 | 0 |
188 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 12:22:51 | 136.633 | 4/4 | 628.099 | 0 |
189 | BILL McMANUS | 1137 AU 19 EGM | BBAR | 13:17:45 | — | 13/15 | 541.158 | 0 |
190 | BILL McMANUS | 7961 AU 17 MNC | PEN | 13:24:44 | — | 14/15 | 532.661 | 0 |
191 | ANDY KLUK | 5679 IF 19 CLAS | BLCH | 13:01:55 | 125.291 | 12/16 | 522.647 | 0 |
192 | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 13:21:06 | — | 14/20 | 519.294 | 0 |
193 | LIONELS LANDI | 2135 IF 19 T | BLWF | 14:26:06 | — | 15/20 | 452.605 | 0 |
194 | HENRY SOKOLOW | 121 IF 19 S | SILV | 14:17:56 | — | 16/20 | 429.125 | 0 |
195 | LIONELS LANDI | 14 AU 19 MMR | BLUE | 18:27:19 | — | 16/20 | 306.517 | 0 |
196 | LIONELS LANDI | 13 AU 19 MMR | BWF | 18:37:15 | — | 17/20 | 302.495 | 0 |
197 | LIONELS LANDI | 634 IF 19 S | BLUE | 19:22:50 | — | 18/20 | 285.324 | 0 |
198 | LIONELS LANDI | 2141 IF 19 T | BC | 19:34:06 | — | 19/20 | 281.370 | 0 |
Showing 198 of 198 entries