WATERVILLE, NY
Old Bird RaceDate
April 28, 2018
Station
WATERVILLE, NY1OB
Release
08:00:00
Birds / Lofts
81 / 7
Release: SUNNY, North 5, 48 degrees|Arrival: SUNNY, SW, 59 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1647 IF 16 CMC | BBAR | 11:22:02 | 170.366 | 1484.132 | 100 |
| 2 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 11:22:02 | — | 1484.132 | 99 |
| 3 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 11:22:16 | — | 1482.419 | 98 |
| 4 | 7ELEVEN LO | 27066 AU 17 BBR | BBAR | 11:27:48 | 172.733 | 1462.990 | 97 |
| 5 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 11:29:11 | — | 1433.403 | 96 |
| 6 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 11:29:13 | — | 1433.175 | 95 |
| 7 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 11:29:16 | — | 1432.832 | 94 |
| 8 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:36:50 | — | 1382.832 | 93 |
| 9 | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 11:37:12 | — | 1380.497 | 92 |
| 10 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 11:37:37 | — | 1377.854 | 91 |
| 11 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 11:44:30 | — | 1335.608 | 90 |
| 12 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 11:44:33 | — | 1335.311 | 89 |
| 13 | JOHN ALMEIDA | 9765 AU 17 EGM | BBAR | 11:45:39 | — | 1328.801 | 88 |
| 14 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 11:51:52 | — | 1311.139 | 87 |
| 15 | TIBOR KOVA | 6180 AU 16 MNC | DC | 11:36:42 | 161.128 | 1308.729 | 86 |
| 16 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 11:51:55 | — | 1292.896 | 85 |
| 17 | 7ELEVEN LOFT | 7483 IF 17 S | BCH | 11:55:54 | — | 1288.721 | 84 |
| 18 | 7ELEVEN LOFT | 7504 IF 17 S | BBAR | 11:56:30 | — | 1285.452 | 83 |
| 19 | 7ELEVEN LOFT | 7445 AU 17 MMR | BWF | 11:56:54 | — | 1283.281 | 82 |
| 20 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 11:54:55 | — | 1276.385 | 81 |
| 21 | TIBOR KOVACS | 6174 AU 16 MNC | BCH | 11:42:44 | — | 1273.277 | 80 |
| 22 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 11:57:20 | — | 1263.388 | 79 |
| 23 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 12:03:16 | — | 1249.696 | 78 |
| 24 | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 12:01:03 | — | 1243.908 | 77 |
| 25 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:01:04 | — | 1243.822 | 76 |
| 26 | BEAR SWAMP | 6028 AU 16 MNC | SIL | 12:09:15 | 174.931 | 1235.218 | 75 |
| 27 | JOHN ALMEIDA | 2096 IF 17 CMC | BBAR | 12:07:10 | — | 1213.125 | 74 |
| 28 | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 12:12:22 | — | 1204.633 | 73 |
| 29 | 7ELEVEN LOFT | 7377 IF 17 S | SIL | 12:20:40 | — | 1166.276 | 72 |
| 30 | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 12:23:02 | — | 1155.783 | 71 |
Showing 30 of 30 entries