ASHTABULA, OH
Old Bird RaceDate
June 15, 2013
Station
ASHTABULA, OH
Release
06:00:00
Birds / Lofts
430 / 36
Release: CLEAR, WNW, 45 degrees|Arrival: CLEAR, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 217 IF 09 CMC | BB | 14:44:35 | 465.691 | 1562.413 | 260 |
| 2 | KRIPPLE KR | 384 AU 12 KKL | BC | 14:23:44 | 444.212 | 1552.021 | 257 |
| 3 | ALEX FADAVI | 389 AU 10 EGM | SLAT | 14:48:14 | — | 1551.617 | 254 |
| 4 | KRIPPLE KREEK | 290 AU 12 KKK | BBWF | 14:28:27 | — | 1537.613 | 250 |
| 5 | BEN TANTIL | 28159 IF 08 S | BKWP | 14:18:15 | 433.396 | 1530.958 | 247 |
| 6 | ALEX FADAVI | 51 IF 09 S | — | 14:56:17 | — | 1528.326 | 244 |
| 7 | VICTORIAN | 1669 IF 12 CMC | BB | 14:52:23 | 459.389 | 1518.659 | 241 |
| 8 | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 14:23:34 | — | 1514.794 | 238 |
| 10 | ALEX FADAVI | 586 IF 11 S | CHOC | 15:06:21 | — | 1500.166 | 232 |
| 11 | JERRY KIER | 776 IF 11 T | BB | 13:46:46 | 397.791 | 1499.913 | 229 |
| 12 | TY STRAKOS | 204 IF 09 S | BC | 15:05:55 | 464.389 | 1497.161 | 226 |
| 13 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 14:32:36 | 434.330 | 1491.304 | 223 |
| 14 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 14:33:14 | — | 1486.262 | 220 |
| 15 | MARK JOLIN | 22185 IF 12 S | BB | 14:47:35 | 445.399 | 1485.826 | 217 |
| 16 | T + T loft | 4207 AU 09 NRA | DC | 14:07:19 | 410.816 | 1483.707 | 214 |
| 17 | TIBOR KOVA | 20167 IF 10 S | BCH | 14:14:38 | 416.114 | 1480.658 | 211 |
| 18 | WOUNDED NEE | 59858 IF 12 E | BB | 15:08:37 | 461.401 | 1480.207 | 208 |
| 19 | BILL CAPUA | 244 IF 11 T | BCWP | 13:48:40 | 394.147 | 1480.148 | 205 |
| 20 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 14:15:01 | — | 1479.512 | 202 |
| 21 | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 14:35:47 | — | 1478.914 | 199 |
| 22 | ALEX FADAVI | 21090 IF 11 S | BB | 15:15:54 | — | 1474.394 | 195 |
| 23 | BEN TANTILLO | 5509 AU 11 MNC | DCP | 14:39:15 | — | 1469.040 | 192 |
| 24 | HENRY SOKO | 21268 IF 11 S | BCSP | 14:05:33 | 403.862 | 1463.921 | 189 |
| 25 | HENRY SOKOLOW | 532 IF 12 T | DC | 14:05:43 | — | 1463.388 | 186 |
| 26 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 14:20:34 | — | 1463.107 | 183 |
| 27 | WYSOCKI Lof | 718 AU 12 MAL | CHOC | 14:14:44 | 410.586 | 1460.647 | 180 |
| 28 | KRIPPLE KREEK | 411 AU 12 KKL | BBWF | 14:56:44 | — | 1456.585 | 177 |
| 29 | VICTORIAN LOF | 1651 IF 12 CMC | BCSP | 15:15:30 | — | 1455.489 | 174 |
| 30 | PINE HEAVEN | 1951 IF 12 CMC | BB | 14:39:59 | 429.584 | 1454.024 | 171 |
| 31 | JERRY KIERNAN | 1574 IF 08 TORR | — | 14:01:45 | — | 1453.262 | 168 |
| 32 | TIBOR KOVACS | 11316 IF 11 BBR | BKC | 14:24:05 | — | 1452.900 | 165 |
| 33 | MARK JOLIN | 1129 IF 12 S | DC | 15:01:12 | 445.399 | 1448.451 | 162 |
| 34 | NORTHVILLE | 460 IF 11 DB | DC | 13:40:57 | 378.921 | 1446.793 | 159 |
| 35 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 14:47:45 | — | 1445.379 | 156 |
| 36 | HENRY SOKOLOW | 21267 IF 11 S | BC | 14:12:20 | — | 1443.712 | 153 |
| 37 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 14:01:43 | — | 1440.049 | 150 |
| 38 | JOE VALADA | 2138 IF 12 CMC | DC | 14:39:27 | 424.819 | 1439.372 | 147 |
| 39 | KRIPPLE KREEK | 467 AU 12 KKL | BB | 15:04:53 | — | 1434.799 | 144 |
| 40 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 14:55:24 | 434.330 | 1427.795 | 141 |
| 41 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 14:55:31 | 434.330 | 1427.484 | 137 |
| 42 | MARK JOLIN | 515 IF 12 S | BB | 15:09:10 | 445.399 | 1427.430 | 134 |
| 43 | OAKLEDGE LO | 631 IF 11 S | RC | 14:48:02 | 427.910 | 1426.276 | 131 |
| 44 | TY STRAKOSZ | 2411 IF 12 CMC | BC | 15:35:24 | — | 1420.447 | 128 |
| 45 | JOE G LOFT | 277 IF 11 S | RSPL | 15:24:57 | 455.364 | 1418.572 | 125 |
| 46 | JOE VALADAS | 2116 IF 12 CMC | BBSP | 14:47:13 | — | 1418.168 | 122 |
| 47 | BEN TANTILLO | 369 IF 07 S | BKWP | 14:58:14 | — | 1417.226 | 119 |
| 48 | BILL CAPUANO | 236 IF 12 T | BLK | 14:10:28 | — | 1414.358 | 116 |
| 49 | BILL CAPUANO | 974 IF 11 T | BC | 14:10:32 | — | 1414.166 | 113 |
| 50 | TIBOR KOVACS | 303 IF 08 CCA | DCP | 14:38:47 | — | 1411.730 | 110 |
| 51 | TIBOR KOVACS | 20262 IF 10 S | BKC | 14:38:52 | — | 1411.503 | 107 |
| 52 | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 14:39:45 | — | 1409.104 | 104 |
| 53 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 15:04:07 | 434.330 | 1404.922 | 101 |
| 54 | BEN TANTILLO | 1012 IF 07 MNC | GP | 15:02:59 | — | 1404.828 | 98 |
| 55 | PINE HEAVEN L | 3256 IF 11 CMC | BB | 14:59:35 | — | 1401.208 | 95 |
| 56 | KRIPPLE KREEK | 262 AU 12 KKL | BC | 15:18:59 | — | 1398.616 | 92 |
| 57 | RICK PETRAR | 849 IF 11 TORR | — | 14:13:21 | 390.910 | 1394.510 | 89 |
| 58 | HENRY SOKOLOW | 850 IF 12 T | BC | 14:29:56 | — | 1393.880 | 86 |
| 59 | SOUCY B | 690 AU 11 MMR | BKWP | 15:04:34 | 431.127 | 1393.409 | 82 |
| 60 | BILL CAPUANO | 259 IF 10 T | BLK | 14:18:56 | — | 1390.357 | 79 |
Showing 59 of 59 entries