BUFFALO
Old Bird RaceDate
May 26, 2007
Station
BUFFALO
Release
07:30:00
Birds / Lofts
188 / 19
Release: CLEAR, NE-5 , 56 degrees|Arrival: CLEAR, NW 20, 84 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1138 IF 05 MNC | BC | 14:04:08 | 334.622 | 1494.254 | 45 |
| 2 | TIBOR KOVA | 2039 IF 05 EGM | NONE | 13:59:07 | 323.453 | 1463.000 | 44 |
| 3 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 14:00:44 | — | 1456.946 | 43 |
| 4 | WHITE LOFT | 378 IF 02 LCC | BC | 13:44:21 | 309.876 | 1456.840 | 42 |
| 5 | TIBOR KOVACS | 319 IF 06 EGM | NONE | 14:00:47 | — | 1456.760 | 41 |
| 6 | TIBOR KOVACS | 569 IF 06 MMR | NONE | 14:01:15 | — | 1455.022 | 40 |
| 7 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 14:21:49 | — | 1430.091 | 39 |
| 8 | WHITE LOFT | 1072 IF 05 S | BC | 13:51:47 | 309.876 | 1428.474 | 38 |
| 9 | BEN TANTIL | 4143 IF 06 MNC | RED | 14:27:20 | 337.504 | 1423.338 | 37 |
| 10 | BEN TANTILLO | 4132 IF 06 MNC | BB | 14:27:23 | — | 1423.167 | 36 |
| 11 | BEN TANTILLO | 4133 IF 06 MNC | BB | 14:27:25 | — | 1423.054 | 35 |
| 12 | BEN TANTILLO | 5107 IF 00 MNC | BC | 14:30:05 | — | 1414.020 | 34 |
| 13 | AMERICO RO | 855 IF 06 TORR | BB | 14:00:42 | 313.302 | 1411.345 | 33 |
| 14 | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:32:13 | — | 1406.876 | 32 |
| 15 | BEN TANTILLO | 4147 IF 06 MNC | BB | 14:32:17 | — | 1406.654 | 31 |
| 16 | CHAPEL LOF | 3270 IF 03 MMR | BCWF | 14:16:22 | 324.454 | 1405.229 | 30 |
| 17 | NORTHVILLE | 199 IF 05 CCA | BBWF | 13:33:39 | 289.443 | 1400.885 | 29 |
| 18 | BUSHEY LOF | 232 IF 03 DBF | DC | 13:48:04 | 300.509 | 1398.941 | 28 |
| 19 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 14:20:35 | — | 1386.509 | 27 |
| 20 | CHAPEL LOFT | 913 IF 05 MNC | GRZ | 14:24:01 | — | 1379.264 | 26 |
| 21 | JERRY KIERN | 1082 IF 06 TORR | DC | 14:05:50 | 309.622 | 1376.660 | 25 |
| 22 | CHAPEL LOFT | 1206 IF 05 S | BB | 14:29:03 | — | 1362.697 | 24 |
| 23 | BILL CAPUA | 31 IF 06 TORR | — | 14:00:28 | 302.299 | 1362.616 | 23 |
| 24 | BEN TANTILLO | 4118 IF 06 MNC | BB | 14:47:16 | — | 1358.453 | 22 |
| 25 | FREYTAG LO | 913 IF 06 LCC | BB | 14:11:06 | 308.920 | 1355.470 | 21 |
| 26 | SOUCY B | 4587 IF 06 A | BB | 14:46:15 | 335.641 | 1354.104 | 20 |
| 27 | BUSHEY LOFT | 420 IF 04 LCC | BB | 14:01:27 | — | 1351.109 | 19 |
| 28 | JERRY KIERNAN | 1040 IF 06 TORR | DC | 14:19:32 | — | 1330.591 | 18 |
| 29 | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 14:39:22 | — | 1325.854 | 17 |
| 30 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 14:59:59 | — | 1320.063 | 16 |
| 31 | CHAPEL LOFT | 4007 IF 06 MNC | NONE | 14:43:21 | — | 1317.730 | 15 |
| 32 | CHAPEL LOFT | 212 IF 05 MNC | BBPI | 14:43:55 | — | 1316.009 | 14 |
| 33 | JERRY KIERNAN | 123 IF 02 NPA | DC | 14:26:11 | — | 1309.324 | 13 |
| 34 | CHAPEL LOFT | 1210 IF 05 S | BB | 14:46:46 | — | 1307.422 | 12 |
| 35 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 15:04:22 | — | 1307.328 | 11 |
| 36 | STEVE CROS | 1942 IF 05 TORR | BB | 14:12:27 | 297.521 | 1301.125 | 10 |
| 37 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 14:47:41 | — | 1300.661 | 9 |
| 38 | BILL CAPUANO | 95 IF 06 TORR | BB | 14:19:17 | — | 1299.970 | 8 |
| 40 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 14:49:56 | — | 1294.009 | 6 |
| 41 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 14:50:03 | — | 1293.666 | 5 |
Showing 40 of 40 entries