CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 21, 2014
Station
CHERRY VALLEY, NY3
Release
07:00:00
Birds / Lofts
477 / 30
Release: SUNNY, CALM, 48 degrees|Arrival: CLEAR, NE 1-3, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 1571 AU 12 EGM | BB | 10:02:23 | 160.046 | 1/23 | 1544.440 | 114 |
2Top 10% | ALEX FADAVI | 2061 IF 13 CMC | BB | 10:02:35 | — | 2/23 | 1542.749 | 113 |
3Top 10% | ALEX FADAVI | 23347 IF 13 S | BCWF | 10:02:39 | — | 3/23 | 1542.185 | 111 |
4Top 10% | ALEX FADAVI | 500 IF 12 S | BB | 10:02:51 | — | 4/23 | 1540.499 | 110 |
5Top 10% | ALEX FADAVI | 1648 IF 12 CMC | SLAT | 10:02:51 | — | 5/23 | 1540.499 | 109 |
6Top 10% | RUSTIC RETREA | 1664 IF 13 CMC | DCWF | 09:23:59 | 121.412 | 1/25 | 1484.097 | 108 |
7Top 10% | RUSTIC RETREA | 2629 IF 13 CMC | DC | 09:24:33 | — | 2/25 | 1478.279 | 107 |
8Top 10% | RUSTIC RETREA | 1695 IF 13 CMC | DC | 09:24:36 | — | 3/25 | 1477.768 | 105 |
9Top 10% | JOE G LOFT | 258 AA 13 JG | BB | 09:59:23 | 150.181 | 1/25 | 1473.487 | 104 |
10Top 10% | JOE G LOFT | 532 AU 13 KKL | BB | 09:59:24 | 150.181 | 2/25 | 1473.350 | 103 |
11Top 10% | JOE G LOFT | 560 AU 13 KKL | BB | 09:59:26 | 150.181 | 3/25 | 1473.076 | 102 |
12Top 10% | JOE G LOFT | 13 AU 11 JG | BC | 09:59:27 | 150.181 | 4/25 | 1472.939 | 101 |
13Top 10% | JOE G LOFT | 557 AU 13 KKL | BC | 09:59:30 | 150.181 | 5/25 | 1472.529 | 99 |
14Top 10% | OAKLEDGE LOFT | 2004 IF 13 CMC | BC | 09:29:41 | 124.775 | 1/11 | 1467.121 | 98 |
15Top 10% | KRIPPLE KREEK | 7711 AU 13 WOWP | BB | 09:47:30 | 139.193 | 1/12 | 1462.563 | 97 |
16Top 10% | JOE G LOFT | 277 IF 11 S | CHOC | 10:01:31 | 150.181 | 6/25 | 1456.169 | 96 |
17Top 10% | MARK JOLIN | 28 IF 13 S | DC | 09:48:57 | 139.715 | 1/24 | 1455.451 | 95 |
18Top 10% | MARK JOLIN | 10 IF 13 CMC | SPL | 09:48:58 | 139.715 | 2/24 | 1455.307 | 93 |
19Top 10% | JOE G LOFT | 751 AU 13 KKL | BBWF | 10:01:43 | 150.181 | 7/25 | 1454.566 | 92 |
20Top 10% | RUSTIC RETREA | 3277 IF 11 CMC | DCSP | 09:27:15 | — | 4/25 | 1451.173 | 91 |
21Top 10% | MARK JOLIN | 39 IF 13 S | RC | 09:49:37 | 139.715 | 3/24 | 1449.730 | 90 |
22Top 10% | PINE HEAVEN L | 1879 IF 13 CMC | DC | 09:33:23 | 125.678 | 1/22 | 1442.099 | 89 |
23Top 10% | OAKLEDGE LOFT | 2637 IF 13 CMC | BB | 09:32:26 | — | 2/11 | 1440.653 | 87 |
24Top 10% | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 09:50:20 | — | 2/12 | 1438.234 | 86 |
25Top 10% | OAKLEDGE LOFT | 2006 IF 13 CMC | GRIZ | 09:32:43 | — | 3/11 | 1437.980 | 85 |
26Top 10% | TY STRAKOSZ | 799 IF 11 S | BBWF | 10:16:14 | 160.282 | 1/7 | 1437.535 | 84 |
27Top 10% | MARK JOLIN | 8 IF 13 CMC | CHOC | 09:51:12 | 139.715 | 4/24 | 1436.322 | 82 |
28Top 10% | ALEX FADAVI | 21089 IF 11 S | BB | 10:16:25 | — | 6/23 | 1434.095 | 81 |
29Top 10% | RUSS BREAUL | 2409 IF 13 CMC | GRIZ | 09:25:41 | 118.395 | 1/6 | 1430.328 | 80 |
30Top 10% | JOE VALADAS | 396 IF 13 S | BCWF | 09:30:32 | 122.315 | 1/13 | 1430.082 | 79 |
31Top 10% | JOE G LOFT | 17 AU 09 JG | WGRZ | 10:04:52 | 150.181 | 8/25 | 1429.717 | 78 |
32Top 10% | FENN LOFT | 445 IF 13 TORR | BLS | 09:13:25 | 108.380 | 1/25 | 1429.690 | 76 |
33Top 10% | JOE VALADAS | 2975 IF 10 CMC | DC | 09:30:39 | — | 2/13 | 1428.975 | 75 |
34Top 10% | TY STRAKOSZ | 21243 IF 11 S | BC | 10:17:32 | 160.282 | 2/7 | 1428.014 | 74 |
35Top 10% | TY STRAKOSZ | 2720 IF 13 CMC | BC | 10:17:33 | 160.282 | 3/7 | 1427.893 | 73 |
36Top 10% | TY STRAKOSZ | 22115 IF 12 S | BC | 10:17:36 | 160.282 | 4/7 | 1427.508 | 72 |
37Top 10% | JOHN BENOIT | 417 IF 12 S | BCSP | 09:16:33 | 110.746 | 1/14 | 1427.414 | 70 |
38Top 10% | JOE VALADAS | 22417 IF 12 S | BB | 09:30:54 | — | 3/13 | 1426.607 | 69 |
39Top 10% | BILL CAPUANO | 281 IF 12 T | BCH | 09:18:42 | 112.369 | 1/14 | 1425.852 | 68 |
40Top 10% | JOHN BENOIT | 23045 IF 13 S | BC | 09:16:47 | — | 2/14 | 1424.979 | 67 |
41Top 10% | BILL CAPUANO | 598 IF 13 TORR | BLS | 09:18:49 | — | 2/14 | 1424.653 | 66 |
42Top 10% | BILL CAPUANO | 213 IF 11 T | BBAR | 09:18:51 | — | 3/14 | 1424.311 | 64 |
43Top 10% | KRIPPLE KREEK | 779 AU 13 KKL | BC | 09:52:02 | — | 3/12 | 1424.022 | 63 |
44Top 10% | OAKLEDGE LOFT | 2697 IF 13 CMC | BC | 09:34:18 | — | 4/11 | 1423.225 | 62 |
45Top 10% | MARK JOLIN | 1 IF 13 S | DKGZ | 09:52:53 | 139.715 | 5/24 | 1422.337 | 61 |
46Top 10% | MARK JOLIN | 10 IF 13 S | DC | 09:52:56 | 139.715 | 6/24 | 1421.926 | 60 |
47Top 10% | MARK JOLIN | 1172 IF 12 S | BB | 09:52:56 | 139.715 | 7/24 | 1421.926 | 58 |
48Top 20% | BUSHEY LOFT | 1328 IF 13 TORR | BB | 09:14:10 | 108.117 | 1/25 | 1418.113 | 57 |
49Top 20% | BUSHEY LOFT | 1342 IF 13 TORR | BB | 09:14:28 | — | 2/25 | 1414.950 | 56 |
50Top 20% | JOE VALADAS | 2347 IF 11 CMC | BB | 09:32:44 | — | 4/13 | 1409.483 | 55 |
51Top 20% | FENN LOFT | 407 IF 13 TORR | BCH | 09:15:30 | 108.380 | 2/25 | 1407.709 | 54 |
52Top 20% | FENN LOFT | 749 IF 12 TORR | BCH | 09:15:35 | 108.380 | 3/25 | 1406.843 | 52 |
53Top 20% | BUSHEY LOFT | 1354 IF 13 TORR | BC | 09:15:33 | — | 3/25 | 1403.642 | 51 |
54Top 20% | Chris Targons | 1179 AU 12 EGM | DC | 10:02:16 | 145.226 | 1/25 | 1402.324 | 50 |
55Top 20% | BUSHEY LOFT | 1356 IF 13 TORR | DC | 09:15:52 | — | 4/25 | 1400.371 | 49 |
56Top 20% | KRIPPLE KREEK | 563 AU 13 KKL | BBWF | 09:55:14 | — | 4/12 | 1398.017 | 48 |
57Top 20% | PINE HEAVEN L | 1943 IF 12 CMC | BB | 09:38:31 | — | 2/22 | 1395.399 | 46 |
58Top 20% | FENN LOFT | 444 IF 13 TORR | BLS | 09:18:10 | 108.380 | 4/25 | 1380.540 | 45 |
59Top 20% | FENN LOFT | 409 IF 13 TORR | BLS | 09:18:26 | 108.380 | 5/25 | 1377.880 | 44 |
60Top 20% | FENN LOFT | 781 IF 12 TORR | BCH | 09:18:45 | 108.380 | 6/25 | 1374.736 | 43 |
61Top 20% | BUSHEY LOFT | 872 IF 12 T | BC | 09:18:31 | — | 5/25 | 1373.583 | 41 |
62Top 20% | BEN TANTILLO | 5513 AU 11 MNC | BBAR | 09:57:01 | 138.028 | 1/24 | 1372.377 | 40 |
63Top 20% | KRIPPLE KREEK | 706 AU 13 KKL | BB | 09:58:35 | — | 5/12 | 1371.792 | 39 |
64Top 20% | SOUCY B | 561 IF 11 EGM | BCWP | 09:55:37 | 136.768 | 1/25 | 1370.718 | 38 |
65Top 20% | BEN TANTILLO | 204 AU 09 MNC | BBAR | 09:57:32 | — | 2/24 | 1368.383 | 37 |
66Top 20% | BEN TANTILLO | 23233 IF 13 S | SIL | 09:57:34 | — | 3/24 | 1368.126 | 35 |
67Top 20% | KRIPPLE KREEK | 180 AU 11 KKL | BB | 09:59:29 | — | 6/12 | 1364.914 | 34 |
68Top 20% | FENN LOFT | 419 IF 13 TORR | BLS | 09:19:55 | 108.380 | 7/25 | 1363.273 | 33 |
69Top 20% | KRIPPLE KREEK | 562 AU 13 KKL | BB | 10:00:04 | — | 7/12 | 1360.492 | 32 |
70Top 20% | BUSHEY LOFT | 1307 IF 13 TORR | BC | 09:19:51 | — | 6/25 | 1360.488 | 31 |
71Top 20% | BEN TANTILLO | 4147 IF 06 MNC | BK | 09:58:55 | — | 4/24 | 1357.803 | 29 |
72Top 20% | SOUCY B | 23456 IF 13 S | DC | 09:57:40 | 136.768 | 2/25 | 1354.901 | 28 |
73Top 20% | SOUCY B | 29068 IF 09 S | BCH | 09:57:40 | 136.768 | 3/25 | 1354.901 | 27 |
74Top 20% | SOUCY B | 27397 IF 07 S | BBAR | 09:59:19 | 136.768 | 4/25 | 1342.434 | 26 |
75Top 20% | J&B LOFT | 236 IF 13 T | BLS | 09:40:48 | 122.422 | 1/3 | 1339.963 | 25 |
76Top 20% | Chris Targons | 868 AU 13 NRA | BB | 10:10:49 | — | 2/25 | 1339.490 | 23 |
77Top 20% | Chris Targons | 176 AU 12 NRA | BBWF | 10:10:53 | — | 3/25 | 1339.022 | 22 |
78Top 20% | SOUCY B | 5630 AU 13 EGM | BCWP | 10:00:21 | 136.768 | 5/25 | 1334.742 | 21 |
79Top 20% | 7 ELEVEN | 22257 IF 12 S | GR | 10:05:10 | 140.335 | 1/7 | 1333.897 | 20 |
80Top 20% | SOUCY B | 1111 AU 10 EGM | SIL | 10:01:04 | 136.768 | 6/25 | 1329.459 | 19 |
81Top 20% | JOE VALADAS | 1539 IF 09 CMC | BC | 09:41:56 | — | 5/13 | 1329.405 | 17 |
82Top 20% | SOUCY B | 504 IF 10 S | DC | 10:01:09 | 136.768 | 7/25 | 1328.847 | 16 |
83Top 20% | SOUCY B | 553 IF 13 TORR | BLS | 10:01:10 | 136.768 | 8/25 | 1328.725 | 15 |
84Top 20% | FENN LOFT | 426 IF 13 TORR | BLS | 09:23:37 | 108.380 | 8/25 | 1328.152 | 14 |
85Top 20% | BILL CAPUANO | 22240 AU 12 S | RP | 09:28:59 | — | 4/14 | 1327.436 | 13 |
86Top 20% | BEN TANTILLO | 80030 AU 08 MNC | DCP | 10:03:15 | — | 5/24 | 1325.694 | 11 |
87Top 20% | BEN TANTILLO | 5508 AU 11 MNC | DC | 10:03:23 | — | 6/24 | 1324.731 | 10 |
88Top 20% | BEN TANTILLO | 548 IF 06 MMR | BK | 10:03:24 | — | 7/24 | 1324.610 | 9 |
89Top 20% | FENN LOFT | 429 IF 13 TORR | BLS | 09:24:22 | 108.380 | 9/25 | 1321.252 | 8 |
90Top 20% | FENN LOFT | 422 IF 13 TORR | BLS | 09:24:26 | 108.380 | 10/25 | 1320.642 | 7 |
91Top 20% | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:07:15 | 140.335 | 2/7 | 1319.055 | 5 |
92Top 20% | FENN LOFT | 379 IF 11 TORR | BBAR | 09:24:55 | 108.380 | 11/25 | 1316.237 | 4 |
93Top 20% | Chris Targons | 30132 IF 09 E | BB | 10:14:12 | — | 4/25 | 1316.153 | 3 |
94Top 20% | Chris Targons | 1511 AU 12 EGM | BB | 10:14:13 | — | 5/25 | 1316.041 | 2 |
95Top 20% | BILL CAPUANO | 201 IF 11 T | BLK | 09:30:23 | — | 5/14 | 1315.079 | 0 |
96 | BILL CAPUANO | 249 IF 12 T | BP | 09:30:26 | — | 6/14 | 1314.642 | 0 |
97 | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 09:30:26 | — | 7/14 | 1314.642 | 0 |
98 | SOUCY B | 117 IF 09 MNC | BCH | 10:03:08 | 136.768 | 9/25 | 1314.455 | 0 |
99 | BILL CAPUANO | 23269 IF 13 S | BLS | 09:30:30 | — | 8/14 | 1314.059 | 0 |
100 | 7 ELEVEN | 23220 IF 13 S | BLS | 10:08:06 | 140.335 | 3/7 | 1313.095 | 0 |
101 | JERRY KIERNAN | 79 IF 13 TORR | BC | 09:48:48 | 125.511 | 1/16 | 1308.649 | 0 |
102 | BEN TANTILLO | 1732 AU 09 EGM | BCH | 10:05:44 | — | 8/24 | 1307.969 | 0 |
103 | FENN LOFT | 382 IF 11 TORR | BBAR | 09:25:50 | 108.380 | 12/25 | 1307.964 | 0 |
104 | Chris Targons | 22485 IF 12 S | BC | 10:15:37 | — | 6/25 | 1306.622 | 0 |
105 | SOUCY B | 222 IF 07 CCA | BBAR | 10:04:31 | 136.768 | 10/25 | 1304.601 | 0 |
106 | FENN LOFT | 411 IF 13 TORR | BLS | 09:26:23 | 108.380 | 13/25 | 1303.050 | 0 |
107 | SOUCY B | 23536 IF 13 S | BBAR | 10:04:45 | 136.768 | 11/25 | 1302.953 | 0 |
108 | SOUCY B | 10038 IF 12 MMR | BBAR | 10:04:48 | 136.768 | 12/25 | 1302.600 | 0 |
109 | Chris Targons | 872 AU 13 NRA | BC | 10:16:37 | — | 7/25 | 1299.976 | 0 |
110 | Chris Targons | 865 AU 13 NRA | BC | 10:16:38 | — | 8/25 | 1299.866 | 0 |
111 | BEN TANTILLO | 221 AU 09 MNC | BCH | 10:07:02 | — | 9/24 | 1298.878 | 0 |
112 | T + T loft | 5133 AU 10 NRA | DC | 10:05:39 | 136.927 | 1/15 | 1298.099 | 0 |
113 | OAKLEDGE LOFT | 1093 IF 13 S | BC | 09:49:11 | — | 5/11 | 1298.021 | 0 |
114 | Chris Targons | 1339 IF 12 S | BB | 10:16:58 | — | 9/25 | 1297.666 | 0 |
115 | SOUCY B | 4111 AU 13 MMR | BBAR | 10:05:44 | 136.768 | 13/25 | 1296.054 | 0 |
116 | NORTHVILLE LO | 85 IF 12 T | BBAR | 09:24:52 | 106.655 | 1/18 | 1295.738 | 0 |
117 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 09:24:59 | — | 2/18 | 1294.695 | 0 |
118 | T + T loft | 42 AU 12 NRA | BC | 10:06:20 | 136.927 | 2/15 | 1293.339 | 0 |
119 | MARK JOLIN | 23005 IF 13 S | SLAT | 10:10:11 | 139.715 | 8/24 | 1292.954 | 0 |
120 | JERRY KIERNAN | 573 IF 10 T | BB | 09:50:56 | — | 2/16 | 1292.317 | 0 |
121 | NORTHVILLE LO | 658 IF 10 T | BBAR | 09:25:21 | — | 3/18 | 1291.429 | 0 |
122 | BEN TANTILLO | 908 IF 12 S | RC | 10:08:53 | — | 10/24 | 1286.156 | 0 |
123 | BEN TANTILLO | 28159 IF 08 S | BWF | 10:09:00 | — | 11/24 | 1285.362 | 0 |
124 | Chris Targons | 4473 AU 11 GBW | BC | 10:18:52 | — | 10/25 | 1285.268 | 0 |
125 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 09:34:08 | — | 9/14 | 1283.084 | 0 |
126 | Chris Targons | 1451 AU 12 EGM | BC | 10:19:14 | — | 11/25 | 1282.903 | 0 |
127 | NORTHVILLE LO | 899 IF 11 T | BBAR | 09:26:46 | — | 4/18 | 1278.964 | 0 |
128 | BEN TANTILLO | 2904 IF 12 CMC | BBAR | 10:10:03 | — | 12/24 | 1278.260 | 0 |
129 | Chris Targons | 334 AU 13 NRA | BC | 10:19:58 | — | 12/25 | 1278.198 | 0 |
130 | BEN TANTILLO | 23234 IF 13 S | R | 10:10:11 | — | 13/24 | 1277.364 | 0 |
131 | NORTHVILLE LO | 659 IF 10 T | BCH | 09:26:59 | — | 5/18 | 1277.079 | 0 |
132 | Chris Targons | 861 AU 13 NRA | DCWF | 10:20:09 | — | 13/25 | 1277.027 | 0 |
133 | Chris Targons | 65 AU 11 EGM | BC | 10:20:16 | — | 14/25 | 1276.283 | 0 |
134 | NORTHVILLE LO | 442 IF 09 DB | GR | 09:27:57 | — | 6/18 | 1268.735 | 0 |
135 | BEN TANTILLO | 23585 IF 13 S | SIL | 10:11:35 | — | 14/24 | 1268.030 | 0 |
136 | FENN LOFT | 800 IF 12 TORR | BBAR | 09:30:47 | 108.380 | 14/25 | 1265.026 | 0 |
137 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 09:28:33 | — | 7/18 | 1263.610 | 0 |
138 | NORTHVILLE LO | 872 IF 11 T | R | 09:28:38 | — | 8/18 | 1262.902 | 0 |
139 | NORTHVILLE LO | 84 IF 12 T | DC | 09:28:42 | — | 9/18 | 1262.336 | 0 |
140 | FENN LOFT | 555 IF 10 T | BCH | 09:32:01 | 108.380 | 15/25 | 1254.763 | 0 |
141 | SOUCY B | 1249 IF 12 EGM | BBAR | 10:13:05 | 136.768 | 14/25 | 1246.717 | 0 |
142 | Chris Targons | 22234 IF 12 S | BC | 10:25:32 | — | 15/25 | 1243.579 | 0 |
143 | FENN LOFT | 427 IF 13 TORR | BLS | 09:34:22 | 108.380 | 16/25 | 1235.662 | 0 |
144 | OAKLEDGE LOFT | 485 IF 13 SAN | BCWF | 09:57:55 | — | 6/11 | 1234.306 | 0 |
145 | BEN TANTILLO | 21180 IF 11 S | BCH | 10:17:14 | — | 15/24 | 1231.705 | 0 |
146 | FENN LOFT | 505 IF 10 T | BLK | 09:35:17 | 108.380 | 17/25 | 1228.367 | 0 |
147 | A+Z LOFT | 461 IF 12 CCA | BC | 10:03:37 | 128.130 | 1/10 | 1228.152 | 0 |
148 | NORTHVILLE LO | 65 IF 12 T | CHO | 09:33:52 | — | 10/18 | 1219.949 | 0 |
149 | SOUCY B | 20260 IF 10 S | BCH | 10:18:01 | 136.768 | 15/25 | 1215.656 | 0 |
150 | FENN LOFT | 449 IF 13 TORR | BLS | 09:37:24 | 108.380 | 18/25 | 1211.849 | 0 |
151 | NORTHVILLE LO | 654 IF 11 T | R | 09:35:18 | — | 11/18 | 1208.689 | 0 |
152 | FENN LOFT | 768 IF 12 TORR | BCH | 09:37:51 | 108.380 | 19/25 | 1208.394 | 0 |
153 | SOUCY B | 10141 IF 12 MMR | BCH | 10:19:48 | 136.768 | 16/25 | 1204.805 | 0 |
154 | BEN TANTILLO | 5510 AU 11 MNC | BCH | 10:21:47 | — | 16/24 | 1203.931 | 0 |
155 | BEN TANTILLO | 8033 AU 08 MNC | BBAR | 10:21:48 | — | 17/24 | 1203.831 | 0 |
156 | BEN TANTILLO | 828 AU 11 MMR | BBAR | 10:21:54 | — | 18/24 | 1203.235 | 0 |
157 | NORTHVILLE LO | 155 IF 11 NCC | BBAR | 09:36:34 | — | 12/18 | 1198.911 | 0 |
158 | 7 ELEVEN | 5658 AU 13 EGM | BCH | 10:26:47 | 140.335 | 4/7 | 1194.452 | 0 |
159 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:26:53 | 140.335 | 5/7 | 1193.875 | 0 |
160 | BILL CAPUANO | 560 IF 13 TORR | BLS | 09:45:48 | — | 10/14 | 1192.800 | 0 |
161 | GYPSY Loft | 1420 IF 13 S | BC | 10:14:41 | 131.635 | 1/15 | 1190.026 | 0 |
162 | A+Z LOFT | 106 AU 13 NRA | BB | 10:10:03 | 128.130 | 2/10 | 1186.578 | 0 |
163 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:29:17 | 140.335 | 6/7 | 1180.184 | 0 |
164 | FENN LOFT | 441 IF 13 TORR | BLS | 09:44:26 | 108.380 | 20/25 | 1160.015 | 0 |
165 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 09:43:13 | — | 13/18 | 1150.064 | 0 |
166 | SOUCY B | 22232 IF 12 S | BLK | 10:30:42 | 136.768 | 17/25 | 1142.476 | 0 |
167 | NORTHVILLE LO | 655 IF 10 T | GR | 09:45:33 | — | 14/18 | 1133.855 | 0 |
168 | SOUCY B | 10150 IF 12 MMR | DC | 10:33:14 | 136.768 | 18/25 | 1128.902 | 0 |
169 | SOUCY B | 22269 IF 12 S | BBAR | 10:33:16 | 136.768 | 19/25 | 1128.726 | 0 |
170 | T + T loft | 2273 IF 12 VPCA | BC | 10:33:53 | 136.927 | 3/15 | 1126.745 | 0 |
171 | T + T loft | 10 AU 13 NRA | BBSP | 10:33:54 | 136.927 | 4/15 | 1126.658 | 0 |
172 | BEN TANTILLO | 671 IF 13 S | BBAR | 10:35:40 | — | 19/24 | 1126.428 | 0 |
173 | FENN LOFT | 127 IF 12 T | BCH | 09:49:44 | 108.380 | 21/25 | 1123.794 | 0 |
174 | Chris Targons | 336 AU 13 NRA | BB | 10:47:59 | — | 16/25 | 1121.121 | 0 |
175 | BILL CAPUANO | 998 IF 13 T | BLK | 09:57:30 | — | 11/14 | 1114.177 | 0 |
176 | BEN TANTILLO | 30 IF 13 CCA | BBAR | 10:38:36 | — | 20/24 | 1111.313 | 0 |
177 | SOUCY B | 1484 IF 12 S | RC | 10:43:36 | 136.768 | 20/25 | 1076.562 | 0 |
178 | BEN TANTILLO | 5509 AU 11 MNC | DC | 10:46:41 | — | 21/24 | 1071.684 | 0 |
179 | BEN TANTILLO | 673 IF 13 S | BBAR | 10:46:42 | — | 22/24 | 1071.605 | 0 |
180 | NORTHVILLE LO | 475 IF 13 T | BCH | 09:56:15 | — | 15/18 | 1065.020 | 0 |
181 | SOUCY B | 1482 IF 12 S | BCH | 10:46:29 | 136.768 | 21/25 | 1062.857 | 0 |
182 | SOUCY B | 1488 IF 12 S | BCH | 10:46:34 | 136.768 | 22/25 | 1062.466 | 0 |
183 | BILL CAPUANO | 1658 IF 10 TORR | R | 10:07:10 | — | 12/14 | 1056.633 | 0 |
184 | FENN LOFT | 425 IF 13 TORR | BLS | 10:01:04 | 108.380 | 22/25 | 1053.454 | 0 |
185 | 7 ELEVEN | 6120 AU 13 CLAS | GR | 10:57:43 | 140.335 | 7/7 | 1039.020 | 0 |
186 | FENN LOFT | 762 IF 12 TORR | BCH | 10:03:51 | 108.380 | 23/25 | 1037.506 | 0 |
187 | Chris Targons | 482 AU 13 ESM | BB | 11:07:19 | — | 17/25 | 1033.481 | 0 |
188 | BILL CAPUANO | 270 IF 12 T | BP | 10:12:03 | — | 13/14 | 1029.766 | 0 |
189 | NORTHVILLE LO | 462 IF 13 T | BLS | 10:03:01 | — | 16/18 | 1025.644 | 0 |
190 | J&B LOFT | 702 IF 12 TORR | BLS | 10:30:33 | 122.422 | 2/3 | 1023.345 | 0 |
191 | Chris Targons | 6315 AU 11 NRA | DC | 11:10:55 | — | 18/25 | 1018.653 | 0 |
192 | FENN LOFT | 416 IF 13 TORR | BLS | 10:10:19 | 108.380 | 24/25 | 1002.254 | 0 |
193 | Chris Targons | 921 IF 11 S | BC | 11:16:06 | — | 19/25 | 998.036 | 0 |
194 | A+Z LOFT | 1317 IF 12 S | BB | 10:46:49 | 128.130 | 3/10 | 994.235 | 0 |
195 | Chris Targons | 137 AU 12 NRA | BCWF | 11:19:34 | — | 20/25 | 984.707 | 0 |
196 | GYPSY Loft | 6120 AU 12 NEPLS | DCSP | 10:57:48 | 131.635 | 2/15 | 974.257 | 0 |
197 | Chris Targons | 887 IF 12 S | BC | 11:26:34 | — | 21/25 | 958.848 | 0 |
198 | GYPSY Loft | 669 AU 13 NRA | BC | 11:05:14 | 131.635 | 3/15 | 944.726 | 0 |
199 | BEN TANTILLO | 4109 IF 06 MNC | BCH | 11:20:55 | — | 23/24 | 931.073 | 0 |
200 | Chris Targons | 1765 IF 12 SH | BBSP | 11:35:59 | — | 22/25 | 926.132 | 0 |
201 | Chris Targons | 115 AU 12 NRA | BLK | 11:36:27 | — | 23/25 | 924.569 | 0 |
202 | T + T loft | 12 AU 13 NRA | BCWF | 11:31:05 | 136.927 | 5/15 | 888.996 | 0 |
203 | J&B LOFT | 707 IF 12 TORR | BLS | 11:06:21 | 122.422 | 3/3 | 874.629 | 0 |
204 | GYPSY Loft | 2165 AU 12 BBR | DCWF | 11:33:06 | 131.635 | 4/15 | 848.327 | 0 |
205 | NORTHVILLE LO | 486 IF 13 T | BLS | 10:54:15 | — | 17/18 | 801.326 | 0 |
206 | BILL CAPUANO | 600 IF 13 TORR | BBAR | 11:09:14 | — | 14/14 | 793.502 | 0 |
207 | SOUCY B | 10135 IF 12 MMR | BBAR | 14:23:22 | 136.768 | 23/25 | 542.929 | 0 |
208 | NORTHVILLE LO | 449 IF 13 T | BLS | 13:34:54 | — | 18/18 | 475.339 | 0 |
209 | SOUCY B | 24 IF 11 EGM | BCH | 15:46:19 | 136.768 | 24/25 | 457.360 | 0 |
210 | SOUCY B | 1479 IF 12 S | DC | 16:49:44 | 136.768 | 25/25 | 408.177 | 0 |
Showing 210 of 210 entries