WATERVILLE, NY
Young Bird RaceDate
August 25, 2012
Station
WATERVILLE2
Release
07:00:00
Birds / Lofts
836 / 55
Release: CLEAR, SSE3, 54 degrees|Arrival: HAZEY, E, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KRIPPLE KR | 208 AU 12 KKL | BB | 11:08:36 | 173.223 | 1226.327 | 131 |
| 2 | KRIPPLE KREEK | 266 AU 12 KKL | BB | 11:09:35 | — | 1221.512 | 131 |
| 3 | JOE VALADAS | 2174 IF 12 CMC | BB | 10:45:43 | 156.200 | 1217.948 | 130 |
| 4 | PINE HEAVE | 1920 IF 12 CMC | BB | 10:51:04 | 159.651 | 1216.036 | 129 |
| 5 | PINE HEAVEN L | 1904 IF 12 CMC | BC | 10:51:16 | — | 1214.984 | 128 |
| 6 | VICTORIAN | 629 IF 12 S | BC | 11:32:43 | 187.949 | 1212.917 | 128 |
| 7 | KRIPPLE KREEK | 456 AU 12 KKL | BCWF | 11:13:49 | — | 1201.131 | 127 |
| 8 | KRIPPLE KREEK | 12397 IF 12 BBR | BC | 11:13:53 | — | 1200.815 | 126 |
| 9 | KRIPPLE KREEK | 425 AU 12 KKL | BCWF | 11:13:56 | — | 1200.587 | 125 |
| 10 | JOE G LOFT | 129 IF 12 S | BB | 11:30:17 | 184.221 | 1199.521 | 124 |
| 12 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 10:43:07 | — | 1195.783 | 123 |
| 13 | IGORs LOFT | 1016 IF 12 NWC | BB | 10:35:52 | 146.579 | 1195.086 | 122 |
| 14 | PINE HEAVEN L | 1916 IF 12 CMC | BCWF | 10:55:43 | — | 1192.047 | 121 |
| 15 | 7 HILLS LO | 324 IF 12 S | BC | 11:38:27 | 188.584 | 1191.958 | 120 |
| 16 | VICTORIAN LOF | 22047 IF 12 S | SILV | 11:37:41 | — | 1191.202 | 120 |
| 17 | ALEX FADAV | 498 IF 12 S | BB | 11:46:48 | 194.087 | 1191.052 | 119 |
| 18 | BUSHEY LOF | 888 IF 12 T | BB | 10:27:15 | 139.648 | 1185.958 | 118 |
| 19 | TWO DEW LO | 810 IF 12 T | RC | 10:28:11 | 139.879 | 1182.485 | 117 |
| 20 | KRIPPLE KREEK | 225 AU 12 KKL | BB | 11:18:12 | — | 1180.710 | 116 |
| 21 | HENRY SOKO | 963 IF 12 T | BC | 10:48:16 | 152.764 | 1177.814 | 116 |
| 22 | LUCKY 13 | 965 IF 12 T | DC | 10:25:58 | 137.745 | 1177.042 | 115 |
| 23 | TIBOR KOVAC | 1449 IF 12 S | BBAR | 11:03:43 | 161.819 | 1168.641 | 114 |
| 24 | KRIPPLE KREEK | 439 AU 12 KKL | BC | 11:21:03 | — | 1167.813 | 113 |
| 25 | PINE HEAVEN L | 1903 IF 12 CMC | BC | 11:01:11 | — | 1165.028 | 113 |
| 26 | BUSHEY LOFT | 876 IF 12 T | BB | 10:31:16 | — | 1163.410 | 112 |
| 28 | 7 HILLS LOFT | 22049 IF 12 S | GRIZ | 11:46:57 | — | 1156.671 | 110 |
| 29 | FLY BY NIG | 516 IF 12 TORR | DC | 10:59:44 | 157.263 | 1154.546 | 109 |
| 30 | HENRY SOKOLOW | 853 IF 12 T | BB | 10:52:56 | — | 1154.217 | 109 |
| 31 | IGORs LOFT | 1083 IF 12 NWC | BB | 10:43:40 | 146.579 | 1153.410 | 108 |
| 32 | JOHN CHEN | 1275 AU 12 EGM | BBAR | 10:56:58 | 155.147 | 1152.374 | 107 |
| 33 | FLY BY NIGHT | 1403 IF 12 TORR | BCH | 11:00:20 | — | 1151.663 | 106 |
| 34 | JOE G LOFT | 500 AU 12 KKL | DGRZ | 11:41:43 | 184.221 | 1150.862 | 105 |
| 35 | JOE G LOFT | 106 AU 12 JG | BC | 11:41:51 | 184.221 | 1150.311 | 105 |
| 36 | FLY BY NIGHT | 524 IF 12 TORR | BCW | 11:01:12 | — | 1147.525 | 104 |
| 37 | JERRY KIER | 357 IF 12 TORR | BCWF | 10:58:28 | 155.247 | 1145.737 | 103 |
| 38 | ALEX FADAVI | 1568 AU 12 EGM | BC | 11:58:13 | — | 1145.455 | 102 |
| 39 | ALEX FADAVI | 1567 AU 12 EGM | BB | 11:58:15 | — | 1145.327 | 101 |
| 40 | MARK JOLIN | 485 AU 12 KKL | BC | 11:27:05 | 173.755 | 1144.944 | 101 |
| 41 | FLY BY NIGHT | 1402 IF 12 TORR | BCW | 11:01:51 | — | 1144.441 | 100 |
| 42 | BOKSZ | 1392 IF 12 S | BB | 11:08:20 | 161.306 | 1143.192 | 99 |
| 43 | JERRY KIERNAN | 314 IF 12 TORR | BB | 10:59:06 | — | 1142.702 | 98 |
| 44 | LONG VIEW | 9767 IF 12 LPC | SILV | 11:03:54 | 157.618 | 1137.381 | 97 |
| 45 | MIKE THE GR | 1007 IF 12 CMC | BC | 11:40:28 | 180.293 | 1131.361 | 97 |
| 46 | JOHN CHEN | 226 AU 12 NRA | BCH | 11:01:43 | 155.147 | 1129.727 | 96 |
| 47 | FENN LOFT | 127 IF 12 T | BC | 10:38:53 | 139.858 | 1124.590 | 95 |
| 48 | TIBOR KOVACS | 1439 IF 12 S | BCH | 11:14:44 | — | 1118.098 | 94 |
| 49 | BILL CAPUA | 243 IF 12 T | BWF | 10:45:39 | 143.341 | 1118.014 | 94 |
| 50 | BOKSZ | 552 IF 12 T | SPL | 11:14:37 | 161.306 | 1114.952 | 93 |
| 51 | BOKSZ | 540 IF 12 T | BC | 11:15:15 | 161.306 | 1112.193 | 92 |
| 52 | BILL CAPUANO | 276 IF 12 T | BWF | 10:47:56 | — | 1106.815 | 91 |
| 53 | IGORs LOFT | 1063 IF 12 NWC | BB | 10:53:06 | 146.579 | 1106.732 | 90 |
| 54 | AMERICO RODRI | 22363 IF 12 S | BWP | 11:01:32 | — | 1104.602 | 90 |
| 55 | AMERICO RODRI | 10095 AU 12 MMR | BCH | 11:01:34 | — | 1104.449 | 89 |
| 56 | BILL CAPUANO | 969 IF 12 T | BBAR | 10:48:31 | — | 1103.989 | 88 |
| 57 | AMERICO RODRI | 2989 IF 12 LCC | BBAR | 11:01:51 | — | 1103.155 | 87 |
| 58 | ALEX FADAVI | 1571 AU 12 EGM | BB | 12:11:07 | — | 1097.960 | 86 |
| 59 | BILL McMAN | 1408 IF 12 S | BCH | 11:29:03 | 167.559 | 1096.151 | 86 |
| 60 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 11:09:24 | 155.147 | 1094.922 | 85 |
| 62 | BEN TANTILL | 2901 AU 12 S | BBAR | 11:35:53 | 171.409 | 1093.558 | 83 |
| 63 | CARY BEDOR | 256 IF 12 S | BB | 10:48:59 | 141.564 | 1088.085 | 82 |
| 64 | EMIL PETRU | 1025 IF 12 TORR | BC | 11:04:08 | 150.735 | 1086.747 | 82 |
| 65 | AMERICO RODRI | 2984 IF 12 LCC | DC | 11:06:17 | — | 1083.297 | 81 |
| 66 | VICTORIAN LOF | 643 IF 12 S | BC | 12:05:55 | — | 1081.263 | 80 |
| 67 | SOUCY B | 2310 IF 12 CMP | BWF | 11:37:05 | 170.032 | 1080.079 | 79 |
| 68 | MARK JOLIN | 1126 IF 12 S | BB | 11:43:15 | 173.755 | 1079.586 | 78 |
| 69 | 7 HILLS LOFT | 317 IF 12 S | BC | 12:08:46 | — | 1074.944 | 78 |
| 70 | BILL McMANUS | 6101 AU 12 MNC | GR | 11:34:57 | — | 1072.629 | 77 |
| 71 | CARY BEDOR | 257 IF 12 S | DC | 10:53:11 | 141.564 | 1068.487 | 76 |
| 72 | MARK JOLIN | 505 IF 12 S | DC | 11:46:15 | 173.755 | 1068.303 | 75 |
| 73 | BUSHEY LOFT | 883 IF 12 T | GRIZ | 10:50:40 | — | 1065.562 | 75 |
| 74 | MARK JOLIN | 1133 IF 12 S | DC | 11:47:09 | 173.755 | 1064.961 | 74 |
| 75 | BUSHEY LOFT | 894 IF 12 T | BC | 10:50:50 | — | 1064.792 | 73 |
| 76 | BILL McMANUS | 6119 AU 12 MNC | BCH | 11:37:52 | — | 1061.369 | 72 |
| 77 | AMERICO RODRI | 2983 IF 12 LCC | BP | 11:11:31 | — | 1060.756 | 71 |
| 78 | MARK JOLIN | 513 IF 12 S | GRIZ | 11:48:39 | 173.755 | 1059.396 | 71 |
| 79 | MARK JOLIN | 289 IF 12 S | GRIZ | 11:48:47 | 173.755 | 1058.925 | 70 |
| 80 | BOKSZ | 541 IF 12 T | BB | 11:28:48 | 161.306 | 1056.110 | 69 |
| 81 | PAKACHOAG | 1527 IF 12 CMC | BC | 12:11:57 | 187.177 | 1056.036 | 68 |
| 82 | MARK JOLIN | 535 IF 12 S | DC | 11:51:33 | 173.755 | 1048.889 | 67 |
| 83 | BUSHEY LOFT | 978 IF 12 T | BB | 10:54:33 | — | 1047.920 | 67 |
| 84 | LIU LOFT | 954 IF 12 TORR | BCH | 11:20:12 | 154.740 | 1046.665 | 66 |
| 85 | LIU LOFT | 1197 IF 12 TORR | BCH | 11:20:27 | 154.740 | 1045.660 | 65 |
| 86 | DICK LACRO | 707 IF 12 S | BB | 12:34:35 | 198.723 | 1045.295 | 64 |
| 87 | BEN TANTILLO | 1095 AU 12 EGM | SIL | 11:48:47 | — | 1044.707 | 63 |
| 88 | LIU LOFT | 274 IF 12 NRA | BCW | 11:21:01 | 154.740 | 1043.390 | 63 |
| 89 | BILL CAPUANO | 249 IF 12 T | BP | 11:02:00 | — | 1042.479 | 62 |
| 90 | LEO ZACHAR | 1219 IF 12 S | BB | 11:01:31 | 142.993 | 1042.030 | 61 |
| 91 | PAKACHOAG LOF | 9914 IF 12 PL | BCWF | 12:16:19 | — | 1041.441 | 60 |
| 92 | PAKACHOAG LOF | 1535 IF 12 CMC | BCSP | 12:16:21 | — | 1041.337 | 59 |
| 93 | 7 ELEVEN | 1458 IF 12 S | BBAR | 11:53:34 | 173.595 | 1040.793 | 59 |
| 94 | J&B LOFT | 171 IF 12 T | BLS | 11:20:05 | 153.584 | 1039.315 | 58 |
| 95 | FLY BY NIGHT | 518 IF 12 TORR | DC | 11:27:40 | — | 1034.059 | 57 |
| 96 | BUSHEY LOFT | 1478 AU 12 EGM | BB | 10:58:27 | — | 1030.780 | 56 |
| 97 | LIU LOFT | 257 IF 12 NRA | BBAR | 11:24:31 | 154.740 | 1029.584 | 56 |
| 98 | JOE G LOFT | 1528 AU 12 EGM | BCSP | 12:15:36 | 184.221 | 1027.297 | 55 |
| 99 | LEO PLASSE | 22002 IF 12 S | BBSP | 11:26:47 | 155.433 | 1025.411 | 54 |
| 100 | 7 ELEVEN | 1456 IF 12 S | GR | 11:59:15 | 173.595 | 1021.026 | 53 |
| 101 | 7 ELEVEN | 1454 IF 12 S | BBAR | 11:59:17 | 173.595 | 1020.912 | 52 |
| 102 | BILL McMANUS | 1413 IF 12 S | BCH | 11:49:04 | — | 1020.245 | 52 |
| 103 | 7 ELEVEN | 1471 IF 12 S | BCW | 11:59:41 | 173.595 | 1019.550 | 51 |
| 104 | LEO ZACHARIE | 1216 IF 12 S | BB | 11:07:03 | — | 1018.691 | 50 |
| 105 | FENN LOFT | 750 IF 12 TORR | BC | 11:01:43 | 139.858 | 1018.360 | 49 |
| 106 | JOE G LOFT | 103 AU 12 JG | BCSP | 12:18:23 | 184.221 | 1018.311 | 48 |
| 107 | JOE G LOFT | 200 AU 12 JG | SPL | 12:18:27 | 184.221 | 1018.125 | 48 |
| 108 | BILL McMANUS | 1416 IF 12 S | BCH | 11:50:42 | — | 1014.512 | 47 |
| 109 | TONY CHELK | 333 IF 12 CMC | BC | 11:21:59 | 150.914 | 1013.841 | 46 |
| 110 | BILL McMANUS | 22242 IF 12 S | BBAR | 11:50:55 | — | 1013.757 | 45 |
| 111 | LEO PLASSE | 22126 IF 12 S | — | 11:30:10 | 155.433 | 1012.570 | 44 |
| 112 | OAKLEDGE LO | 2204 IF 12 CMC | GRIZ | 11:35:57 | 158.706 | 1012.221 | 44 |
| 113 | TY STRAKOS | 22113 IF 12 S | CHOC | 12:38:13 | 194.313 | 1011.156 | 43 |
| 114 | PAPARELLO B | 43623 AU 12 ARPU | — | 11:25:19 | 151.352 | 1003.959 | 42 |
| 115 | PAPARELLO BRO | 43628 AU 12 ARPU | BB | 11:25:35 | — | 1002.950 | 41 |
| 116 | FLY BY NIGHT | 2036 IF 12 LCC | BCW | 11:36:12 | — | 1002.111 | 41 |
| 118 | LEO PLASSE | 22345 IF 12 S | — | 11:34:50 | 155.433 | 995.376 | 39 |
| 119 | JOHN CHEN | 10156 AU 12 MMR | GR | 11:34:29 | 155.147 | 994.861 | 38 |
| 120 | JOHN CHEN | 22454 IF 12 S | RC | 11:34:33 | 155.147 | 994.619 | 37 |
| 122 | FLY BY NIGHT | 519 IF 12 TORR | BBAR | 11:38:33 | — | 993.657 | 36 |
| 123 | BILL McMANUS | 10022 AU 12 MMR | BBAR | 11:57:30 | — | 991.323 | 35 |
| 124 | BILL McMANUS | 22444 IF 12 S | BBAR | 11:57:32 | — | 991.212 | 34 |
| 125 | BILL McMANUS | 10060 AU 12 MMR | BCH | 11:57:45 | — | 990.490 | 33 |
| 126 | LEO PLASSE | 22348 IF 12 S | — | 11:36:39 | 155.433 | 988.840 | 33 |
| 127 | FENN LOFT | 109 IF 12 T | BBWF | 11:08:56 | 139.858 | 988.839 | 32 |
| 129 | LIU LOFT | 295 IF 12 NRA | BBAR | 11:38:00 | 154.740 | 979.648 | 30 |
| 132 | LIU LOFT | 1150 IF 12 TORR | BCW | 11:38:52 | 154.740 | 976.603 | 28 |
| 133 | LIU LOFT | 296 IF 12 NRA | BBAR | 11:39:01 | 154.740 | 976.078 | 27 |
| 135 | RICH KOPEC | 562 IF 12 S | BB | 11:34:12 | 151.009 | 969.279 | 25 |
| 137 | LEO PLASSE | 751 IF 12 S | — | 11:42:41 | 155.433 | 967.735 | 24 |
| 139 | BILL CAPUANO | 998 IF 12 T | BLK | 11:21:11 | — | 965.911 | 22 |
| 140 | J&B LOFT | 177 IF 12 T | BLS | 11:40:25 | 153.584 | 963.953 | 22 |
Showing 129 of 129 entries