CHERRY VALLEY, NY
Old Bird RaceDate
May 3, 2014
Station
CHERRY VALLEY, NY1
Release
07:00:00
Birds / Lofts
65 / 4
Release: CLOUDY, SOUTH, 45 degrees|Arrival: CLEAR, SSE4, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 28161 IF 08 S | DC | 10:38:48 | 138.041 | 1110.386 | 109 |
| 2 | 7 ELEVEN | 6120 IF 13 CLAS | GR | 10:42:56 | 140.347 | 1108.004 | 100 |
| 3 | SOUCY B | 1018 IF 12 EGM | BCH | 10:38:29 | 136.781 | 1101.842 | 91 |
| 4 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:52:29 | 140.347 | 1062.489 | 82 |
| 5 | SOUCY B | 1484 IF 12 S | RC | 10:49:57 | 136.781 | 1046.898 | 73 |
| 6 | SOUCY B | 1111 AU 10 EGM | SIL | 10:55:54 | 136.781 | 1020.492 | 64 |
| 7 | 7 ELEVEN | 417 IF 13 EMP | BBAR | 11:05:02 | 140.347 | 1008.071 | 55 |
| 8 | SOUCY B | 5640 AU 13 EGM | BBAR | 10:59:27 | 136.781 | 1005.363 | 45 |
| 9 | SOUCY B | 20260 IF 10 S | BCH | 11:01:14 | 136.781 | 997.931 | 36 |
| 10 | SOUCY B | 117 IF 09 MNC | BCH | 11:03:47 | 136.781 | 987.492 | 27 |
| 11 | TIBOR KOVA | 13252 IF 13 BBR | BCH | 10:52:46 | 129.664 | 980.478 | 18 |
| 12 | SOUCY B | 24 IF 11 EGM | BCH | 11:13:24 | 136.781 | 950.016 | 9 |
| 13 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:03:24 | — | 937.642 | 0 |
| 14 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 11:04:11 | — | 934.634 | 0 |
| 15 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 11:27:29 | 140.347 | 923.463 | 0 |
| 16 | SOUCY B | 29068 IF 09 S | BCH | 11:24:22 | 136.781 | 910.607 | 0 |
| 17 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 11:33:50 | 140.347 | 902.049 | 0 |
| 18 | 7 ELEVEN | 23222 IF 13 S | BBAR | 11:34:43 | 140.347 | 899.149 | 0 |
| 19 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:21:10 | — | 873.853 | 0 |
Showing 19 of 19 entries