TULLY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 22, 2018
Station
TULLY, NY2YB
Release
08:00:00
Birds / Lofts
656 / 40
Release: CLOUDY, NW 12MPH, 52 degrees|Arrival: P.CLOUDY, NNW, 64 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANTON LOFT | 6942 AU 18 FOYS | SPL | 11:00:31 | 172.708 | 1/27 | 1683.657 | 148 |
2Top 10% | ANTON LOFT | 311 IF 18 T | RED | 11:00:45 | 172.708 | 2/27 | 1681.577 | 147 |
3Top 10% | ANTON LOFT | 97836 IF 18 SCH | BBWF | 11:00:49 | 172.708 | 3/27 | 1680.833 | 146 |
4Top 10% | A+Z LOFT | 97852 IF 18 SCHO | BLK | 11:21:45 | 189.022 | 1/30 | 1648.950 | 145 |
5Top 10% | A+Z LOFT | 500 IF 18 TORR | BLK | 11:21:46 | 189.022 | 2/30 | 1648.745 | 144 |
6Top 10% | A+Z LOFT | 797 IF 18 T | BC | 11:21:49 | 189.022 | 3/30 | 1648.337 | 142 |
7Top 10% | A+Z LOFT | 97854 IF 18 SCHO | BC | 11:21:52 | 189.022 | 4/30 | 1647.901 | 141 |
8Top 10% | HENRY SOKOLOW | 724 IF 18 T | BB | 11:15:33 | 181.345 | 1/23 | 1632.232 | 140 |
9Top 10% | HENRY SOKOLOW | 432 AU 18 EGM | BB | 11:15:55 | — | 2/23 | 1629.177 | 139 |
10Top 10% | ANTON LOFT | 4580 AU 18 FOYS | BB | 11:08:51 | 172.708 | 4/27 | 1609.357 | 138 |
11Top 10% | TIM MASONARY | 709 IF 18 TORR | BCH | 11:23:07 | 185.566 | 1/23 | 1607.924 | 137 |
12Top 10% | TIM MASONARY | 713 IF 18 TORR | BBAR | 11:23:10 | — | 2/23 | 1607.528 | 136 |
13Top 10% | TIM MASONARY | 720 IF 18 TORR | BBAR | 11:24:30 | — | 3/23 | 1597.047 | 135 |
14Top 10% | ANDY BURDYL | 1329 IF 18 S | BCW | 11:27:23 | 185.261 | 1/20 | 1572.253 | 133 |
15Top 10% | HENRY SOKOLOW | 8449 IF 18 S | BB | 11:23:41 | — | 3/23 | 1566.963 | 132 |
16Top 10% | AMERICO RODRI | 3080 IF 18 CMC | BC | 11:24:37 | 181.355 | 1/25 | 1559.817 | 131 |
17Top 10% | TIBOR KOVACS | 8227 IF 18 S | DCW | 11:36:18 | 191.655 | 1/11 | 1559.470 | 130 |
18Top 10% | A+Z LOFT | 97860 IF 18 SCHO | BC | 11:33:45 | 189.022 | 5/30 | 1556.281 | 129 |
19Top 10% | RUDY CERMATOU | 7231 AU 18 MNC | BKCW | 11:36:00 | 190.510 | 1/12 | 1552.306 | 128 |
20Top 10% | PLEASANT LOFT | 1289 IF 18 S | BB | 11:30:51 | 185.816 | 1/19 | 1550.984 | 127 |
21Top 10% | PLEASANT LOFT | 1295 IF 18 S | BB | 11:31:10 | — | 2/19 | 1548.683 | 125 |
22Top 10% | A+Z LOFT | 257 IF 18 T | BLK | 11:35:14 | 189.022 | 6/30 | 1545.616 | 124 |
23Top 10% | A+Z LOFT | 8432 IF 18 S | BLK | 11:35:17 | 189.022 | 7/30 | 1545.269 | 123 |
24Top 10% | A+Z LOFT | 208 IF 18 T | BC | 11:35:24 | 189.022 | 8/30 | 1544.444 | 122 |
25Top 10% | A+Z LOFT | 204 IF 18 T | BLK | 11:35:29 | 189.022 | 9/30 | 1543.775 | 121 |
26Top 10% | HENRY SOKOLOW | 364 IF 18 T | BB | 11:27:58 | — | 4/23 | 1534.727 | 120 |
27Top 10% | PLEASANT LOFT | 8460 IF 18 S | BB | 11:33:06 | — | 3/19 | 1534.645 | 119 |
28Top 10% | HENRY SOKOLOW | 365 IF 18 T | BC | 11:28:15 | — | 5/23 | 1532.651 | 117 |
29Top 10% | JERRY KIERNAN | 766 IF 18 T | BCH | 11:29:14 | 181.241 | 1/26 | 1524.540 | 116 |
30Top 10% | PLEASANT LOFT | 1299 IF 18 S | BB | 11:35:03 | — | 4/19 | 1520.647 | 115 |
31Top 10% | HENRY SOKOLOW | 1259 IF 18 S | W | 11:30:08 | — | 6/23 | 1518.963 | 114 |
32Top 10% | A+Z LOFT | 260 IF 18 T | GRIZ | 11:40:11 | 189.022 | 10/30 | 1510.892 | 113 |
33Top 10% | A+Z LOFT | 710 AU 18 EGM | BLK | 11:40:13 | 189.022 | 11/30 | 1510.664 | 112 |
34Top 10% | PLEASANT LOFT | 1085 IF 18 CC | DC | 11:36:38 | — | 5/19 | 1509.556 | 111 |
35Top 10% | PLEASANT LOFT | 1286 IF 18 S | BB | 11:36:40 | — | 6/19 | 1509.312 | 109 |
36Top 10% | PLEASANT LOFT | 1305 IF 18 S | BB | 11:36:46 | — | 7/19 | 1508.686 | 108 |
37Top 10% | ANTON LOFT | 4579 AU 18 FOYS | BB | 11:21:29 | 172.708 | 5/27 | 1508.471 | 107 |
38Top 10% | JERRY KIERNAN | 897 IF 18 TORR | BCH | 11:31:51 | — | 2/26 | 1505.709 | 106 |
39Top 10% | JERRY KIERNAN | 333 IF 18 T | R | 11:31:56 | — | 3/26 | 1505.117 | 105 |
40Top 10% | JERRY KIERNAN | 807 IF 18 TORR | CHOC | 11:31:56 | — | 4/26 | 1505.117 | 104 |
41Top 10% | JERRY KIERNAN | 759 IF 18 T | BCW | 11:32:06 | — | 5/26 | 1503.934 | 103 |
42Top 10% | LIONELS LANDI | 120 AU 18 EGM | BL | 11:47:54 | 194.145 | 1/15 | 1499.297 | 102 |
43Top 10% | LIONELS LANDI | 5020 AU 18 MMR | BL | 11:47:56 | — | 2/15 | 1499.012 | 100 |
44Top 10% | ANTON LOFT | 4566 AU 18 FOYS | DC | 11:23:00 | 172.708 | 6/27 | 1497.202 | 99 |
45Top 10% | ANTON LOFT | 4562 AU 18 FOYS | GRIZ | 11:23:13 | 172.708 | 7/27 | 1495.655 | 98 |
46Top 10% | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 11:57:47 | 202.034 | 1/17 | 1495.393 | 97 |
47Top 10% | JOHN ALMEIDA | 5549 AU 18 MMR | BLS | 11:57:48 | — | 2/17 | 1495.289 | 96 |
48Top 10% | A+Z LOFT | 97858 IF 18 SCHO | BB | 11:42:36 | 189.022 | 12/30 | 1494.445 | 95 |
49Top 10% | LIONELS LANDI | 123 AU 18 EGM | BL | 11:49:57 | — | 3/15 | 1485.909 | 94 |
50Top 10% | PLEASANT LOFT | 794 IF 18 T | BB | 11:40:22 | — | 8/19 | 1484.028 | 92 |
51Top 10% | LIONELS LANDI | 127 AU 18 EGM | BL | 11:50:18 | — | 4/15 | 1483.598 | 91 |
52Top 10% | PLEASANT LOFT | 8458 IF 18 S | BBWF | 11:40:30 | — | 9/19 | 1483.120 | 90 |
53Top 10% | LIONELS LANDI | 5011 AU 18 MMR | SIL | 11:50:28 | — | 5/15 | 1482.578 | 89 |
54Top 10% | LIONELS LANDI | 121 AU 18 EGM | DCK | 11:50:30 | — | 6/15 | 1482.353 | 88 |
55Top 10% | HENRY SOKOLOW | 363 IF 18 T | BCWF | 11:35:39 | — | 7/23 | 1480.013 | 87 |
56Top 10% | JERRY KIERNAN | 825 IF 18 T | DC | 11:35:40 | — | 6/26 | 1479.063 | 86 |
57Top 10% | ZAJAC LOFT | 337 IF 18 T | BBAR | 11:45:41 | 188.984 | 1/16 | 1473.797 | 84 |
58Top 10% | ZAJAC LOFT | 356 IF 18 T | BBAR | 11:45:42 | 188.984 | 2/16 | 1473.688 | 83 |
59Top 10% | HENRY SOKOLOW | 719 IF 18 T | BB | 11:36:37 | — | 8/23 | 1473.442 | 82 |
60Top 10% | HENRY SOKOLOW | 434 AU 18 EGM | BB | 11:36:37 | — | 9/23 | 1473.408 | 81 |
61Top 10% | ZAJAC LOFT | 964 IF 18 TORR | BCH | 11:45:45 | 188.984 | 3/16 | 1473.362 | 80 |
62Top 10% | ZAJAC LOFT | 341 IF 18 T | BCH | 11:45:46 | 188.984 | 4/16 | 1473.253 | 79 |
63Top 10% | ZAJAC LOFT | 342 IF 18 T | BBAR | 11:45:47 | 188.984 | 5/16 | 1473.144 | 78 |
64Top 10% | ALEX FADAVI | 2891 IF 18 CMC | DC | 12:35:29 | 229.632 | 1/22 | 1467.020 | 76 |
65Top 10% | ALEX FADAVI | 626 IF 18 CMC | BBAR | 12:35:29 | — | 2/22 | 1466.994 | 75 |
66Top 20% | ALEX FADAVI | 1142 IF 18 S | BC | 12:35:36 | — | 3/22 | 1466.417 | 74 |
67Top 20% | ALEX FADAVI | 628 IF 18 CMC | BBAR | 12:35:39 | — | 4/22 | 1466.116 | 73 |
68Top 20% | ALEX FADAVI | 1138 IF 18 S | DC | 12:35:40 | — | 5/22 | 1466.089 | 72 |
69Top 20% | ANDY BURDYL | 1318 IF 18 S | BCH | 11:42:48 | — | 2/20 | 1463.460 | 71 |
70Top 20% | TIM MASONARY | 726 IF 18 TORR | BBAR | 11:43:26 | — | 4/23 | 1461.716 | 70 |
71Top 20% | TIM MASONARY | 98 IF 18 T | BBAR | 11:43:32 | — | 5/23 | 1461.062 | 69 |
72Top 20% | PAKACHOAG LOF | 30 IF 18 S | GRIZ | 12:28:05 | 222.443 | 1/28 | 1460.354 | 67 |
73Top 20% | PAKACHOAG LOF | 39 IF 18 S | SILV | 12:28:14 | — | 2/28 | 1459.537 | 66 |
74Top 20% | ANDY BURDYL | 701 AU 18 EGM | BCH | 11:43:31 | — | 3/20 | 1458.768 | 65 |
75Top 20% | AMERICO RODRI | 3072 IF 18 CMC | BB | 11:39:28 | — | 2/25 | 1454.335 | 64 |
76Top 20% | ANDY BURDYL | 1321 IF 18 S | BBAR | 11:44:39 | — | 4/20 | 1451.409 | 63 |
77Top 20% | MARK JOLIN | 524 AU 18 EGM | BBAR | 12:13:40 | 209.139 | 1/31 | 1451.049 | 62 |
78Top 20% | A+Z LOFT | 262 IF 18 T | BC | 11:49:19 | 189.022 | 13/30 | 1450.717 | 61 |
79Top 20% | JOE VALADAS | 709 IF 18 CMC | BB | 11:51:02 | 190.431 | 1/6 | 1450.691 | 59 |
80Top 20% | A+Z LOFT | 97857 IF 18 SCHO | BC | 11:49:19 | 189.022 | 14/30 | 1450.664 | 58 |
81Top 20% | MADDIE | 1595 IF 18 S | BBAR | 12:07:05 | 203.152 | 1/7 | 1447.013 | 57 |
82Top 20% | ZAJAC LOFT | 969 IF 18 TORR | BCH | 11:49:59 | 188.984 | 6/16 | 1446.241 | 56 |
83Top 20% | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 11:41:14 | — | 3/25 | 1442.689 | 55 |
84Top 20% | RUDY CERMATOU | 7221 AU 18 MNC | BCH | 11:52:53 | — | 2/12 | 1439.769 | 54 |
85Top 20% | JOE G LOFT | 81 AU 18 JG | CHOC | 12:28:24 | 219.547 | 1/24 | 1439.643 | 53 |
86Top 20% | RUDY CERMATOU | 5147 AU 18 MMR | BLK | 11:52:58 | — | 3/12 | 1439.254 | 51 |
87Top 20% | ZAYAS LOFT | 329 IF 18 S | BC | 11:51:36 | 189.285 | 1/30 | 1438.407 | 50 |
88Top 20% | ZAYAS LOFT | 1414 IF 18 CC | RC | 11:51:44 | 189.285 | 2/30 | 1437.538 | 49 |
89Top 20% | ZAJAC LOFT | 971 IF 18 TORR | RP | 11:51:28 | 188.984 | 7/16 | 1436.973 | 48 |
90Top 20% | KRIPPLE KREEK | 60 AU 18 KKL | BCWF | 12:15:26 | 208.400 | 1/30 | 1435.844 | 47 |
91Top 20% | KRIPPLE KREEK | 65 AU 18 KKL | BBWF | 12:15:41 | — | 2/30 | 1434.459 | 46 |
92Top 20% | KRIPPLE KREEK | 108 AU 18 KKL | BBAR | 12:15:43 | — | 3/30 | 1434.318 | 45 |
93Top 20% | MARK JOLIN | 4380 IF 18 CLAS | SPWF | 12:16:51 | 209.139 | 2/31 | 1433.065 | 43 |
94Top 20% | JOHN ALMEIDA | 682 IF 18 S | BBAR | 12:08:28 | — | 3/17 | 1431.096 | 42 |
95Top 20% | RUDY CERMATOU | 7295 AU 18 MNC | BCH | 11:54:18 | — | 4/12 | 1431.063 | 41 |
96Top 20% | ZAYAS LOFT | 495 IF 18 CMC | BC | 11:53:52 | 189.285 | 3/30 | 1424.466 | 40 |
97Top 20% | AMERICO RODRI | 901 AU 18 EGM | BBWF | 11:44:06 | — | 4/25 | 1424.246 | 39 |
98Top 20% | ZAYAS LOFT | 1415 IF 18 CC | BC | 11:53:57 | 189.285 | 4/30 | 1423.968 | 38 |
99Top 20% | ZAYAS LOFT | 347 IF 18 S | BC | 11:54:00 | 189.285 | 5/30 | 1423.634 | 37 |
100Top 20% | A+Z LOFT | 8437 IF 18 S | BB | 11:53:48 | 189.022 | 15/30 | 1422.878 | 36 |
101Top 20% | MARK JOLIN | 515 IF 18 CMC | BB | 12:18:53 | 209.139 | 3/31 | 1421.755 | 34 |
102Top 20% | MARK JOLIN | 8118 IF 18 S | BBAR | 12:19:01 | 209.139 | 4/31 | 1421.050 | 33 |
103Top 20% | MARK JOLIN | 516 AU 18 EGM | BB | 12:19:06 | 209.139 | 5/31 | 1420.584 | 32 |
104Top 20% | A+Z LOFT | 205 IF 18 T | DC | 11:54:12 | 189.022 | 16/30 | 1420.448 | 31 |
105Top 20% | JOHN ALMEIDA | 700 IF 18 S | UNKN | 12:10:21 | — | 4/17 | 1420.330 | 30 |
106Top 20% | JOHN ALMEIDA | 1569 IF 18 S | BBAR | 12:10:23 | — | 5/17 | 1420.141 | 29 |
107Top 20% | MARK JOLIN | 8122 IF 18 S | BC | 12:19:12 | 209.139 | 6/31 | 1420.009 | 28 |
108Top 20% | JOHN ALMEIDA | 5534 AU 18 MMR | BBAR | 12:10:26 | — | 6/17 | 1419.857 | 26 |
109Top 20% | MAX VELOCITY | 1606 IF 18 S | BLK | 12:11:48 | 203.152 | 1/10 | 1419.826 | 25 |
110Top 20% | JERRY KIERNAN | 887 IF 18 TORR | BCW | 11:44:40 | — | 7/26 | 1419.812 | 24 |
111Top 20% | HENRY SOKOLOW | 361 IF 18 T | BB | 11:44:58 | — | 10/23 | 1418.795 | 23 |
112Top 20% | MAX VELOCITY | 1614 IF 18 S | BC | 12:12:03 | — | 2/10 | 1418.418 | 22 |
113Top 20% | RUSTIC RETREA | 357 IF 18 CMC | BB | 11:58:19 | 191.921 | 1/30 | 1417.364 | 21 |
114Top 20% | INDIAN LOFT | 811 IF 18 S | BBAR | 12:00:57 | 193.869 | 1/21 | 1416.040 | 20 |
115Top 20% | INDIAN LOFT | 8113 IF 18 S | DUNN | 12:01:00 | — | 2/21 | 1415.746 | 18 |
116Top 20% | INDIAN LOFT | 595 AU 18 EGM | BC | 12:01:01 | — | 3/21 | 1415.678 | 17 |
117Top 20% | RUSTIC RETREA | 352 IF 18 CMC | BCWF | 11:58:38 | — | 2/30 | 1415.483 | 16 |
118Top 20% | AMERICO RODRI | 905 AU 18 EGM | BB | 11:45:37 | — | 5/25 | 1414.682 | 15 |
119Top 20% | ZAYAS LOFT | 330 IF 18 S | BBWF | 11:55:51 | 189.285 | 6/30 | 1412.447 | 14 |
120Top 20% | JOHN ALMEIDA | 5537 AU 18 MMR | BBAR | 12:11:53 | — | 7/17 | 1411.684 | 13 |
121Top 20% | 7ELEVEN LOFT | 713 AU 18 SFL | BB | 12:16:25 | 205.649 | 1/7 | 1411.538 | 12 |
122Top 20% | AMERICO RODRI | 5852 AU 18 MMR | BBWF | 11:46:08 | — | 6/25 | 1411.471 | 10 |
123Top 20% | JOE G LOFT | 117 AU 18 JG | BB | 12:34:03 | 219.547 | 2/24 | 1409.920 | 9 |
124Top 20% | 7ELEVEN LOFT | 747 AU 18 SFL | BBAR | 12:17:28 | — | 2/7 | 1405.781 | 8 |
125Top 20% | JOE G LOFT | 73 AU 18 JG | BB | 12:34:59 | 219.547 | 3/24 | 1405.185 | 7 |
126Top 20% | KRIPPLE KREEK | 61 AU 18 KKL | BC | 12:21:09 | — | 4/30 | 1404.486 | 6 |
127Top 20% | HENRY SOKOLOW | 433 AU 18 EGM | BB | 11:47:29 | — | 11/23 | 1403.098 | 5 |
128Top 20% | HENRY SOKOLOW | 723 IF 18 T | SILV | 11:47:30 | — | 12/23 | 1402.975 | 4 |
129Top 20% | OAKLEDGE LOFT | 1110 IF 18 S | RC | 12:03:24 | 193.939 | 1/12 | 1402.353 | 3 |
130Top 20% | ANDY BURDYL | 276 IF 18 T | BBAR | 11:52:31 | — | 5/20 | 1402.304 | 1 |
131Top 20% | HENRY SOKOLOW | 358 IF 18 T | BB | 11:47:42 | — | 13/23 | 1401.784 | 0 |
132 | ZAJAC LOFT | 371 IF 18 T | BBAR | 11:57:17 | 188.984 | 8/16 | 1401.748 | 0 |
133 | A+Z LOFT | 8441 IF 18 S | BB | 11:57:52 | 189.022 | 17/30 | 1398.572 | 0 |
134 | ZAYAS LOFT | 504 IF 18 CMC | DCPD | 11:58:29 | 189.285 | 7/30 | 1396.891 | 0 |
135 | ZAYAS LOFT | 1241 IF 18 CMC | BBAR | 11:58:36 | 189.285 | 8/30 | 1396.169 | 0 |
136 | INDIAN LOFT | 4353 IF 18 CLAS | BBAR | 12:04:32 | — | 4/21 | 1395.281 | 0 |
137 | BILL McMANUS | 5404 AU 18 MMR | SIL | 12:11:04 | 198.951 | 1/10 | 1394.667 | 0 |
138 | ANDY BURDYL | 1312 IF 18 S | BCH | 11:54:16 | — | 6/20 | 1391.828 | 0 |
139 | MADDIE | 1577 IF 18 S | DC | 12:17:03 | 203.152 | 2/7 | 1390.883 | 0 |
140 | CHAN HALL | 551 IF 18 CMC | BC | 12:35:08 | 217.404 | 1/15 | 1390.702 | 0 |
141 | MADDIE | 1597 IF 18 S | DC | 12:17:06 | 203.152 | 3/7 | 1390.684 | 0 |
142 | JOHN ALMEIDA | 8245 IF 18 S | BBAR | 12:16:04 | — | 8/17 | 1388.621 | 0 |
143 | JOHN ALMEIDA | 764 IF 18 CMC | UNKN | 12:16:05 | — | 9/17 | 1388.531 | 0 |
144 | ANDY BURDYL | 818 IF 18 T | BCH | 11:54:59 | — | 7/20 | 1387.583 | 0 |
145 | RUDY CERMATOU | 299 IF 18 CC | BCH | 12:02:00 | — | 5/12 | 1385.529 | 0 |
146 | JOHN ALMEIDA | 5538 AU 18 MMR | BBAR | 12:17:06 | — | 10/17 | 1383.040 | 0 |
147 | BEN TANTILLO | 5870 AU 18 MMR | BLS | 12:21:27 | 203.804 | 1/5 | 1371.944 | 0 |
148 | ALEX FADAVI | 1140 IF 18 S | DC | 12:54:46 | — | 6/22 | 1371.029 | 0 |
149 | ALEX FADAVI | 1150 IF 18 S | CHOC | 12:54:48 | — | 7/22 | 1370.928 | 0 |
150 | HENRY SOKOLOW | 431 AU 18 EGM | SL | 11:52:52 | — | 14/23 | 1370.592 | 0 |
151 | ALEX FADAVI | 1151 IF 18 S | DC | 12:54:59 | — | 8/22 | 1370.022 | 0 |
152 | ZAJAC LOFT | 370 IF 18 T | BBAR | 12:02:48 | 188.984 | 9/16 | 1369.899 | 0 |
153 | ZAJAC LOFT | 354 IF 18 T | BBAR | 12:02:51 | 188.984 | 10/16 | 1369.617 | 0 |
154 | JERRY KIERNAN | 849 IF 18 TORR | BBAR | 11:53:13 | — | 8/26 | 1367.760 | 0 |
155 | KRIPPLE KREEK | 86 AU 18 KKL | BC | 12:28:17 | — | 5/30 | 1367.134 | 0 |
156 | ZAYAS LOFT | 338 IF 18 S | SILV | 12:03:57 | 189.285 | 9/30 | 1365.607 | 0 |
157 | ZAYAS LOFT | 8477 IF 18 FOYS | BBWF | 12:03:59 | 189.285 | 10/30 | 1365.365 | 0 |
158 | BILL McMANUS | 7382 AU 18 MNC | BWF | 12:17:13 | — | 2/10 | 1361.321 | 0 |
159 | BILL McMANUS | 5570 AU 18 MMR | BWF | 12:17:17 | — | 3/10 | 1360.968 | 0 |
160 | AMERICO RODRI | 3073 IF 18 CMC | BB | 11:54:53 | — | 7/25 | 1358.852 | 0 |
161 | MARK JOLIN | 4379 IF 18 CLAS | BBAR | 12:30:58 | 209.139 | 7/31 | 1358.390 | 0 |
162 | MARK JOLIN | 8616 IF 18 S | BBWF | 12:30:58 | 209.139 | 8/31 | 1358.340 | 0 |
163 | MARK JOLIN | 519 IF 18 CMC | BKSP | 12:31:02 | 209.139 | 9/31 | 1358.056 | 0 |
164 | MARK JOLIN | 8116 IF 18 S | DC | 12:31:03 | 209.139 | 10/31 | 1357.947 | 0 |
165 | NEAL LARINI | 2204 IF 18 CMC | BCWF | 12:40:41 | 216.071 | 1/23 | 1354.782 | 0 |
166 | BILL McMANUS | 7457 AU 18 MNC | GR | 12:18:32 | — | 4/10 | 1354.388 | 0 |
167 | MARK JOLIN | 515 AU 18 EGM | BC | 12:31:48 | 209.139 | 11/31 | 1354.192 | 0 |
168 | JOE VALADAS | 8687 IF 18 S | BBSP | 12:07:47 | 190.431 | 2/6 | 1352.625 | 0 |
169 | ANDY BURDYL | 97842 IF 18 SCH | BBAR | 12:01:15 | — | 8/20 | 1351.540 | 0 |
170 | PAKACHOAG LOF | 164 IF 18 CMC | BC | 12:50:17 | — | 3/28 | 1348.648 | 0 |
171 | TIBOR KOVACS | 895 IF 18 VPCA | UNKN | 12:10:17 | — | 2/11 | 1347.726 | 0 |
172 | A+Z LOFT | 207 IF 18 T | BC | 12:06:52 | 189.022 | 18/30 | 1347.558 | 0 |
173 | 7ELEVEN LOFT | 5110 AU 18 MMR | BCH | 12:28:43 | — | 3/7 | 1346.927 | 0 |
174 | ANTON LOFT | 752 AU 18 EGM | SPL | 11:45:41 | 172.708 | 8/27 | 1346.783 | 0 |
175 | ANTON LOFT | 4513 AU 18 FOYS | RED | 11:45:45 | 172.708 | 9/27 | 1346.325 | 0 |
176 | ANTON LOFT | 4526 AU 18 FOYS | BB | 11:45:49 | 172.708 | 10/27 | 1345.918 | 0 |
177 | TIM MASONARY | 97969 IF 18 SCHO | SIL | 12:02:40 | — | 6/23 | 1345.863 | 0 |
178 | ANTON LOFT | 4525 AU 18 FOYS | SPL | 11:45:50 | 172.708 | 11/27 | 1345.848 | 0 |
179 | TIM MASONARY | 97963 IF 18 SCHO | BCH | 12:02:42 | — | 7/23 | 1345.678 | 0 |
180 | ANTON LOFT | 97840 IF 18 SCH | BBWF | 11:45:56 | 172.708 | 12/27 | 1345.233 | 0 |
181 | ANTON LOFT | 4512 AU 18 FOYS | BB | 11:46:01 | 172.708 | 13/27 | 1344.806 | 0 |
182 | JERRY KIERNAN | 763 IF 18 T | BBAR | 11:57:41 | — | 9/26 | 1342.057 | 0 |
183 | ANDY BURDYL | 269 IF 18 T | BBAR | 12:03:05 | — | 9/20 | 1341.347 | 0 |
184 | ANTON LOFT | 314 IF 18 T | RED | 11:46:36 | 172.708 | 14/27 | 1341.266 | 0 |
185 | NEAL LARINI | 573 IF 18 CMC | DC | 12:43:32 | — | 2/23 | 1341.180 | 0 |
186 | ANTON LOFT | 751 AU 18 EGM | BB | 11:46:50 | 172.708 | 15/27 | 1339.945 | 0 |
187 | JOE G LOFT | 29 AU 18 JG | BC | 12:49:43 | 219.547 | 4/24 | 1333.718 | 0 |
188 | INDIAN LOFT | 657 IF 18 CMC | BC | 12:15:51 | — | 5/21 | 1333.612 | 0 |
189 | JOE G LOFT | 94 AU 18 KKL | BBSP | 12:49:48 | 219.547 | 5/24 | 1333.335 | 0 |
190 | KRIPPLE KREEK | 64 AU 18 KKL | BBAR | 12:35:14 | — | 6/30 | 1332.629 | 0 |
191 | MAX VELOCITY | 1613 IF 18 S | BC | 12:28:25 | — | 3/10 | 1331.970 | 0 |
192 | ANDY BURDYL | 299 IF 18 T | BCH | 12:05:01 | — | 10/20 | 1330.762 | 0 |
193 | PAKACHOAG LOF | 151 IF 18 CMC | BC | 12:54:29 | — | 4/28 | 1329.436 | 0 |
194 | PAKACHOAG LOF | 42 IF 18 S | DC | 12:54:38 | — | 5/28 | 1328.759 | 0 |
195 | PAKACHOAG LOF | 32 IF 18 S | DC | 12:54:38 | — | 6/28 | 1328.714 | 0 |
196 | PAKACHOAG LOF | 421 IF 18 CMC | BB | 12:54:41 | — | 7/28 | 1328.504 | 0 |
197 | KRIPPLE KREEK | 113 AU 18 KKL | BBAR | 12:36:13 | — | 7/30 | 1327.885 | 0 |
198 | KRIPPLE KREEK | 22 AU 18 KKL | BBAR | 12:36:14 | — | 8/30 | 1327.741 | 0 |
199 | PLEASANT LOFT | 796 IF 18 T | BB | 12:06:22 | — | 10/19 | 1327.352 | 0 |
200 | PLEASANT LOFT | 1084 IF 18 CC | DC | 12:06:47 | — | 11/19 | 1325.174 | 0 |
201 | ZAYAS LOFT | 1219 IF 18 CMC | BBWF | 12:11:24 | 189.285 | 11/30 | 1325.139 | 0 |
202 | NEAL LARINI | 2224 IF 18 CMC | CHWF | 12:47:04 | — | 3/23 | 1324.719 | 0 |
203 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 12:13:07 | — | 6/12 | 1324.678 | 0 |
204 | NEAL LARINI | 2221 IF 18 CMC | BBAR | 12:47:04 | — | 4/23 | 1324.673 | 0 |
205 | NEAL LARINI | 2218 IF 18 CMC | BC | 12:47:07 | — | 5/23 | 1324.458 | 0 |
206 | ZAYAS LOFT | 1451 IF 18 CMC | WGRZ | 12:11:36 | 189.285 | 12/30 | 1324.086 | 0 |
207 | ANDY BURDYL | 1316 IF 18 S | CHO | 12:06:16 | — | 11/20 | 1324.008 | 0 |
208 | LIONELS LANDI | 5014 AU 18 MMR | BL | 12:18:34 | — | 7/15 | 1321.479 | 0 |
209 | 7 HILLS LOFT | 229 IF 18 S | BBAR | 12:58:47 | 224.124 | 1/12 | 1320.173 | 0 |
210 | LEO PLASSE | 8412 IF 18 S | BB | 12:14:11 | 190.529 | 1/5 | 1319.249 | 0 |
211 | BILL CAPUANO | 97958 IF 18 SCH | W | 11:48:51 | 171.515 | 1/5 | 1319.059 | 0 |
212 | HENRY SOKOLOW | 727 IF 18 T | BB | 12:02:08 | — | 15/23 | 1318.212 | 0 |
213 | JOE G LOFT | 66 AU 18 JG | WHIT | 12:53:27 | 219.547 | 6/24 | 1316.735 | 0 |
214 | INDIAN LOFT | 8696 IF 18 S | DC | 12:19:14 | — | 6/21 | 1316.173 | 0 |
215 | JOHN ALMEIDA | 5532 AU 18 MMR | BCH | 12:30:33 | — | 11/17 | 1314.284 | 0 |
216 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 12:02:56 | — | 8/25 | 1313.844 | 0 |
217 | JOE G LOFT | 47 AU 18 JG | CHOC | 12:54:09 | 219.547 | 7/24 | 1313.587 | 0 |
218 | JERRY KIERNAN | 790 IF 18 S | CHOP | 12:02:55 | — | 10/26 | 1313.144 | 0 |
219 | JERRY KIERNAN | 97880 IF 18 SCHO | BKW | 12:02:56 | — | 11/26 | 1313.054 | 0 |
220 | JERRY KIERNAN | 97869 IF 18 SCHO | BCH | 12:02:57 | — | 12/26 | 1312.964 | 0 |
221 | ALEX FADAVI | 622 IF 18 CMC | GRIZ | 13:08:20 | — | 9/22 | 1310.749 | 0 |
222 | INDIAN LOFT | 663 IF 18 CMC | INDI | 12:20:33 | — | 7/21 | 1309.497 | 0 |
223 | MARK JOLIN | 4373 IF 18 CLAS | BBAR | 12:41:38 | 209.139 | 12/31 | 1306.951 | 0 |
224 | NEAL LARINI | 2229 IF 18 CMC | BLK | 12:51:16 | — | 6/23 | 1305.565 | 0 |
225 | TIM MASONARY | 97966 IF 18 SCHO | BCH | 12:10:11 | — | 8/23 | 1305.427 | 0 |
