CLEVELAND, OH
MANCHESTER COMBINEOld Bird Race
Date
June 18, 2011
Station
CLEVELAND
Release
07:15:00
Birds / Lofts
305 / 27
Release: CLOUDY, S.S.E. 3, 66 degrees|Arrival: SUNNY, VARIABLE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 28161 IF 08 S | DCK | 17:36:13 | 482.566 | 1/19 | 1367.183 | 284 |
2Top 10% | TY STRAKOSZ | 29108 IF 09 S | BC | 18:17:09 | 514.297 | 1/19 | 1366.982 | 279 |
3Top 10% | PINE HEAVEN L | 978 IF 08 CMC | BC | 17:33:36 | 479.710 | 1/11 | 1364.840 | 274 |
4Top 10% | TY STRAKOSZ | 217 IF 09 S | BC | 18:26:01 | — | 2/19 | 1348.933 | 270 |
5Top 10% | ANDROS LOFT | 990 AU 09 WESC | BC | 16:42:54 | 431.147 | 1/17 | 1336.117 | 265 |
6Top 10% | TIBOR KOVACS | 1146 AU 10 EGM | BCK | 17:27:16 | 464.647 | 1/20 | 1335.658 | 260 |
7Top 10% | JOE VALADAS | 1539 IF 09 CMC | BB | 17:44:16 | 474.827 | 1/10 | 1328.047 | 255 |
8Top 10% | ANDROS LOFT | 1346 AU 08 WESC | BB | 16:47:43 | — | 2/17 | 1324.885 | 251 |
9Top 10% | JUAN CRUZ2 | 905 IF 10 CMC | DC | 18:32:01 | 505.467 | 1/20 | 1314.022 | 246 |
10Top 10% | ANDROS LOFT | 1221 AU 10 WESC | RCWF | 16:56:16 | — | 3/17 | 1305.408 | 241 |
11Top 10% | BILL CAPUANO | 427 IF 07 TORR | DC | 17:20:36 | 442.655 | 1/15 | 1286.416 | 236 |
12Top 10% | BILL CAPUANO | 281 IF 10 T | BB | 17:20:38 | — | 2/15 | 1286.345 | 232 |
13Top 10% | BEN TANTILLO | 80033 AU 08 MNC | BB | 18:20:31 | — | 2/19 | 1276.176 | 227 |
14Top 10% | JOE G LOFT | 171 II 09 S | BB | 18:52:06 | 505.468 | 1/21 | 1276.164 | 222 |
15Top 10% | ANDROS LOFT | 470 IF 09 DB | GRIZ | 17:11:01 | — | 4/17 | 1273.089 | 218 |
16Top 10% | ANDROS LOFT | 2492 AU 09 WESC | DC | 17:11:14 | — | 5/17 | 1272.637 | 213 |
17Top 10% | ANDROS LOFT | 1241 AU 10 WESC | BB | 17:11:16 | — | 6/17 | 1272.556 | 208 |
18Top 10% | THE A TEAM | 1395 IF 10 CMC | DCSF | 18:43:32 | 496.874 | 1/6 | 1270.089 | 203 |
19Top 10% | BILL CAPUANO | 1497 IF 10 EGM | CHC | 17:31:03 | — | 3/15 | 1264.595 | 199 |
20Top 10% | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 17:31:26 | — | 4/15 | 1263.809 | 194 |
21Top 10% | JUAN CRUZ2 | 404 IF 10 S | DCWF | 19:00:54 | 505.467 | 2/20 | 1260.248 | 189 |
22Top 10% | POLKA DOT LOF | 7280 AU 10 VITA | BB | 19:09:15 | 509.989 | 1/10 | 1256.676 | 184 |
23Top 10% | JERRY KIERN | 1574 IF 08 TORR | BB | 17:45:57 | 445.420 | 1/4 | 1242.473 | 180 |
24Top 10% | JUAN CRUZ2 | 734 IF 10 BID | DC | 19:12:28 | 505.467 | 3/20 | 1239.939 | 175 |
25Top 10% | FENN LOFT | 713 IF 09 TORR | BC | 17:44:52 | 442.571 | 1/6 | 1236.669 | 170 |
26Top 10% | JOE VALADAS | 646 IF 06 S | RED | 18:35:09 | — | 2/10 | 1228.693 | 166 |
27Top 10% | TIBOR KOVACS | 385 IF 07 S | GRIZ | 18:23:56 | — | 2/20 | 1222.512 | 161 |
28Top 10% | PINE HEAVEN L | 2129 IF 06 CMC | BC | 18:48:13 | — | 2/11 | 1217.931 | 156 |
29Top 10% | TRICON LOFT | 554 AU 10 MNC | BB | 19:28:17 | 505.619 | 1/4 | 1213.569 | 151 |
30Top 10% | POLKA DOT LOF | 7269 AU 10 VITA | BB | 19:34:50 | — | 2/10 | 1213.220 | 147 |
31Top 20% | ALEX FADAVI | 287 IF 08 S | BB | 19:46:46 | 515.795 | 1/13 | 1207.555 | 142 |
32Top 20% | BILL CAPUANO | 420 IF 07 TORR | BLK | 18:04:45 | — | 5/15 | 1199.007 | 137 |
33Top 20% | BILL CAPUANO | 95 IF 06 TORR | PEN | 18:04:57 | — | 6/15 | 1198.638 | 132 |
34Top 20% | JUAN CRUZ2 | 706 IF 10 BID | BB | 19:38:06 | 505.467 | 4/20 | 1197.168 | 128 |
35Top 20% | ANDROS LOFT | 2894 AU 08 WESC | DC | 17:52:08 | — | 7/17 | 1190.963 | 123 |
36Top 20% | ANDROS LOFT | 1229 AU 10 WESC | SLAT | 17:53:06 | — | 8/17 | 1189.159 | 118 |
37Top 20% | POLKA DOT LOF | 7289 AU 10 VITA | BCWF | 19:52:38 | — | 3/10 | 1184.716 | 114 |
38Top 20% | ALEX FADAVI | 51 IF 09 S | DC | 20:02:25 | — | 2/13 | 1182.929 | 109 |
39Top 20% | ANDROS LOFT | 153 IF 10 T | BC | 17:57:22 | — | 9/17 | 1181.233 | 104 |
40Top 20% | TY STRAKOSZ | 1201 AU 10 GBW | BC | 20:03:29 | — | 3/19 | 1177.841 | 99 |
41Top 20% | TIBOR KOVACS | 310 IF 10 BEO | BBSP | 18:52:55 | — | 3/20 | 1171.743 | 95 |
42Top 20% | THE A TEAM | 388 IF 10 CMC | BCWF | 19:47:22 | — | 2/6 | 1162.330 | 90 |
43Top 20% | TRICON LOFT | 29264 IF 09 S | BLUE | 20:01:29 | 505.619 | 2/4 | 1161.004 | 85 |
44Top 20% | BILL CAPUANO | 1496 IF 10 EGM | BB | 18:26:15 | — | 7/15 | 1160.603 | 80 |
45Top 20% | OAKLEDGE LOFT | 1462 IF 09 CMC | BB | 19:21:24 | 477.962 | 1/15 | 1158.057 | 76 |
46Top 20% | BILL CAPUANO | 252 IF 10 T | BCWF | 18:28:29 | — | 8/15 | 1156.755 | 71 |
47Top 20% | TY STRAKOSZ | 210 IF 09 S | BBWF | 20:17:35 | — | 4/19 | 1156.635 | 66 |
48Top 20% | ANDROS LOFT | 1225 AU 10 WESC | BB | 18:12:31 | — | 10/17 | 1154.019 | 61 |
49Top 20% | ALEX FADAVI | 276 IF 08 S | BLUE | 20:23:51 | — | 3/13 | 1150.789 | 57 |
50Top 20% | FENN LOFT | 1555 IF 09 TORR | BB | 18:36:46 | 442.571 | 2/6 | 1142.536 | 52 |
51Top 20% | ANDROS LOFT | 1053 IF 09 DB | BB | 18:20:00 | — | 11/17 | 1141.053 | 47 |
52Top 20% | TY STRAKOSZ | 169 IF 10 S | BC | 20:29:59 | — | 5/19 | 1138.577 | 43 |
53Top 20% | BILL CAPUANO | 2101 AU 09 EGM | BB | 18:43:22 | — | 9/15 | 1131.745 | 38 |
54Top 20% | KRIPPLE KREEK | 34 AU 10 KKL | BC | 20:04:13 | 494.366 | 1/17 | 1131.115 | 33 |
55Top 20% | TIBOR KOVACS | 46 IF 07 MNC | BC | 19:20:13 | — | 4/20 | 1127.634 | 28 |
56Top 20% | JOE VALADAS | 26197 IF 06 S | BB | 19:37:42 | — | 3/10 | 1125.213 | 24 |
57Top 20% | TY STRAKOSZ | 3179 IF 09 RI | BB | 20:45:18 | — | 6/19 | 1117.056 | 19 |
58Top 20% | 7 ELEVEN | 4266 IF 06 MNC | RC | 19:56:40 | 483.348 | 1/10 | 1116.883 | 14 |
59Top 20% | FENN LOFT | 1631 IF 07 DBF | BC | 18:52:47 | 442.571 | 3/6 | 1116.287 | 9 |
60Top 20% | TIBOR KOVACS | 1151 AU 10 EGM | DCK | 19:29:07 | — | 5/20 | 1113.963 | 5 |
61Top 20% | SOUCY B | 29068 IF 09 S | BCK | 20:08:57 | 480.219 | 1/12 | 1092.065 | 0 |
62 | PINE HEAVEN L | 4023 IF 04 S | DCWF | 20:18:35 | — | 3/11 | 1077.473 | 0 |
63 | TY STRAKOSZ | 29109 IF 09 S | BB | 05:06:28 | — | 7/19 | 1069.328 | 0 |
64 | BILL CAPUANO | 245 IF 10 T | OPAL | 19:30:15 | — | 10/15 | 1059.580 | 0 |
65 | JUAN CRUZ2 | 419 IF 10 S | BGRZ | 05:25:20 | 505.467 | 5/20 | 1028.068 | 0 |
66 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 19:59:41 | — | 11/15 | 1018.796 | 0 |
67 | TY STRAKOSZ | 796 AU 10 MNC | BC | 05:48:44 | — | 8/19 | 1018.481 | 0 |
68 | KRIPPLE KREEK | 81 AU 09 KKL | WF | 05:16:22 | — | 2/17 | 1016.018 | 0 |
69 | JOE G LOFT | 13 AU 10 JG | BC | 05:40:25 | 505.468 | 2/21 | 1010.443 | 0 |
70 | JOE G LOFT | 27 AU 10 JG | BCSP | 05:57:48 | 505.468 | 3/21 | 990.877 | 0 |
71 | JOE G LOFT | 141 AU 10 JG | D GR | 06:00:03 | 505.468 | 4/21 | 988.406 | 0 |
72 | BILL CAPUANO | 2498 IF 08 TORR | BC | 20:35:26 | — | 12/15 | 973.294 | 0 |
73 | ALEX FADAVI | 27079 AU 09 EGM | BLUE | 06:42:02 | — | 4/13 | 963.660 | 0 |
74 | KRIPPLE KREEK | 133 AU 10 SOLO | BB | 06:07:57 | — | 3/17 | 958.295 | 0 |
75 | VICTORIAN LOF | 494 IF 09 S | WHIT | 07:00:48 | 509.508 | 1/13 | 933.319 | 0 |
76 | JUAN CRUZ2 | 680 IF 10 BID | BCSP | 07:04:33 | 505.467 | 6/20 | 922.313 | 0 |
77 | OAKLEDGE LOFT | 876 IF 10 TSC | WS | 06:12:26 | — | 2/15 | 921.944 | 0 |
78 | SEV LOFT | 1989 IF 09 CMC | GRIZ | 05:59:37 | 468.265 | 1/8 | 916.109 | 0 |
79 | KRIPPLE KREEK | 2100 AU 10 CENT | CHOC | 06:51:07 | — | 4/17 | 914.802 | 0 |
80 | OAKLEDGE LOFT | 728 IF 01 S | BLK | 06:20:38 | — | 3/15 | 913.732 | 0 |
81 | PINE HEAVEN L | 2126 IF 06 CMC | BBWF | 06:33:33 | — | 4/11 | 904.386 | 0 |
82 | ALEX FADAVI | 29097 IF 09 S | DARK | 07:57:53 | — | 5/13 | 891.850 | 0 |
83 | INDIAN LOFT | 4345 IF 04 S | BB | 06:36:55 | 473.495 | 1/8 | 889.462 | 0 |
84 | GERRY GAUMOND | 594 IF 10 AHPI | BC | 07:22:52 | 490.024 | 1/5 | 877.465 | 0 |
85 | JOE VALADAS | 760 IF 10 SC | BB | 06:54:55 | — | 4/10 | 875.150 | 0 |
86 | ALEX FADAVI | 2204 IF 07 CMC | DARK | 08:25:10 | — | 6/13 | 868.569 | 0 |
87 | JOE VALADAS | 198 IF 07 CCF | BC | 07:36:14 | — | 5/10 | 838.855 | 0 |
88 | OAKLEDGE LOFT | 730 IF 10 S | VELV | 07:51:00 | — | 4/15 | 832.060 | 0 |
89 | KRIPPLE KREEK | 2099 AU 10 CENT | CHOC | 08:37:05 | — | 5/17 | 823.087 | 0 |
90 | JUAN CRUZ2 | 200 AU 10 HUDD | BC | 09:01:32 | 505.467 | 7/20 | 822.548 | 0 |
91 | JOE G LOFT | 58 AU 10 JG | CHOC | 09:04:49 | 505.468 | 5/21 | 820.060 | 0 |
92 | JOE VALADAS | 1540 IF 09 CMC | BB | 08:02:35 | — | 6/10 | 817.240 | 0 |
93 | KRIPPLE KREEK | 47 AU 09 KKL | DGRZ | 08:53:09 | — | 6/17 | 810.776 | 0 |
94 | OAKLEDGE LOFT | 832 IF 10 TSC | BB | 08:26:19 | — | 5/15 | 803.975 | 0 |
95 | VICTORIAN LOF | 498 IF 09 S | GRIZ | 09:53:44 | — | 2/13 | 790.956 | 0 |
96 | INDIAN LOFT | 29408 IF 09 S | BB | 08:51:45 | 473.495 | 2/8 | 777.562 | 0 |
97 | JOE G LOFT | 18 AU 10 JG | WGRZ | 10:06:53 | 505.468 | 6/21 | 775.685 | 0 |
98 | SEV LOFT | 82 IF 09 S | DC | 09:05:19 | 468.265 | 2/8 | 759.360 | 0 |
99 | GERRY GAUMOND | 1032 IF 10 VPC | BB | 17:15:16 | — | 2/5 | 547.488 | 0 |
100 | OAKLEDGE LOFT | 639 IF 08 AHPI | RED | 16:38:32 | — | 6/15 | 546.763 | 0 |
101 | SEV LOFT | 29297 IF 09 S | DC | 17:50:55 | 468.265 | 3/8 | 511.601 | 0 |
Showing 101 of 101 entries