FULTONVILLE
Young Bird RaceDate
August 19, 2006
Station
FULTONVILLE
Release
07:00:00
Birds / Lofts
576 / 40
Release: OVERCAST, CALM, 60 degrees|Arrival: PARTLY SUN, 5 S, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 6273 AU 06 BIECH | RED | 10:11:39 | 102.623 | 942.448 | 40 |
| 2 | FENN LOFT | 405 IF 06 LCC | BB | 10:13:54 | 102.623 | 931.513 | 39 |
| 3 | FENN LOFT | 802 IF 06 LCC | BCSP | 10:14:26 | 102.623 | 928.958 | 38 |
| 4 | BEN TANTIL | 4131 IF 06 MNC | BC | 11:01:47 | 127.596 | 928.805 | 37 |
| 5 | TIBOR KOVA | 667 IF 06 MMR | NONE | 10:52:51 | 122.170 | 923.425 | 36 |
| 6 | BILL McMAN | 199 AU 06 TOL | DC | 11:01:14 | 125.346 | 914.501 | 35 |
| 7 | BILL McMANUS | 3683 IF 06 MNC | BC | 11:01:22 | — | 913.996 | 34 |
| 8 | RAY&RAY LO | 51 IF 06 LCC | RDWP | 10:10:33 | 98.721 | 911.787 | 33 |
| 9 | RAY&RAY LOFT | 1325 IF 06 S | BC | 10:10:37 | — | 911.468 | 32 |
| 10 | RAY&RAY LOFT | 9 IF 06 LCC | BC | 10:13:53 | — | 896.111 | 31 |
| 11 | RAY&RAY LOFT | 31 IF 06 LCC | BC | 10:13:58 | — | 895.726 | 30 |
| 12 | RAY&RAY LOFT | 24 IF 06 LCC | BB | 10:14:01 | — | 895.495 | 29 |
| 13 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:11:06 | — | 894.344 | 28 |
| 14 | FADAVI, AL | 2920 IF 06 CMC | BBWF | 11:47:20 | 145.740 | 892.701 | 27 |
| 15 | U-2 LOFT | 220 IF 06 EGM | BC | 11:19:10 | 131.255 | 891.355 | 26 |
| 16 | FADAVI, ALEX | 1078 IF 06 CMC | BLK | 11:47:52 | — | 891.047 | 25 |
| 17 | NORTHVILLE | 1412 IF 06 S | RC | 10:27:15 | 104.731 | 889.401 | 24 |
| 18 | RAY&RAY LOFT | 17 IF 06 LCC | BC | 10:15:28 | — | 888.853 | 23 |
| 19 | NORTHVILLE LO | 4361 IF 06 A | BB | 10:27:31 | — | 888.258 | 22 |
| 20 | NORTHVILLE LO | 397 IF 06 LCC | BCSP | 10:27:41 | — | 887.545 | 21 |
| 21 | BILL McMANUS | 3667 IF 06 MNC | RC | 11:08:55 | — | 886.273 | 20 |
| 22 | BILL McMANUS | 3699 IF 06 MNC | BB | 11:08:56 | — | 886.214 | 19 |
| 23 | SOUCY B | 387 IF 06 EGM | BCWF | 11:11:53 | 126.693 | 885.252 | 18 |
| 24 | FREYTAG LO | 27458 AU 06 A | BC | 10:27:14 | 104.228 | 885.192 | 17 |
| 25 | GOMES, DAV | 1333 IF 06 CMC | — | 10:40:57 | 110.605 | 881.033 | 16 |
| 26 | LONG VIEW | 25297 IF 06 BBR | BB | 10:43:22 | 111.516 | 878.678 | 15 |
| 27 | GOMES, DAVID | 2172 IF 06 CMC | — | 10:42:01 | — | 876.800 | 14 |
| 28 | GOMES, DAVID | 1696 IF 06 S | — | 10:42:35 | — | 874.568 | 13 |
| 29 | FENN LOFT | 6270 AU 06 BIECH | BC | 10:27:22 | 102.623 | 871.024 | 12 |
| 30 | OAKLEDGE LO | 1107 IF 06 CMC | BCSP | 10:47:38 | 112.227 | 867.711 | 11 |
| 31 | TANTILLO B | 629 IF 06 MMR | MOS | 11:19:02 | 127.644 | 867.274 | 10 |
| 32 | TANTILLO BROS | 616 IF 06 MMR | SIL | 11:19:18 | — | 866.382 | 9 |
| 33 | RAY&RAY LOFT | 2 IF 06 LCC | BB | 10:20:49 | — | 865.174 | 8 |
| 34 | RAY&RAY LOFT | 1315 IF 06 S | RED | 10:20:49 | — | 865.174 | 7 |
| 35 | UFC LOFT | 5926 IF 06 MNC | BCWF | 11:14:08 | 124.515 | 862.325 | 6 |
| 36 | ZACHARIE, | 26456 IF 06 S | RC | 10:21:24 | 98.330 | 859.229 | 5 |
| 37 | KOPEC, RIC | 181 IF 06 CMC | BB | 10:36:07 | 105.087 | 855.827 | 4 |
| 38 | ZACHARIE, LE | 2604 IF 06 S | DC | 10:22:17 | — | 855.474 | 3 |
| 39 | PINE HEAVE | 2165 IF 06 CMC | DC | 10:52:17 | 112.810 | 854.756 | 2 |
| 40 | 7 ELEVEN | 4280 IF 06 MNC | GRIZ | 11:28:13 | 130.221 | 854.491 | 1 |
| 41 | 7 ELEVEN | 4261 IF 06 MNC | WHT | 11:28:23 | 130.221 | 853.960 | 0 |
| 42 | VALADAS, J | 644 IF 06 S | BB | 10:47:08 | 110.090 | 853.060 | 0 |
| 43 | OAKLEDGE LOFT | 1531 IF 06 S | BB | 10:51:43 | — | 852.420 | 0 |
| 44 | KOPEC, RICH | 114 IF 06 CMC | BC | 10:37:29 | — | 850.454 | 0 |
| 45 | KOPEC, RICH | 106 IF 06 CMC | BC | 10:37:39 | — | 849.803 | 0 |
| 46 | POLKA DOT | 26113 IF 06 S | DC | 11:33:52 | 131.952 | 847.988 | 0 |
| 47 | POLKA DOT LOF | 304 IF 06 S | GRIZ | 11:34:00 | — | 847.576 | 0 |
| 48 | RICH TANTIL | 4566 IF 06 MNC | BC | 11:03:43 | 116.893 | 844.143 | 0 |
| 49 | PRAGOSA, T | 938 IF 06 CMC | BB | 10:40:14 | 105.519 | 843.301 | 0 |
| 50 | BILL CAPUA | 385 IF 06 TORR | BBSP | 10:45:35 | 107.351 | 837.553 | 0 |
| 51 | RICH TANTILLO | 4559 IF 06 MNC | SIL | 11:05:59 | — | 836.364 | 0 |
| 52 | TANTILLO BROS | 3366 IF 06 MNC | BB | 11:29:28 | — | 833.694 | 0 |
| 53 | VALADAS, JOE | 1510 IF 06 CMC | BB | 10:53:31 | — | 829.741 | 0 |
| 54 | FREYTAG LOFT | 1355 IF 06 S | BC | 10:42:38 | — | 823.962 | 0 |
| 55 | JOHN MAGNA | 3705 IF 06 MNC | BC | 11:06:53 | 115.416 | 822.788 | 0 |
| 56 | FREYTAG LOFT | 926 IF 06 LCC | SIL | 10:43:01 | — | 822.545 | 0 |
| 57 | LEGOR LOFT | 6960 IF 06 RI | BC | 12:07:21 | 143.549 | 822.016 | 0 |
| 58 | PRAGOSA, TONY | 948 IF 06 CMC | BB | 10:46:08 | — | 821.312 | 0 |
| 59 | PELLEGRINO | 696 IF 06 CMC | BC | 10:49:40 | 107.168 | 821.262 | 0 |
| 60 | VALADAS, JOE | 1536 IF 06 CMC | BB | 10:56:39 | — | 818.755 | 0 |
| 61 | FREYTAG LOFT | 931 IF 06 LCC | BC | 10:45:40 | — | 812.886 | 0 |
| 62 | LEGOR LOFTS | 1152 IF 06 RI | BC | 12:13:43 | — | 805.334 | 0 |
| 63 | FADAVI, ALEX | 371 IF 06 S | DC | 12:19:45 | — | 802.198 | 0 |
| 64 | RAY&RAY LOFT | 52 IF 06 LCC | RC | 10:36:43 | — | 801.700 | 0 |
| 65 | PRAGOSA, TONY | 904 IF 06 CMC | BC | 10:51:41 | — | 801.592 | 0 |
| 66 | CHELKONAS, | 26463 IF 06 S | BB | 10:49:52 | 104.455 | 799.740 | 0 |
| 67 | FREYTAG LOFT | 27453 AU 06 A | BC | 10:49:52 | — | 798.034 | 0 |
| 68 | SOUCY B | 582 IF 06 MMR | BB | 11:39:52 | 126.693 | 796.737 | 0 |
| 69 | TIBOR KOVACS | 560 IF 06 MMR | NONE | 11:30:07 | — | 796.025 | 0 |
| 70 | BILL CAPUANO | 49 IF 06 TORR | — | 10:57:50 | — | 794.414 | 0 |
| 71 | BILL CAPUANO | 29 IF 06 TORR | BKWF | 10:58:00 | — | 793.857 | 0 |
| 72 | TANTILLO BROS | 3362 IF 06 MNC | BB | 11:43:23 | — | 792.753 | 0 |
| 73 | TANTILLO BROS | 3479 IF 06 MNC | WHSP | 11:43:25 | — | 792.659 | 0 |
| 74 | JERRY KIER | 209 IF 06 TORR | BC | 11:31:33 | 121.987 | 790.638 | 0 |
| 75 | BEN TANTILLO | 325 IF 06 EGM | BB | 11:47:07 | — | 782.155 | 0 |
| 76 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 11:47:12 | — | 781.928 | 0 |
| 77 | LONG VIEW LOF | 398 IF 06 S | DC | 11:11:42 | — | 779.768 | 0 |
| 78 | LONG VIEW LOF | 408 IF 06 S | DC | 11:11:45 | — | 779.613 | 0 |
| 79 | LONG VIEW LOF | 25299 IF 06 BBR | BB | 11:11:45 | — | 779.613 | 0 |
| 80 | BEN TANTILLO | 4108 IF 06 MNC | BC | 11:49:40 | — | 775.269 | 0 |
| 81 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 11:56:50 | 130.221 | 772.112 | 0 |
| 83 | PINE HEAVEN L | 25094 IF 06 BBR | DC | 11:21:46 | — | 758.483 | 0 |
| 84 | TANTILLO BROS | 12 IF 06 TORR | BCWF | 11:58:18 | — | 753.111 | 0 |
| 85 | RICK PETRA | 432 IF 06 TORR | BB | 11:00:35 | 102.359 | 748.811 | 0 |
| 86 | LONG VIEW LOF | 405 IF 06 S | BSAD | 11:25:29 | — | 739.284 | 0 |
| 87 | RAY&RAY LOFT | 7 IF 06 LCC | BBSP | 10:55:04 | — | 739.119 | 0 |
| 89 | RAY&RAY LOFT | 18 IF 06 LCC | BC | 10:55:53 | — | 736.560 | 0 |
Showing 87 of 87 entries