SANDUSKY, OH
MANCHESTER COMBINEOld Bird Race
Date
June 28, 2014
Station
SANDUSKY, OH1
Release
05:45:00
Birds / Lofts
384 / 30
Release: CLEAR, SE4, 70 degrees|Arrival: SUNNY, SE2, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 249 IF 12 T | BP | 18:34:54 | 494.903 | 1/16 | 1131.353 | 308 |
2Top 10% | SOUCY B | 23456 IF 13 S | DC | 19:52:25 | 532.618 | 1/20 | 1106.209 | 304 |
3Top 10% | NORTHVILLE LO | 2458 AU 12 WESC | R | 19:04:34 | 479.130 | 1/12 | 1054.658 | 300 |
4Top 10% | BILL CAPUANO | 210 IF 11 T | BCW | 19:42:45 | — | 2/16 | 1039.724 | 296 |
5Top 10% | TY STRAKOSZ | 2720 IF 13 CMC | BC | 06:40:05 | 566.886 | 1/10 | 969.522 | 292 |
6Top 10% | TY STRAKOSZ | 23544 IF 13 S | BB | 07:34:13 | — | 2/10 | 921.071 | 288 |
7Top 10% | ALEX FADAVI | 211 IF 09 CMC | BB | 07:39:03 | 568.423 | 1/18 | 919.466 | 284 |
8Top 10% | SOUCY B | 561 IF 11 EGM | BCWP | 06:42:50 | 532.618 | 2/20 | 908.500 | 280 |
9Top 10% | JOE G LOFT | 325 AU 13 KKL | BC | 07:33:25 | 558.098 | 1/20 | 907.462 | 276 |
10Top 10% | BILL CAPUANO | 270 IF 12 T | BP | 06:07:48 | — | 3/16 | 873.825 | 272 |
11Top 10% | TY STRAKOSZ | 22115 IF 12 S | BC | 09:10:07 | — | 3/10 | 846.158 | 268 |
12Top 10% | 7 ELEVEN | 6126 IF 13 CLAS | UNKN | 08:17:42 | 535.725 | 1/15 | 836.859 | 263 |
13Top 10% | SOUCY B | 1482 IF 12 S | BCH | 08:30:15 | 532.618 | 3/20 | 822.839 | 259 |
14Top 10% | RUSS BREAULT | 332 IF 12 NWC | BB | 08:38:47 | 533.353 | 1/20 | 817.839 | 255 |
15Top 10% | RUSS BREAULT | 2409 IF 13 CMC | GRIZ | 08:43:22 | — | 2/20 | 814.586 | 251 |
16Top 10% | STONE HILL LO | 717 IF 11 CMC | BB | 09:58:27 | 565.732 | 1/5 | 811.184 | 247 |
17Top 10% | SOUCY B | 553 IF 13 TORR | BLS | 09:03:09 | 532.618 | 4/20 | 799.743 | 243 |
18Top 10% | MARK JOLIN | 22468 IF 12 S | SILV | 09:37:40 | 548.283 | 1/20 | 799.706 | 239 |
19Top 10% | MARK JOLIN | 523 IF 12 S | BB | 09:37:49 | 548.283 | 2/20 | 799.607 | 235 |
20Top 10% | OAKLEDGE LOFT | 2006 IF 13 CMC | GRIZ | 09:06:11 | 530.586 | 1/10 | 794.626 | 231 |
21Top 10% | RUSS BREAULT | 1412 IF 11 NWC | BB | 09:13:27 | — | 3/20 | 793.862 | 227 |
22Top 10% | SOUCY B | 3369 IF 11 CMC | BCH | 09:12:42 | 532.618 | 5/20 | 793.280 | 223 |
23Top 10% | RUSS BREAULT | 1353 IF 11 NWC | BB | 09:23:26 | — | 4/20 | 787.216 | 219 |
24Top 10% | RUSS BREAULT | 290 IF 12 NWC | BC | 09:34:12 | — | 5/20 | 780.171 | 215 |
25Top 10% | BEN TANTILLO | 5508 AU 11 MNC | DC | 09:45:32 | 534.985 | 1/18 | 775.265 | 211 |
26Top 10% | ALEX FADAVI | 491 IF 12 S | DCWF | 11:05:50 | — | 2/18 | 772.628 | 207 |
27Top 10% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 09:08:50 | 516.891 | 1/20 | 772.383 | 202 |
28Top 10% | J&B LOFT | 171 IF 12 T | BLS | 08:40:26 | 503.961 | 1/8 | 771.660 | 198 |
29Top 10% | RUSS BREAULT | 309 IF 12 NWC | GRIZ | 09:55:51 | — | 6/20 | 766.381 | 194 |
30Top 10% | JOE G LOFT | 139 AU 12 JG | BC | 10:55:29 | 558.098 | 2/20 | 764.706 | 190 |
31Top 10% | FENN LOFT | 794 IF 12 TORR | BBAR | 08:30:23 | 494.909 | 1/14 | 764.483 | 186 |
32Top 10% | STONE HILL LO | 59815 IF 12 E | DC | 11:20:35 | — | 2/5 | 760.309 | 182 |
33Top 10% | JOE VALADAS | 2347 IF 11 CMC | BB | 09:57:58 | 527.443 | 1/6 | 756.581 | 178 |
34Top 10% | ALEX FADAVI | 487 IF 12 S | DC | 11:33:52 | — | 3/18 | 756.255 | 174 |
35Top 10% | NORTHVILLE LO | 655 IF 10 T | GR | 08:09:19 | — | 2/12 | 754.052 | 170 |
36Top 10% | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:21:15 | — | 2/18 | 753.117 | 166 |
37Top 10% | J&B LOFT | 169 IF 12 T | BLS | 09:11:32 | 503.961 | 2/8 | 751.331 | 162 |
38Top 10% | Chris Targons | 336 AU 13 NRA | BB | 10:03:10 | 522.603 | 1/20 | 746.475 | 158 |
39Top 20% | RUSS BREAULT | 1356 IF 11 NWC | BB | 10:32:20 | — | 7/20 | 744.214 | 154 |
40Top 20% | SOUCY B | 22232 IF 12 S | BLK | 10:33:49 | 532.618 | 6/20 | 742.324 | 150 |
41Top 20% | 7 ELEVEN | 23222 IF 13 S | BBAR | 10:45:36 | 535.725 | 2/15 | 739.752 | 146 |
42Top 20% | BUSHEY LOF | 1467 AU 10 EGM | BB | 09:14:07 | 495.035 | 1/22 | 736.413 | 141 |
43Top 20% | RUSS BREAULT | 503 IF 10 CMC | BB | 10:46:57 | — | 8/20 | 735.689 | 137 |
44Top 20% | MARK JOLIN | 533 IF 12 S | BCSP | 11:29:13 | 548.283 | 3/20 | 732.033 | 133 |
45Top 20% | SOUCY B | 1018 IF 12 EGM | BCH | 10:59:18 | 532.618 | 7/20 | 727.640 | 129 |
46Top 20% | RUSS BREAULT | 1345 IF 11 NWC | BB | 11:04:31 | — | 9/20 | 725.698 | 125 |
47Top 20% | SOUCY B | 5630 AU 13 EGM | BCWP | 11:09:58 | 532.618 | 8/20 | 721.665 | 121 |
48Top 20% | 7 ELEVEN | 1623 AU 12 SC | BBAR | 11:33:35 | 535.725 | 3/15 | 712.913 | 117 |
49Top 20% | OAKLEDGE LOFT | 658 IF 12 S | BB | 11:21:11 | — | 2/10 | 712.748 | 113 |
50Top 20% | BILL CAPUANO | 22240 AU 12 S | RP | 09:55:42 | — | 4/16 | 711.218 | 109 |
51Top 20% | BEN TANTILLO | 21180 IF 11 S | BCH | 11:55:31 | — | 3/18 | 700.314 | 105 |
52Top 20% | A+Z LOFT | 892 IF 13 S | BB | 11:12:41 | 512.636 | 1/6 | 693.133 | 101 |
53Top 20% | BILL CAPUANO | 257 IF 11 T | BCP | 10:28:15 | — | 5/16 | 692.805 | 97 |
54Top 20% | J&B LOFT | 1270 IF 10 TORR | BCH | 10:53:00 | 503.961 | 3/8 | 691.865 | 93 |
55Top 20% | TIBOR KOVACS | 1449 IF 12 S | BBAR | 11:27:16 | — | 2/20 | 691.150 | 89 |
56Top 20% | SOUCY B | 117 IF 09 MNC | BCH | 12:19:22 | 532.618 | 9/20 | 685.063 | 85 |
57Top 20% | PINE HEAVEN L | 2144 IF 11 CMC | BB | 12:24:39 | 532.348 | 1/20 | 682.075 | 80 |
58Top 20% | BEN TANTILLO | 23234 IF 13 S | R | 12:43:37 | — | 4/18 | 676.126 | 76 |
59Top 20% | RUSS BREAULT | 1337 IF 11 NWC | BB | 13:10:25 | — | 10/20 | 661.329 | 72 |
60Top 20% | BEN TANTILLO | 80030 AU 08 MNC | DCP | 13:21:05 | — | 5/18 | 658.412 | 68 |
61Top 20% | BILL CAPUANO | 1244 IF 13 TORR | BLS | 11:47:35 | — | 6/16 | 651.683 | 64 |
62Top 20% | BEN TANTILLO | 23585 IF 13 S | SIL | 13:52:13 | — | 6/18 | 644.384 | 60 |
63Top 20% | J&B LOFT | 141 IF 12 T | BLS | 12:27:30 | 503.961 | 4/8 | 644.367 | 56 |
64Top 20% | MARK JOLIN | 505 IF 12 S | DC | 14:30:42 | 548.283 | 4/20 | 643.448 | 52 |
65Top 20% | MARK JOLIN | 518 IF 12 S | BB | 14:38:22 | 548.283 | 5/20 | 640.175 | 48 |
66Top 20% | Chris Targons | 115 AU 12 NRA | BLK | 13:39:51 | — | 2/20 | 634.836 | 44 |
67Top 20% | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 12:02:03 | — | 3/12 | 624.158 | 40 |
68Top 20% | SOUCY B | 1484 IF 12 S | RC | 14:45:13 | 532.618 | 10/20 | 619.077 | 36 |
69Top 20% | Chris Targons | 868 AU 13 NRA | BB | 14:24:35 | — | 3/20 | 615.822 | 32 |
70Top 20% | NORTHVILLE LO | 442 IF 09 DB | GR | 12:24:21 | — | 4/12 | 614.023 | 28 |
71Top 20% | TIBOR KOVACS | 1442 IF 12 S | BBAR | 14:22:15 | — | 3/20 | 610.050 | 24 |
72Top 20% | ALEX FADAVI | 22168 IF 12 S | SILV | 16:54:24 | — | 4/18 | 608.753 | 20 |
73Top 20% | PINE HEAVEN L | 3256 IF 11 CMC | BB | 15:16:25 | — | 2/20 | 606.265 | 15 |
74Top 20% | TIBOR KOVACS | 394 IF 07 S | DCP | 14:38:49 | — | 4/20 | 603.347 | 11 |
75Top 20% | J&B LOFT | 179 IF 11 T | BLS | 14:03:41 | 503.961 | 5/8 | 602.282 | 7 |
76Top 20% | STONE HILL LO | 109 IF 13 CMC | BC | 17:09:38 | — | 3/5 | 600.306 | 3 |
77 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 14:51:23 | — | 5/20 | 598.360 | 0 |
78 | 7 ELEVEN | 22257 IF 12 S | GR | 16:12:54 | 535.725 | 4/15 | 588.605 | 0 |
79 | ALEX FADAVI | 1319 AU 10 EGM | CHOC | 17:51:16 | — | 5/18 | 588.393 | 0 |
80 | SOUCY B | 20260 IF 10 S | BCH | 16:13:54 | 532.618 | 11/20 | 584.826 | 0 |
81 | MARK JOLIN | 3192 IF 11 CMC | BC | 17:28:11 | 548.283 | 6/20 | 575.357 | 0 |
82 | RUSS BREAULT | 301 IF 12 NWC | BB | 16:45:07 | — | 11/20 | 574.440 | 0 |
83 | GYPSY Loft | 1420 IF 13 S | BC | 15:57:01 | 512.002 | 1/5 | 568.168 | 0 |
84 | GYPSY Loft | 6120 AU 12 NEPLS | DCSP | 15:57:10 | 512.002 | 2/5 | 568.114 | 0 |
85 | MARK JOLIN | 535 IF 12 S | DC | 17:50:24 | 548.283 | 7/20 | 567.835 | 0 |
86 | GYPSY Loft | 2165 AU 12 BBR | DCWF | 16:00:01 | 512.002 | 3/5 | 567.095 | 0 |
87 | MARK JOLIN | 1141 IF 12 S | BLK | 18:11:22 | 548.283 | 8/20 | 560.914 | 0 |
88 | SOUCY B | 504 IF 10 S | DC | 17:30:06 | 532.618 | 12/20 | 558.285 | 0 |
89 | OAKLEDGE LOFT | 485 IF 13 SAN | BCWF | 17:52:00 | — | 3/10 | 548.989 | 0 |
90 | TIBOR KOVACS | 22451 IF 12 S | BCH | 17:49:31 | — | 6/20 | 535.606 | 0 |
91 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 17:53:42 | — | 7/20 | 534.290 | 0 |
92 | LEGOR & MUR | 1248 AU 10 HGB | BBWF | 08:55:50 | 565.876 | 1/8 | 465.648 | 0 |
Showing 92 of 92 entries