ROCHESTER
MANCHESTER COMBINEYoung Bird Race
Date
October 21, 2006
Station
ROCHESTER
Release
07:30:00
Birds / Lofts
197 / 18
Release: MSTLY CLDY, W.S.W. 7, 40 degrees|Arrival: MSTLY SUNY, N. WEST 12, 52 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | J+B Loft | 2639 AU 06 RR | SIL | 11:54:29 | 260.952 | 1/4 | 1736.500 | 25 |
2Top 10% | BILL CAPUANO | 77 IF 06 TORR | — | 11:54:09 | 250.688 | 1/15 | 1670.305 | 24 |
3Top 10% | TANTILLO BROS | 880 IF 06 TORR | BB | 12:39:16 | 283.979 | 1/17 | 1616.093 | 23 |
4Top 10% | TANTILLO BROS | 189 IF 06 EGM | BB | 12:39:23 | — | 2/17 | 1615.484 | 22 |
5Top 10% | BEN TANTILLO | 4103 IF 06 MNC | BC | 12:39:21 | 283.917 | 1/20 | 1615.267 | 21 |
6Top 10% | BEN TANTILLO | 4104 IF 06 MNC | BB | 12:39:24 | — | 2/20 | 1615.006 | 20 |
7Top 10% | TANTILLO BROS | 26430 IF 06 S | BB | 12:39:29 | — | 3/17 | 1614.962 | 19 |
8Top 10% | BEN TANTILLO | 4111 IF 06 MNC | BCWF | 12:39:26 | — | 3/20 | 1614.832 | 18 |
9Top 10% | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 12:39:32 | — | 4/20 | 1614.310 | 17 |
10Top 10% | BEN TANTILLO | 689 IF 06 MMR | BBWF | 12:39:40 | — | 5/20 | 1613.615 | 16 |
11Top 10% | TANTILLO BROS | 12 IF 06 TORR | BCWF | 12:44:51 | — | 4/17 | 1587.435 | 15 |
12Top 10% | TANTILLO BROS | 101 IF 06 EGM | BC | 12:45:34 | — | 5/17 | 1583.830 | 14 |
13Top 10% | BILL CAPUANO | 29 IF 06 TORR | BKWF | 12:09:57 | — | 2/15 | 1576.035 | 13 |
14Top 10% | BILL CAPUANO | 31 IF 06 TORR | CH | 12:10:09 | — | 3/15 | 1574.910 | 12 |
15Top 10% | TANTILLO BROS | 682 IF 06 MMR | BC | 12:47:50 | — | 6/17 | 1572.534 | 11 |
16Top 10% | TANTILLO BROS | 147 IF 06 EGM | BCWF | 12:47:59 | — | 7/17 | 1571.793 | 10 |
17Top 10% | BILL CAPUANO | 97 IF 06 TORR | — | 12:10:55 | — | 4/15 | 1570.612 | 9 |
18Top 10% | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:48:59 | — | 6/20 | 1566.487 | 8 |
19Top 10% | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:49:25 | — | 7/20 | 1564.361 | 7 |
20Top 10% | AMERICO RODRI | 850 IF 06 TORR | BC | 12:27:35 | 260.980 | 1/20 | 1543.485 | 6 |
21Top 20% | AMERICO RODRI | 809 IF 06 TORR | RED | 12:27:53 | — | 2/20 | 1541.931 | 5 |
22Top 20% | AMERICO RODRI | 1209 IF 06 TORR | BB | 12:27:56 | — | 3/20 | 1541.672 | 4 |
23Top 20% | BEN TANTILLO | 4113 IF 06 MNC | BB | 12:54:09 | — | 8/20 | 1541.518 | 3 |
24Top 20% | J+B Loft | 1672 IF 06 S | BB | 12:30:45 | 260.952 | 2/4 | 1527.100 | 2 |
25Top 20% | RICK PETRAROI | 419 IF 06 TORR | BB | 12:14:32 | 246.126 | 1/6 | 1522.421 | 1 |
26Top 20% | TANTILLO BROS | 27 IF 06 EGM | BC | 13:00:42 | — | 8/17 | 1511.351 | 0 |
27Top 20% | BILL CAPUANO | 98 IF 06 TORR | BC | 12:22:53 | — | 5/15 | 1506.440 | 0 |
28Top 20% | RICK PETRAROI | 446 IF 06 TORR | BCSP | 12:18:02 | — | 2/6 | 1503.914 | 0 |
29Top 20% | SOUCY B | 807 IF 06 S | WHT | 13:00:33 | 282.214 | 1/4 | 1502.638 | 0 |
30Top 20% | SOUCY B | 3354 IF 06 MNC | BC | 13:01:29 | 282.214 | 2/4 | 1498.408 | 0 |
31Top 20% | J+B Loft | 1662 IF 06 S | BLK | 12:37:04 | 260.952 | 3/4 | 1495.686 | 0 |
32Top 20% | BEN TANTILLO | 546 IF 06 MMR | BB | 13:06:07 | — | 9/20 | 1486.637 | 0 |
33Top 20% | BILL CAPUANO | 24 IF 06 TORR | H | 12:27:48 | — | 6/15 | 1481.569 | 0 |
34Top 20% | TANTILLO BROS | 1597 IF 06 NWD | DC | 13:08:45 | — | 9/17 | 1475.436 | 0 |
35Top 20% | GOMES, DAVID | 2172 IF 06 CMC | DC | 12:59:09 | 271.168 | 1/7 | 1449.966 | 0 |
36Top 20% | GOMES, DAVID | 2152 IF 06 CMC | BB | 12:59:15 | — | 2/7 | 1449.526 | 0 |
37Top 20% | TANTILLO BROS | 678 IF 06 MMR | BB | 13:16:46 | — | 10/17 | 1441.326 | 0 |
38Top 20% | TANTILLO BROS | 4613 IF 06 MNC | BB | 13:16:49 | — | 11/17 | 1441.118 | 0 |
39Top 20% | TANTILLO BROS | 106 IF 06 EGM | RC | 13:16:50 | — | 12/17 | 1441.049 | 0 |
40Top 20% | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 13:18:31 | — | 10/20 | 1433.744 | 0 |
41 | AMERICO RODRI | 848 IF 06 TORR | SIL | 12:51:54 | — | 4/20 | 1426.890 | 0 |
42 | AMERICO RODRI | 4477 IF 06 MNC | BB | 12:51:57 | — | 5/20 | 1426.669 | 0 |
43 | BILL CAPUANO | 58 IF 06 TORR | C | 12:40:14 | — | 7/15 | 1422.191 | 0 |
44 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 13:22:32 | — | 11/20 | 1417.409 | 0 |
45 | BEN TANTILLO | 4133 IF 06 MNC | BB | 13:22:43 | — | 12/20 | 1416.672 | 0 |
46 | BEN TANTILLO | 4147 IF 06 MNC | BB | 13:24:40 | — | 13/20 | 1408.883 | 0 |
47 | JERRY KIERNAN | 1154 IF 06 TORR | — | 12:56:33 | 259.425 | 1/19 | 1398.160 | 0 |
48 | JERRY KIERNAN | 2674 IF 06 VPC | BBWF | 12:57:54 | — | 2/19 | 1392.403 | 0 |
49 | TANTILLO BROS | 3357 IF 06 MNC | BCWF | 13:29:21 | — | 13/17 | 1390.855 | 0 |
50 | TANTILLO BROS | 148 IF 06 EGM | BB | 13:29:25 | — | 14/17 | 1390.597 | 0 |
51 | INDIAN LOFT | 1635 IF 06 S | BC | 13:11:53 | 269.917 | 1/8 | 1389.521 | 0 |
52 | TANTILLO BROS | 146 IF 06 EGM | BC | 13:29:45 | — | 15/17 | 1389.309 | 0 |
53 | JERRY KIERNAN | 1040 IF 06 TORR | DC | 12:59:15 | — | 3/19 | 1386.693 | 0 |
54 | ZACHARIE, LE | 2625 IF 06 CMC | BC | 12:56:00 | 256.708 | 1/19 | 1385.856 | 0 |
55 | JERRY KIERNAN | 244 IF 06 TORR | — | 13:02:41 | — | 4/19 | 1372.381 | 0 |
56 | TIBOR KOVAC | 3465 IF 06 MNC | NONE | 13:19:11 | 271.232 | 1/6 | 1367.053 | 0 |
57 | KOPEC, RICH | 107 IF 06 CMC | BC | 13:11:49 | 265.366 | 1/7 | 1366.362 | 0 |
58 | INDIAN LOFT | 139 IF 06 RUSS | BB | 13:23:06 | 269.917 | 2/8 | 1345.381 | 0 |
59 | VALADAS, JOE | 212 IF 06 EGM | BC | 13:24:41 | 270.600 | 1/9 | 1342.763 | 0 |
60 | INDIAN LOFT | 1614 IF 06 S | DC | 13:24:19 | 269.917 | 3/8 | 1340.761 | 0 |
61 | AMERICO RODRI | 4474 IF 06 MNC | BC | 13:16:15 | — | 6/20 | 1326.546 | 0 |
62 | AMERICO RODRI | 846 IF 06 TORR | BB | 13:16:22 | — | 7/20 | 1326.099 | 0 |
63 | BILL CAPUANO | 92 IF 06 TORR | RGRZ | 13:03:09 | — | 8/15 | 1324.362 | 0 |
64 | KOPEC, RICH | 119 IF 06 CMC | BC | 13:23:27 | 265.366 | 2/7 | 1321.410 | 0 |
65 | BEN TANTILLO | 4118 IF 06 MNC | BB | 13:50:42 | — | 14/20 | 1312.541 | 0 |
66 | ZACHARIE, LE | 2609 IF 06 CMC | RED | 13:15:20 | — | 2/19 | 1308.298 | 0 |
67 | RICK PETRAROI | 415 IF 06 TORR | BB | 13:04:02 | — | 3/6 | 1296.805 | 0 |
68 | AMERICO RODRI | 818 IF 06 TORR | SIL | 13:30:38 | — | 8/20 | 1273.639 | 0 |
69 | ZACHARIE, LE | 2611 IF 06 CMC | DC | 13:26:38 | — | 3/19 | 1266.825 | 0 |
70 | BILL CAPUANO | 93 IF 06 TORR | C | 13:24:46 | — | 9/15 | 1243.666 | 0 |
71 | TANTILLO BROS | 665 IF 06 MMR | BC | 14:13:43 | — | 16/17 | 1238.006 | 0 |
72 | BILL CAPUANO | 2 IF 06 TORR | H | 13:28:20 | — | 10/15 | 1231.287 | 0 |
73 | TANTILLO BROS | 59 IF 06 TORR | BCWF | 14:19:13 | — | 17/17 | 1221.367 | 0 |
74 | VALADAS, JOE | 209 IF 06 EGM | DC | 14:03:14 | — | 2/9 | 1211.127 | 0 |
75 | AMERICO RODRI | 844 IF 06 TORR | BB | 13:53:09 | — | 9/20 | 1198.792 | 0 |
76 | RICK PETRAROI | 441 IF 06 TORR | BC | 13:33:00 | — | 4/6 | 1193.286 | 0 |
77 | BEN TANTILLO | 4105 IF 06 MNC | — | 14:31:20 | — | 15/20 | 1185.961 | 0 |
78 | BEN TANTILLO | 4134 IF 06 MNC | BB | 14:35:40 | — | 16/20 | 1173.888 | 0 |
79 | BEN TANTILLO | 4117 IF 06 MNC | BC | 14:37:55 | — | 17/20 | 1167.716 | 0 |
80 | BILL CAPUANO | 64 IF 06 TORR | C | 13:49:25 | — | 11/15 | 1162.867 | 0 |
81 | SOUCY B | 821 IF 06 S | BC | 14:44:48 | 282.214 | 3/4 | 1142.358 | 0 |
82 | BILL CAPUANO | 38 IF 06 TORR | — | 14:00:04 | — | 12/15 | 1131.117 | 0 |
83 | BEN TANTILLO | 4125 IF 06 MNC | BB | 14:51:52 | — | 18/20 | 1130.851 | 0 |
84 | AMERICO RODRI | 805 IF 06 TORR | RED | 15:11:07 | — | 10/20 | 996.099 | 0 |
85 | AMERICO RODRI | 4462 IF 06 MNC | BB | 15:14:30 | — | 11/20 | 988.844 | 0 |
86 | AMERICO RODRI | 860 IF 06 TORR | BC | 15:38:54 | — | 12/20 | 939.493 | 0 |
87 | AMERICO RODRI | 841 IF 06 TORR | BB | 16:32:46 | — | 13/20 | 846.255 | 0 |
88 | AMERICO RODRI | 828 IF 06 TORR | BCWF | 16:44:55 | — | 14/20 | 827.726 | 0 |
Showing 88 of 88 entries