ASTABULA, OH
Old Bird RaceDate
June 9, 2012
Station
ASHTABULA1
Release
06:30:00
Birds / Lofts
111 / 6
Release: CLEAR, SW6MPH, 62 degrees|Arrival: CLOUDY, WSW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY B | 3369 IF 11 CMC | BKWP | 15:25:50 | 433.157 | 1422.745 | 251 |
| 2 | 7 ELEVEN | 640 AU 11 MMR | BCH | 15:35:09 | 436.357 | 1408.740 | 240 |
| 3 | TIBOR KOVA | 385 IF 07 S | — | 15:16:32 | 418.126 | 1397.609 | 228 |
| 4 | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 15:36:55 | — | 1345.520 | 216 |
| 5 | TIBOR KOVACS | 956 IF 10 MMR | BKWP | 15:39:48 | — | 1338.464 | 204 |
| 6 | BEN TANTIL | 21179 IF 11 S | BKWP | 16:03:16 | 435.428 | 1336.819 | 192 |
| 7 | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 15:50:36 | — | 1312.678 | 180 |
| 8 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 15:51:51 | — | 1309.758 | 168 |
| 9 | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 16:22:28 | — | 1293.497 | 157 |
| 10 | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 16:22:46 | — | 1292.843 | 145 |
| 11 | BEN TANTILLO | 20178 IF 10 S | BKWP | 16:22:48 | — | 1292.770 | 133 |
| 12 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 16:24:52 | — | 1288.279 | 121 |
| 13 | TIBOR KOVACS | 5992 AU 11 MNC | GP | 16:03:07 | — | 1284.010 | 109 |
Showing 13 of 13 entries