CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
October 3, 2020
Station
CHERRY VALLEY, NY3YB
Release
08:00:00
Birds / Lofts
254 / 13
Release: CLOUDY, WEST 7, 44 degrees|Arrival: CLEAR, WSW 5-7, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | KAZ PODBIELSK | 66006 AU 20 ARPU | RC | 10:20:51 | 127.889 | 1/27 | 1598.039 | 115 |
2Top 10% | MEADOW RIDGE | 19058 AU 20 EGM | BBR | 10:49:16 | 150.555 | 1/10 | 1565.319 | 113 |
3Top 10% | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:37:28 | 139.857 | 1/18 | 1563.134 | 110 |
4Top 10% | TOM MOTYL | 66197 AU 20 ARPU | BB | 10:37:31 | 139.857 | 2/18 | 1562.621 | 108 |
5Top 10% | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 10:28:10 | 131.430 | 1/30 | 1561.156 | 106 |
6Top 10% | LIONELS LANDI | 984 IF 20 T | BLUE | 10:28:11 | — | 2/30 | 1560.946 | 103 |
7Top 10% | LIONELS LANDI | 222 AU 20 LION | BLUE | 10:28:14 | — | 3/30 | 1560.472 | 101 |
8Top 10% | LIONELS LANDI | 234 AU 20 LION | SILV | 10:28:18 | — | 4/30 | 1559.806 | 99 |
9Top 10% | BILL SOUCY | 290 AU 20 LL | DCP | 10:36:51 | 138.036 | 1/26 | 1548.853 | 97 |
10Top 10% | TOM MOTYL | 10752 IF 20 S | SLAT | 10:39:32 | 139.857 | 3/18 | 1542.853 | 94 |
11Top 10% | TOM MOTYL | 917 IF 20 T | RC | 10:39:36 | 139.857 | 4/18 | 1542.257 | 92 |
12Top 10% | SCANTIC LOFT | 256 AU 20 LL | BLCH | 10:26:05 | 128.000 | 1/31 | 1542.049 | 90 |
13Top 10% | TOM MOTYL | 10436 IF 20 S | BB | 10:39:38 | 139.857 | 5/18 | 1541.935 | 87 |
14Top 10% | TOM MOTYL | 19105 AU 20 EGM | BB | 10:39:40 | 139.857 | 6/18 | 1541.613 | 85 |
15Top 10% | BILL SOUCY | 289 AU 20 LL | BCH | 10:37:41 | 138.036 | 2/26 | 1540.668 | 83 |
16Top 10% | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 10:27:22 | — | 2/27 | 1527.372 | 80 |
17Top 10% | KAZ PODBIELSK | 66265 AU 20 ARPU | BCH | 10:27:30 | — | 3/27 | 1525.992 | 78 |
18Top 10% | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 10:27:31 | — | 4/27 | 1525.819 | 76 |
19Top 10% | AMERICO RODRI | 19043 AU 20 EGM | BLWF | 10:20:16 | 120.642 | 1/30 | 1513.651 | 73 |
20Top 10% | ANDY KLUK | 19303 AU 20 EGM | CHOC | 10:27:34 | 126.626 | 1/29 | 1510.283 | 71 |
21Top 10% | ANDY KLUK | 19205 AU 20 EGM | BLCH | 10:27:35 | 126.626 | 2/29 | 1510.129 | 69 |
22Top 10% | ANDY KLUK | 66039 AU 20 ARPU | DC | 10:27:38 | 126.626 | 3/29 | 1509.635 | 67 |
23Top 10% | ANDY KLUK | 3067 AU 20 MMR | SILV | 10:27:41 | 126.626 | 4/29 | 1509.107 | 64 |
24Top 10% | BILL SOUCY | 19086 AU 20 EGM | BBAR | 10:42:18 | 138.036 | 3/26 | 1496.844 | 62 |
25Top 10% | SCANTIC LOFT | 652 IF 20 S | BLUE | 10:30:47 | — | 2/31 | 1493.952 | 60 |
26Top 20% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 10:35:12 | — | 5/30 | 1490.474 | 57 |
27Top 20% | LIONELS LANDI | 201 AU 20 LION | BLUE | 10:35:16 | — | 6/30 | 1489.802 | 55 |
28Top 20% | LIONELS LANDI | 989 IF 20 T | BLUE | 10:37:20 | — | 7/30 | 1470.248 | 53 |
29Top 20% | LIONELS LANDI | 202 AU 20 LION | BLUE | 10:37:22 | — | 8/30 | 1469.890 | 50 |
30Top 20% | LIONELS LANDI | 207 AU 20 LION | BLCH | 10:37:24 | — | 9/30 | 1469.610 | 48 |
31Top 20% | ANDY KLUK | 742 IF 20 S | BLUE | 10:31:54 | 126.626 | 5/29 | 1467.165 | 46 |
32Top 20% | BILL SOUCY | 911 IF 20 T | BWP | 10:45:47 | 138.036 | 4/26 | 1465.394 | 43 |
33Top 20% | GYPSY LOFT | 665 IF 20 S | BCH | 10:47:25 | 139.181 | 1/7 | 1463.131 | 41 |
34Top 20% | BILL SOUCY | 3047 AU 20 MMR | BWP | 10:46:03 | 138.036 | 5/26 | 1463.040 | 39 |
35Top 20% | BILL SOUCY | 3046 AU 20 MMR | BCH | 10:46:05 | 138.036 | 6/26 | 1462.747 | 36 |
36Top 20% | KAZ PODBIELSK | 66258 AU 20 ARPU | BCH | 10:34:22 | — | 5/27 | 1458.111 | 34 |
37Top 20% | BILL SOUCY | 3048 AU 20 MMR | BCH | 10:46:45 | 138.036 | 7/26 | 1456.899 | 32 |
38Top 20% | ANDY KLUK | 19302 AU 20 EGM | BLCH | 10:33:13 | 126.626 | 6/29 | 1454.557 | 30 |
39Top 20% | ANDY KLUK | 729 IF 20 S | RED | 10:33:15 | 126.626 | 7/29 | 1454.209 | 27 |
40Top 20% | RUDY CERMATOU | 10395 IF 20 S | BCH | 10:36:40 | 129.388 | 1/8 | 1453.545 | 25 |
41Top 20% | MEADOW RIDGE | 19061 AU 20 EGM | BBR | 11:02:40 | — | 2/10 | 1450.552 | 23 |
42Top 20% | GYPSY LOFT | 674 IF 20 S | SLAT | 10:49:47 | 139.181 | 2/7 | 1442.736 | 20 |
43Top 20% | TOM MOTYL | 19110 AU 20 EGM | BB | 10:51:11 | 139.857 | 7/18 | 1437.942 | 18 |
44Top 20% | BILL SOUCY | 279 AU 20 LL | BBAR | 10:49:27 | 138.036 | 8/26 | 1433.685 | 16 |
45Top 20% | BILL SOUCY | 19088 AU 20 EGM | BBAR | 10:49:31 | 138.036 | 9/26 | 1433.121 | 13 |
46Top 20% | TOM MOTYL | 66177 AU 20 ARPU | BC | 10:52:00 | 139.857 | 8/18 | 1431.129 | 11 |
47Top 20% | AMERICO RODRI | 2565 IF 20 CMC | BLUE | 10:28:34 | — | 2/30 | 1429.110 | 9 |
48Top 20% | MEADOW RIDGE | 937 IF 20 T | GRIZ | 11:05:33 | — | 3/10 | 1428.025 | 6 |
49Top 20% | KAZ PODBIELSK | 66266 AU 20 ARPU | BWP | 10:37:38 | — | 6/27 | 1427.895 | 4 |
50Top 20% | KAZ PODBIELSK | 19209 AU 20 EGM | RC | 10:37:39 | — | 7/27 | 1427.744 | 2 |
51 | KAZ PODBIELSK | 66042 AU 20 ARPU | BCWP | 10:37:41 | — | 8/27 | 1427.442 | 0 |
52 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 10:37:48 | — | 9/27 | 1426.386 | 0 |
53 | KAZ PODBIELSK | 66254 AU 20 ARPU | BBAR | 10:37:48 | — | 10/27 | 1426.386 | 0 |
54 | KAZ PODBIELSK | 19201 AU 20 EGM | CHO | 10:37:51 | — | 11/27 | 1425.935 | 0 |
55 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 10:37:53 | — | 12/27 | 1425.634 | 0 |
56 | LIONELS LANDI | 19011 AU 20 EGM | BLUE | 10:42:28 | — | 10/30 | 1423.779 | 0 |
57 | TOM MOTYL | 66162 AU 20 ARPU | BC | 10:54:21 | 139.857 | 9/18 | 1411.744 | 0 |
58 | MEADOW RIDGE | 943 IF 20 T | RED | 11:07:50 | — | 4/10 | 1410.704 | 0 |
59 | KAZ PODBIELSK | 66026 AU 20 ARPU | DC | 10:39:50 | — | 13/27 | 1408.241 | 0 |
60 | SCANTIC LOFT | 3130 AU 20 MMR | BLUE | 10:40:38 | — | 3/31 | 1402.437 | 0 |
61 | SCANTIC LOFT | 10697 IF 20 S | BLCH | 10:40:39 | — | 4/31 | 1402.234 | 0 |
62 | SCANTIC LOFT | 2570 IF 20 CMC | BLUE | 10:40:42 | — | 5/31 | 1401.870 | 0 |
63 | GYPSY LOFT | 435 AU 20 EGM | BCH | 10:55:02 | 139.181 | 3/7 | 1399.463 | 0 |
64 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 11:09:32 | — | 5/10 | 1397.965 | 0 |
65 | AMERICO RODRI | 19039 AU 20 EGM | BLUE | 10:32:16 | — | 3/30 | 1394.416 | 0 |
66 | TOM MOTYL | 66165 AU 20 ARPU | GRIZ | 10:56:38 | 139.857 | 10/18 | 1393.535 | 0 |
67 | BILL SOUCY | 296 AU 20 LL | BCH | 10:54:26 | 138.036 | 10/26 | 1392.727 | 0 |
68 | GYPSY LOFT | 407 AU 20 EGM | BBAR | 10:55:55 | 139.181 | 4/7 | 1392.436 | 0 |
69 | BILL SOUCY | 19449 AU 20 EGM | BBAR | 10:54:30 | 138.036 | 11/26 | 1392.195 | 0 |
70 | AMERICO RODRI | 10414 IF 20 S | BLUE | 10:33:18 | — | 4/30 | 1385.017 | 0 |
71 | LIONELS LANDI | 987 IF 20 T | BLCH | 10:47:06 | — | 11/30 | 1384.245 | 0 |
72 | LIONELS LANDI | 224 AU 20 LION | BLCH | 10:47:08 | — | 12/30 | 1384.011 | 0 |
73 | CUCKOOS NEST | 552 AU 20 FR | BLUE | 11:05:37 | 145.965 | 1/20 | 1383.942 | 0 |
74 | LIONELS LANDI | 213 AU 20 LION | BLUE | 10:47:14 | — | 13/30 | 1383.224 | 0 |
75 | LIONELS LANDI | 991 IF 20 T | BLUE | 10:47:16 | — | 14/30 | 1382.907 | 0 |
76 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 10:47:18 | — | 15/30 | 1382.604 | 0 |
77 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 10:47:32 | — | 16/30 | 1380.638 | 0 |
78 | LIONELS LANDI | 998 IF 20 T | BLCH | 10:47:38 | — | 17/30 | 1379.800 | 0 |
79 | CUCKOOS NEST | 212 IF 20 SRI | BLUE | 11:06:34 | — | 2/20 | 1376.870 | 0 |
80 | SCANTIC LOFT | 650 IF 20 S | BLUE | 10:43:42 | — | 6/31 | 1376.165 | 0 |
81 | AMERICO RODRI | 3119 AU 20 MMR | BCSP | 10:34:27 | — | 5/30 | 1374.734 | 0 |
82 | CUCKOOS NEST | 217 IF 20 SRI | BLUE | 11:06:56 | — | 3/20 | 1374.243 | 0 |
83 | ANDY KLUK | 737 IF 20 S | RED | 10:42:14 | 126.626 | 8/29 | 1373.730 | 0 |
84 | AMERICO RODRI | 1849 IF 20 CMC | BLUE | 10:34:35 | — | 6/30 | 1373.563 | 0 |
85 | BILL SOUCY | 2424 AU 20 TEX | BCH | 10:56:53 | 138.036 | 12/26 | 1373.437 | 0 |
86 | MEADOW RIDGE | 948 IF 20 T | DCK | 11:12:56 | — | 6/10 | 1373.330 | 0 |
87 | BILL SOUCY | 902 IF 20 T | BWP | 10:56:54 | 138.036 | 13/26 | 1373.308 | 0 |
88 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 10:56:54 | 138.036 | 14/26 | 1373.308 | 0 |
89 | ANDY KLUK | 19780 AU 20 EGM | RED | 10:42:18 | 126.626 | 9/29 | 1373.123 | 0 |
90 | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 10:42:21 | 126.626 | 10/29 | 1372.813 | 0 |
91 | ANDY KLUK | 123 IF 20 T | BLCH | 10:42:24 | 126.626 | 11/29 | 1372.334 | 0 |
92 | AMERICO RODRI | 2563 IF 20 CMC | BLUE | 10:34:44 | — | 7/30 | 1372.158 | 0 |
93 | AMERICO RODRI | 1827 IF 20 CMC | BLUE | 10:34:46 | — | 8/30 | 1371.803 | 0 |
94 | AMERICO RODRI | 959 IF 20 T | BLWF | 10:34:53 | — | 9/30 | 1370.903 | 0 |
95 | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 10:46:22 | — | 2/8 | 1368.796 | 0 |
96 | BILL SOUCY | 20015 AU 20 TOR | PEN | 10:57:42 | 138.036 | 15/26 | 1367.125 | 0 |
97 | KAZ PODBIELSK | 66009 AU 20 ARPU | RC | 10:44:40 | — | 14/27 | 1366.906 | 0 |
98 | KAZ PODBIELSK | 66257 AU 20 ARPU | BCH | 10:44:51 | — | 15/27 | 1365.385 | 0 |
99 | AMERICO RODRI | 19040 AU 20 EGM | BLUE | 10:35:50 | — | 10/30 | 1362.472 | 0 |
100 | LIONELS LANDI | 993 IF 20 T | BLUE | 10:50:16 | — | 18/30 | 1358.582 | 0 |
101 | CUCKOOS NEST | 19409 AU 20 EGM | DC | 11:09:12 | — | 4/20 | 1357.768 | 0 |
102 | LIONELS LANDI | 692 IF 20 T | SILV | 10:50:23 | — | 19/30 | 1357.612 | 0 |
103 | CUCKOOS NEST | 418 IF 20 TRC | SMBB | 11:09:16 | — | 5/20 | 1357.338 | 0 |
104 | LIONELS LANDI | 19015 AU 20 EGM | BLUE | 10:50:28 | — | 20/30 | 1356.908 | 0 |
105 | CUCKOOS NEST | 216 IF 20 SRI | BCWF | 11:09:21 | — | 6/20 | 1356.645 | 0 |
106 | LIONELS LANDI | 204 AU 20 LION | BLUE | 10:50:33 | — | 21/30 | 1356.272 | 0 |
107 | LIONELS LANDI | 209 AU 20 LION | DCSP | 10:50:35 | — | 22/30 | 1355.993 | 0 |
108 | LIONELS LANDI | 19988 AU 20 EGM | DCH | 10:50:35 | — | 23/30 | 1355.954 | 0 |
109 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 11:02:27 | 139.857 | 11/18 | 1349.072 | 0 |
110 | SCANTIC LOFT | 654 IF 20 S | RED | 10:47:42 | — | 7/31 | 1343.341 | 0 |
111 | KAZ PODBIELSK | 66253 AU 20 ARPU | BBAR | 10:49:04 | — | 16/27 | 1331.332 | 0 |
112 | KAZ PODBIELSK | 19214 AU 20 EGM | BCH | 10:49:06 | — | 17/27 | 1331.069 | 0 |
113 | LIONELS LANDI | 3005 AU 20 MMR | BLUE | 10:54:26 | — | 24/30 | 1326.015 | 0 |
114 | LIONELS LANDI | 210 AU 20 LION | DCSP | 10:54:29 | — | 25/30 | 1325.711 | 0 |
115 | BILL SOUCY | 19092 AU 20 EGM | ML | 11:03:57 | 138.036 | 16/26 | 1320.676 | 0 |
116 | RUDY CERMATOU | 19075 AU 20 EGM | BBAR | 10:52:51 | — | 3/8 | 1317.455 | 0 |
117 | BEAR SWAMP LO | 19018 AU 20 EGM | BCW | 11:12:36 | 144.097 | 1/14 | 1316.777 | 0 |
118 | AMERICO RODRI | 2597 IF 20 CMC | BLUE | 10:41:54 | — | 11/30 | 1311.407 | 0 |
119 | KAZ PODBIELSK | 66276 AU 20 ARPU | BBAR | 10:51:48 | — | 18/27 | 1310.150 | 0 |
120 | SCANTIC LOFT | 2569 IF 20 CMC | BLUE | 10:51:59 | — | 8/31 | 1309.821 | 0 |
121 | AMERICO RODRI | 1845 IF 20 CMC | BLUE | 10:43:23 | — | 12/30 | 1299.489 | 0 |
122 | LIONELS LANDI | 19996 AU 20 EGM | BLUE | 10:58:25 | — | 26/30 | 1296.485 | 0 |
123 | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 10:58:27 | — | 27/30 | 1296.243 | 0 |
124 | SCANTIC LOFT | 19184 AU 20 EGM | BLUE | 10:53:53 | — | 9/31 | 1295.497 | 0 |
125 | AMERICO RODRI | 3112 AU 20 MMR | BLUE | 10:45:09 | — | 13/30 | 1285.563 | 0 |
126 | ANDY KLUK | 19778 AU 20 EGM | BLCH | 10:54:07 | 126.626 | 12/29 | 1280.035 | 0 |
127 | ANDY KLUK | 3068 AU 20 MMR | BCWF | 10:54:11 | 126.626 | 13/29 | 1279.545 | 0 |
128 | KAZ PODBIELSK | 66262 AU 20 ARPU | BCH | 10:56:32 | — | 19/27 | 1275.021 | 0 |
129 | GYPSY LOFT | 670 IF 20 S | DC | 11:12:24 | 139.181 | 5/7 | 1273.145 | 0 |
130 | AMERICO RODRI | 2580 IF 20 CMC | BLUE | 10:46:59 | — | 14/30 | 1271.564 | 0 |
131 | AMERICO RODRI | 1834 IF 20 CMC | DC | 10:47:23 | — | 15/30 | 1268.424 | 0 |
132 | ANDY KLUK | 121 IF 20 T | BLUE | 10:55:43 | 126.626 | 14/29 | 1268.294 | 0 |
133 | ANDY KLUK | 726 IF 20 S | BLCH | 10:56:00 | 126.626 | 15/29 | 1266.265 | 0 |
134 | ANDY KLUK | 3060 AU 20 MMR | BLCH | 10:56:06 | 126.626 | 16/29 | 1265.581 | 0 |
135 | ANDY KLUK | 10726 IF 20 S | BCSL | 10:56:09 | 126.626 | 17/29 | 1265.222 | 0 |
136 | SCANTIC LOFT | 19180 AU 20 EGM | DC | 10:58:18 | — | 10/31 | 1263.397 | 0 |
137 | TOM MOTYL | 19108 AU 20 EGM | RGRI | 11:15:11 | 139.857 | 12/18 | 1261.109 | 0 |
138 | SCANTIC LOFT | 925 IF 20 T | BLCH | 10:58:45 | — | 11/31 | 1260.228 | 0 |
139 | GYPSY LOFT | 661 IF 20 S | BCH | 11:14:26 | 139.181 | 6/7 | 1259.831 | 0 |
140 | KAZ PODBIELSK | 19211 AU 20 EGM | BWF | 10:58:46 | — | 20/27 | 1259.093 | 0 |
141 | KAZ PODBIELSK | 66298 AU 20 ARPU | BBAR | 10:58:48 | — | 21/27 | 1258.858 | 0 |
142 | CUCKOOS NEST | 544 AU 20 FR | BLUE | 11:24:06 | — | 7/20 | 1258.660 | 0 |
143 | BILL SOUCY | 3042 AU 20 MMR | BBAR | 11:13:06 | 138.036 | 17/26 | 1258.097 | 0 |
144 | CUCKOOS NEST | 3186 AU 20 MMR | GRIZ | 11:29:05 | — | 8/20 | 1228.652 | 0 |
145 | KAZ PODBIELSK | 2001 IF 20 CMC | BWP | 11:03:34 | — | 22/27 | 1226.169 | 0 |
146 | CUCKOOS NEST | 19932 AU 20 EGM | DC | 11:29:33 | — | 9/20 | 1225.945 | 0 |
147 | ANDY KLUK | 748 IF 20 S | CHOC | 11:02:18 | 126.626 | 18/29 | 1222.560 | 0 |
148 | ANDY KLUK | 66043 AU 20 ARPU | BLUE | 11:02:22 | 126.626 | 19/29 | 1222.125 | 0 |
149 | RUDY CERMATOU | 10742 IF 20 S | BBAR | 11:07:10 | — | 4/8 | 1216.681 | 0 |
150 | TOM MOTYL | 915 IF 20 T | BB | 11:22:45 | 139.857 | 13/18 | 1214.084 | 0 |
151 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 11:23:52 | 139.857 | 14/18 | 1207.434 | 0 |
152 | ANDY KLUK | 10513 IF 20 S | BLCH | 11:07:22 | 126.626 | 20/29 | 1189.436 | 0 |
153 | CUCKOOS NEST | 442 IF 20 TRC | BC | 11:36:10 | — | 10/20 | 1188.365 | 0 |
154 | MEADOW RIDGE | 3083 AU 20 MMR | BBR | 11:43:24 | — | 7/10 | 1186.102 | 0 |
155 | AMERICO RODRI | 1835 IF 20 CMC | BLUE | 10:59:41 | — | 16/30 | 1181.613 | 0 |
156 | MEADOW RIDGE | 942 IF 20 T | DCK | 11:44:18 | — | 8/10 | 1181.282 | 0 |
157 | BEAR SWAMP LO | 468 AU 20 EGM | BCH | 11:34:54 | — | 2/14 | 1180.136 | 0 |
158 | LIONELS LANDI | 3012 AU 20 MMR | SPLS | 11:16:46 | — | 28/30 | 1175.609 | 0 |
159 | CUCKOOS NEST | 207 IF 20 SRI | BC | 11:38:41 | — | 11/20 | 1174.681 | 0 |
160 | SCANTIC LOFT | 924 IF 20 T | BLUE | 11:11:58 | — | 12/31 | 1173.489 | 0 |
161 | SCANTIC LOFT | 10694 IF 20 S | RED | 11:12:07 | — | 13/31 | 1172.532 | 0 |
162 | SCANTIC LOFT | 10689 IF 20 S | BLCK | 11:12:11 | — | 14/31 | 1172.125 | 0 |
163 | ANDY KLUK | 744 IF 20 S | BCWF | 11:10:27 | 126.626 | 21/29 | 1170.241 | 0 |
164 | SCANTIC LOFT | 66132 IF 20 ARP | RED | 11:13:06 | — | 15/31 | 1166.592 | 0 |
165 | ANDY KLUK | 126 IF 20 T | BLCH | 11:11:11 | 126.626 | 22/29 | 1165.732 | 0 |
166 | BEAR SWAMP LO | 983 AU 20 T | BCH | 11:38:17 | — | 3/14 | 1161.844 | 0 |
167 | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 11:38:23 | — | 4/14 | 1161.312 | 0 |
168 | CUCKOOS NEST | 404 AU 20 EGM | DC | 11:42:46 | — | 12/20 | 1153.159 | 0 |
169 | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 11:06:10 | — | 17/30 | 1140.496 | 0 |
170 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 11:17:11 | 126.626 | 23/29 | 1130.202 | 0 |
171 | MEADOW RIDGE | 376 AU 20 EGM | BCK | 11:56:12 | — | 9/10 | 1121.795 | 0 |
172 | RUDY CERMATOU | 19073 AU 20 EGM | BCH | 11:23:00 | — | 5/8 | 1121.784 | 0 |
173 | BEAR SWAMP LO | 19021 AU 20 EGM | BBAR | 11:46:20 | — | 5/14 | 1120.521 | 0 |
174 | AMERICO RODRI | 1802 IF 20 CMC | DC | 11:09:31 | — | 18/30 | 1120.366 | 0 |
175 | SCANTIC LOFT | 66104 AU 20 ARPU | DCWF | 11:24:00 | — | 16/31 | 1104.316 | 0 |
176 | ANDY KLUK | 10518 IF 20 S | BLCH | 11:22:14 | 126.626 | 24/29 | 1102.008 | 0 |
177 | BILL SOUCY | 3040 AU 20 MMR | ML | 11:41:13 | 138.036 | 18/26 | 1098.195 | 0 |
178 | CUCKOOS NEST | 3180 AU 20 MMR | DC | 11:55:57 | — | 13/20 | 1088.731 | 0 |
179 | ANDY KLUK | 745 IF 20 S | BCWF | 11:25:20 | 126.626 | 25/29 | 1085.370 | 0 |
180 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 11:27:48 | — | 23/27 | 1083.175 | 0 |
181 | SCANTIC LOFT | 66119 AU 20 ARPU | DCSP | 11:28:04 | — | 17/31 | 1082.715 | 0 |
182 | BEAR SWAMP LO | 19020 AU 20 EGM | GR | 11:54:50 | — | 6/14 | 1079.963 | 0 |
183 | SCANTIC LOFT | 19178 AU 20 EGM | BLCH | 11:29:03 | — | 18/31 | 1077.596 | 0 |
184 | SCANTIC LOFT | 10690 IF 20 S | BLUE | 11:29:41 | — | 19/31 | 1074.308 | 0 |
185 | SCANTIC LOFT | 10698 IF 20 S | BCSP | 11:29:54 | — | 20/31 | 1073.241 | 0 |
186 | BILL SOUCY | 19447 AU 20 EGM | BCH | 11:47:12 | 138.036 | 19/26 | 1069.274 | 0 |
187 | TOM MOTYL | 58 AU 20 GABE | BB | 11:51:03 | 139.857 | 15/18 | 1065.321 | 0 |
188 | AMERICO RODRI | 2586 IF 20 CMC | BLUE | 11:19:36 | — | 19/30 | 1063.724 | 0 |
189 | BEAR SWAMP LO | 2466 AU 20 TEX | GR | 12:00:50 | — | 7/14 | 1053.057 | 0 |
190 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 11:33:19 | 126.626 | 26/29 | 1044.775 | 0 |
191 | SCANTIC LOFT | 19181 AU 20 EGM | BLUE | 11:36:18 | — | 21/31 | 1041.455 | 0 |
192 | SCANTIC LOFT | 926 IF 20 T | GRIZ | 11:36:20 | — | 22/31 | 1041.334 | 0 |
193 | AMERICO RODRI | 2585 IF 20 CMC | BLUE | 11:25:29 | — | 20/30 | 1033.303 | 0 |
194 | ANDY KLUK | 739 IF 20 S | RED | 11:40:13 | 126.626 | 27/29 | 1011.993 | 0 |
195 | LIONELS LANDI | 235 AU 20 LION | BLUE | 11:54:48 | — | 29/30 | 985.123 | 0 |
196 | BILL SOUCY | 299 AU 20 LL | BCW | 12:09:46 | 138.036 | 20/26 | 972.665 | 0 |
197 | AMERICO RODRI | 10416 IF 20 S | BLCH | 11:40:17 | — | 21/30 | 963.851 | 0 |
198 | BILL SOUCY | 378 AU 20 ALME | BWP | 12:15:11 | 138.036 | 21/26 | 952.019 | 0 |
199 | BILL SOUCY | 912 IF 20 T | ML | 12:16:02 | 138.036 | 22/26 | 948.858 | 0 |
200 | RUDY CERMATOU | 10399 IF 20 S | R | 12:12:19 | — | 6/8 | 902.525 | 0 |
226 | CARMELO LOF | 368 AU 20 EGM | BLUE | 17:04:05 | 128.577 | 1/4 | 415.914 | 0 |
Showing 201 of 201 entries