TULLY, NY
Old Bird RaceDate
June 3, 2012
Station
TULLY2
Release
07:00:00
Birds / Lofts
139 / 7
Release: CLOUDY, W, 50 degrees|Arrival: CLEAR, WSW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 29242 IF 09 S | BKWP | 10:52:52 | 203.648 | 1539.165 | 144 |
| 2 | BEN TANTILLO | 847 AU 11 MMR | BKWP | 10:52:58 | — | 1538.504 | 138 |
| 3 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 10:52:58 | — | 1538.504 | 133 |
| 4 | BEN TANTILLO | 82649 AU 08 MMR | BKWP | 10:53:01 | — | 1538.174 | 127 |
| 5 | BEN TANTILLO | 28159 IF 08 S | BKWP | 10:53:05 | — | 1537.734 | 122 |
| 6 | BEN TANTILLO | 6 AU 11 EGM | BKWP | 10:53:07 | — | 1537.514 | 117 |
| 7 | AMERICO RO | 914 AU 10 MMR | BCW | 10:32:47 | 181.220 | 1498.928 | 111 |
| 8 | JOHN ALMEI | 928 AU 10 MMR | BCH | 10:58:07 | 201.896 | 1492.284 | 106 |
| 9 | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 11:02:17 | — | 1479.343 | 101 |
| 10 | 7 ELEVEN | 5073 AU 11 MNC | RCP | 11:05:45 | 205.497 | 1471.719 | 95 |
| 11 | JOHN ALMEIDA | 467 AU 11 EGM | BKWP | 11:01:41 | — | 1470.261 | 90 |
| 12 | SOUCY B | 117 AU 09 MNC | BKWP | 11:02:51 | 201.979 | 1463.795 | 85 |
| 13 | JOHN ALMEIDA | 5737 AU 11 MNC | BKWP | 11:02:46 | — | 1463.700 | 79 |
| 14 | TIBOR KOVA | 549 IF 10 S | MP | 10:51:19 | 191.529 | 1457.272 | 74 |
| 15 | SOUCY B | 879 AU 10 MMR | BKCP | 11:04:31 | 201.979 | 1453.818 | 69 |
| 16 | SOUCY B | 222 IF 07 CCA | BKWP | 11:04:32 | 201.979 | 1453.719 | 63 |
| 17 | 7 ELEVEN | 6231 AU 09 WC | BBAR | 11:10:01 | 205.497 | 1446.604 | 58 |
| 18 | BEN TANTILLO | 1012 IF 07 MNC | GP | 11:08:35 | — | 1441.851 | 52 |
| 19 | BEN TANTILLO | 20178 IF 10 S | BKWP | 11:08:36 | — | 1441.755 | 47 |
| 20 | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 11:08:37 | — | 1441.658 | 42 |
| 21 | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 11:08:39 | — | 1441.465 | 36 |
| 22 | BEN TANTILLO | 490 AU 11 EGM | BKWP | 11:09:49 | — | 1434.733 | 31 |
| 23 | 7 ELEVEN | 645 AU 11 MMR | SIL | 11:12:59 | 205.497 | 1429.640 | 26 |
| 24 | TIBOR KOVACS | 385 IF 07 S | — | 10:57:06 | — | 1421.726 | 20 |
| 25 | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 10:57:12 | — | 1421.127 | 15 |
| 26 | JOHN ALMEIDA | 5446 AU 11 MNC | BKWP | 11:10:05 | — | 1420.877 | 10 |
| 27 | BILL McMANU | 1917 AU 10 GBW | DCWP | 11:06:19 | 198.807 | 1420.533 | 4 |
| 28 | SOUCY B | 690 AU 11 MMR | BKWP | 11:11:08 | 201.979 | 1415.514 | 0 |
| 29 | SOUCY B | 1209 AU 09 GBW | BKWP | 11:13:03 | 201.979 | 1404.792 | 0 |
| 30 | 7 ELEVEN | 809 AU 11 MMR | GR | 11:18:34 | 205.497 | 1398.769 | 0 |
| 31 | 7 ELEVEN | 47 AU 11 EGM | BWF | 11:18:42 | 205.497 | 1398.048 | 0 |
| 32 | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 11:18:55 | 205.497 | 1396.878 | 0 |
| 33 | BEN TANTILLO | 1659 AU 09 EGM | BKWP | 11:16:54 | — | 1395.174 | 0 |
| 34 | BEN TANTILLO | 1661 AU 09 EGM | BKWP | 11:17:04 | — | 1394.269 | 0 |
| 35 | AMERICO RODRI | 5342 AU 11 MNC | BKWP | 10:49:50 | — | 1387.732 | 0 |
| 36 | BEN TANTILLO | 204 AU 09 MNC | BKWP | 11:18:26 | — | 1386.896 | 0 |
| 37 | 7 ELEVEN | 1748 IF 11 VGWF | SIL | 11:21:00 | 205.497 | 1385.728 | 0 |
| 38 | 7 ELEVEN | 3307 IF 11 CMC | BBAR | 11:21:03 | 205.497 | 1385.463 | 0 |
| 39 | JOHN ALMEIDA | 345 AU 11 EGM | BKWP | 11:16:53 | — | 1383.264 | 0 |
| 40 | SOUCY B | 5515 AU 08 WC | BKWP | 11:18:15 | 201.979 | 1376.506 | 0 |
| 41 | TIBOR KOVACS | 3382 IF 11 CMC | DCP | 11:05:19 | — | 1374.107 | 0 |
| 42 | BILL McMANUS | 617 AU 11 MMR | DCWP | 11:15:04 | — | 1371.802 | 0 |
| 43 | AMERICO RODRI | 5314 AU 11 MNC | BBAR | 10:52:55 | — | 1369.361 | 0 |
| 44 | BEN TANTILLO | 334 AU 11 EGM | BKWP | 11:21:59 | — | 1368.103 | 0 |
| 45 | JOHN ALMEIDA | 5736 AU 11 MNC | BKWP | 11:20:21 | — | 1364.846 | 0 |
| 46 | JOHN ALMEIDA | 2437 IF 11 CTCC | DCP | 11:21:40 | — | 1357.978 | 0 |
| 47 | JOHN ALMEIDA | 5711 AU 11 MNC | BKWP | 11:21:42 | — | 1357.805 | 0 |
| 48 | 7 ELEVEN | 2130 IF 11 CTCL | BBAR | 11:26:44 | 205.497 | 1355.942 | 0 |
| 49 | 7 ELEVEN | 640 AU 11 MMR | BCH | 11:26:45 | 205.497 | 1355.858 | 0 |
| 50 | AMERICO RODRI | 480 AU 11 EGM | BKWP | 10:55:17 | — | 1355.587 | 0 |
| 51 | JOHN ALMEIDA | 470 AU 11 EGM | BKWP | 11:22:32 | — | 1353.495 | 0 |
| 52 | SOUCY B | 561 AU 11 EGM | BKWP | 11:22:50 | 201.979 | 1352.502 | 0 |
| 53 | BEN TANTILLO | 29216 IF 09 S | BKWP | 11:25:18 | — | 1351.000 | 0 |
| 54 | BILL McMANUS | 21177 IF 11 S | DCWP | 11:20:47 | — | 1341.731 | 0 |
| 55 | BEN TANTILLO | 548 IF 06 MMR | BKWP | 11:27:09 | — | 1341.644 | 0 |
| 56 | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 11:27:21 | — | 1340.640 | 0 |
| 57 | BEN TANTILLO | 735 AU 11 MMR | BKWP | 11:27:23 | — | 1340.473 | 0 |
| 58 | JOHN ALMEIDA | 5554 AU 11 MNC | — | 11:25:36 | — | 1337.867 | 0 |
| 59 | AMERICO RODRI | 21548 IF 11 S | BKWP | 10:58:40 | — | 1336.370 | 0 |
| 60 | JOHN ALMEIDA | 2017 IF 09 LCC | BCH | 11:26:28 | — | 1333.516 | 0 |
| 61 | 7 ELEVEN | 19 AU 11 EGM | BBAR | 11:31:50 | 205.497 | 1330.503 | 0 |
| 62 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 11:31:53 | 205.497 | 1330.258 | 0 |
| 63 | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 11:27:10 | — | 1330.022 | 0 |
| 64 | SOUCY B | 83104 AU 08 EGM | CHOC | 11:28:47 | 201.979 | 1322.562 | 0 |
| 65 | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 11:15:18 | — | 1320.373 | 0 |
| 66 | BILL McMANUS | 80414 AU 08 MNC | DCWP | 11:25:49 | — | 1316.325 | 0 |
| 67 | TIBOR KOVACS | 20262 IF 10 S | BKWP | 11:16:12 | — | 1315.735 | 0 |
| 68 | 7 ELEVEN | 3322 IF 11 CMC | BCH | 11:35:01 | 205.497 | 1315.102 | 0 |
| 69 | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 11:16:20 | — | 1315.051 | 0 |
| 70 | JOHN ALMEIDA | 1353 IF 05 S | BCH | 11:30:29 | — | 1313.713 | 0 |
| 71 | JOHN ALMEIDA | 5458 AU 11 MNC | BKWP | 11:30:30 | — | 1313.632 | 0 |
| 72 | JOHN ALMEIDA | 668 IF 07 LCC | BBAR | 11:30:33 | — | 1313.390 | 0 |
| 73 | SOUCY B | 1111 AU 10 EGM | GP | 11:30:47 | 201.979 | 1312.794 | 0 |
| 74 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 11:03:40 | — | 1308.948 | 0 |
| 75 | TIBOR KOVACS | 5898 IF 06 MNC | BKWP | 11:17:58 | — | 1306.724 | 0 |
| 76 | JOHN ALMEIDA | 2260 IF 11 CTCL | BKWP | 11:33:55 | — | 1297.247 | 0 |
| 77 | SOUCY B | 1528 AU 09 EGM | DCP | 11:35:24 | 201.979 | 1290.787 | 0 |
| 78 | 7 ELEVEN | 2428 AU 09 MMR | BWP | 11:41:31 | 205.497 | 1284.738 | 0 |
| 79 | TIBOR KOVACS | 3391 IF 11 CMC | BKWP | 11:22:24 | — | 1284.647 | 0 |
| 80 | AMERICO RODRI | 5303 AU 11 MNC | BKWP | 11:09:02 | — | 1280.740 | 0 |
| 81 | AMERICO RODRI | 676 AU 11 MMR | DCP | 11:10:45 | — | 1271.972 | 0 |
| 82 | SOUCY B | 3372 IF 11 CMC | BKWP | 11:41:41 | 201.979 | 1261.994 | 0 |
| 83 | AMERICO RODRI | 677 AU 11 MMR | BKWP | 11:14:40 | — | 1252.410 | 0 |
| 84 | SOUCY B | 20227 IF 10 S | BKWP | 11:45:55 | 201.979 | 1243.309 | 0 |
| 85 | 7 ELEVEN | 681 AU 11 MMR | BBAR | 11:51:22 | 205.497 | 1241.305 | 0 |
| 86 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 11:32:53 | — | 1235.295 | 0 |
| 87 | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 11:48:31 | — | 1231.602 | 0 |
| 88 | SOUCY B | 504 IF 10 S | BKWP | 11:50:15 | 201.979 | 1224.747 | 0 |
Showing 88 of 88 entries