UTICA
MANCHESTER COMBINEOld Bird Race
Date
May 3, 2003
Station
UTICA
Release
07:00:00
Birds / Lofts
709 / 46
Release: CLEAR, NW, 58 degrees|Arrival: CLEAR, NW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | NORTHVILLE | 1079 IF 00 CCF | BC | 09:34:00 | 138.175 | 1/15 | 1579.143 | 50 |
2Top 10% | T&V&M LOFT | 4675 IF 02 MNC | BB | 10:08:50 | 169.387 | 1/10 | 1578.753 | 49 |
3Top 10% | BEN TANTILLO | 2754 IF 01 Z | SIL | 10:09:25 | 169.340 | 1/18 | 1573.454 | 48 |
4Top 10% | BEN TANTILLO | 4116 IF 01 MNC | BB | 10:09:27 | — | 2/18 | 1573.177 | 47 |
5Top 10% | JOHN ALMEIDA | 6355 IF 02 Z | B | 10:10:24 | 170.123 | 1/15 | 1572.566 | 46 |
6Top 10% | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 10:10:25 | — | 2/15 | 1572.428 | 45 |
7Top 10% | BEN TANTILLO | 4159 IF 01 MNC | C | 10:09:49 | — | 3/18 | 1570.138 | 44 |
8Top 10% | R TANTILLO | 2595 IF 01 Z | BB | 09:58:15 | 158.964 | 1/19 | 1569.574 | 43 |
9Top 10% | T&V&M LOFT | 0708 IF 01 CMC | BB | 10:10:56 | 169.387 | 2/10 | 1561.389 | 42 |
10Top 10% | LOUIE G LOFT | 2266 AU 00 SRI | DC | 10:28:23 | 184.474 | 1/1 | 1558.062 | 41 |
11Top 10% | LOUIE G LOFT | 0397 IF 01 EGM | BCWF | 10:29:32 | — | 2/1 | 1549.511 | 40 |
12Top 10% | ART SOUCY | 21399 IF 01 S | BC | 10:04:18 | 161.854 | 1/20 | 1545.649 | 39 |
13Top 10% | NORTHVILLE | 7133 IF 02 CCF | BB | 09:38:17 | 138.175 | 2/15 | 1536.409 | 38 |
14Top 10% | NORM BOUTIN | 3757 IF 01 MNC | BB | 10:36:52 | 188.931 | 1/17 | 1533.286 | 37 |
15Top 10% | JOHN ALMEIDA | 0945 IF 98 CCF | BB | 10:15:21 | — | 3/15 | 1532.718 | 36 |
16Top 10% | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 10:16:13 | — | 4/15 | 1525.948 | 35 |
17Top 10% | ART SOUCY | 0263 IF 01 EGM | BLWF | 10:07:28 | 161.854 | 2/20 | 1519.540 | 34 |
18Top 10% | BEN TANTILLO | 3270 AU 98 MNC | BC | 10:16:13 | — | 4/18 | 1518.925 | 33 |
19Top 10% | FLOREK, ED | 1356 S 02 RC | H | 09:46:21 | 143.432 | 1/16 | 1517.525 | 32 |
20Top 10% | CHAPEL LOFT | 3989 AU 88 MNC | N/A | 10:05:25 | 159.860 | 1/20 | 1517.413 | 31 |
21Top 10% | R TANTILLO | 2573 IF 00 EGM | B | 10:05:04 | 158.964 | 2/19 | 1511.761 | 30 |
22Top 10% | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 10:18:12 | — | 5/15 | 1510.679 | 29 |
23Top 10% | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 10:18:12 | — | 6/15 | 1510.679 | 28 |
24Top 10% | DAVE FENN | 2834 IF 02 TORR | BB | 09:43:42 | 140.359 | 1/10 | 1509.052 | 27 |
25Top 10% | CHAPEL LOFT | 1719 IF 99 S | CH | 10:06:34 | — | 2/20 | 1508.059 | 26 |
26Top 10% | ART SOUCY | 1767 IF 01 S | B | 10:09:00 | 161.854 | 3/20 | 1507.212 | 25 |
27Top 10% | FENN | 0136 IF 00 LCC | BBSP | 09:44:00 | 140.359 | 1/10 | 1506.292 | 24 |
28Top 10% | ART SOUCY | 1287 IF 00 CMC | B | 10:09:40 | 161.854 | 4/20 | 1501.914 | 23 |
29Top 10% | BEN TANTILLO | 4167 IF 01 MNC | C | 10:18:41 | — | 5/18 | 1500.067 | 22 |
30Top 10% | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 10:19:55 | — | 7/15 | 1497.706 | 21 |
31Top 10% | CHAPEL LOFT | 0195 IF 01 EGM | B | 10:08:54 | — | 3/20 | 1489.431 | 20 |
32Top 10% | PESCE&SON | 2057 IF 02 S | BB | 09:46:01 | 140.491 | 1/20 | 1489.394 | 19 |
33Top 10% | DOWNING, MARY | 0224 S 02 BC | C | 09:54:05 | 147.306 | 1/9 | 1489.278 | 18 |
34Top 10% | A RODRIGUES | 0684 AU 01 ARPU | BBWF | 09:59:49 | 151.502 | 1/7 | 1482.863 | 17 |
35Top 10% | FENN | 0104 IF 00 LCC | BB | 09:46:37 | 140.359 | 2/10 | 1482.636 | 16 |
36Top 10% | VALADAS, JOE | 7431 EGM 02 BB | C | 10:01:59 | 153.105 | 1/16 | 1480.711 | 15 |
37Top 10% | UNITED LOFT | 10144 CMC 00 BB | C | 10:29:44 | 176.337 | 1/20 | 1479.751 | 14 |
38Top 10% | WHITE | 0378 IF 02 LCC | BC | 09:58:49 | 150.340 | 1/11 | 1479.719 | 13 |
39Top 10% | ART SOUCY | 0265 IF 01 EGM | B | 10:12:57 | 161.854 | 5/20 | 1476.357 | 12 |
40Top 10% | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 10:23:03 | — | 8/15 | 1474.595 | 11 |
41Top 10% | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 10:23:05 | — | 9/15 | 1474.353 | 10 |
42Top 10% | TOM MOTYL | 2003 IF 01 EGM | DC | 10:23:07 | 170.117 | 1/20 | 1474.059 | 9 |
43Top 10% | ILNICKI, JIM | 0532 BBR 02 BC | H | 09:52:31 | 144.213 | 1/20 | 1471.248 | 8 |
44Top 10% | CHAIR CITY LO | 2333 S 02 BC | C | 10:19:51 | 166.962 | 1/20 | 1470.368 | 7 |
45Top 10% | NORM BOUTIN | 0047 IF 01 EGM | BC | 10:46:11 | — | 2/17 | 1470.128 | 6 |
46Top 10% | NORM BOUTIN | 0063 IF 01 EGM | BB | 10:46:12 | — | 3/17 | 1470.020 | 5 |
47Top 10% | CHAIR CITY LO | 22282 S 02 DC | C | 10:19:56 | — | 2/20 | 1469.756 | 4 |
48Top 10% | ZISK,RED | 0488 CMC 02 BB | C | 10:20:03 | 167.049 | 1/20 | 1469.664 | 3 |
49Top 10% | FLOREK, ED | 0144 BBR 02 BC | H | 09:51:49 | 143.432 | 2/16 | 1469.242 | 2 |
50Top 10% | VALADAS, JOE | 0988 EGM 01 RED | C | 10:03:26 | — | 2/16 | 1469.007 | 1 |
51Top 10% | BEN TANTILLO | 4128 IF 01 MNC | C | 10:23:02 | — | 6/18 | 1467.928 | 0 |
52Top 10% | BILL CAPUANO | 2496 IF 01 TORR | GRIZ | 09:53:01 | 144.304 | 1/20 | 1467.922 | 0 |
53Top 10% | DOWNING, MARY | 0235 S 02 BCSP | C | 09:56:38 | — | 2/9 | 1467.778 | 0 |
54Top 10% | UNITED LOFT | 2585 CMC 00 BC | C | 10:31:30 | — | 2/20 | 1467.391 | 0 |
55Top 10% | UNITED LOFT | 2490 S 02 BC | C | 10:31:33 | — | 3/20 | 1467.044 | 0 |
56Top 10% | RAY&RAY | 22035 IF 02 S | RC | 09:45:07 | 137.518 | 1/11 | 1465.822 | 0 |
57Top 10% | RAE, GEORGE | 4861 EGM 00 BC | C | 09:53:28 | 144.385 | 1/20 | 1464.936 | 0 |
58Top 10% | LOUIE G LOFT | 1002 AU 00 SRI | SIL | 10:41:40 | — | 3/1 | 1464.696 | 0 |
59Top 10% | FENN | 8148 AU 00 HV | BB | 09:48:43 | 140.359 | 3/10 | 1464.182 | 0 |
60Top 10% | ZISK,RED | 0327 BBR 02 RC | C | 10:20:52 | 167.049 | 2/20 | 1463.689 | 0 |
61Top 10% | UNITED LOFT | 11112 CMC 01 GRIZ | H | 10:32:16 | — | 4/20 | 1462.091 | 0 |
62Top 10% | BUSHEY | 4869 IF 99 CCF | BC | 09:48:46 | 140.140 | 1/11 | 1461.464 | 0 |
63Top 10% | BILL CAPUANO | 3033 IF 02 TORR | BK | 09:54:01 | — | 2/20 | 1459.487 | 0 |
64Top 10% | TOM MOTYL | 2459 IF 01 EGM | BB | 10:25:13 | 170.117 | 2/20 | 1458.975 | 0 |
65Top 10% | LONG VIEW LOF | 9370 CMC 99 BC | C | 10:06:39 | 154.649 | 1/18 | 1458.249 | 0 |
66Top 10% | VALADAS, JOE | 5427 WC 01 BC | C | 10:04:49 | — | 3/16 | 1458.011 | 0 |
67Top 10% | LOUIE G LOFT | 2081 IF 01 EGM | BB | 10:42:46 | — | 4/1 | 1457.463 | 0 |
68Top 10% | LONG VIEW LOF | 0371 NWC 02 DC | C | 10:06:46 | — | 2/18 | 1457.338 | 0 |
69Top 10% | FLOREK, ED | 0203 CMC 01 BCWF | C | 09:53:18 | 143.432 | 3/16 | 1456.667 | 0 |
70Top 10% | JOHN ALMEIDA | 0142 IF 01 EGM | BB | 10:25:41 | — | 10/15 | 1455.716 | 0 |
71Top 10% | JOHN ALMEIDA | 1086 IF 02 S | BBWF | 10:25:45 | — | 11/15 | 1455.244 | 0 |
72Top 20% | BILL CAPUANO | 3006 IF 02 TORR | BC | 09:54:44 | — | 3/20 | 1453.501 | 0 |
73Top 20% | POLKA DOT LOF | 1096 CNEC 99 DCSP | H | 10:33:07 | 175.587 | 1/20 | 1450.065 | 0 |
74Top 20% | T&V&M LOFT | 2171 IF 02 S | BC | 10:25:38 | 169.387 | 3/10 | 1449.770 | 0 |
75Top 20% | DOWNING, MARY | 12146 CMC 02 BCSP | C | 09:59:00 | — | 3/9 | 1448.372 | 0 |
76Top 20% | POLKA DOT LOF | 1010 SSPF 02 RC | C | 10:33:23 | — | 2/20 | 1448.253 | 0 |
77Top 20% | NORM BOUTIN | 5073 IF 02 Z | N/A | 10:49:38 | — | 4/17 | 1448.041 | 0 |
78Top 20% | ILNICKI, JIM | 1077 BBR 02 DC | H | 09:55:26 | — | 2/20 | 1446.788 | 0 |
79Top 20% | ART SOUCY | 0837 IF 99 S | BLCK | 10:16:57 | 161.854 | 6/20 | 1446.372 | 0 |
80Top 20% | VALADAS, JOE | 7428 EGM 02 DC | C | 10:06:30 | — | 4/16 | 1444.851 | 0 |
81Top 20% | WHITE | 0380 IF 02 LCC | BC | 10:03:08 | 150.340 | 2/11 | 1444.840 | 0 |
82Top 20% | DAVE FENN | 0268 IF 02 DBF | BC | 09:51:11 | 140.359 | 2/10 | 1443.083 | 0 |
83Top 20% | OAKLEDGE LOFT | 11313 CMC 01 BBWF | H | 10:09:54 | 155.503 | 1/20 | 1441.207 | 0 |
84Top 20% | ILNICKI, JIM | 22273 S 02 BC | H | 09:56:16 | — | 3/20 | 1439.948 | 0 |
85Top 20% | POLKA DOT LOF | 2130 S 02 DC | C | 10:34:39 | — | 3/20 | 1439.707 | 0 |
86Top 20% | VALADAS, JOE | 0745 CMC 02 DC | C | 10:07:12 | — | 5/16 | 1439.449 | 0 |
87Top 20% | FRANK KING | 4340 IF 02 MNC | GRIZ | 09:47:53 | 137.305 | 1/6 | 1439.433 | 0 |
88Top 20% | RAE, GEORGE | 14863 A 01 RC | C | 09:56:33 | — | 2/20 | 1439.352 | 0 |
89Top 20% | RAY&RAY | 7199 IF 02 EGM | RC | 09:48:22 | 137.518 | 2/11 | 1437.527 | 0 |
90Top 20% | P & R LOFT | 3334 IF 01 Z | BC | 09:54:59 | 142.896 | 1/17 | 1437.262 | 0 |
91Top 20% | ART SOUCY | 1770 IF 01 S | BB | 10:18:13 | 161.854 | 7/20 | 1437.130 | 0 |
92Top 20% | NORM BOUTIN | 3793 IF 01 MNC | BC | 10:51:37 | — | 5/17 | 1435.642 | 0 |
93Top 20% | BUSHEY | 7151 IF 99 A | BB | 09:51:52 | 140.140 | 2/11 | 1435.103 | 0 |
94Top 20% | CLICHE, RAY | 210055 BBR 01 BLK | H | 10:07:40 | 152.980 | 1/20 | 1434.697 | 0 |
95Top 20% | CLICHE, RAY | 1142 S 01 PLUM | C | 10:07:42 | — | 2/20 | 1434.442 | 0 |
96Top 20% | LONG VIEW LOF | 0370 NWC 02 SIL | C | 10:09:46 | — | 3/18 | 1434.300 | 0 |
97Top 20% | CLICHE, RAY | 0921 S 99 SLAT | H | 10:07:44 | — | 3/20 | 1434.188 | 0 |
98Top 20% | SUNSHINE L | 0489 S 01 SIL | C | 10:02:08 | 148.313 | 1/20 | 1433.186 | 0 |
99Top 20% | LOUIE G LOFT | 1098 AUSR 00 BB | C | 10:46:44 | — | 5/1 | 1431.965 | 0 |
100Top 20% | BUSHEY | 7175 IF 99 A | DC | 09:52:18 | 140.140 | 3/11 | 1431.494 | 0 |
101Top 20% | DOWNING, MARY | 0239 S 02 BCSP | C | 10:01:11 | — | 4/9 | 1430.918 | 0 |
102Top 20% | BENOIT,JOHN | 0462 S 02 BC | H | 09:53:52 | 141.199 | 1/17 | 1429.315 | 0 |
103Top 20% | UNIVERSAL | 1428 CMC 02 BC | H | 10:08:41 | 153.217 | 1/10 | 1429.177 | 0 |
104Top 20% | LONG VIEW LOF | 0363 NWC 02 DC | C | 10:10:45 | — | 4/18 | 1426.906 | 0 |
105Top 20% | CLICHE, RAY | 0922 S 99 BC | H | 10:09:03 | — | 4/20 | 1424.199 | 0 |
106Top 20% | HIGH TENSI | 12054 CMC 02 BC | H | 10:03:18 | 148.313 | 1/20 | 1424.064 | 0 |
107Top 20% | BEN TANTILLO | 4140 IF 01 MNC | C | 10:29:20 | — | 7/18 | 1423.750 | 0 |
108Top 20% | RAE, GEORGE | 14882 A 01 BCWF | H | 09:58:38 | — | 3/20 | 1422.565 | 0 |
109Top 20% | POLKA DOT LOF | 22115 S 02 BC | C | 10:37:16 | — | 4/20 | 1422.368 | 0 |
110Top 20% | R TANTILLO | 0450 AU 02 WC | BB | 10:16:44 | 158.964 | 3/19 | 1422.111 | 0 |
111Top 20% | CHAPEL LOFT | 1751 IF 01 S | RED | 10:18:25 | — | 4/20 | 1417.994 | 0 |
112Top 20% | RUSTIC RETREA | 0933 NWC 01 BB | C | 10:06:00 | 149.742 | 1/20 | 1416.914 | 0 |
113Top 20% | CHAPEL LOFT | 1006 IF 02 S | C | 10:19:33 | — | 5/20 | 1409.940 | 0 |
114Top 20% | LONG VIEW LOF | 0735 CMC 00 BC | H | 10:13:09 | — | 5/18 | 1409.175 | 0 |
115Top 20% | OAKLEDGE LOFT | 2521 CMC 01 BKSP | C | 10:14:47 | — | 2/20 | 1405.075 | 0 |
116Top 20% | OAKLEDGE LOFT | 2574 CMC 01 SIL | C | 10:14:52 | — | 3/20 | 1404.475 | 0 |
117Top 20% | TRICON LOF | 21200 S 01 BB | C | 10:33:15 | 169.826 | 1/11 | 1401.612 | 0 |
118Top 20% | ILNICKI, JIM | 0308 BBR 02 BBSP | H | 10:01:06 | — | 4/20 | 1401.518 | 0 |
119Top 20% | BENOIT,JOHN | 0165 BBR 00 BC | H | 09:57:28 | — | 2/17 | 1400.321 | 0 |
120Top 20% | TOM MOTYL | 2765 IF 01 Z | DC | 10:33:52 | 170.117 | 3/20 | 1399.965 | 0 |
121Top 20% | TOM MOTYL | 6052 IF 00 Z | BLK | 10:34:15 | 170.117 | 4/20 | 1397.461 | 0 |
122Top 20% | PINE HEAVEN L | 0195 S 01 BB | C | 10:16:44 | 156.207 | 1/20 | 1397.447 | 0 |
123Top 20% | ART SOUCY | 2787 IF 99 CMC | B | 10:23:52 | 161.854 | 8/20 | 1397.301 | 0 |
124Top 20% | ZISK,RED | 0477 CNEC 02 SPL | C | 10:30:31 | 167.049 | 3/20 | 1396.594 | 0 |
125Top 20% | T&V&M LOFT | 11880 AU 01 A | SIL | 10:33:33 | 169.387 | 4/10 | 1396.025 | 0 |
126Top 20% | CLICHE, RAY | 1296 S 02 BC | C | 10:12:55 | — | 5/20 | 1395.653 | 0 |
127Top 20% | PINE HEAVEN L | 0343 NWC 02 BB | H | 10:17:27 | — | 2/20 | 1392.374 | 0 |
128Top 20% | PINE HEAVEN L | 22430 S 02 BC | C | 10:17:34 | — | 3/20 | 1391.552 | 0 |
129Top 20% | ART SOUCY | 2165 IF 01 EGM | BPID | 10:24:50 | 161.854 | 9/20 | 1390.706 | 0 |
130Top 20% | BENOIT,JOHN | 10247 CMC 00 BC | C | 09:58:59 | — | 3/17 | 1388.455 | 0 |
131Top 20% | BENOIT,JOHN | 210016 BBR 01 BCWF | H | 09:59:17 | — | 4/17 | 1386.131 | 0 |
132Top 20% | ILNICKI, JIM | 22203 S 02 BC | H | 10:03:16 | — | 5/20 | 1384.948 | 0 |
133Top 20% | PINE HEAVEN L | 2471 BBR 02 BCPD | H | 10:18:59 | — | 4/20 | 1381.645 | 0 |
134Top 20% | RUSTIC RETREA | 1910 S 02 BB | C | 10:10:52 | — | 2/20 | 1380.785 | 0 |
135Top 20% | BILL McMANU | 6111 IF 02 EGM | W | 10:32:24 | 166.222 | 1/4 | 1377.357 | 0 |
136Top 20% | LOUIE G LOFT | 1007 AU 00 SRI | BC | 10:56:35 | — | 6/1 | 1372.346 | 0 |
137Top 20% | TOM MOTYL | 9283 IF 99 CMC | BLK | 10:38:31 | 170.117 | 5/20 | 1370.174 | 0 |
138Top 20% | RUSTIC RETREA | 1915 S 02 BB | C | 10:12:43 | — | 3/20 | 1367.531 | 0 |
139Top 20% | T&V&M LOFT | 11862 AU 01 A | BB | 10:38:02 | 169.387 | 5/10 | 1367.319 | 0 |
140Top 20% | CHAPEL LOFT | 2028 IF 00 EGM | B | 10:25:58 | — | 6/20 | 1366.015 | 0 |
141Top 20% | RUSTIC RETREA | 0355 BBR 02 BBWF | C | 10:13:01 | — | 4/20 | 1365.405 | 0 |
142Top 20% | TOM MOTYL | 1783 IF 01 S | WHIT | 10:39:39 | 170.117 | 6/20 | 1363.105 | 0 |
151 | ANGEL LOFT | 12314 CMC 02 BCSP | C | 10:10:18 | 146.309 | 1/20 | 1353.147 | 0 |
154 | BOB LUCASI | 2351 IF 01 TORR | BBSP | 10:06:57 | 142.913 | 1/20 | 1345.423 | 0 |
165 | KOBYLANSKI | 0984 S 99 RED | C | 10:25:56 | 153.179 | 1/20 | 1309.137 | 0 |
168 | BILL HILLER | 2623 IF 02 TORR | SIL | 10:05:57 | 137.425 | 1/6 | 1300.715 | 0 |
174 | TWO DEW LOF | 4310 IF 99 Z | BC | 10:13:36 | 139.463 | 1/4 | 1267.845 | 0 |
Showing 147 of 147 entries