SYRACUSE, NY
Young Bird RaceDate
September 26, 2020
Station
SYRACUSE, NY3YB
Release
08:30:00
Birds / Lofts
148 / 9
Release: CLEAR, SSE, 58 degrees|Arrival: CLEAR, SSE6, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CUCKOOS NE | 442 IF 20 TRC | BC | 14:02:34 | 211.237 | 1117.870 | 146 |
| 2 | ANDY KLUK | 748 IF 20 S | CHOC | 13:37:01 | 194.543 | 1115.243 | 141 |
| 3 | KAZ PODBIE | 66262 AU 20 ARPU | BCH | 13:40:24 | 196.004 | 1111.365 | 136 |
| 4 | KAZ PODBIELSK | 66258 AU 20 ARPU | BCH | 13:40:38 | — | 1110.530 | 131 |
| 5 | LIONELS LA | 19014 AU 20 EGM | BLUE | 13:47:29 | 199.068 | 1103.512 | 126 |
| 6 | AMERICO RO | 1828 IF 20 CMC | SLAT | 13:29:29 | 187.251 | 1100.432 | 121 |
| 7 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:42:15 | 194.543 | 1096.569 | 116 |
| 8 | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 13:47:22 | — | 1086.969 | 111 |
| 9 | KAZ PODBIELSK | 66026 AU 20 ARPU | DC | 13:47:23 | — | 1086.912 | 105 |
| 10 | MEADOW RID | 395 AU 20 EGM | SIL | 14:23:10 | 217.862 | 1085.712 | 100 |
| 11 | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 13:46:28 | 194.543 | 1081.941 | 95 |
| 12 | LIONELS LANDI | 206 AU 20 LION | BLUE | 13:56:30 | — | 1073.039 | 90 |
| 13 | LIONELS LANDI | 991 IF 20 T | BLUE | 13:56:31 | — | 1073.006 | 85 |
| 14 | LIONELS LANDI | 210 AU 20 LION | DCSP | 13:56:34 | — | 1072.847 | 80 |
| 15 | KAZ PODBIELSK | 66257 AU 20 ARPU | BCH | 13:52:30 | — | 1069.667 | 75 |
| 16 | LIONELS LANDI | 201 AU 20 LION | BLUE | 13:58:14 | — | 1067.378 | 70 |
| 17 | BILL SOUCY | 290 AU 20 LL | DCP | 14:11:17 | 206.202 | 1063.356 | 64 |
| 18 | BILL SOUCY | 3046 AU 20 MMR | BCH | 14:11:22 | 206.202 | 1063.096 | 59 |
| 19 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 13:55:49 | — | 1058.779 | 54 |
| 20 | CUCKOOS NEST | 217 IF 20 SRI | BLUE | 14:21:28 | — | 1057.788 | 49 |
| 21 | ANDY KLUK | 19780 AU 20 EGM | RED | 13:54:44 | 194.543 | 1054.382 | 44 |
| 22 | ANDY KLUK | 3060 AU 20 MMR | BLCH | 13:56:43 | 194.543 | 1047.997 | 39 |
| 23 | AMERICO RODRI | 2585 IF 20 CMC | BLUE | 13:44:55 | — | 1046.470 | 34 |
| 24 | MEADOW RIDGE | 376 AU 20 EGM | BCK | 14:40:05 | — | 1036.060 | 29 |
| 25 | ANDY KLUK | 742 IF 20 S | BLUE | 14:02:23 | 194.543 | 1030.146 | 24 |
| 26 | ANDY KLUK | 3067 AU 20 MMR | SILV | 14:04:07 | 194.543 | 1024.776 | 18 |
| 27 | AMERICO RODRI | 1831 IF 20 CMC | BLUE | 13:52:06 | — | 1023.116 | 13 |
| 28 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 14:05:20 | 194.543 | 1021.088 | 8 |
| 29 | BILL SOUCY | 289 AU 20 LL | BCH | 14:27:00 | 206.202 | 1016.543 | 3 |
| 30 | KAZ PODBIELSK | 66009 AU 20 ARPU | RC | 14:16:19 | — | 996.105 | 0 |
| 31 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 14:16:22 | — | 995.961 | 0 |
| 32 | ANDY KLUK | 726 IF 20 S | BLCH | 14:13:57 | 194.543 | 995.498 | 0 |
| 33 | KAZ PODBIELSK | 19211 AU 20 EGM | BWF | 14:19:27 | — | 987.173 | 0 |
| 34 | TOM MOTYL | 66162 AU 20 ARPU | BC | 14:40:50 | 207.727 | 985.868 | 0 |
| 35 | BILL SOUCY | 3047 AU 20 MMR | BWP | 14:38:39 | 206.202 | 984.419 | 0 |
| 36 | AMERICO RODRI | 19039 AU 20 EGM | BLUE | 14:07:42 | — | 975.890 | 0 |
| 37 | AMERICO RODRI | 2555 IF 20 CMC | BLUE | 14:15:27 | — | 953.982 | 0 |
| 38 | LIONELS LANDI | 691 IF 20 T | BLCH | 14:38:46 | — | 950.068 | 0 |
| 39 | ANDY KLUK | 252 AU 20 LION | BLCH | 14:31:02 | 194.543 | 948.388 | 0 |
| 40 | ANDY KLUK | 739 IF 20 S | RED | 14:31:11 | 194.543 | 947.972 | 0 |
| 41 | CUCKOOS NEST | 207 IF 20 SRI | BC | 15:02:21 | — | 947.561 | 0 |
Showing 41 of 41 entries