CHERRY VALLEY, NY
Old Bird RaceDate
June 9, 2013
Station
CHERRY VALLEY, NY2
Release
06:30:00
Birds / Lofts
556 / 37
Release: CLEAR, WEST, 55 degrees|Arrival: CLEAR, WEST, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KRIPPLE KR | 210 AU 12 KKL | BC | 08:47:24 | 140.386 | 1798.141 | 114 |
| 2 | KRIPPLE KREEK | 384 AU 12 KKL | BC | 08:47:26 | — | 1797.639 | 113 |
| 3 | PINE HEAVE | 1946 IF 12 CMC | BBWF | 08:34:40 | 126.765 | 1789.622 | 112 |
| 4 | STONE HILL | 79626 IF 10 CENT | BC | 09:08:33 | 160.218 | 1778.364 | 111 |
| 5 | 7 ELEVEN | 640 AU 11 MMR | BCH | 08:50:07 | 140.976 | 1770.800 | 110 |
| 6 | ALEX FADAV | 51 IF 09 S | — | 09:10:54 | 161.324 | 1764.634 | 109 |
| 7 | ALEX FADAVI | 1567 AU 12 EGM | BB | 09:10:55 | — | 1764.451 | 108 |
| 8 | ALEX FADAVI | 22168 IF 12 S | SIL | 09:10:56 | — | 1764.268 | 107 |
| 9 | MARK JOLIN | 505 IF 12 S | DC | 08:51:02 | 140.950 | 1758.895 | 106 |
| 10 | MARK JOLIN | 523 IF 12 S | BB | 08:51:41 | 140.950 | 1750.805 | 105 |
| 11 | MARK JOLIN | 518 IF 12 S | BB | 08:51:46 | 140.950 | 1749.838 | 104 |
| 12 | PINE HEAVEN L | 1972 IF 12 CMC | BC | 08:37:56 | — | 1743.926 | 103 |
| 13 | PINE HEAVEN L | 1588 AU 12 EGM | BB | 08:37:58 | — | 1743.471 | 102 |
| 14 | ALEX FADAVI | 1596 AU 12 EGM | DCWF | 09:12:52 | — | 1743.325 | 101 |
| 15 | ALEX FADAVI | 21090 IF 11 S | BB | 09:12:53 | — | 1743.147 | 100 |
| 16 | FENN LOFT | 518 IF 10 T | BC | 08:19:57 | 108.457 | 1736.014 | 99 |
| 17 | RUSTIC RET | 575 IF 09 S | BBSP | 08:35:18 | 122.892 | 1726.173 | 98 |
| 18 | KRIPPLE KREEK | 428 AU 12 KKL | BC | 08:55:11 | — | 1701.826 | 97 |
| 19 | KRIPPLE KREEK | 219 AU 12 KKL | BB | 08:56:45 | — | 1683.543 | 96 |
| 20 | JOE VALADA | 2347 IF 11 CMC | BB | 08:39:08 | 123.308 | 1680.600 | 95 |
| 21 | STONE HILL LO | 22574 IF 12 S | BB | 09:17:52 | — | 1679.789 | 94 |
| 22 | MARK JOLIN | 1274 IF 12 CMC | BB | 08:57:43 | 140.950 | 1679.299 | 93 |
| 23 | MARK JOLIN | 1146 IF 12 S | SPL | 08:57:45 | 140.950 | 1678.939 | 92 |
| 24 | STONE HILL LO | 59801 IF 12 E | BC | 09:17:59 | — | 1678.639 | 91 |
| 25 | FENN LOFT | 749 IF 12 TORR | BC | 08:23:43 | 108.457 | 1678.511 | 89 |
| 26 | RUSS BREAU | 525 IF 10 CMC | BB | 08:36:16 | 119.989 | 1672.491 | 88 |
| 27 | STONE HILL LO | 692 IF 12 CMC | BC | 09:18:49 | — | 1670.352 | 87 |
| 28 | PINE HEAVEN L | 3258 IF 11 CMC | DCWF | 08:44:20 | — | 1660.840 | 86 |
| 29 | PINE HEAVEN L | 2101 IF 11 CMC | RC | 08:44:27 | — | 1659.399 | 85 |
| 30 | RUSS BREAULT | 1349 IF 11 NWC | GRIZ | 08:38:18 | — | 1645.985 | 84 |
| 31 | KRIPPLE KREEK | 290 AU 12 KKK | BBWF | 09:01:39 | — | 1629.167 | 83 |
| 32 | KRIPPLE KREEK | 460 AU 12 KKL | BB | 09:01:45 | — | 1628.112 | 82 |
| 33 | TIBOR KOVA | 303 IF 08 CCA | DCP | 08:51:01 | 129.927 | 1621.737 | 81 |
| 34 | TWO DEW LOF | 527 IF 12 TORR | DC | 08:27:12 | 107.869 | 1619.690 | 80 |
| 35 | BEN TANTIL | 82649 AU 08 MMR | BKWP | 09:01:13 | 138.721 | 1614.568 | 79 |
| 36 | 7 ELEVEN | 10010 AU 12 MMR | BCH | 09:03:52 | 140.976 | 1612.556 | 78 |
| 37 | JOE VALADAS | 12383 IF 12 BBR | BCSP | 08:44:37 | — | 1612.144 | 77 |
| 38 | FENN LOFT | 797 IF 12 TORR | BC | 08:28:40 | 108.457 | 1608.494 | 76 |
| 39 | HENRY SOKO | 278 IF 11 T | BB | 08:43:41 | 121.466 | 1599.129 | 75 |
| 40 | JOE VALADAS | 22417 IF 12 S | BB | 08:46:14 | — | 1593.013 | 74 |
| 41 | OAKLEDGE L | 2239 IF 12 CMC | BLCK | 08:49:20 | 125.813 | 1589.213 | 73 |
| 42 | OAKLEDGE LOFT | 22502 IF 12 S | PEN | 08:49:20 | — | 1589.213 | 72 |
| 43 | TIBOR KOVACS | 1133 AU 12 EGM | BCH | 08:54:19 | — | 1584.651 | 71 |
| 44 | TIBOR KOVACS | 6649 AU 12 MNC | GR | 08:54:21 | — | 1584.285 | 70 |
| 45 | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 08:54:27 | — | 1583.189 | 69 |
| 46 | OAKLEDGE LOFT | 22425 IF 12 S | BLCK | 08:50:03 | — | 1581.081 | 68 |
| 47 | OAKLEDGE LOFT | 661 IF 12 S | BC | 08:50:05 | — | 1580.705 | 67 |
| 48 | BEN TANTILLO | 908 AU 12 S | RCW | 09:05:41 | — | 1568.245 | 66 |
| 49 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 09:05:43 | — | 1567.909 | 65 |
| 50 | SOUCY B | 3369 IF 11 CMC | BKWP | 09:04:34 | 137.411 | 1564.776 | 64 |
| 51 | SOUCY B | 1482 IF 12 S | BCH | 09:04:36 | 137.411 | 1564.439 | 62 |
| 52 | SOUCY B | 20260 IF 10 S | BKC | 09:04:36 | 137.411 | 1564.439 | 61 |
| 53 | SOUCY B | 10135 AU 12 MMR | BBAR | 09:04:40 | 137.411 | 1563.764 | 60 |
| 54 | BEN TANTILLO | 5513 AU 11 MNC | BKWP | 09:07:01 | — | 1554.928 | 59 |
| 55 | 7 ELEVEN | 1611 AU 12 SC | BCH | 09:09:39 | 140.976 | 1554.141 | 58 |
| 56 | 7 ELEVEN | 1091 AU 12 EGM | BBAR | 09:10:11 | 140.976 | 1548.966 | 57 |
| 57 | HOMETOWN HA | 492 IF 11 S | BB | 09:16:29 | 146.495 | 1548.688 | 56 |
| 58 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 09:07:39 | — | 1548.681 | 55 |
| 59 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 09:08:00 | — | 1545.250 | 54 |
| 60 | SOUCY B | 6274 AU 12 MNC | BBAR | 09:07:09 | 137.411 | 1539.052 | 53 |
| 61 | WYSOCKI Lo | 25 IF 12 LGL | BC | 09:01:35 | 132.507 | 1538.509 | 52 |
| 62 | BILL CAPUA | 244 IF 11 T | BCWP | 08:38:31 | 112.332 | 1538.349 | 51 |
| 63 | FENN LOFT | 800 IF 12 TORR | BB | 08:34:26 | 108.457 | 1533.951 | 50 |
| 64 | AMERICO RO | 2942 IF 12 LCC | BBAR | 08:47:47 | 119.781 | 1530.176 | 49 |
| 65 | RUSTIC RETREA | 1071 IF 11 NWC | RC | 08:51:27 | — | 1529.088 | 48 |
| 66 | TIBOR KOVACS | 22451 IF 12 S | BCH | 08:59:40 | — | 1528.002 | 47 |
| 67 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 09:12:36 | 140.976 | 1525.945 | 46 |
| 68 | RUSS BREAULT | 508 IF 10 CMC | BB | 08:48:45 | — | 1522.017 | 45 |
| 69 | RUSS BREAULT | 301 IF 12 NWC | BB | 08:48:52 | — | 1520.738 | 44 |
| 70 | WYSOCKI Loft | 719 AU 12 MAL | CHOC | 09:03:45 | — | 1516.828 | 43 |
| 71 | TY STRAKOS | 1078 IF 12 S | BCWF | 09:37:43 | 161.475 | 1513.909 | 42 |
| 72 | TY STRAKOSZ | 12391 AU 12 BBR | BC | 09:37:49 | — | 1513.076 | 41 |
| 73 | WYSOCKI Loft | 2426 IF 12 CMC | BCS | 09:04:22 | — | 1510.769 | 40 |
| 74 | WYSOCKI Loft | 252 IF 12 SSF | BC | 09:04:24 | — | 1510.443 | 39 |
| 75 | FENN LOFT | 382 IF 11 TORR | BBAR | 08:36:23 | 108.457 | 1510.283 | 38 |
| 76 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 09:14:36 | 140.976 | 1507.403 | 37 |
| 77 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 09:15:01 | 140.976 | 1503.597 | 36 |
| 78 | TIBOR KOVACS | 394 IF 07 S | BWP | 09:02:06 | — | 1503.555 | 34 |
| 79 | AMERICO RODRI | 2977 IF 12 LCC | BBAR | 08:50:30 | — | 1500.587 | 33 |
| 80 | AMERICO RODRI | 2928 IF 12 LCC | DC | 08:50:36 | — | 1499.520 | 32 |
| 81 | SOUCY B | 20227 IF 10 S | BKWP | 09:11:50 | 137.411 | 1494.510 | 31 |
| 82 | TIBOR KOVACS | 10049 AU 12 MMR | DC | 09:03:22 | — | 1491.137 | 30 |
| 83 | BEN TANTILLO | 209 AU 09 MNC | BKWP | 09:14:14 | — | 1486.602 | 29 |
| 84 | SOUCY B | 27397 IF 07 S | BKWP | 09:12:44 | 137.411 | 1486.244 | 28 |
| 85 | BILL CAPUANO | 210 IF 11 T | BCWF | 08:43:31 | — | 1480.740 | 27 |
| 86 | BILL CAPUANO | 1158 IF 09 TORR | BLS | 08:43:31 | — | 1480.740 | 26 |
| 87 | BILL CAPUANO | 974 IF 11 T | BC | 08:43:36 | — | 1479.817 | 25 |
| 88 | BILL CAPUANO | 1636 IF 10 TORR | BLS | 08:43:36 | — | 1479.817 | 24 |
| 89 | SOUCY B | 22269 IF 12 S | BBAR | 09:13:28 | 137.411 | 1479.576 | 23 |
| 90 | BILL CAPUANO | 1004 AU 12 EGM | RED | 08:43:39 | — | 1479.263 | 22 |
| 91 | SOUCY B | 1209 AU 09 GBW | BKWP | 09:13:32 | 137.411 | 1478.973 | 21 |
| 92 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 09:17:46 | 140.976 | 1478.951 | 20 |
| 93 | LIU LOFT | 280 IF 12 NRA | BCH | 08:58:00 | 124.295 | 1478.103 | 19 |
| 94 | LIU LOFT | 296 IF 12 NRA | BBAR | 08:58:08 | 124.295 | 1476.773 | 18 |
| 95 | BILL CAPUANO | 2498 IF 08 TORR | BLK | 08:43:54 | — | 1476.501 | 17 |
| 96 | 7 ELEVEN | 1471 IF 12 S | BCW | 09:18:06 | 140.976 | 1476.018 | 16 |
| 97 | SOUCY B | 22272 IF 12 S | BCP | 09:13:54 | 137.411 | 1475.664 | 15 |
| 99 | FENN LOFT | 139 IF 12 T | CHOC | 08:39:44 | 108.457 | 1471.284 | 13 |
| 100 | TIBOR KOVACS | 3156 IF 10 WTCM | BKC | 09:05:53 | — | 1467.061 | 12 |
| 101 | TIBOR KOVACS | 623 IF 12 S | BLK | 09:05:55 | — | 1466.748 | 11 |
| 102 | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 08:54:01 | — | 1463.943 | 10 |
| 103 | SOUCY B | 504 IF 10 S | BKWP | 09:15:14 | 137.411 | 1463.755 | 9 |
| 104 | BEN TANTILLO | 5517 AU 11 MNC | BKWP | 09:17:28 | — | 1457.900 | 7 |
| 105 | LIU LOFT | 254 IF 12 NRA | BCW | 09:00:17 | 124.295 | 1455.645 | 6 |
| 106 | AMERICO RODRI | 2975 IF 12 LCC | BCH | 08:54:51 | — | 1455.520 | 5 |
| 107 | AMERICO RODRI | 914 AU 10 MMR | BCW | 08:55:15 | — | 1451.511 | 4 |
| 108 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 09:07:49 | — | 1449.088 | 3 |
| 109 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 09:07:58 | — | 1447.712 | 2 |
| 110 | AMERICO RODRI | 5342 AU 11 MNC | BKWP | 08:55:42 | — | 1447.028 | 1 |
| 111 | LIU LOFT | 274 IF 12 NRA | BCW | 09:01:19 | 124.295 | 1445.705 | 0 |
| 112 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 09:21:40 | 140.976 | 1445.351 | 0 |
| 113 | 7 ELEVEN | 46 AU 11 EGM | GR | 09:21:43 | 140.976 | 1444.930 | 0 |
| 114 | SOUCY B | 222 IF 07 CCA | BKWP | 09:17:42 | 137.411 | 1442.224 | 0 |
| 115 | SOUCY B | 690 AU 11 MMR | BKWP | 09:18:28 | 137.411 | 1435.660 | 0 |
| 116 | HENRY SOKOLOW | 286 IF 11 T | BC | 08:59:21 | — | 1431.368 | 0 |
| 117 | JERRY KIER | 1530 IF 10 TORR | BC | 09:04:22 | 125.236 | 1427.794 | 0 |
| 118 | 7 ELEVEN | 2431 AU 09 MMR | BLK | 09:24:10 | 140.976 | 1424.604 | 0 |
| 119 | TIBOR KOVACS | 1439 IF 12 S | BCH | 09:11:06 | — | 1419.553 | 0 |
| 120 | BILL CAPUANO | 201 IF 11 T | BLK | 08:49:18 | — | 1419.264 | 0 |
| 121 | BILL CAPUANO | 260 IF 12 T | RED | 08:49:20 | — | 1418.925 | 0 |
| 122 | JERRY KIERNAN | 603 IF 10 T | — | 09:05:31 | — | 1417.236 | 0 |
| 123 | T + T loft | 2273 AU 12 VPC | BCWF | 09:20:02 | 136.790 | 1415.903 | 0 |
| 124 | HENRY SOKOLOW | 21268 IF 11 S | BCSP | 09:02:16 | — | 1403.982 | 0 |
| 125 | SOUCY B | 6277 AU 12 MNC | BCH | 09:22:40 | 137.411 | 1400.737 | 0 |
| 126 | TIBOR KOVACS | 605 IF 11 BEO | BCH | 09:13:38 | — | 1397.574 | 0 |
| 127 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 08:51:42 | — | 1395.226 | 0 |
| 128 | AMERICO RODRI | 2943 IF 12 LCC | BCH | 09:01:21 | — | 1393.006 | 0 |
| 129 | BILL CAPUANO | 285 IF 12 T | BBWF | 08:52:01 | — | 1392.115 | 0 |
| 130 | 7 ELEVEN | 1084 IF 09 S | DCWP | 09:28:24 | 140.976 | 1390.799 | 0 |
| 131 | Hills St. L | 402 AU 12 NRA | BC | 09:19:26 | 133.117 | 1382.766 | 0 |
| 132 | WYSOCKI Loft | 1760 IF 10 TORR | BB | 09:19:11 | — | 1378.459 | 0 |
| 133 | WYSOCKI Loft | 2559 IF 12 LCC | BB | 09:19:12 | — | 1378.324 | 0 |
| 134 | AMERICO RODRI | 2965 IF 12 LCC | BWF | 09:03:09 | — | 1376.632 | 0 |
| 135 | JERRY KIERNAN | 580 IF 10 T | BC | 09:10:32 | — | 1372.948 | 0 |
| 136 | HENRY SOKOLOW | 850 IF 12 T | BC | 09:06:10 | — | 1368.847 | 0 |
| 137 | BILL CAPUANO | 1496 AU 10 EGM | BLK | 08:54:33 | — | 1367.717 | 0 |
| 138 | BILL CAPUANO | 299 IF 10 T | BBSP | 08:54:41 | — | 1366.457 | 0 |
| 139 | BILL CAPUANO | 1187 IF 09 TORR | BC | 08:54:49 | — | 1365.199 | 0 |
| 140 | AMERICO RODRI | 2973 IF 12 LCC | BBAR | 09:04:33 | — | 1364.161 | 0 |
| 141 | BILL CAPUANO | 270 IF 12 T | BP | 08:55:00 | — | 1363.472 | 0 |
| 142 | GYPSY Loft | 6148 AU 12 NEPL | BC | 09:20:22 | 131.683 | 1360.372 | 0 |
| 143 | WYSOCKI Loft | 2449 IF 12 LCC | BC | 09:21:27 | — | 1360.235 | 0 |
| 144 | TIBOR KOVACS | 20262 IF 10 S | BKC | 09:18:46 | — | 1355.062 | 0 |
| 145 | BEN TANTILLO | 4147 IF 06 MNC | BKWP | 09:30:23 | — | 1353.504 | 0 |
| 146 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 09:35:03 | 140.976 | 1340.819 | 0 |
| 147 | Hills St. Lof | 10084 AU 12 MMR | BCSP | 09:25:07 | — | 1337.889 | 0 |
| 148 | AMERICO RODRI | 5485 AU 11 MNC | BKWP | 09:08:06 | — | 1333.528 | 0 |
| 149 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 09:22:14 | — | 1327.786 | 0 |
| 150 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 09:22:25 | — | 1326.374 | 0 |
| 151 | LIU LOFT | 961 IF 12 TORR | BBAR | 09:15:49 | 124.295 | 1319.284 | 0 |
| 152 | HENRY SOKOLOW | 854 IF 12 T | BC | 09:12:24 | — | 1316.282 | 0 |
| 153 | BEN TANTILLO | 548 IF 06 MMR | BKWP | 09:35:32 | — | 1315.934 | 0 |
| 154 | J&B LOFT | 141 IF 12 T | BLS | 09:13:47 | 122.437 | 1315.695 | 0 |
| 155 | J&B LOFT | 179 IF 11 T | BLS | 09:13:48 | 122.437 | 1315.562 | 0 |
| 156 | T + T loft | 5133 AU 10 NRA | DC | 09:34:33 | 136.790 | 1304.528 | 0 |
| 157 | 7 ELEVEN | 22257 IF 12 S | GR | 09:40:16 | 140.976 | 1304.057 | 0 |
| 158 | BILL CAPUANO | 257 IF 11 T | BCSP | 09:02:04 | — | 1300.111 | 0 |
| 159 | RICK PETRAR | 154 IF 12 TORR | BB | 09:00:38 | 111.212 | 1299.401 | 0 |
| 160 | SOUCY B | 1490 IF 12 S | BBAR | 09:37:20 | 137.411 | 1291.065 | 0 |
| 161 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 09:27:12 | — | 1290.568 | 0 |
| 162 | RICK PETRAROI | 161 IF 12 TORR | GRZ | 09:01:43 | — | 1290.117 | 0 |
| 163 | Hills St. Lof | 1219 AU 12 EGM | BB | 09:32:20 | — | 1284.936 | 0 |
| 164 | HENRY SOKOLOW | 1150 AU 12 EGM | SPL | 09:16:37 | — | 1283.037 | 0 |
| 165 | SOUCY B | 1495 IF 12 S | DC | 09:38:31 | 137.411 | 1282.960 | 0 |
| 166 | WYSOCKI Loft | 718 AU 12 MAL | CHOC | 09:32:30 | — | 1277.876 | 0 |
| 167 | HENRY SOKOLOW | 21267 IF 11 S | BC | 09:17:28 | — | 1276.499 | 0 |
| 168 | TIBOR KOVACS | 11313 IF 11 BBR | BBAR | 09:29:37 | — | 1273.203 | 0 |
| 169 | SOUCY B | 6283 AU 12 MNC | BBAR | 09:40:12 | 137.411 | 1271.605 | 0 |
| 170 | BEN TANTILLO | 28161 IF 08 S | DCP | 09:42:10 | — | 1270.510 | 0 |
| 171 | HENRY SOKOLOW | 284 IF 11 T | BB | 09:18:16 | — | 1270.431 | 0 |
| 172 | T + T loft | 5132 AU 10 NRA | BC | 09:39:36 | 136.790 | 1269.782 | 0 |
| 173 | BILL CAPUANO | 259 IF 10 T | BLK | 09:06:35 | — | 1262.609 | 0 |
| 174 | WYSOCKI Loft | 2445 IF 12 LCC | BC | 09:36:08 | — | 1252.932 | 0 |
| 175 | AMERICO RODRI | 2944 IF 12 LCC | BCH | 09:18:41 | — | 1249.857 | 0 |
| 176 | SOUCY B | 1111 AU 10 EGM | GP | 09:43:45 | 137.411 | 1248.304 | 0 |
| 177 | BILL CAPUANO | 957 IF 12 T | BC | 09:09:04 | — | 1242.897 | 0 |
| 178 | J&B LOFT | 707 IF 12 TORR | BLS | 09:27:46 | 122.437 | 1212.201 | 0 |
| 179 | J&B LOFT | 685 IF 12 TORR | BLS | 09:27:55 | 122.437 | 1211.179 | 0 |
| 181 | NESTOR ANSE | 432 IF 12 TORR | VELV | 09:20:44 | 116.699 | 1202.910 | 0 |
| 186 | BILL CAPUANO | 236 IF 12 T | BLK | 09:18:52 | — | 1170.767 | 0 |
Showing 180 of 180 entries