SYRACUSE
Old Bird RaceDate
May 8, 2004
Station
SYRACUSE
Release
06:30:00
Birds / Lofts
190 / 13
Release: CLEAR, EAST 5 MPH, 42 degrees|Arrival: CLEAR, NE 3-4 MPH, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 2181 IF 02 S | BB | 11:14:00 | 208.862 | 1294.356 | 25 |
| 2 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 11:14:02 | — | 1294.204 | 24 |
| 3 | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 11:14:05 | — | 1293.976 | 23 |
| 4 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:15:22 | — | 1288.157 | 22 |
| 6 | R TANTILLO | 3487 IF 01 CCF | BB | 11:12:24 | 199.423 | 1242.863 | 20 |
| 7 | TOM MOTYL | 2794 IF 03 MMR | RC | 11:26:27 | 209.230 | 1242.182 | 19 |
| 8 | TOM MOTYL | 3416 IF 03 MMR | DCWF | 11:26:28 | 209.230 | 1242.112 | 18 |
| 9 | JOHN ALMEIDA | 945 AU 98 CCF | BB | 11:26:47 | — | 1238.604 | 17 |
| 10 | BEN TANTIL | 4044 IF 02 MNC | N/A | 11:27:49 | 209.273 | 1236.736 | 16 |
| 11 | CHAPEL LOFT | 3276 IF 03 MMR | BC | 11:12:40 | — | 1234.816 | 15 |
| 12 | BEN TANTILLO | 276 IF 01 EGM | DC | 11:30:52 | — | 1224.198 | 14 |
| 13 | NORM BOUTI | 55 IF 03 EGM | BC | 12:02:48 | 229.473 | 1213.559 | 13 |
| 14 | CHAPEL LOFT | 2526 IF 03 MMR | BLUE | 11:17:38 | — | 1213.494 | 12 |
| 15 | TIBOR KOVA | 558 IF 02 CNCT | UNIK | 11:18:38 | 198.986 | 1213.357 | 11 |
| 16 | TOM MOTYL | 5503 IF 02 Z | WHT | 11:34:03 | 209.230 | 1211.132 | 10 |
| 17 | TANTILLO B | 906 IF 01 NWD | UNIK | 11:35:36 | 209.324 | 1205.531 | 9 |
| 18 | BEN TANTILLO | 4068 IF 02 MNC | N/A | 11:35:35 | — | 1205.303 | 8 |
| 19 | JOHN ALMEIDA | 143 IF 01 EGM | BB | 11:35:11 | — | 1204.512 | 7 |
| 26 | BILL McMAN | 3449 IF 01 BBC | UNIK | 11:33:19 | 205.201 | 1190.682 | 0 |
| 31 | TOBACCO VA | 2507 IF 03 MMR | BC | 11:23:07 | 197.189 | 1184.009 | 0 |
| 57 | RUDOLF CER | 590 IF 03 EGM | DC | 11:47:22 | 197.750 | 1096.640 | 0 |
| 59 | SOUCY B | 2674 IF 03 MMR | BB | 12:04:28 | 207.848 | 1093.695 | 0 |
Showing 22 of 22 entries