WEST MIDDLEBURY, NY
Old Bird RaceDate
May 25, 2014
Station
WEST MIDDLEBURY, NY1
Release
06:00:00
Birds / Lofts
77 / 4
Release: CLEAR, SW6MPH, 45 degrees|Arrival: CLEAR, NW12, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY B | 2916 IF 12 CMC | BCH | 11:41:28 | 303.467 | 1564.173 | 188 |
| 2 | BEN TANTIL | 4147 IF 06 MNC | BK | 11:45:11 | 305.318 | 1556.753 | 175 |
| 3 | TIBOR KOVA | 13252 IF 13 BBR | BCH | 11:36:16 | 291.486 | 1525.635 | 162 |
| 4 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:38:17 | — | 1516.540 | 149 |
| 5 | 7 ELEVEN | 23035 IF 13 S | CHO | 12:00:54 | 306.926 | 1496.798 | 136 |
| 6 | TIBOR KOVACS | 23521 IF 13 S | BBAR | 11:44:56 | — | 1487.302 | 123 |
| 7 | 7 ELEVEN | 22257 IF 12 S | GR | 12:06:05 | 306.926 | 1475.605 | 110 |
| 8 | TIBOR KOVACS | 394 IF 07 S | DCP | 11:48:59 | — | 1470.042 | 97 |
| 9 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:49:10 | — | 1469.270 | 83 |
| 10 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 12:10:00 | — | 1452.337 | 70 |
| 11 | BEN TANTILLO | 5508 AU 11 MNC | DC | 12:11:11 | — | 1447.707 | 57 |
| 12 | SOUCY B | 504 IF 10 S | DC | 12:12:37 | 303.467 | 1433.409 | 44 |
| 13 | BEN TANTILLO | 548 IF 06 MMR | BK | 12:15:00 | — | 1432.973 | 31 |
| 14 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 12:20:36 | 306.926 | 1419.323 | 18 |
| 15 | SOUCY B | 22232 IF 12 S | BLK | 12:16:41 | 303.467 | 1417.934 | 5 |
| 16 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 12:21:12 | 306.926 | 1417.089 | 0 |
| 17 | BEN TANTILLO | 21180 IF 11 S | BCH | 12:26:41 | — | 1389.676 | 0 |
| 18 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 12:30:49 | — | 1374.979 | 0 |
| 19 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 12:13:10 | — | 1374.774 | 0 |
| 20 | SOUCY B | 23215 IF 13 S | BWP | 12:30:57 | 303.467 | 1366.190 | 0 |
| 21 | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 12:37:25 | 306.926 | 1359.264 | 0 |
| 22 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 12:38:58 | — | 1346.891 | 0 |
| 23 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 12:40:25 | — | 1342.013 | 0 |
| 24 | BEN TANTILLO | 5513 AU 11 MNC | BBAR | 12:42:47 | — | 1334.128 | 0 |
| 25 | TIBOR KOVACS | 20167 IF 10 S | BCH | 12:24:48 | — | 1333.211 | 0 |
| 26 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 12:24:52 | — | 1332.980 | 0 |
| 27 | SOUCY B | 29068 IF 09 S | BCH | 12:40:54 | 303.467 | 1332.282 | 0 |
Showing 27 of 27 entries