CHERRY VALLEY, NY
Young Bird RaceDate
October 2, 2010
Station
CHERRYVALLEY5
Release
11:00:00
Birds / Lofts
93 / 6
Release: CLEAR, NNW8, 50 degrees|Arrival: CLEAR, NNW8-10, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1421 IF 10 EGM | NONE | 13:43:29 | 138.837 | 1494.670 | 100 |
| 2 | SOUCY B | 520 IF 10 S | BC | 13:42:49 | 137.407 | 1485.400 | 99 |
| 3 | JOHN ALMEIDA | 20243 IF 10 S | NONE | 13:44:31 | — | 1485.281 | 98 |
| 4 | SOUCY B | 504 IF 10 S | BC | 13:42:53 | 137.407 | 1484.792 | 97 |
| 5 | JOHN ALMEIDA | 3818 IF 10 LCC | NONE | 13:48:52 | — | 1447.021 | 96 |
| 6 | JOHN ALMEIDA | 3896 IF 10 LCC | NONE | 13:48:52 | — | 1447.021 | 95 |
| 7 | TIBOR KOVA | 956 AU 10 MMR | BC | 13:40:37 | 129.925 | 1423.746 | 94 |
| 8 | JOHN ALMEIDA | 3885 IF 10 LCC | NONE | 13:52:02 | — | 1420.385 | 93 |
| 9 | TIBOR KOVACS | 1146 AU 10 EGM | BC | 13:44:56 | — | 1386.482 | 92 |
| 10 | TIBOR KOVACS | 1160 AU 10 EGM | BC | 13:45:00 | — | 1385.922 | 91 |
| 11 | TIBOR KOVACS | 351 IF 10 BEE | WGRI | 13:45:06 | — | 1385.083 | 90 |
| 12 | TIBOR KOVACS | 556 AU 10 S | BB | 13:45:15 | — | 1383.825 | 89 |
| 13 | 7 ELEVEN | 20427 IF 10 S | BBWF | 14:00:44 | 140.973 | 1372.812 | 88 |
| 14 | TIBOR KOVACS | 551 AU 10 S | BB | 13:46:54 | — | 1370.144 | 87 |
| 15 | TIBOR KOVACS | 814 IF 10 NWC | BB | 13:46:55 | — | 1370.007 | 86 |
| 16 | SOUCY B | 509 IF 10 S | BC | 14:03:58 | 137.407 | 1314.623 | 85 |
| 17 | 7 ELEVEN | 835 AU 10 NWC | SIL | 14:09:44 | 140.973 | 1307.692 | 84 |
| 18 | 7 ELEVEN | 1131 AU 10 EGM | SIL | 14:10:46 | 140.973 | 1300.609 | 83 |
| 19 | BILL McMANU | 569 IF 10 S | BB | 14:02:53 | 135.120 | 1300.401 | 82 |
| 20 | BEN TANTIL | 1114 AU 10 EGM | BB | 14:07:53 | 138.718 | 1299.495 | 81 |
| 21 | BEN TANTILLO | 1099 AU 10 EGM | BB | 14:08:14 | — | 1297.078 | 80 |
| 22 | JOHN ALMEIDA | 3845 IF 10 LCC | NONE | 14:09:51 | — | 1287.087 | 79 |
| 23 | 7 ELEVEN | 66128 AU 10 CENT | BB | 14:13:10 | 140.973 | 1284.450 | 78 |
| 24 | 7 ELEVEN | 20431 IF 10 S | RED | 14:13:14 | 140.973 | 1284.006 | 77 |
| 25 | 7 ELEVEN | 20182 IF 10 S | BC | 14:14:30 | 140.973 | 1275.644 | 76 |
| 26 | BILL McMANUS | 156 AU 10 MNC | BB | 14:07:57 | — | 1265.344 | 75 |
| 27 | TIBOR KOVACS | 1150 AU 10 EGM | BB | 14:01:17 | — | 1261.431 | 74 |
| 28 | BEN TANTILLO | 1120 AU 10 EGM | BC | 14:14:00 | — | 1258.521 | 73 |
| 29 | BEN TANTILLO | 20174 IF 10 S | BB | 14:14:00 | — | 1258.521 | 72 |
| 30 | BEN TANTILLO | 20176 IF 10 S | BB | 14:14:16 | — | 1256.794 | 71 |
| 31 | BEN TANTILLO | 1002 AU 10 EGM | BSPL | 14:15:58 | — | 1245.891 | 70 |
| 32 | BEN TANTILLO | 20172 IF 10 S | BB | 14:16:01 | — | 1245.573 | 69 |
| 33 | TIBOR KOVACS | 3214 AU 10 GBW | GRIZ | 14:04:58 | — | 1236.311 | 68 |
| 34 | TIBOR KOVACS | 545 AU 10 S | RC | 14:08:11 | — | 1215.177 | 67 |
| 35 | 7 ELEVEN | 20478 IF 10 S | RED | 14:26:06 | 140.973 | 1203.847 | 66 |
| 36 | TIBOR KOVACS | 72 IF 10 BEE | BC | 14:11:22 | — | 1194.963 | 65 |
| 37 | TIBOR KOVACS | 107 IF 10 BEE | DC | 14:12:44 | — | 1186.489 | 64 |
| 38 | 7 ELEVEN | 1561 AU 10 EGM | CHO | 14:29:47 | 140.973 | 1182.710 | 63 |
| 39 | 7 ELEVEN | 302 IF 10 BEO | BB | 14:30:02 | 140.973 | 1181.302 | 62 |
| 40 | 7 ELEVEN | 1456 IF 10 VIOC | SIL | 14:32:50 | 140.973 | 1165.761 | 61 |
| 41 | BEN TANTILLO | 1012 AU 10 EGM | BB | 14:34:13 | — | 1139.745 | 60 |
| 42 | BEN TANTILLO | 1116 AU 10 EGM | BB | 14:34:15 | — | 1139.568 | 59 |
Showing 42 of 42 entries