MIDDLEBURGH, NY
Young Bird RaceDate
October 19, 2021
Station
MIDDLEBURGH, NY1YB
Release
09:30:00
Birds / Lofts
117 / 9
Release: CLEAR, WNW, 47 degrees|Arrival: CLEAR, WNW10, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 3003 IF 21 T | BLUE | 11:05:27 | 104.853 | 1933.146 | 101 |
| 2 | BILL McMANU | 87 AU 21 LL | BCH | 11:09:45 | 109.369 | 1929.713 | 97 |
| 3 | LIONELS LANDI | 41 AU 21 LION | BLUE | 11:06:09 | — | 1919.008 | 92 |
| 4 | JOHN ALMEI | 521 AU 21 ALM | BBAR | 11:13:41 | 113.054 | 1918.846 | 88 |
| 5 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:06:18 | — | 1916.185 | 83 |
| 6 | LIONELS LANDI | 3004 IF 21 T | BLUE | 11:06:20 | — | 1915.456 | 79 |
| 7 | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 11:14:00 | — | 1913.004 | 74 |
| 8 | LIONELS LANDI | 35 AU 21 LION | CHOC | 11:07:06 | — | 1900.431 | 70 |
| 9 | JOHN ALMEIDA | 551 AU 21 ALM | BBAR | 11:15:00 | — | 1894.786 | 65 |
| 10 | JOHN ALMEIDA | 21660 IF 21 S | BBAR | 11:17:57 | — | 1843.011 | 61 |
| 11 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:18:13 | — | 1838.470 | 56 |
| 12 | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 11:18:15 | — | 1837.904 | 51 |
| 13 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 11:10:47 | — | 1830.828 | 47 |
| 14 | LIONELS LANDI | 3012 IF 21 T | BLUE | 11:11:04 | — | 1825.696 | 42 |
| 15 | LIONELS LANDI | 24 AU 21 LION | CHOC | 11:11:07 | — | 1825.034 | 38 |
| 16 | LIONELS LANDI | 3016 IF 21 T | BLUE | 11:11:13 | — | 1823.081 | 33 |
| 17 | ANDY KLUK | 21323 IF 21 S | BC | 11:08:01 | 100.111 | 1797.600 | 29 |
| 18 | ANDY KLUK | 1062 AU 21 MNC | BC | 11:08:05 | 100.111 | 1796.164 | 24 |
| 19 | ANDY KLUK | 749 AU 21 MMR | SIL | 11:08:10 | 100.111 | 1794.579 | 20 |
| 20 | LIONELS LANDI | 52 AU 21 LION | BLUE | 11:13:10 | — | 1788.538 | 15 |
| 21 | LIONELS LANDI | 65 AU 21 LION | BLUE | 11:13:11 | — | 1788.336 | 11 |
| 22 | LIONELS LANDI | 755 AU 21 MMR | BLUE | 11:13:52 | — | 1776.486 | 6 |
| 23 | LIONELS LANDI | 93 AU 21 LION | BLUE | 11:13:57 | — | 1775.290 | 2 |
| 24 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 11:22:07 | — | 1774.525 | 0 |
| 25 | JOHN ALMEIDA | 21658 IF 21 S | BBAR | 11:22:10 | — | 1773.734 | 0 |
| 26 | LIONELS LANDI | 51 AU 21 LION | BLUE | 11:14:26 | — | 1767.045 | 0 |
| 27 | BEAR SWAMP | 21173 AU 21 EGM | BCH | 11:27:29 | 117.553 | 1760.866 | 0 |
| 28 | BILL McMANUS | 1104 AU 21 MNC | BCH | 11:19:48 | — | 1753.086 | 0 |
| 29 | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 11:29:47 | — | 1727.058 | 0 |
| 30 | ANDY KLUK | 3042 IF 21 T | BCWF | 11:12:13 | 100.111 | 1723.485 | 0 |
| 31 | ANDY KLUK | 21172 AU 21 EGM | BC | 11:12:26 | 100.111 | 1720.092 | 0 |
| 32 | ANDY KLUK | 905 IF 21 S | BC | 11:12:29 | 100.111 | 1719.169 | 0 |
| 33 | ANDY KLUK | 906 IF 21 S | DC | 11:12:29 | 100.111 | 1719.085 | 0 |
| 34 | ANDY KLUK | 21294 AU 21 EGM | BC | 11:12:40 | 100.111 | 1715.932 | 0 |
| 35 | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:12:42 | 100.111 | 1715.625 | 0 |
| 36 | ANDY KLUK | 3039 IF 21 T | BLUE | 11:12:45 | 100.111 | 1714.707 | 0 |
| 37 | LIONELS LANDI | 91 AU 21 LION | BLUE | 11:20:24 | — | 1671.444 | 0 |
| 38 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:29:06 | — | 1670.486 | 0 |
| 39 | LIONELS LANDI | 92 AU 21 LION | BLUE | 11:20:28 | — | 1670.436 | 0 |
| 40 | LIONELS LANDI | 3014 IF 21 T | DCH | 11:20:31 | — | 1669.781 | 0 |
| 41 | LIONELS LANDI | 3013 IF 21 T | BLCH | 11:20:39 | — | 1667.693 | 0 |
| 42 | LIONELS LANDI | 67 AU 21 LION | BLUE | 11:20:55 | — | 1663.584 | 0 |
| 43 | ANDY KLUK | 908 IF 21 S | BC | 11:16:05 | 100.111 | 1660.674 | 0 |
| 44 | TOM MOTYL | 809 AU 21 MMR | BB | 11:31:22 | 113.335 | 1643.393 | 0 |
| 45 | LIONELS LANDI | 16 AU 21 LION | BLCH | 11:22:20 | — | 1642.777 | 0 |
| 46 | TOM MOTYL | 801 AU 21 MMR | SILV | 11:31:27 | 113.335 | 1642.401 | 0 |
| 47 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 11:36:12 | — | 1639.252 | 0 |
| 48 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:36:26 | — | 1636.227 | 0 |
| 49 | DANNY BOOTH | 977 AU 21 MNC | BCH | 11:51:55 | 131.282 | 1628.116 | 0 |
| 50 | LIONELS LANDI | 50 AU 21 LION | BLUE | 11:25:47 | — | 1593.667 | 0 |
| 51 | LIONELS LANDI | 753 AU 21 MMR | PEN | 11:26:05 | — | 1589.709 | 0 |
| 52 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 11:35:29 | 113.335 | 1589.568 | 0 |
| 53 | LIONELS LANDI | 3006 IF 21 T | BLUE | 11:26:07 | — | 1589.207 | 0 |
| 54 | ANDY KLUK | 21321 IF 21 S | SILV | 11:21:39 | 100.111 | 1578.099 | 0 |
| 55 | BILL McMANUS | 89 AU 21 LL | BBAR | 11:32:14 | — | 1574.766 | 0 |
| 56 | BIRCH MEADO | 36 AU 21 BML | BBAR | 11:35:09 | 111.620 | 1569.579 | 0 |
| 57 | KAZ PODBIE | 930 IF 21 S | BCH | 11:25:27 | 101.446 | 1546.507 | 0 |
| 58 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 11:25:29 | — | 1546.061 | 0 |
| 59 | JOHN ALMEIDA | 509 AU 21 ALM | GR | 11:38:59 | — | 1542.495 | 0 |
| 60 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:26:32 | 100.111 | 1511.839 | 0 |
| 61 | BIRCH MEADOW | 30 AU 21 BML | DC | 11:40:48 | — | 1501.785 | 0 |
| 62 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:43:04 | — | 1495.165 | 0 |
| 63 | BILL McMANUS | 21005 AU 21 EGM | BCWP | 11:40:47 | — | 1471.815 | 0 |
| 64 | TOM MOTYL | 802 AU 21 MMR | BC | 11:45:50 | 113.335 | 1468.380 | 0 |
| 65 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 11:44:43 | — | 1458.126 | 0 |
| 66 | TOM MOTYL | 588 IF 21 CLAS | GRIZ | 11:46:57 | 113.335 | 1456.390 | 0 |
| 67 | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 11:58:17 | — | 1395.141 | 0 |
| 68 | BIRCH MEADOW | 3624 IF 21 TTC | BCH | 11:51:17 | — | 1390.359 | 0 |
| 69 | KAZ PODBIELSK | 944 IF 21 S | BCWP | 11:39:17 | — | 1381.031 | 0 |
| 70 | BEAR SWAMP LO | 3924 IF 21 T | BCW | 11:59:51 | — | 1380.556 | 0 |
| 72 | LIONELS LANDI | 54 AU 21 LION | BLUE | 11:43:57 | — | 1377.586 | 0 |
| 73 | DANNY BOOTHRO | 969 AU 21 MNC | BCH | 12:18:25 | — | 1371.935 | 0 |
| 74 | DANNY BOOTHRO | 967 AU 21 MNC | BCWP | 12:18:27 | — | 1371.664 | 0 |
| 75 | DANNY BOOTHRO | 996 AU 21 MNC | BBAR | 12:18:32 | — | 1370.985 | 0 |
| 76 | BILL McMANUS | 792 AU 21 MMR | BBAR | 11:51:55 | — | 1356.351 | 0 |
| 77 | LIONELS LANDI | 60 AU 21 LION | BLUE | 11:46:06 | — | 1355.809 | 0 |
| 78 | ANDY KLUK | 1054 AU 21 MNC | BC | 11:47:25 | 100.111 | 1282.162 | 0 |
| 79 | ANDY KLUK | 1055 AU 21 MNC | BC | 11:48:08 | 100.111 | 1275.464 | 0 |
| 80 | ANDY KLUK | 21292 AU 21 EGM | BC | 11:49:22 | 100.111 | 1264.253 | 0 |
| 81 | ANDY KLUK | 1059 AU 21 MNC | BLUE | 11:50:47 | 100.111 | 1251.472 | 0 |
| 82 | BIRCH MEADOW | 33 AU 21 BML | BBAR | 12:07:43 | — | 1245.500 | 0 |
| 83 | BILL McMANUS | 784 AU 21 MMR | BCH | 12:05:33 | — | 1237.473 | 0 |
| 84 | KAZ PODBIELSK | 21362 IF 21 S | BCWP | 11:55:15 | — | 1229.220 | 0 |
| 85 | KAZ PODBIELSK | 935 IF 21 S | BCH | 12:01:03 | — | 1182.021 | 0 |
| 86 | KAZ PODBIELSK | 929 IF 21 S | BWP | 12:01:45 | — | 1176.568 | 0 |
Showing 85 of 85 entries