CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 6, 2019
Station
CHERRY VALLEY, NY2OB
Release
11:15:00
Birds / Lofts
494 / 27
Release: CLOUDY, CALM, 54 degrees|Arrival: CLEAR, VARIABLE, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JERRY KIERNAN | 897 IF 18 TORR | BCH | 13:52:16 | 126.167 | 1/18 | 1411.954 | 115 |
2Top 10% | ROMAS LOFT | 1206 IF 18 CC | SPL | 14:01:24 | 126.930 | 1/12 | 1342.408 | 113 |
3Top 10% | BILL CAPUANO | 97958 IF 18 SCH | W | 13:45:48 | 113.225 | 1/12 | 1321.456 | 112 |
4Top 10% | JERRY KIERNAN | 825 IF 18 T | DC | 14:06:06 | — | 2/18 | 1297.799 | 111 |
5Top 10% | JOE VALADAS | 3195 IF 18 CMC | BBSP | 14:03:55 | 123.964 | 1/6 | 1291.628 | 110 |
6Top 10% | AMERICO RODRI | 43565 IF 16 E | BLSP | 13:59:58 | 120.635 | 1/30 | 1286.977 | 109 |
7Top 10% | AMERICO RODRI | 1762 IF 16 CMC | BC | 14:00:55 | — | 2/30 | 1279.557 | 107 |
8Top 10% | LIONELS LANDI | 5158 AU 18 MMR | SILV | 14:16:55 | 131.422 | 1/11 | 1271.445 | 106 |
9Top 10% | LIONELS LANDI | 132 AU 18 EGM | BL | 14:16:56 | — | 2/11 | 1271.352 | 105 |
10Top 10% | LIONELS LANDI | 5013 AU 18 MMR | BL | 14:17:09 | — | 3/11 | 1269.817 | 104 |
11Top 10% | AMERICO RODRI | 9202 IF 14 LLC | BLUE | 14:02:13 | — | 3/30 | 1269.622 | 103 |
12Top 10% | AMERICO RODRI | 1781 IF 16 CMC | DCWF | 14:02:19 | — | 4/30 | 1268.864 | 102 |
13Top 10% | JOHN ALMEIDA | 6057 IF 15 LCC | BBSP | 14:29:26 | 139.637 | 1/30 | 1263.985 | 100 |
14Top 10% | TWO DEW LOFT | 16432 IF 16 TORR | DC | 13:46:58 | 108.698 | 1/7 | 1258.882 | 99 |
15Top 10% | NORTHVILLE LO | 5014 IF 15 T | DC | 13:44:49 | 107.158 | 1/28 | 1258.756 | 98 |
16Top 10% | NORTHVILLE LO | 1235 AU 16 WESC | BC | 13:44:54 | — | 2/28 | 1258.056 | 97 |
17Top 10% | ALEX FADAVI | 5468 IF 15 S | BAR | 15:02:09 | 161.892 | 1/14 | 1254.360 | 96 |
18Top 10% | PAKACHOAG LOF | 561 AU 18 EGM | BCSP | 14:54:21 | 154.947 | 1/26 | 1243.316 | 95 |
19Top 10% | AMERICO RODRI | 9243 IF 14 LLC | BLUE | 14:06:23 | — | 5/30 | 1238.830 | 93 |
20Top 10% | JOHN ALMEIDA | 1187 IF 17 S | BC | 14:33:31 | — | 2/30 | 1237.986 | 92 |
21Top 10% | LIONELS LANDI | 5016 AU 18 MMR | RED | 14:23:09 | — | 4/11 | 1229.280 | 91 |
22Top 10% | AMERICO RODRI | 1058 AU 13 PINO | DC | 14:08:32 | — | 6/30 | 1223.493 | 90 |
23Top 10% | PAKACHOAG LOF | 161 IF 18 CMC | BC | 14:59:16 | — | 2/26 | 1216.075 | 89 |
24Top 10% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 14:37:56 | — | 3/30 | 1211.042 | 88 |
25Top 10% | AMERICO RODRI | 6416 IF 15 LLC | BLUE | 14:10:42 | — | 7/30 | 1208.348 | 86 |
26Top 10% | PAKACHOAG LOF | 742 IF 16 S | CHOC | 15:01:11 | — | 3/26 | 1205.734 | 85 |
27Top 10% | NEAL LARINI | 2205 IF 18 CMC | BC | 14:53:50 | 149.760 | 1/19 | 1204.468 | 84 |
28Top 10% | AMERICO RODRI | 1789 IF 16 CMC | BBWF | 14:12:53 | — | 8/30 | 1193.495 | 83 |
29Top 10% | BILL McMANUS | 7377 AU 18 MNC | BCH | 14:35:43 | 135.904 | 1/17 | 1191.685 | 82 |
30Top 10% | MAX VELOCITY | 1585 IF 18 S | BB | 14:35:27 | 135.494 | 1/29 | 1189.696 | 81 |
31Top 10% | BILL CAPUANO | 5113 IF 15 T | BKC | 14:02:50 | — | 2/12 | 1187.342 | 79 |
32Top 10% | BILL CAPUANO | 4387 IF 14 T | BBAR | 14:03:43 | — | 3/12 | 1181.125 | 78 |
33Top 10% | BEAR SWAMP LO | 592 IF 18 S | BCH | 14:51:05 | 144.090 | 1/19 | 1173.614 | 77 |
34Top 10% | JOHN ALMEIDA | 1650 IF 16 CMC | BBAR | 14:44:27 | — | 4/30 | 1173.363 | 76 |
35Top 10% | TIBOR KOVACS | 7220 AU 16 MMR | BCH | 14:31:36 | 130.763 | 1/11 | 1170.615 | 75 |
36Top 10% | PAKACHOAG LOF | 7216 IF 17 S | CHOC | 15:08:22 | — | 4/26 | 1168.644 | 74 |
37Top 10% | TOM MOTYL | 7184 AU 16 MMR | BBAR | 14:46:08 | 139.850 | 1/27 | 1165.783 | 72 |
38Top 10% | TOM MOTYL | 7172 AU 16 MMR | RC | 14:46:23 | 139.850 | 2/27 | 1164.404 | 71 |
39Top 10% | TOM MOTYL | 8917 AU 16 EGM | BC | 14:46:23 | 139.850 | 3/27 | 1164.404 | 70 |
40Top 10% | PAKACHOAG LOF | 738 IF 16 S | DC | 15:09:20 | — | 5/26 | 1163.790 | 69 |
41Top 10% | PAKACHOAG LOF | 421 IF 18 CMC | BBAR | 15:09:23 | — | 6/26 | 1163.534 | 68 |
42Top 10% | TOM MOTYL | 57865 AU 12 ARPU | BC | 14:47:46 | 139.850 | 4/27 | 1156.834 | 67 |
43Top 10% | TOM MOTYL | 7506 AU 17 MMR | BLK | 14:47:46 | 139.850 | 5/27 | 1156.834 | 65 |
44Top 10% | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 14:48:04 | — | 5/30 | 1153.446 | 64 |
45Top 10% | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 14:54:59 | — | 2/19 | 1152.808 | 63 |
46Top 10% | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 14:50:08 | — | 6/30 | 1142.365 | 62 |
47Top 10% | NEAL LARINI | 2211 IF 18 CMC | BB | 15:05:45 | — | 2/19 | 1142.299 | 61 |
48Top 10% | JANET GIRL LO | 4629 IF 18 CLAS | BB | 14:53:00 | 140.982 | 1/30 | 1138.202 | 59 |
49Top 10% | ROMAS LOFT | 43504 IF 16 E | BBSP | 14:31:17 | 126.930 | 2/12 | 1138.077 | 58 |
50Top 20% | BILL McMANUS | 7365 AU 18 MNC | BCH | 14:45:22 | — | 2/17 | 1137.019 | 57 |
51Top 20% | ALEX FADAVI | 628 IF 18 CMC | BBAR | 15:26:58 | — | 2/14 | 1130.802 | 56 |
52Top 20% | BILL SOUCY | 27086 AU 17 BBR | BBAR | 14:51:24 | 138.029 | 1/30 | 1122.600 | 55 |
53Top 20% | JERRY KIERNAN | 789 IF 18 S | SIL | 14:32:54 | — | 3/18 | 1122.048 | 54 |
54Top 20% | KRIPPLE KREEK | 450 IF 17 CMC | BB | 14:56:55 | 140.982 | 1/30 | 1118.075 | 52 |
55Top 20% | PAKACHOAG LOF | 6108 IF 16 S | BC | 15:19:34 | — | 7/26 | 1115.063 | 51 |
56Top 20% | BILL SOUCY | 103 AU 18 EGM | BBAR | 14:53:49 | 138.029 | 2/30 | 1110.201 | 50 |
57Top 20% | MAX VELOCITY | 7513 IF 17 S | BC | 14:50:28 | — | 2/29 | 1106.720 | 49 |
58Top 20% | MAX VELOCITY | 925 AU 15 NRA | BC | 14:50:34 | — | 3/29 | 1106.258 | 48 |
59Top 20% | JOE VALADAS | 3292 IF 17 CLAS | BCSP | 14:32:27 | 123.964 | 2/6 | 1104.976 | 47 |
60Top 20% | NEAL LARINI | 2242 IF 18 CMC | BBAR | 15:13:49 | — | 3/19 | 1103.683 | 45 |
61Top 20% | JANET GIRL LO | 89 AU 17 JG | SPL | 14:59:52 | — | 2/30 | 1103.445 | 44 |
62Top 20% | JERRY KIERNAN | 755 IF 18 T | — | 14:36:28 | — | 4/18 | 1102.184 | 43 |
63Top 20% | JOHN BENOIT | 1005 IF 18 S | BB | 14:13:05 | 111.142 | 1/8 | 1098.420 | 42 |
64Top 20% | NORTHVILLE LO | 11708 AU 18 ARPU | BC | 14:07:08 | — | 3/28 | 1095.646 | 41 |
65Top 20% | BILL SOUCY | 108 AU 18 EGM | BBAR | 14:56:48 | 138.029 | 3/30 | 1095.269 | 40 |
66Top 20% | RUSTIC RETREA | 428 IF 18 S | DCSP | 14:33:33 | 123.388 | 1/30 | 1093.743 | 38 |
67Top 20% | JANET GIRL LO | 894 AU 17 ARPU | BBWF | 15:02:05 | — | 3/30 | 1092.674 | 37 |
68Top 20% | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 15:07:28 | — | 3/19 | 1090.902 | 36 |
69Top 20% | RUSTIC RETREA | 3352 IF 18 FOYS | BB | 14:35:27 | — | 2/30 | 1083.376 | 35 |
70Top 20% | BILL CAPUANO | 9551 AU 17 EGM | BBAR | 14:19:11 | — | 4/12 | 1081.941 | 34 |
71Top 20% | BILL McMANUS | 5573 AU 18 MMR | BCH | 14:56:37 | — | 3/17 | 1079.300 | 33 |
72Top 20% | BILL McMANUS | 5572 AU 18 MMR | BBAR | 14:56:43 | — | 4/17 | 1078.814 | 31 |
73Top 20% | JOHN ALMEIDA | 1693 IF 16 CMC | BC | 15:04:22 | — | 7/30 | 1071.476 | 30 |
74Top 20% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 15:05:56 | — | 8/30 | 1064.207 | 29 |
75Top 20% | TOM MOTYL | 404 IF 16 S | BBAR | 15:06:23 | 139.850 | 6/27 | 1063.757 | 28 |
76Top 20% | TOM MOTYL | 7353 IF 17 S | BBAR | 15:06:28 | 139.850 | 7/27 | 1063.374 | 27 |
77Top 20% | BEAR SWAMP LO | 6020 AU 16 MNC | BBAR | 15:14:03 | — | 4/19 | 1060.859 | 26 |
78Top 20% | JERRY KIERNAN | 880 IF 18 TORR | BCW | 14:45:10 | — | 5/18 | 1056.558 | 24 |
79Top 20% | BILL SOUCY | 3298 IF 18 CMC | BBAR | 15:05:01 | 138.029 | 4/30 | 1056.143 | 23 |
80Top 20% | BILL SOUCY | 5006 AU 18 MMR | DCW | 15:05:23 | 138.029 | 5/30 | 1054.463 | 22 |
81Top 20% | TOM MOTYL | 413 IF 16 S | BBAR | 15:11:05 | 139.850 | 8/27 | 1042.580 | 21 |
82Top 20% | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 15:11:27 | — | 9/30 | 1039.378 | 20 |
83Top 20% | ALEX FADAVI | 1185 IF 14 S | C | 15:49:31 | — | 3/14 | 1037.908 | 18 |
84Top 20% | NORTHVILLE LO | 462 IF 13 T | BB | 14:16:57 | — | 4/28 | 1036.467 | 17 |
85Top 20% | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 14:17:25 | — | 5/28 | 1033.882 | 16 |
86Top 20% | AMERICO RODRI | 1780 IF 16 CMC | BLUE | 14:41:19 | — | 9/30 | 1029.041 | 15 |
87Top 20% | AMERICO RODRI | 43562 IF 16 E | BLUE | 14:42:47 | — | 10/30 | 1021.761 | 14 |
88Top 20% | RUSS BREAULT | 5294 AU 18 BBR | BB | 14:42:30 | 120.441 | 1/7 | 1021.574 | 13 |
89Top 20% | ALEX FADAVI | 1413 IF 16 CMC | BC | 15:53:55 | — | 4/14 | 1021.554 | 11 |
90Top 20% | NORTHVILLE LO | 5003 IF 15 T | RED | 14:19:37 | — | 6/28 | 1021.534 | 10 |
91Top 20% | JOHN ALMEIDA | 1565 IF 18 S | BCH | 15:15:43 | — | 10/30 | 1020.955 | 9 |
92Top 20% | JANET GIRL LO | 810 AU 17 ARPU | BB | 15:19:32 | — | 4/30 | 1014.700 | 8 |
93Top 20% | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 15:17:18 | — | 11/30 | 1014.283 | 7 |
94Top 20% | RUDY CERMATOU | 7221 AU 18 MNC | BBAR | 14:59:49 | 129.380 | 1/20 | 1012.865 | 6 |
95Top 20% | JERRY KIERNAN | 849 IF 18 TORR | BBAR | 14:54:37 | — | 6/18 | 1011.095 | 4 |
96Top 20% | JERRY KIERNAN | 333 IF 18 T | R | 14:54:44 | — | 7/18 | 1010.558 | 3 |
97Top 20% | NEAL LARINI | 900 IF 18 S | BBWF | 15:36:14 | — | 4/19 | 1008.956 | 2 |
98Top 20% | BEAR SWAMP LO | 585 IF 18 S | BBAR | 15:26:28 | — | 5/19 | 1008.477 | 1 |
99 | TOM MOTYL | 751 AU 15 NRA | BCH | 15:19:05 | 139.850 | 9/27 | 1008.408 | 0 |
100 | LIONELS LANDI | 634 IF 18 S | BL | 15:04:27 | — | 5/11 | 1008.041 | 0 |
101 | LIONELS LANDI | 342 AU 18 GFL | BBEF | 15:04:28 | — | 6/11 | 1007.939 | 0 |
102 | JERRY KIERNAN | 330 IF 18 T | BCW | 14:56:46 | — | 8/18 | 1001.293 | 0 |
103 | PAKACHOAG LOF | 160 IF 18 CMC | SILV | 15:47:36 | — | 8/26 | 1000.413 | 0 |
104 | ROMAS LOFT | 880 IF 14 E | BB | 14:59:43 | 126.930 | 3/12 | 994.112 | 0 |
105 | PAKACHOAG LOF | 73 IF 18 S | SILV | 15:49:42 | — | 9/26 | 992.765 | 0 |
106 | BILL CAPUANO | 14994 IF 14 TORR | BWP | 14:35:47 | — | 5/12 | 992.490 | 0 |
107 | MAX VELOCITY | 345 IF 16 CMC | BB | 15:16:22 | — | 4/29 | 988.029 | 0 |
108 | BILL SOUCY | 5003 IF 18 MMR | BBAR | 15:22:17 | 138.029 | 6/30 | 982.398 | 0 |
109 | TOM MOTYL | 8208 IF 18 S | BBAR | 15:26:00 | 139.850 | 10/27 | 980.620 | 0 |
110 | BILL SOUCY | 27057 AU 17 BBR | BBAR | 15:24:03 | 138.029 | 7/30 | 975.429 | 0 |
111 | BILL SOUCY | 10135 AU 12 MMR | BBAR | 15:24:05 | 138.029 | 8/30 | 975.298 | 0 |
112 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 15:08:29 | — | 2/20 | 975.269 | 0 |
113 | KRIPPLE KREEK | 114 AU 18 KKL | BBWF | 15:29:26 | — | 2/30 | 975.196 | 0 |
114 | BILL SOUCY | 109 AU 18 EGM | BBAR | 15:24:11 | 138.029 | 9/30 | 974.907 | 0 |
115 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 15:24:13 | 138.029 | 10/30 | 974.777 | 0 |
116 | NORTHVILLE LO | 5016 IF 15 T | BCSP | 14:28:44 | — | 7/28 | 973.464 | 0 |
117 | RUDY CERMATOU | 7219 AU 18 MNC | BCH | 15:08:58 | — | 3/20 | 973.254 | 0 |
118 | ROMAS LOFT | 1231 IF 18 CC | RC | 15:04:33 | 126.930 | 4/12 | 973.173 | 0 |
119 | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 14:28:52 | — | 8/28 | 972.769 | 0 |
120 | NORTHVILLE LO | 16894 IF 15 TORR | RED | 14:29:10 | — | 9/28 | 971.316 | 0 |
121 | AMERICO RODRI | 6469 IF 15 LCC | DC | 14:53:37 | — | 11/30 | 971.139 | 0 |
122 | MAX VELOCITY | 1886 IF 17 S | BC | 15:20:36 | — | 5/29 | 970.985 | 0 |
123 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 15:28:09 | — | 12/30 | 970.811 | 0 |
124 | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 14:29:17 | — | 10/28 | 970.733 | 0 |
125 | MAX VELOCITY | 927 AU 15 NRA | BB | 15:23:09 | — | 6/29 | 961.001 | 0 |
126 | MAX VELOCITY | 1416 IF 17 S | DC | 15:23:29 | — | 7/29 | 959.686 | 0 |
127 | PAKACHOAG LOF | 922 IF 16 CMC | DCWF | 15:59:34 | — | 10/26 | 958.365 | 0 |
128 | NEAL LARINI | 893 IF 18 S | BKWF | 15:50:18 | — | 5/19 | 957.415 | 0 |
129 | RUDY CERMATOU | 7220 AU 18 MNC | GR | 15:13:08 | — | 4/20 | 956.225 | 0 |
130 | BILL SOUCY | 8239 IF 18 S | BBAR | 15:30:11 | 138.029 | 11/30 | 951.985 | 0 |
131 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 15:33:20 | — | 13/30 | 951.332 | 0 |
132 | BILL CAPUANO | 762 IF 18 S | CHO | 14:44:49 | — | 6/12 | 949.760 | 0 |
133 | AMERICO RODRI | 1756 IF 16 CMC | BLUE | 14:59:18 | — | 12/30 | 946.533 | 0 |
134 | NEAL LARINI | 2219 IF 18 CMC | BBAR | 15:54:33 | — | 6/19 | 942.837 | 0 |
135 | NORTHVILLE LO | 940 AU 17 WESC | BC | 14:35:16 | — | 11/28 | 941.660 | 0 |
136 | KRIPPLE KREEK | 7300 IF 17 S | BB | 15:39:03 | — | 3/30 | 939.680 | 0 |
137 | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 14:35:52 | — | 12/28 | 938.894 | 0 |
138 | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 14:35:53 | — | 13/28 | 938.777 | 0 |
139 | NORTHVILLE LO | 11667 AU 18 ARPU | BC | 14:35:57 | — | 14/28 | 938.489 | 0 |
140 | NORTHVILLE LO | 11653 AU 18 ARPU | BB | 14:35:59 | — | 15/28 | 938.341 | 0 |
141 | RUDY CERMATOU | 7462 AU 17 MMR | R | 15:17:51 | — | 5/20 | 937.653 | 0 |
142 | TIM MASONARY | 1008 IF 18 VPCA | BCH | 15:17:38 | 129.111 | 1/9 | 936.541 | 0 |
143 | JERRY KIERNAN | 329 IF 18 T | BCH | 15:12:18 | — | 9/18 | 935.749 | 0 |
144 | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 14:37:10 | — | 16/28 | 932.818 | 0 |
145 | AMERICO RODRI | 1774 IF 16 CMC | BC | 15:03:11 | — | 13/30 | 930.452 | 0 |
146 | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 15:39:12 | — | 14/30 | 930.208 | 0 |
147 | JERRY KIERNAN | 890 IF 18 TORR | DC | 15:13:57 | — | 10/18 | 929.288 | 0 |
148 | PAKACHOAG LOF | 43 IF 18 S | BBAR | 16:09:00 | — | 11/26 | 927.598 | 0 |
149 | RUSTIC RETREA | 33 IF 18 CMC | BB | 15:09:19 | — | 3/30 | 926.792 | 0 |
150 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 15:40:38 | — | 15/30 | 925.188 | 0 |
151 | AMERICO RODRI | 1765 IF 16 CMC | BLUE | 15:04:38 | — | 14/30 | 924.591 | 0 |
152 | ROMAS LOFT | 1934 IF 17 LCC | BB | 15:16:46 | 126.930 | 5/12 | 924.018 | 0 |
153 | TIBOR KOVACS | 8603 IF 18 S | BCH | 15:24:28 | — | 2/11 | 922.540 | 0 |
154 | PAKACHOAG LOF | 390 AU 18 RIS | CHOC | 16:10:54 | — | 12/26 | 921.663 | 0 |
155 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 15:50:14 | — | 6/19 | 921.394 | 0 |
156 | TIBOR KOVACS | 895 AU 18 WPSA | DC | 15:25:07 | — | 3/11 | 920.143 | 0 |
157 | MAX VELOCITY | 92434 IF 17 E | BC | 15:34:25 | — | 8/29 | 919.252 | 0 |
158 | MAX VELOCITY | 7516 IF 17 S | DC | 15:34:32 | — | 9/29 | 918.862 | 0 |
159 | JERRY KIERNAN | 319 IF 18 T | BCH | 15:17:07 | — | 11/18 | 917.134 | 0 |
160 | MAX VELOCITY | 1821 IF 16 TTOM | BBSP | 15:35:35 | — | 10/29 | 915.118 | 0 |
161 | RUSTIC RETREA | 235 IF 17 CMC | VLWF | 15:12:52 | — | 4/30 | 912.960 | 0 |
162 | TOM MOTYL | 8651 IF 18 S | SIL | 15:44:55 | 139.850 | 11/27 | 911.895 | 0 |
163 | JOHN ALMEIDA | 1694 IF 16 CMC | BC | 15:45:52 | — | 16/30 | 907.313 | 0 |
164 | LIONELS LANDI | 5544 AU 18 MMR | BL | 15:30:25 | — | 7/11 | 905.587 | 0 |
165 | NORTHVILLE LO | 4307 IF 18 CLAS | BC | 14:43:22 | — | 17/28 | 905.071 | 0 |
166 | TOM MOTYL | 6581 IF 16 S | DC | 15:47:02 | 139.850 | 12/27 | 904.800 | 0 |
167 | PAKACHOAG LOF | 423 IF 18 CMC | BBWF | 16:16:31 | — | 13/26 | 904.478 | 0 |
168 | TIM MASONARY | 76 IF 18 T | BBAR | 15:26:43 | — | 2/9 | 902.745 | 0 |
169 | TIM MASONARY | 710 IF 18 TORR | BLS | 15:26:49 | — | 3/9 | 902.387 | 0 |
170 | MAX VELOCITY | 1082 IF 14 CMC | BKSP | 15:39:23 | — | 11/29 | 901.994 | 0 |
171 | PAKACHOAG LOF | 59 IF 18 S | DC | 16:18:01 | — | 14/26 | 899.976 | 0 |
172 | AMERICO RODRI | 1758 IF 16 CMC | BLUE | 15:13:15 | — | 15/30 | 891.133 | 0 |
173 | INDIAN LOFT | 79 IF 16 CMC | PENC | 15:26:13 | 126.946 | 1/6 | 889.385 | 0 |
174 | BILL SOUCY | 23536 IF 13 S | BBAR | 15:48:33 | 138.029 | 12/30 | 888.067 | 0 |
175 | PAKACHOAG LOF | 392 AU 18 RIS | DC | 16:23:01 | — | 15/26 | 885.401 | 0 |
176 | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 15:32:42 | — | 6/20 | 883.621 | 0 |
177 | BILL CAPUANO | 405 IF 18 T | DC | 15:01:34 | — | 7/12 | 879.545 | 0 |
178 | BILL SOUCY | 2626 IF 14 CMC | BBAR | 15:51:35 | 138.029 | 13/30 | 878.327 | 0 |
179 | BILL CAPUANO | 794 AU 18 EGM | BBAR | 15:01:56 | — | 8/12 | 878.124 | 0 |
180 | BEAR SWAMP LO | 7422 AU 18 MNC | BKCW | 16:03:48 | — | 7/19 | 878.111 | 0 |
181 | RUDY CERMATOU | 6256 AU 16 MNC | BC | 15:34:59 | — | 7/20 | 875.860 | 0 |
182 | MADDIE | 1899 IF 17 S | RDSP | 15:47:42 | 135.494 | 1/8 | 874.461 | 0 |
183 | TOM MOTYL | 607 IF 18 S | GR | 15:56:46 | 139.850 | 13/27 | 873.544 | 0 |
184 | TIBOR KOVACS | 7136 AU 18 MNC | BBAR | 15:39:05 | — | 4/11 | 871.479 | 0 |
185 | KRIPPLE KREEK | 80 AU 18 KKL | CHOC | 16:00:02 | — | 4/30 | 870.536 | 0 |
186 | AMERICO RODRI | 1794 IF 16 CMC | BBSP | 15:18:58 | — | 16/30 | 870.222 | 0 |
187 | AMERICO RODRI | 1690 IF 16 CMC | BLUE | 15:19:04 | — | 17/30 | 869.872 | 0 |
188 | KRIPPLE KREEK | 111 AU 18 KKL | BC | 16:00:57 | — | 5/30 | 867.735 | 0 |
189 | LIONELS LANDI | 5014 AU 18 MMR | BL | 15:43:18 | — | 8/11 | 862.097 | 0 |
190 | BILL McMANUS | 5570 AU 18 MMR | BWF | 15:52:36 | — | 5/17 | 861.639 | 0 |
191 | BILL SOUCY | 92436 IF 17 E | BBAR | 15:58:00 | 138.029 | 14/30 | 858.412 | 0 |
192 | JERRY KIERNAN | 882 IF 18 TORR | CHO | 15:33:45 | — | 12/18 | 858.177 | 0 |
193 | TIBOR KOVACS | 14 AU 18 EGM | BCH | 15:43:15 | — | 5/11 | 857.942 | 0 |
194 | NORTHVILLE LO | 643 AU 15 NRA | BB | 14:55:00 | — | 18/28 | 857.221 | 0 |
195 | PAKACHOAG LOF | 418 IF 18 CMC | BBAR | 16:33:14 | — | 16/26 | 856.952 | 0 |
196 | AMERICO RODRI | 9231 IF 14 LCC | BLUE | 15:23:13 | — | 18/30 | 855.317 | 0 |
197 | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 16:02:26 | — | 17/30 | 855.019 | 0 |
198 | RUSS BREAULT | 21622 AU 14 BBR | BB | 15:23:00 | — | 2/7 | 854.744 | 0 |
199 | MADDIE | 1624 IF 18 S | GRIZ | 15:55:27 | 135.494 | 2/8 | 850.286 | 0 |
200 | BEAR SWAMP LO | 7404 AU 17 MNC | BCWF | 16:14:02 | — | 8/19 | 848.061 | 0 |
201 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 14:59:03 | — | 19/28 | 841.764 | 0 |
202 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 14:59:18 | — | 20/28 | 840.788 | 0 |
203 | NORTHVILLE LO | 915 AU 17 WESC | SIL | 15:01:52 | — | 21/28 | 831.258 | 0 |
204 | RUSS BREAULT | 2409 IF 18 CMC | BB | 15:31:06 | — | 3/7 | 827.710 | 0 |
205 | NEAL LARINI | 882 IF 18 S | LC | 16:33:29 | — | 7/19 | 827.608 | 0 |
206 | TWO DEW LOFT | 17602 IF 17 TORR | BP | 15:06:36 | — | 2/7 | 826.028 | 0 |
207 | BEAR SWAMP LO | 8221 IF 18 S | GR | 16:22:20 | — | 9/19 | 825.158 | 0 |
208 | NEAL LARINI | 8574 IF 18 S | DC | 16:36:03 | — | 8/19 | 820.966 | 0 |
209 | TOM MOTYL | 730 IF 12 S | DCW | 16:15:26 | 139.850 | 14/27 | 819.269 | 0 |
210 | RUSS BREAULT | 947 IF 18 S | BB | 15:34:24 | — | 4/7 | 817.180 | 0 |
211 | KRIPPLE KREEK | 812 AU 17 ARPU | GRIZ | 16:18:44 | — | 6/30 | 816.930 | 0 |
212 | BILL CAPUANO | 141 AU 18 EGM | BBAR | 15:18:56 | — | 9/12 | 816.926 | 0 |
213 | BILL CAPUANO | 406 IF 18 T | DC | 15:18:58 | — | 10/12 | 816.815 | 0 |
214 | INDIAN LOFT | 663 IF 18 CMC | INDI | 15:49:39 | 126.946 | 2/6 | 813.477 | 0 |
215 | KRIPPLE KREEK | 52 AU 18 KKL | BCWF | 16:21:27 | — | 7/30 | 809.679 | 0 |
216 | INDIAN LOFT | 8599 IF 18 S | BBAR | 15:52:01 | 126.946 | 3/6 | 806.537 | 0 |
217 | ROMAS LOFT | 385 IF 18 LBRA | RC | 15:54:05 | 126.930 | 6/12 | 800.457 | 0 |
218 | BILL McMANUS | 5566 AU 18 MMR | BKC | 16:14:37 | — | 6/17 | 798.323 | 0 |
219 | JOHN ALMEIDA | 8245 IF 18 S | BCH | 16:23:45 | — | 18/30 | 795.987 | 0 |
220 | BILL McMANUS | 7371 AU 18 MNC | BCWP | 16:17:18 | — | 7/17 | 791.237 | 0 |
221 | BILL McMANUS | 106 AU 18 EGM | BCH | 16:18:00 | — | 8/17 | 789.409 | 0 |
222 | AMERICO RODRI | 3094 IF 18 CMC | WHT | 15:45:04 | — | 19/30 | 786.155 | 0 |
223 | MAX VELOCITY | 1404 IF 17 S | BB | 16:18:42 | — | 12/29 | 785.218 | 0 |
224 | MAX VELOCITY | 1584 IF 18 S | BB | 16:18:43 | — | 13/29 | 785.171 | 0 |
225 | MAX VELOCITY | 1075 IF 16 S | CHOC | 16:20:20 | — | 14/29 | 781.035 | 0 |
226 | MAX VELOCITY | 1061 IF 16 S | DC | 16:20:22 | — | 15/29 | 780.945 | 0 |
227 | JOE VALADAS | 6392 IF 16 S | BCSP | 15:54:52 | 123.964 | 3/6 | 779.576 | 0 |
228 | BEAR SWAMP LO | 29231 IF 16 E | BC | 16:41:01 | — | 10/19 | 777.870 | 0 |
229 | PAKACHOAG LOF | 8021 IF 18 S | SPL | 17:08:05 | — | 17/26 | 772.365 | 0 |
230 | AMERICO RODRI | 6488 IF 15 LCC | GRIZ | 15:51:21 | — | 20/30 | 768.253 | 0 |
231 | KRIPPLE KREEK | 33 AU 18 KKL | BCWF | 16:38:48 | — | 8/30 | 766.287 | 0 |
