WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 7, 2014
Station
WATERVILLE, NY2
Release
09:00:00
Birds / Lofts
738 / 50
Release: SUNNY, N-4MPH, 57 degrees|Arrival: SUNNY, W-NW-7MPH, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | PAPARELLO/FIN | 14809 IF 14 TORR | BBAR | 11:48:47 | 151.338 | 1/7 | 1578.090 | 131 |
2Top 10% | BOKSZ | 918 IF 14 S | BBWF | 12:01:34 | 161.292 | 1/20 | 1563.481 | 130 |
3Top 10% | A+Z LOFT | 537 AU 14 NRA | GRZ | 12:00:53 | 159.877 | 1/15 | 1555.604 | 129 |
4Top 10% | A+Z LOFT | 1113 IF 14 S | BC | 12:01:13 | 159.877 | 2/15 | 1552.743 | 128 |
5Top 10% | HENRY SOKOLOW | 4661 IF 14 T | BC | 11:53:45 | 152.750 | 1/20 | 1547.362 | 127 |
6Top 10% | HENRY SOKOLOW | 4673 IF 14 T | BB | 11:53:52 | — | 2/20 | 1546.249 | 127 |
7Top 10% | PLEASANT LOFT | 15086 IF 14 TORR | BLAC | 11:59:55 | 157.561 | 1/20 | 1541.329 | 126 |
8Top 10% | KEPI LOFT | 28418 AU 14 AA | DC | 11:52:28 | 150.707 | 1/20 | 1538.066 | 125 |
9Top 10% | IGORs LOFT | 2683 IF 14 CMC | BC | 11:48:08 | 146.566 | 1/5 | 1534.117 | 124 |
10Top 10% | IGORs LOFT | 1221 IF 14 S | DCWF | 11:48:09 | 146.566 | 2/5 | 1534.011 | 123 |
11Top 10% | BILL CAPUANO | 4376 IF 14 T | GR | 11:45:24 | 143.327 | 1/17 | 1525.127 | 122 |
12Top 10% | LEO ZACHARIE | 17 IF 14 S | BCWF | 11:45:26 | 142.980 | 1/20 | 1521.127 | 121 |
13Top 10% | LEO ZACHARIE | 14493 IF 14 S | BB | 11:45:26 | — | 2/20 | 1521.081 | 120 |
14Top 10% | LEO ZACHARIE | 1094 IF 14 CMC | BC | 11:45:26 | — | 3/20 | 1521.005 | 119 |
15Top 10% | LEO ZACHARIE | 1086 IF 14 CMC | BB | 11:45:35 | — | 4/20 | 1519.688 | 119 |
16Top 10% | JERRY KIERNAN | 14050 IF 14 TORR | RED | 12:01:56 | 155.233 | 1/20 | 1501.705 | 118 |
17Top 10% | BOKSZ | 611 AU 14 NRA | RC | 12:09:18 | 161.292 | 2/20 | 1499.577 | 117 |
18Top 10% | HENRY SOKOLOW | 4663 IF 14 T | BB | 12:01:38 | — | 3/20 | 1480.113 | 116 |
19Top 10% | JERRY KIERNAN | 14031 IF 14 TORR | RED | 12:04:37 | — | 2/20 | 1479.879 | 115 |
20Top 10% | HENRY SOKOLOW | 4676 IF 14 T | GR | 12:01:55 | — | 4/20 | 1477.876 | 114 |
21Top 10% | HENRY SOKOLOW | 4485 IF 14 T | BC | 12:02:10 | — | 5/20 | 1475.848 | 113 |
22Top 10% | TIBOR KOVACS | 808 IF 14 S | BBAR | 12:14:20 | 161.806 | 1/20 | 1465.429 | 112 |
23Top 10% | HENRY SOKOLOW | 4667 IF 14 T | BC | 12:03:36 | — | 6/20 | 1464.247 | 111 |
24Top 10% | J&B LOFT | 14793 IF 14 TORR | BCH | 12:05:15 | 153.571 | 1/19 | 1459.026 | 110 |
25Top 10% | HENRY SOKOLOW | 4675 IF 14 T | SPL | 12:05:01 | — | 7/20 | 1453.129 | 110 |
26Top 10% | BILL CAPUANO | 4271 IF 14 T | RC | 11:53:54 | — | 2/17 | 1450.581 | 109 |
27Top 10% | TIBOR KOVACS | 5035 AU 14 MMR | BBAR | 12:16:44 | — | 2/20 | 1447.558 | 108 |
28Top 10% | PAPARELLO/FIN | 4325 IF 14 T | SIL | 12:04:26 | — | 2/7 | 1444.182 | 107 |
29Top 10% | LIU LOFT | 4576 IF 14 T | BBAR | 12:08:54 | 154.726 | 1/20 | 1441.599 | 106 |
30Top 10% | KEPI LOFT | 8255 IF 14 LCC | BB | 12:04:11 | 150.707 | 2/20 | 1440.136 | 105 |
31Top 10% | MIKE THE GREE | 14226 IF 14 S | GRZ | 12:40:31 | 180.281 | 1/12 | 1438.847 | 104 |
32Top 10% | BILL McMANUS | 5006 AU 14 MMR | BBAR | 12:25:49 | 167.546 | 1/18 | 1432.799 | 103 |
33Top 10% | KRIPPLE KREEK | 19188 AU 14 ARPU | BCWF | 12:35:46 | 173.211 | 1/20 | 1412.778 | 102 |
34Top 10% | THE A TEAM | 481 IF 14 S | DCWF | 12:44:21 | 180.038 | 1/20 | 1412.375 | 102 |
35Top 10% | JERRY KIERNAN | 177 IF 14 CCA | BBWF | 12:14:54 | — | 3/20 | 1401.797 | 101 |
36Top 10% | PINE HEAVEN L | 565 IF 14 CMC | BB | 12:20:47 | 159.638 | 1/20 | 1399.337 | 100 |
37Top 10% | TIBOR KOVACS | 5020 AU 14 MMR | BBAR | 12:23:42 | — | 3/20 | 1398.066 | 99 |
38Top 10% | JOE G LOFT | 19322 AU 14 ARPU | BC | 12:52:30 | 184.209 | 1/20 | 1394.350 | 98 |
39Top 10% | PINE HEAVEN L | 547 IF 14 CMC | BC | 12:22:01 | — | 2/20 | 1390.794 | 97 |
40Top 10% | JOE VALADAS | 2230 IF 14 CMC | BB | 12:17:53 | 156.187 | 1/7 | 1389.147 | 96 |
41Top 10% | BOKSZ | 604 AU 14 NRA | BB | 12:24:23 | 161.292 | 3/20 | 1389.016 | 95 |
42Top 10% | KRIPPLE KREEK | 19146 AU 14 ARPU | BB | 12:39:33 | — | 2/20 | 1388.435 | 94 |
43Top 10% | KRIPPLE KREEK | 10125 AU 14 ARPU | BBWF | 12:39:37 | — | 3/20 | 1388.034 | 93 |
44Top 10% | THE A TEAM | 163 IF 14 CMC | DC | 12:48:31 | — | 2/20 | 1386.622 | 93 |
45Top 10% | PINE HEAVEN L | 553 IF 14 CMC | BC | 12:22:46 | — | 3/20 | 1385.650 | 92 |
46Top 10% | JOE G LOFT | 19221 AU 14 ARPU | BBWF | 12:54:48 | 184.209 | 2/20 | 1380.732 | 91 |
47Top 10% | BILL McMANUS | 4068 AU 14 MNCV | BBAR | 12:34:43 | — | 2/18 | 1373.426 | 90 |
48Top 10% | BILL McMANUS | 5014 AU 14 MMR | BBAR | 12:34:43 | — | 3/18 | 1373.426 | 89 |
49Top 10% | BOKSZ | 901 IF 14 S | GR | 12:26:49 | 161.292 | 4/20 | 1372.652 | 88 |
50Top 10% | ZAYAS LOFT | 1999 IF 14 CMC | BCWF | 12:19:38 | 154.733 | 1/9 | 1364.155 | 87 |
51Top 10% | HENRY SOKOLOW | 4669 IF 14 T | BC | 12:17:18 | — | 8/20 | 1362.600 | 86 |
52Top 10% | JERRY KIERNAN | 14022 IF 14 TORR | BBWF | 12:20:42 | — | 4/20 | 1361.287 | 85 |
53Top 10% | HENRY SOKOLOW | 4503 IF 14 T | BC | 12:17:32 | — | 9/20 | 1361.048 | 85 |
54Top 10% | ED ROGALSK | 1422 IF 14 S | BC | 13:06:02 | 189.752 | 1/10 | 1357.392 | 84 |
55Top 10% | JOE G LOFT | 19330 AU 14 ARPU | BB | 12:59:13 | 184.209 | 3/20 | 1355.231 | 83 |
56Top 10% | ANTON LOFT | 2056 AU 14 TSM | BC | 12:10:33 | 146.698 | 1/20 | 1354.898 | 82 |
57Top 10% | BOKSZ | 916 IF 14 S | BLGR | 12:30:59 | 161.292 | 5/20 | 1345.525 | 81 |
58Top 10% | OAKLEDGE LOFT | 72 IF 14 S | GRIZ | 12:27:39 | 158.693 | 1/20 | 1345.054 | 80 |
59Top 10% | BOKSZ | 922 IF 14 S | GR | 12:31:22 | 161.292 | 6/20 | 1343.043 | 79 |
60Top 10% | KOCH | 3567 IF 14 VPC | BC | 12:57:23 | 181.128 | 1/15 | 1342.915 | 78 |
61Top 10% | ANTON LOFT | 2036 AU 14 TSM | BC | 12:12:27 | 146.698 | 2/20 | 1341.499 | 77 |
62Top 10% | ANTON LOFT | 4604 IF 14 T | BB | 12:12:28 | 146.698 | 3/20 | 1341.371 | 77 |
63Top 10% | PHILLIPS | 3654 IF 14 VPC | BB | 13:02:00 | 184.100 | 1/15 | 1338.911 | 76 |
64Top 10% | PHILLIPS | 3460 IF 14 VPC | DC | 13:04:45 | 184.100 | 2/15 | 1323.867 | 75 |
65Top 10% | BILL McMANUS | 4051 AU 14 MNCV | BBAR | 12:42:46 | — | 4/18 | 1323.809 | 74 |
66Top 10% | KRIPPLE KREEK | 19142 AU 14 ARPU | BBWF | 12:52:29 | — | 4/20 | 1311.274 | 73 |
67Top 10% | LEGOR & MURPH | 110 IF 14 S | BC | 13:18:17 | 191.767 | 1/5 | 1306.746 | 72 |
68Top 10% | HENRY SOKOLOW | 4497 IF 14 T | BB | 12:25:54 | — | 10/20 | 1305.705 | 71 |
69Top 10% | JOE G LOFT | 19417 AU 14 ARPU | BBSP | 13:08:44 | 184.209 | 4/20 | 1303.407 | 70 |
70Top 10% | JOE G LOFT | 19379 AU 14 ARPU | BBWF | 13:08:45 | 184.209 | 5/20 | 1303.276 | 69 |
71Top 10% | PLEASANT LOFT | 4470 IF 14 T | BB | 12:32:56 | — | 2/20 | 1302.298 | 68 |
72Top 10% | TIBOR KOVACS | 21456 AU 14 BBR | BCH | 12:39:09 | — | 4/20 | 1299.531 | 68 |
73Top 10% | KRIPPLE KREEK | 19120 AU 14 ARPU | BB | 12:54:45 | — | 5/20 | 1298.558 | 67 |
74Top 20% | JOE G LOFT | 19397 AU 14 ARPU | RC | 13:11:13 | 184.209 | 6/20 | 1290.489 | 66 |
75Top 20% | PAPARELLO/FIN | 4202 IF 14 T | BLK | 12:26:55 | — | 3/7 | 1287.259 | 65 |
76Top 20% | MADDY & MOM | 14141 IF 14 S | BLK | 12:49:38 | 167.702 | 1/19 | 1285.248 | 64 |
77Top 20% | KRIPPLE KREEK | 19175 AU 14 ARPU | SLT | 12:57:45 | — | 6/20 | 1282.191 | 63 |
78Top 20% | ALEX FADAVI | 1161 IF 14 CMC | DC | 13:26:28 | 194.075 | 1/20 | 1281.858 | 62 |
79Top 20% | BOKSZ | 913 IF 14 S | RC | 12:42:57 | 161.292 | 7/20 | 1273.303 | 61 |
80Top 20% | PLEASANT LOFT | 4294 IF 14 T | BC | 12:39:07 | — | 3/20 | 1265.495 | 60 |
81Top 20% | JOE G LOFT | 19421 AU 14 ARPU | BB | 13:16:30 | 184.209 | 7/20 | 1263.958 | 60 |
82Top 20% | JOE G LOFT | 1070 IF 14 CMC | BCSP | 13:16:49 | 184.209 | 8/20 | 1262.358 | 59 |
83Top 20% | MARK JOLIN | 1028 IF 14 CMC | WGRZ | 13:02:28 | 173.743 | 1/3 | 1261.084 | 58 |
84Top 20% | ALEX FADAVI | 1188 IF 14 S | DC | 13:33:54 | — | 2/20 | 1247.070 | 57 |
85Top 20% | PAKACHOAG LOF | 1201 IF 14 CMC | BC | 13:24:15 | 187.165 | 1/13 | 1246.588 | 56 |
86Top 20% | PAKACHOAG LOF | 186 IF 14 S | DCSP | 13:24:17 | — | 2/13 | 1246.376 | 55 |
87Top 20% | NEAL LARINI | 18707 IF 14 AA | BC | 13:17:52 | 181.982 | 1/20 | 1241.998 | 54 |
88Top 20% | EMIL PETRUS | 15303 IF 14 TORR | SIL | 12:35:20 | 150.721 | 1/17 | 1231.902 | 53 |
89Top 20% | BOKSZ | 915 IF 14 S | BB | 12:51:07 | 161.292 | 8/20 | 1228.217 | 52 |
90Top 20% | ALEX FADAVI | 1165 IF 14 CMC | CHOC | 13:39:42 | — | 3/20 | 1221.210 | 51 |
91Top 20% | POLKA DOT LOF | 2142 IF 14 SC | BBWF | 13:22:10 | 181.907 | 1/10 | 1221.196 | 51 |
92Top 20% | EMIL PETRUS | 15330 IF 14 TORR | RC | 12:37:27 | — | 2/17 | 1219.910 | 50 |
93Top 20% | MIKE THE GREE | 1107 IF 14 CMC | DCSP | 13:20:18 | — | 2/12 | 1218.903 | 49 |
94Top 20% | HONG KONG LOF | 14260 AU 14 S | DCWP | 12:59:18 | 165.242 | 1/8 | 1215.318 | 48 |
95Top 20% | PAPARELLO/FIN | 4323 IF 14 T | BCW | 12:39:54 | — | 4/7 | 1211.257 | 47 |
96Top 20% | JOE PORTER | 1315 IF 14 S | DC | 13:32:06 | 186.577 | 1/20 | 1206.817 | 46 |
97Top 20% | BILL McMANUS | 5013 AU 14 MMR | BBAR | 13:04:36 | — | 5/18 | 1205.591 | 45 |
98Top 20% | M + S LOFT | 849 IF 14 CMC | BC | 13:24:03 | 180.135 | 1/9 | 1200.670 | 44 |
99Top 20% | THE A TEAM | 167 IF 14 CMC | BBWF | 13:24:02 | — | 3/20 | 1200.099 | 43 |
100Top 20% | MAX VELOCITY | 1084 IF 14 CMC | DCWF | 13:08:12 | 167.702 | 1/20 | 1189.167 | 43 |
101Top 20% | HONG KONG LOF | 114 AU 14 CCA | BCH | 13:05:22 | — | 2/8 | 1185.270 | 42 |
102Top 20% | MAX VELOCITY | 52 IF 14 CCA | SILV | 13:09:06 | — | 2/20 | 1184.862 | 41 |
103Top 20% | BILL CAPUANO | 200 AU 14 CCA | BBAR | 12:33:41 | — | 3/17 | 1180.513 | 40 |
104Top 20% | TIBOR KOVACS | 814 IF 14 S | DC | 13:01:20 | — | 5/20 | 1180.028 | 39 |
105Top 20% | HENRY SOKOLOW | 4496 IF 14 T | BC | 12:48:12 | — | 11/20 | 1178.141 | 38 |
106Top 20% | MADDY & MOM | 1336 IF 14 CLASS | GRZ | 13:10:46 | — | 2/19 | 1177.003 | 37 |
107Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 12:53:57 | 156.187 | 2/7 | 1174.991 | 36 |
108Top 20% | BILL CAPUANO | 15920 IF 14 TORR | BLS | 12:34:44 | — | 4/17 | 1174.741 | 35 |
109Top 20% | ANTON LOFT | 31885 AU 14 JEDD | BC | 12:39:49 | 146.698 | 4/20 | 1174.567 | 34 |
110Top 20% | M + S LOFT | 315 IF 14 CMC | BB | 13:30:51 | 180.135 | 2/9 | 1170.526 | 34 |
111Top 20% | TIBOR KOVACS | 338 IF 14 CCA | BCW | 13:03:55 | — | 6/20 | 1167.534 | 33 |
112Top 20% | STEADFAST LOF | 14897 IF 14 TORR | BLK | 12:43:55 | 148.265 | 1/11 | 1165.358 | 32 |
113Top 20% | PAKACHOAG LOF | 769 IF 14 CMC | BCSP | 13:43:27 | — | 3/13 | 1162.107 | 31 |
114Top 20% | BOKSZ | 4442 IF 14 T | BC | 13:05:14 | 161.292 | 9/20 | 1157.520 | 30 |
115Top 20% | JOE PORTER | 1177 IF 14 CMC | BC | 13:45:03 | — | 2/20 | 1151.990 | 29 |
116Top 20% | JOE PORTER | 2866 IF 14 RI | BB | 13:45:10 | — | 3/20 | 1151.519 | 28 |
117Top 20% | LEGOR & MURPH | 361 IF 14 CMC | BC | 13:53:54 | — | 2/5 | 1148.380 | 27 |
118Top 20% | ANTON LOFT | 31878 AU 14 JEDD | BB | 12:45:02 | 146.698 | 5/20 | 1147.296 | 26 |
119Top 20% | ANTON LOFT | 2610 AU 14 FOYS | BB | 12:45:11 | 146.698 | 6/20 | 1146.574 | 26 |
120Top 20% | KAZ ROMANIK | 234 IF 14 S | BC | 13:51:44 | 187.706 | 1/7 | 1132.415 | 25 |
121Top 20% | GREGORZ KUROW | 1560 IF 14 CMC | BB | 13:06:29 | 157.031 | 1/9 | 1121.268 | 24 |
122Top 20% | GREGORZ KUROW | 1594 IF 14 CMC | BB | 13:06:37 | — | 2/9 | 1120.662 | 23 |
123Top 20% | HENRY SOKOLOW | 4492 IF 14 T | BC | 13:01:51 | — | 12/20 | 1111.592 | 22 |
124Top 20% | BILL McMANUS | 4055 AU 14 MNCV | BBAR | 13:25:56 | — | 6/18 | 1108.906 | 21 |
125Top 20% | THE A TEAM | 1047 IF 14 CMC | BB | 13:47:45 | — | 4/20 | 1101.186 | 20 |
126Top 20% | HENRY SOKOLOW | 4494 IF 14 T | BC | 13:04:30 | — | 13/20 | 1099.561 | 19 |
127Top 20% | HENRY SOKOLOW | 4665 IF 14 T | BB | 13:04:33 | — | 14/20 | 1099.306 | 18 |
128Top 20% | MAX VELOCITY | 6721 AU 14 EGM | BC | 13:29:54 | — | 3/20 | 1093.525 | 18 |
129Top 20% | BOKSZ | 905 IF 14 S | BC | 13:20:29 | 161.292 | 10/20 | 1089.778 | 17 |
130Top 20% | NEAL LARINI | 18706 IF 14 AA | DC | 13:54:17 | — | 2/20 | 1088.362 | 16 |
131Top 20% | NEAL LARINI | 2097 IF 14 CMC | BB | 13:54:17 | — | 3/20 | 1088.318 | 15 |
132Top 20% | TIBOR KOVACS | 5023 AU 14 MMR | DC | 13:22:06 | — | 7/20 | 1086.561 | 14 |
133Top 20% | THE A TEAM | 180 IF 14 CMC | DC | 13:51:58 | — | 5/20 | 1085.282 | 13 |
134Top 20% | TIBOR KOVACS | 810 IF 14 S | BCH | 13:25:26 | — | 8/20 | 1072.920 | 12 |
135Top 20% | BOKSZ | 907 IF 14 S | BC | 13:26:43 | 161.292 | 11/20 | 1064.307 | 11 |
136Top 20% | BILL McMANUS | 1145 IF 14 S | BBAR | 13:37:22 | — | 7/18 | 1063.208 | 10 |
137Top 20% | BOKSZ | 4406 IF 14 T | BB | 13:27:41 | 161.292 | 12/20 | 1060.497 | 9 |
138Top 20% | BILL CAPUANO | 4358 IF 14 T | BLS | 12:58:25 | — | 5/17 | 1058.047 | 9 |
139Top 20% | KEPI LOFT | 8293 IF 14 LCC | BB | 13:10:44 | 150.707 | 3/20 | 1057.873 | 8 |
140Top 20% | BOKSZ | 925 IF 14 S | CHOC | 13:29:46 | 161.292 | 13/20 | 1052.308 | 7 |
141Top 20% | TIBOR KOVACS | 6107 AU 14 EGM | BCW | 13:34:13 | — | 9/20 | 1038.563 | 6 |
142Top 20% | ZAYAS LOFT | 8374 AU 14 AA | BC | 13:25:11 | 154.733 | 2/9 | 1026.953 | 5 |
143Top 20% | LIU LOFT | 4568 IF 14 T | BLK | 13:25:16 | 154.726 | 2/20 | 1026.582 | 4 |
144Top 20% | KAZ ROMANIK | 664 IF 14 CMC | BLK | 14:23:15 | 187.706 | 2/7 | 1022.005 | 3 |
145Top 20% | OAKLEDGE LOFT | 1113 IF 14 CMC | BA | 13:35:15 | — | 2/20 | 1014.716 | 2 |
146Top 20% | GYPSY Loft | 931 AU 14 NRA | BB | 13:43:32 | 162.893 | 1/15 | 1011.136 | 1 |
147Top 20% | GYPSY Loft | 938 AU 14 NRA | BC | 13:44:22 | 162.893 | 2/15 | 1008.173 | 1 |
148 | RUSS BREAU | 40 IF 14 NWC | BB | 13:26:35 | 152.182 | 1/20 | 1004.718 | 0 |
149 | M + S LOFT | 827 IF 14 CMC | BB | 14:16:17 | 180.135 | 3/9 | 1002.383 | 0 |
150 | BOKSZ | 14482 IF 14 S | BB | 13:43:52 | 161.292 | 14/20 | 1000.039 | 0 |
151 | RUSTIC RET | 1648 IF 14 CMC | BB | 13:33:46 | 155.343 | 1/20 | 998.671 | 0 |
152 | RICH KOPEC | 21548 IF 14 BBR | BC | 13:29:11 | 150.997 | 1/20 | 987.261 | 0 |
153 | STEADFAST LOF | 14896 IF 14 TORR | BK | 13:25:56 | — | 2/11 | 981.262 | 0 |
154 | ANTON LOFT | 2020 AU 14 TSM | BC | 13:30:25 | 146.698 | 7/20 | 954.730 | 0 |
155 | 7 ELEVEN | 5099 AU 14 MMR | BCH | 14:21:27 | 173.582 | 1/6 | 950.434 | 0 |
156 | RICH KOPEC | 962 IF 14 CMC | BLK | 13:40:04 | 150.997 | 2/20 | 948.896 | 0 |
157 | POLKA DOT LOF | 1584 IF 14 S | BB | 14:38:25 | — | 2/10 | 946.044 | 0 |
158 | BILL McMANUS | 4069 AU 14 MNCV | BBAR | 14:11:53 | — | 8/18 | 945.519 | 0 |
159 | BILL McMANUS | 1131 IF 14 S | BBAR | 14:16:41 | — | 9/18 | 931.192 | 0 |
160 | ANTON LOFT | 2057 AU 14 TSM | BC | 13:37:17 | 146.698 | 8/20 | 931.134 | 0 |
161 | HENRY SOKOLOW | 4679 IF 14 T | BC | 13:53:57 | — | 15/20 | 914.580 | 0 |
162 | IGORs LOFT | 1225 IF 14 S | BB | 13:42:14 | 146.566 | 3/5 | 913.957 | 0 |
163 | 7 ELEVEN | 5081 AU 14 MMR | RC | 14:41:31 | 173.582 | 2/6 | 894.560 | 0 |
164 | GYPSY Loft | 942 AU 14 NRA | BC | 14:20:52 | 162.893 | 3/15 | 893.489 | 0 |
165 | BILL McMANUS | 5008 AU 14 MMR | BBAR | 14:31:42 | — | 10/18 | 889.003 | 0 |
166 | LIU LOFT | 6140 AU 14 EGM | BCW | 14:07:07 | 154.726 | 3/20 | 886.693 | 0 |
167 | ANTON LOFT | 2602 AU 14 FOYS | BB | 13:55:35 | 146.698 | 9/20 | 873.486 | 0 |
168 | LIU LOFT | 6219 AU 14 EGM | SIL | 14:13:52 | 154.726 | 4/20 | 867.623 | 0 |
169 | J&B LOFT | 14800 IF 14 TORR | BCH | 14:15:36 | 153.571 | 2/19 | 856.415 | 0 |
170 | J&B LOFT | 4223 IF 14 T | CHP | 14:15:40 | 153.571 | 3/19 | 856.234 | 0 |
171 | PLEASANT LOFT | 4462 IF 14 T | BB | 14:29:31 | — | 4/20 | 841.585 | 0 |
172 | PLEASANT LOFT | 15085 IF 14 TORR | BLAC | 14:30:14 | — | 5/20 | 839.738 | 0 |
173 | ANTON LOFT | 2606 AU 14 FOYS | BB | 14:11:34 | 146.698 | 10/20 | 828.641 | 0 |
174 | BILL McMANUS | 1130 IF 14 S | BBAR | 14:57:55 | — | 11/18 | 823.905 | 0 |
175 | ANTON LOFT | 2061 AU 14 TSM | BC | 14:20:20 | 146.698 | 11/20 | 805.994 | 0 |
176 | ANTON LOFT | 2039 AU 14 TSM | BC | 14:20:23 | 146.698 | 12/20 | 805.847 | 0 |
177 | ANTON LOFT | 2065 AU 14 TSM | BC | 14:36:11 | 146.698 | 13/20 | 767.967 | 0 |
178 | ANTON LOFT | 31883 AU 14 JEDD | DC | 14:39:33 | 146.698 | 14/20 | 760.372 | 0 |
179 | TIBOR KOVACS | 5033 AU 14 MMR | BBAR | 15:18:13 | — | 10/20 | 752.979 | 0 |
180 | TIBOR KOVACS | 5155 AU 14 MMR | DC | 15:28:05 | — | 11/20 | 733.809 | 0 |
181 | ANTON LOFT | 2073 AU 14 TSM | BB | 14:56:09 | 146.698 | 15/20 | 724.946 | 0 |
182 | ANTON LOFT | 2035 AU 14 TSM | BB | 15:20:40 | 146.698 | 16/20 | 678.250 | 0 |
183 | J&B LOFT | 4226 IF 14 T | RC | 15:51:14 | 153.571 | 4/19 | 657.254 | 0 |
184 | BILL McMANUS | 5106 AU 14 MMR | BBAR | 16:34:13 | — | 12/18 | 649.221 | 0 |
185 | BUSHEY LOF | 4688 IF 14 T | DSP | 15:33:33 | 139.635 | 1/12 | 624.462 | 0 |
Showing 185 of 185 entries