CHERRY VALLEY, NY
Old Bird RaceDate
June 20, 2021
Station
CHERRY VALLEY, NY2OB
Release
05:45:00
Birds / Lofts
182 / 13
Release: SUNNY, 7 MPH SW, 58 degrees|Arrival: SUNNY, 7 MPH SW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSTIC RET | 8803 IF 20 FOYS | DC | 08:03:47 | 123.892 | 1571.132 | 113 |
| 2 | RUSTIC RETREA | 23936 AU 20 FOYS | DCWF | 08:03:51 | — | 1570.264 | 110 |
| 3 | RUSTIC RETREA | 353 IF 19 S | BB | 08:05:11 | — | 1555.404 | 107 |
| 4 | MAX VELOCIT | 1243 IF 20 S | BC | 08:20:50 | 136.076 | 1536.863 | 103 |
| 5 | RUSS BREAU | 932 IF 18 S | BB | 08:03:27 | 120.889 | 1536.755 | 100 |
| 6 | RUSS BREAULT | 2344 IF 20 CMC | BB | 08:03:28 | — | 1536.570 | 97 |
| 7 | RUSS BREAULT | 968 AU 19 NEC | BB | 08:03:31 | — | 1536.016 | 94 |
| 8 | RUSS BREAULT | 5627 IF 19 CLAS | BB | 08:03:35 | — | 1535.277 | 91 |
| 9 | RUSS BREAULT | 76 IF 20 NEC | BB | 08:03:37 | — | 1534.908 | 87 |
| 10 | RUSS BREAULT | 2313 IF 20 CMC | BB | 08:04:05 | — | 1529.758 | 84 |
| 11 | JOE VALADAS | 1864 IF 20 CMC | BB | 08:13:19 | 124.630 | 1478.918 | 81 |
| 12 | OAKLEDGE L | 7552 IF 17 S | BC | 08:20:09 | 127.634 | 1447.867 | 78 |
| 13 | OAKLEDGE LOFT | 2706 IF 20 CMC | BB | 08:20:12 | — | 1447.401 | 75 |
| 14 | MAX VELOCITY | 748 IF 20 T | — | 08:30:29 | — | 1447.243 | 71 |
| 15 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 08:22:17 | 127.410 | 1425.690 | 68 |
| 16 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 08:22:32 | 127.410 | 1423.443 | 65 |
| 17 | ANDY KLUK | 3101 IF 19 CC | BLCH | 08:22:45 | 127.410 | 1421.503 | 62 |
| 18 | ANDY KLUK | 3131 IF 19 CC | BLCH | 08:23:22 | 127.410 | 1415.938 | 59 |
| 19 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 08:23:51 | 127.410 | 1411.659 | 55 |
| 20 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 08:24:22 | 127.410 | 1407.082 | 52 |
| 21 | OAKLEDGE LOFT | 2704 IF 20 CMC | CHOC | 08:24:55 | — | 1404.710 | 49 |
| 22 | NEAL LARINI | 2445 IF 20 CMC | BB | 08:57:29 | 150.424 | 1375.423 | 46 |
| 23 | JOHN ALMEI | 7600 AU 17 MMR | BLS | 08:44:50 | 140.453 | 1374.550 | 43 |
| 24 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 08:28:11 | 127.410 | 1374.144 | 40 |
| 25 | JOHN ALMEIDA | 7605 AU 17 MMR | BLS | 08:45:07 | — | 1372.388 | 36 |
| 26 | JOHN ALMEIDA | 307 AU 20 ALME | BBAR | 08:45:08 | — | 1372.261 | 33 |
| 27 | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 08:45:11 | — | 1371.880 | 30 |
| 28 | NEAL LARINI | 2219 IF 18 CMC | BB | 08:58:10 | 150.424 | 1370.557 | 27 |
| 29 | ANDY KLUK | 3151 IF 19 CC | BC | 08:29:11 | 127.410 | 1365.803 | 24 |
| 30 | JOHN ALMEIDA | 7609 AU 17 MMR | BLS | 08:46:50 | — | 1359.431 | 20 |
| 31 | JOHN ALMEIDA | 1439 IF 17 S | BLS | 08:47:05 | — | 1357.565 | 17 |
| 32 | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 08:49:08 | — | 1342.451 | 14 |
| 33 | JOE VALADAS | 10235 IF 20 S | RED | 08:30:09 | 124.630 | 1328.176 | 11 |
| 34 | ANDY KLUK | 712 AU 18 CC | BLWF | 08:33:51 | 127.410 | 1328.068 | 8 |
| 35 | LIONELS LA | 2135 IF 19 T | BLWF | 08:41:02 | 132.233 | 1322.038 | 4 |
| 36 | LIONELS LANDI | 692 IF 20 T | BL | 08:43:04 | — | 1306.943 | 1 |
| 37 | RUSTIC RETREA | 355 IF 19 S | BB | 08:34:03 | — | 1289.840 | 0 |
| 38 | BILL SOUCY | 296 AU 20 LL | BCH | 08:56:30 | 138.797 | 1275.592 | 0 |
| 39 | JOHN ALMEIDA | 8244 IF 18 S | BLS | 08:58:53 | — | 1274.943 | 0 |
| 40 | ANDY KLUK | 748 IF 20 S | CHOC | 08:41:34 | 127.410 | 1269.966 | 0 |
| 41 | ANDY KLUK | 5679 IF 19 CLAS | BC | 08:41:41 | 127.410 | 1269.151 | 0 |
| 42 | ANDY KLUK | 121 IF 20 T | BLUE | 08:41:58 | 127.410 | 1267.143 | 0 |
| 43 | BILL SOUCY | 279 AU 20 LL | BBAR | 08:57:49 | 138.797 | 1266.882 | 0 |
| 44 | LIONELS LANDI | 2624 IF 19 T | SIL | 08:49:18 | — | 1262.695 | 0 |
| 45 | LIONELS LANDI | 132 AU 18 EGM | BL | 08:49:35 | — | 1260.803 | 0 |
| 46 | LIONELS LANDI | 10676 IF 20 S | — | 08:50:09 | — | 1256.978 | 0 |
| 47 | LIONELS LANDI | 3009 AU 20 MMR | BL | 08:50:12 | — | 1256.559 | 0 |
| 48 | RUSTIC RETREA | 164 IF 20 S | BB | 08:38:53 | — | 1253.903 | 0 |
| 49 | OAKLEDGE LOFT | 9506 IF 19 S | VELV | 08:44:53 | — | 1248.790 | 0 |
| 50 | NEAL LARINI | 2564 IF 19 CMC | SLAT | 09:17:41 | 150.424 | 1244.789 | 0 |
| 51 | ANDY KLUK | 126 IF 20 T | BLCH | 08:45:40 | 127.410 | 1241.193 | 0 |
| 52 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 08:45:47 | 127.410 | 1240.437 | 0 |
| 53 | ANDY KLUK | 19206 AU 20 EGM | BLCH | 08:45:49 | 127.410 | 1240.117 | 0 |
| 54 | JOHN ALMEIDA | 2002 AU 19 MNC | BLS | 09:05:12 | — | 1234.717 | 0 |
| 55 | ANDY KLUK | 727 IF 20 S | BLUE | 08:46:48 | 127.410 | 1233.455 | 0 |
| 56 | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 08:46:50 | 127.410 | 1233.240 | 0 |
| 57 | LIONELS LANDI | 206 AU 20 LION | BLUE | 08:54:23 | — | 1228.848 | 0 |
| 58 | ANDY KLUK | 737 IF 20 S | RED | 08:48:35 | 127.410 | 1221.462 | 0 |
| 59 | LIONELS LANDI | 204 AU 20 LION | — | 08:55:54 | — | 1219.085 | 0 |
| 60 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 09:07:48 | — | 1218.888 | 0 |
| 61 | LIONELS LANDI | 207 AU 20 LION | — | 08:56:08 | — | 1217.607 | 0 |
| 62 | MAX VELOCITY | 1821 IF 16 TOM | BBSP | 09:02:01 | — | 1215.605 | 0 |
| 63 | TARGONSKI | 166 AU 15 NRA | BCSP | 09:17:00 | 145.750 | 1209.946 | 0 |
| 64 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 08:57:30 | — | 1208.890 | 0 |
| 65 | HENRY SOKOL | 149 IF 19 S | BB | 08:45:32 | 123.246 | 1201.454 | 0 |
| 66 | NEAL LARINI | 2570 IF 19 CMC | DUNN | 09:25:55 | 150.424 | 1198.397 | 0 |
| 67 | HENRY SOKOLOW | 133 IF 19 S | BB | 08:46:10 | — | 1197.210 | 0 |
| 68 | TARGONSKI | 125 IF 20 TARG | BB | 09:24:18 | 145.750 | 1169.645 | 0 |
| 69 | TARGONSKI | 1517 IF 19 TORR | DCSP | 09:25:12 | 145.750 | 1164.935 | 0 |
| 70 | JOHN ALMEIDA | 1691 IF 16 CMC | BLS | 09:17:33 | — | 1162.977 | 0 |
| 71 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 09:16:54 | 138.797 | 1152.791 | 0 |
| 72 | RUSTIC RETREA | 1781 IF 20 CMC | BB | 08:54:51 | — | 1148.445 | 0 |
| 73 | RUSTIC RETREA | 8818 IF 20 FOYS | BB | 08:54:56 | — | 1148.032 | 0 |
| 74 | RUSTIC RETREA | 1013 IF 19 CMC | DC | 08:54:56 | — | 1147.982 | 0 |
| 75 | LIONELS LANDI | 993 IF 20 T | BLUE | 09:07:47 | — | 1147.675 | 0 |
| 76 | RUSTIC RETREA | 23949 AU 20 FOYS | BB | 08:55:04 | — | 1147.146 | 0 |
Showing 76 of 76 entries