BATAVIA, NY
Young Bird RaceDate
September 27, 2025
Station
BATAVIA, NY1YB
Release
07:30:00
Birds / Lofts
195 / 11
Release: Mst.CLOUDY, S.W. 5mph, 59 degrees|Arrival: Pty CLOUDY, S.W. 3mph, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ADAM LOFT | 4376 AU 25 T | BB | 14:02:31 | 288.782 | 1294.866 | 193 |
| 2 | ADAM LOFT | 4159 AU 25 FOYS | BLK | 14:15:03 | 288.782 | 1254.752 | 187 |
| 3 | ADAM LOFT | 5969 AU 25 KING | BB | 14:15:09 | 288.782 | 1254.474 | 182 |
| 4 | LIU LOFT | 516 IF 25 SCHO | BCH | 14:08:40 | 282.012 | 1245.001 | 177 |
| 5 | DALO JAHIC | 478 AU 25 EGM | BCH | 14:10:33 | 281.315 | 1236.087 | 172 |
| 6 | DALO JAHIC | 687 IF 25 SCHO | BCP | 14:11:12 | 281.315 | 1234.085 | 167 |
| 7 | LIU LOFT | 107 AU 25 EGM | BBAR | 14:13:26 | 282.012 | 1230.291 | 162 |
| 8 | LIN LOFT | 4600 AU 25 TTRI | BB | 14:37:38 | 298.350 | 1227.828 | 157 |
| 9 | LIU LOFT | 49466 AU 25 ARPU | BCH | 14:14:49 | 282.012 | 1226.087 | 152 |
| 10 | LIN LOFT | 1290 IF 25 CLAS | BB | 14:43:22 | 298.350 | 1211.595 | 147 |
| 11 | ADAM LOFT | 4883 AU 25 T | BC | 14:35:14 | 288.782 | 1195.227 | 142 |
| 12 | LIN LOFT | 2954 AU 25 MNC | BB | 14:49:33 | 298.350 | 1194.583 | 137 |
| 13 | ZAJAC LOFT | 489 AU 25 EGM | BP | 14:35:00 | 286.711 | 1187.322 | 132 |
| 14 | ADAM LOFT | 50 IF 25 SCHO | BBSP | 14:38:31 | 288.782 | 1186.046 | 127 |
| 15 | ADAM LOFT | 4018 AU 25 T | BB | 14:38:38 | 288.782 | 1185.737 | 122 |
| 16 | DALO JAHIC | 1038 IF 25 TORR | BBAR | 14:28:52 | 281.315 | 1182.034 | 117 |
| 17 | ADAM LOFT | 60 IF 25 SCHO | BB | 14:41:31 | 288.782 | 1177.832 | 111 |
| 18 | ADAM LOFT | 4005 AU 25 T | RC | 14:41:34 | 288.782 | 1177.696 | 106 |
| 19 | ADAM LOFT | 4021 AU 25 T | DCSP | 14:41:42 | 288.782 | 1177.323 | 101 |
| 21 | ADAM LOFT | 4019 AU 25 T | DC | 14:44:45 | 288.782 | 1169.037 | 91 |
| 22 | MORALES/ZA | 259 IF 25 CMC | CHSP | 14:52:59 | 292.968 | 1163.965 | 86 |
| 23 | ALEX FADAV | 1126 IF 25 CMC | BB | 15:55:40 | 333.355 | 1160.207 | 81 |
| 24 | ALEX FADAVI | 1129 IF 25 CMC | BB | 15:58:58 | — | 1152.704 | 76 |
| 25 | ALEX FADAVI | 1105 IF 25 CMC | BC | 16:01:26 | — | 1147.110 | 71 |
| 26 | ALEX FADAVI | 1133 IF 25 CMC | BB | 16:02:08 | — | 1145.576 | 66 |
| 27 | MORALES/ZAYAS | 258 IF 25 CMC | BCWF | 15:01:38 | — | 1141.656 | 61 |
| 28 | MORALES/ZAYAS | 228 AU 25 EGM | BC | 15:01:51 | — | 1141.100 | 56 |
| 29 | LIU LOFT | 116 AU 25 EGM | BBAR | 14:46:03 | 282.012 | 1138.265 | 51 |
| 30 | MORALES/ZAYAS | 335 IF 25 CMC | BB | 15:03:03 | — | 1138.111 | 46 |
| 31 | LIU LOFT | 520 IF 25 SCHO | BCW | 14:46:09 | 282.012 | 1138.004 | 41 |
| 32 | LIN LOFT | 2995 AU 25 MNC | BB | 15:11:28 | 298.350 | 1137.850 | 35 |
| 33 | LIU LOFT | 106 AU 25 EGM | BBAR | 14:46:13 | 282.012 | 1137.830 | 30 |
| 34 | LIU LOFT | 514 IF 25 SCHO | BCW | 14:46:17 | 282.012 | 1137.656 | 25 |
| 36 | LIN LOFT | 329 AU 25 EGM | BB | 15:14:28 | 298.350 | 1130.488 | 15 |
| 37 | LIN LOFT | 327 AU 25 EGM | BB | 15:14:37 | 298.350 | 1130.099 | 10 |
| 41 | DALO JAHIC | 669 IF 25 SCHO | BCWP | 14:51:35 | 281.315 | 1121.226 | 0 |
Showing 36 of 36 entries