SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 22, 2021
Station
SYRACUSE, NY1OB
Release
06:00:00
Birds / Lofts
394 / 20
Release: SUNNY, CALM, 65 degrees|Arrival: SUNNY, 6 MPH WNW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BENA ZIGGY | 391 IF 19 S | BCWF | 09:32:54 | 217.054 | 1/27 | 1794.282 | 147 |
2Top 10% | MAX VELOCITY | 6267 IF 16 S | BB | 09:25:01 | 204.287 | 1/20 | 1753.640 | 145 |
3Top 10% | MAX VELOCITY | 1821 IF 16 TOM | BBSP | 09:26:00 | — | 2/20 | 1745.270 | 144 |
4Top 10% | LIONELS LANDI | 2134 IF 19 T | BLUE | 09:21:58 | 199.071 | 1/25 | 1734.671 | 142 |
5Top 10% | HILLSIDE LOF | 9812 AU 20 FOYS | BC | 09:40:56 | 217.474 | 1/25 | 1732.386 | 140 |
6Top 10% | HILLSIDE LOF | 405 IF 20 CMC | BBSP | 09:41:01 | — | 2/25 | 1731.785 | 138 |
7Top 10% | ANDY KLUK | 3061 AU 20 MMR | BLCH | 09:18:34 | 194.546 | 1/29 | 1724.281 | 136 |
8Top 10% | ALEX FADAVI | 19500 AU 20 EGM | BC | 09:58:02 | 230.640 | 1/20 | 1705.308 | 134 |
9Top 10% | BENA ZIGGY | 1335 IF 19 CMC | BB | 09:45:04 | 217.054 | 2/27 | 1697.289 | 132 |
10Top 10% | JOHN ALMEIDA | 19053 AU 20 EGM | BCH | 09:38:22 | 207.172 | 1/20 | 1669.712 | 130 |
11Top 10% | BENA ZIGGY | 6396 IF 20 CLAS | BCSP | 09:49:58 | 217.054 | 3/27 | 1661.137 | 128 |
12Top 10% | BENA ZIGGY | 19556 AU 20 EGM | SPL | 09:52:22 | 217.054 | 4/27 | 1643.993 | 127 |
13Top 10% | BENA ZIGGY | 3032 IF 17 CLAS | BB | 09:52:22 | 217.054 | 5/27 | 1643.957 | 125 |
14Top 10% | BENA ZIGGY | 320 IF 20 CMC | BBWF | 09:52:25 | 217.054 | 6/27 | 1643.627 | 123 |
15Top 10% | ALEX FADAVI | 7532 AU 15 EGM | BB | 10:11:38 | — | 2/20 | 1613.111 | 121 |
16Top 10% | ALEX FADAVI | 1646 AU 19 EGM | BB | 10:15:45 | — | 3/20 | 1587.187 | 119 |
17Top 10% | HILLSIDE LOF | 408 IF 20 CMC | BB | 10:01:15 | — | 3/25 | 1586.444 | 117 |
18Top 10% | BENA ZIGGY | 5249 IF 19 CLAS | BB | 10:01:56 | 217.054 | 7/27 | 1578.931 | 115 |
19Top 10% | BENA ZIGGY | 9773 IF 19 S | SILV | 10:02:01 | 217.054 | 8/27 | 1578.464 | 113 |
20Top 10% | ALEX FADAVI | 8355 IF 18 S | BC | 10:18:43 | — | 4/20 | 1568.977 | 111 |
21Top 10% | IGORs LOFT | 183 AU 20 NWC | — | 09:26:37 | 183.328 | 1/7 | 1561.479 | 109 |
22Top 10% | BENA ZIGGY | 389 IF 19 S | BC | 10:05:15 | 217.054 | 9/27 | 1557.622 | 108 |
23Top 10% | JOHN ALMEIDA | 1439 IF 17 S | BLS | 09:54:47 | — | 2/20 | 1552.964 | 106 |
24Top 10% | HILLSIDE LOF | 1808 IF 18 S | BC | 10:07:56 | — | 4/25 | 1543.693 | 104 |
25Top 10% | ALEX FADAVI | 429 IF 19 S | BB | 10:23:45 | — | 5/20 | 1539.036 | 102 |
26Top 10% | LIONELS LANDI | 3012 AU 20 MMR | BL | 09:47:40 | — | 2/25 | 1538.919 | 100 |
27Top 10% | HENRY SOKOLOW | 792 IF 20 S | CHOC | 09:35:08 | 188.030 | 1/20 | 1538.310 | 98 |
28Top 10% | BEAR SWAMP LO | 3030 AU 20 MMR | BWF | 10:04:01 | 211.872 | 1/7 | 1528.123 | 96 |
29Top 10% | ALEX FADAVI | 435 IF 19 S | BB | 10:25:49 | — | 6/20 | 1527.003 | 94 |
30Top 10% | LIONELS LANDI | 3009 AU 20 MMR | BL | 09:49:49 | — | 3/25 | 1524.444 | 92 |
31Top 10% | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 09:59:13 | — | 3/20 | 1524.184 | 91 |
32Top 10% | ALEX FADAVI | 10007 IF 20 S | CHOC | 10:27:50 | — | 7/20 | 1515.563 | 89 |
33Top 10% | ALEX FADAVI | 413 IF 19 S | BB | 10:14:09 | — | 8/20 | 1508.551 | 87 |
34Top 10% | JERRY KIERNAN | 759 IF 18 T | CHWF | 09:42:09 | 189.499 | 1/15 | 1501.318 | 85 |
35Top 10% | HILLSIDE LOF | 657 IF 19 S | BB | 10:16:15 | — | 5/25 | 1493.614 | 83 |
36Top 10% | HILLSIDE LOF | 416 IF 20 CMC | BC | 10:16:30 | — | 6/25 | 1492.158 | 81 |
37Top 10% | JOHN ALMEIDA | 5532 AU 18 MMR | BLS | 10:05:16 | — | 4/20 | 1486.588 | 79 |
38Top 10% | BENA ZIGGY | 19562 AU 20 EGM | BCWF | 10:17:00 | 217.054 | 10/27 | 1486.361 | 77 |
39Top 10% | JERRY KIERNAN | 789 IF 18 S | SIL | 09:44:52 | — | 2/15 | 1483.180 | 75 |
40Top 20% | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 09:22:08 | 169.459 | 1/29 | 1475.483 | 73 |
41Top 20% | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:57:45 | — | 4/25 | 1473.600 | 72 |
42Top 20% | BEAR SWAMP LO | 1631 AU 19 EGM | BBAR | 10:13:30 | — | 2/7 | 1470.957 | 70 |
43Top 20% | RUSS BREAULT | 76 IF 20 NEC | BB | 09:46:57 | 188.429 | 1/30 | 1461.270 | 68 |
44Top 20% | BILL SOUCY | 4 AU 18 EGM | BL | 10:08:26 | 206.204 | 1/17 | 1460.764 | 66 |
45Top 20% | RUSS BREAULT | 2313 IF 20 CMC | BB | 09:47:29 | — | 2/30 | 1457.844 | 64 |
46Top 20% | LIONELS LANDI | 10676 IF 20 S | C | 10:02:00 | — | 5/25 | 1447.761 | 62 |
47Top 20% | HENRY SOKOLOW | 10664 IF 20 S | SILV | 09:48:56 | — | 2/20 | 1445.558 | 60 |
48Top 20% | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 10:02:24 | — | 6/25 | 1445.342 | 58 |
49Top 20% | JERRY KIERNAN | 880 IF 18 TORR | DCW | 09:51:12 | — | 3/15 | 1442.551 | 56 |
50Top 20% | LIONELS LANDI | 2624 IF 19 T | SIL | 10:03:14 | — | 7/25 | 1440.351 | 55 |
51Top 20% | HENRY SOKOLOW | 149 IF 19 S | BB | 09:49:50 | — | 3/20 | 1439.866 | 53 |
52Top 20% | ALEX FADAVI | 2880 IF 18 CMC | BB | 10:42:11 | — | 9/20 | 1438.493 | 51 |
53Top 20% | RUSTIC RETREA | 23941 AU 20 FOYS | BB | 09:55:07 | 191.754 | 1/27 | 1435.390 | 49 |
54Top 20% | MAX VELOCITY | 746 IF 20 T | BB | 10:10:52 | — | 3/20 | 1433.158 | 47 |
55Top 20% | MAX VELOCITY | 1243 IF 20 S | BC | 10:11:00 | — | 4/20 | 1432.407 | 45 |
56Top 20% | IGORs LOFT | 2300 IF 19 T | — | 09:46:12 | 183.328 | 2/7 | 1426.271 | 43 |
57Top 20% | MAX VELOCITY | 1417 IF 17 S | GRIZ | 10:13:15 | — | 5/20 | 1419.709 | 41 |
58Top 20% | BENA ZIGGY | 9104 IF 19 S | BBWF | 10:29:55 | 217.054 | 11/27 | 1415.297 | 39 |
59Top 20% | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 09:30:51 | — | 2/29 | 1414.566 | 38 |
60Top 20% | NORTHVILLE LO | 20091 IF 19 SCHO | BC | 09:30:57 | — | 3/29 | 1413.906 | 36 |
61Top 20% | RUSS BREAULT | 2338 IF 20 CMC | BB | 09:54:39 | — | 3/30 | 1413.319 | 34 |
62Top 20% | RUSS BREAULT | 952 AU 19 NEC | BC | 09:55:16 | — | 4/30 | 1409.615 | 32 |
63Top 20% | LIONELS LANDI | 19995 AU 20 EGM | H | 10:09:23 | — | 8/25 | 1404.871 | 30 |
64Top 20% | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 10:26:45 | — | 3/7 | 1397.892 | 28 |
65Top 20% | RUSS BREAULT | 2347 IF 20 CMC | BBWF | 09:57:57 | — | 5/30 | 1393.718 | 26 |
66Top 20% | HENRY SOKOLOW | 291 IF 20 T | SILV | 09:57:37 | — | 4/20 | 1392.713 | 24 |
67Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 10:23:47 | — | 5/20 | 1382.237 | 22 |
68Top 20% | HILLSIDE LOF | 10188 IF 20 S | BB | 10:37:38 | — | 7/25 | 1378.621 | 20 |
69Top 20% | LIONELS LANDI | 204 AU 20 LION | H | 10:14:26 | — | 9/25 | 1376.970 | 19 |
70Top 20% | LIONELS LANDI | 989 IF 20 T | BL | 10:15:23 | — | 10/25 | 1371.893 | 17 |
71Top 20% | LIONELS LANDI | 2137 IF 19 T | BL | 10:16:36 | — | 11/25 | 1365.388 | 15 |
72Top 20% | ANDY KLUK | 248 AU 20 LION | BLUE | 10:11:16 | 194.546 | 2/29 | 1362.712 | 13 |
73Top 20% | JERRY KIERNAN | 1839 IF 19 TORR | BBAR | 10:06:15 | — | 4/15 | 1354.387 | 11 |
74Top 20% | JERRY KIERNAN | 464 IF 20 TORR | BWF | 10:06:26 | — | 5/15 | 1353.379 | 9 |
75Top 20% | JERRY KIERNAN | 20237 IF 19 SCH | BWF | 10:06:32 | — | 6/15 | 1352.830 | 7 |
76Top 20% | ANDY KLUK | 66004 AU 20 ARPU | BLUE | 10:14:13 | 194.546 | 3/29 | 1346.899 | 5 |
77Top 20% | TARGONSKI | 117 IF 20 VPC | BCSP | 10:35:34 | 210.099 | 1/6 | 1341.812 | 3 |
78Top 20% | TARGONSKI | 140 IF 20 VPC | BLCK | 10:35:36 | 210.099 | 2/6 | 1341.674 | 2 |
79 | TARGONSKI | 125 IF 20 TARG | BB | 10:35:40 | 210.099 | 3/6 | 1341.333 | 0 |
80 | JOHN ALMEIDA | 2002 AU 19 MNC | BLS | 10:31:55 | — | 6/20 | 1340.893 | 0 |
81 | TARGONSKI | 10543 IF 20 S | BB | 10:35:56 | 210.099 | 4/6 | 1340.077 | 0 |
82 | LIONELS LANDI | 213 AU 20 LION | BL | 10:21:45 | — | 12/25 | 1338.490 | 0 |
83 | RUSS BREAULT | 1837 AU 19 WESC | RED | 10:09:21 | — | 6/30 | 1329.999 | 0 |
84 | LIONELS LANDI | 132 AU 18 EGM | BL | 10:24:13 | — | 13/25 | 1325.978 | 0 |
85 | LIONELS LANDI | 634 AU 18 S | BLUE | 10:24:16 | — | 14/25 | 1325.743 | 0 |
86 | HENRY SOKOLOW | 6560 IF 20 CLAS | BB | 10:10:06 | — | 5/20 | 1323.234 | 0 |
87 | HENRY SOKOLOW | 1154 IF 20 S | BB | 10:10:07 | — | 6/20 | 1323.110 | 0 |
88 | BILL SOUCY | 2424 AU 20 TEX | BCH | 10:34:34 | 206.204 | 2/17 | 1321.732 | 0 |
89 | NORTHVILLE LO | 5025 IF 15 T | DC | 09:45:45 | — | 4/29 | 1321.218 | 0 |
90 | NORTHVILLE LO | 99 IF 20 T | BC | 09:45:57 | — | 5/29 | 1320.010 | 0 |
91 | JOE VALADAS | 19660 AU 20 EGM | DCSP | 10:17:10 | 192.786 | 1/16 | 1319.394 | 0 |
92 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 10:36:14 | 206.204 | 3/17 | 1313.758 | 0 |
93 | NORTHVILLE LO | 20092 IF 19 SCHO | BC | 09:47:43 | — | 6/29 | 1309.769 | 0 |
94 | NORTHVILLE LO | 940 AU 17 WESC | BC | 09:47:44 | — | 7/29 | 1309.692 | 0 |
95 | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 10:38:42 | — | 7/20 | 1308.258 | 0 |
96 | HILLSIDE LOF | 19651 AU 20 EGM | BC | 10:53:52 | — | 8/25 | 1302.429 | 0 |
97 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 10:23:14 | 194.546 | 4/29 | 1300.746 | 0 |
98 | BILL SOUCY | 296 AU 20 LL | BCH | 10:39:35 | 206.204 | 4/17 | 1298.017 | 0 |
99 | RUSS BREAULT | 2333 IF 20 CMC | BB | 10:15:52 | — | 7/30 | 1296.126 | 0 |
100 | NORTHVILLE LO | 408 AU 20 WESC | BB | 09:50:30 | — | 8/29 | 1293.962 | 0 |
101 | NORTHVILLE LO | 9594 IF 19 S | RC | 09:50:33 | — | 9/29 | 1293.672 | 0 |
102 | ANDROS LOFT | 25495 IF 20 SCHO | BCH | 10:07:16 | 179.827 | 1/22 | 1279.975 | 0 |
103 | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 09:53:19 | — | 10/29 | 1278.295 | 0 |
104 | LIONELS LANDI | 5 AU 19 MMR | C | 10:35:57 | — | 15/25 | 1269.661 | 0 |
105 | TIM MASONARY | 317 IF 20 TORR | DC | 10:30:11 | 193.335 | 1/20 | 1259.404 | 0 |
106 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:50:32 | — | 8/20 | 1254.974 | 0 |
107 | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 09:57:51 | — | 11/29 | 1253.923 | 0 |
108 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 10:35:24 | 195.858 | 1/12 | 1251.670 | 0 |
109 | BEAR SWAMP LO | 472 AU 20 EGM | BBAR | 10:59:50 | — | 4/7 | 1243.652 | 0 |
110 | IGORs LOFT | 634 IF 20 CMC | — | 10:19:43 | 183.328 | 3/7 | 1242.249 | 0 |
111 | ANDROS LOFT | 537 IF 20 TORR | RC | 10:16:36 | — | 2/22 | 1233.419 | 0 |
112 | ANDROS LOFT | 241 IF 20 T | R | 10:17:44 | — | 3/22 | 1227.995 | 0 |
113 | ANDY KLUK | 10518 IF 20 S | BLCH | 10:39:25 | 194.546 | 5/29 | 1225.432 | 0 |
114 | LIONELS LANDI | 206 AU 20 LION | BLUE | 10:47:44 | — | 16/25 | 1217.602 | 0 |
115 | BILL SOUCY | 906 IF 20 T | BP | 10:58:19 | 206.204 | 5/17 | 1216.508 | 0 |
116 | JOE VALADAS | 1860 IF 20 CMC | BC | 10:39:55 | — | 2/16 | 1212.161 | 0 |
117 | JOHN ALMEIDA | 323 AU 20 ALME | BBAR | 11:02:43 | — | 9/20 | 1204.466 | 0 |
118 | TIM MASONARY | 16573 IF 16 TORR | DC | 10:44:31 | — | 2/20 | 1195.958 | 0 |
119 | JERRY KIERNAN | 463 IF 20 TORR | BWF | 10:40:59 | — | 7/15 | 1186.966 | 0 |
120 | NORTHVILLE LO | 20105 IF 19 SCHO | BLSP | 10:11:32 | — | 12/29 | 1185.774 | 0 |
121 | TIM MASONARY | 114 IF 20 T | BCH | 10:49:21 | — | 3/20 | 1175.981 | 0 |
122 | ANDROS LOFT | 544 IF 20 TORR | BBAR | 10:31:29 | — | 4/22 | 1165.800 | 0 |
123 | RUSTIC RETREA | 1059 IF 19 CMC | WGRZ | 10:52:18 | — | 2/27 | 1154.583 | 0 |
124 | JERRY KIERNAN | 979 IF 19 VPC | DC | 10:49:07 | — | 8/15 | 1153.575 | 0 |
125 | MAX VELOCITY | 19680 AU 20 EGM | BB | 11:11:56 | — | 6/20 | 1152.582 | 0 |
126 | HILLSIDE LOF | 19648 AU 20 EGM | BB | 11:32:17 | — | 9/25 | 1151.837 | 0 |
127 | NORTHVILLE LO | 1522 AU 19 EGM | BC | 10:22:05 | — | 13/29 | 1138.048 | 0 |
128 | HILLSIDE LOF | 460 IF 20 CMC | DC | 11:36:29 | — | 10/25 | 1137.494 | 0 |
129 | NORTHVILLE LO | 1919 IF 19 S | BB | 10:22:15 | — | 14/29 | 1137.259 | 0 |
130 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 10:22:18 | — | 15/29 | 1137.043 | 0 |
131 | HENRY SOKOLOW | 1163 IF 20 S | BB | 10:51:25 | — | 7/20 | 1135.586 | 0 |
132 | HENRY SOKOLOW | 780 IF 20 S | BLK | 10:51:39 | — | 8/20 | 1134.710 | 0 |
133 | JOE VALADAS | 10235 IF 20 S | RED | 11:00:02 | — | 3/16 | 1130.888 | 0 |
134 | BEAR SWAMP LO | 66138 AU 20 ARPU | BWF | 11:31:14 | — | 5/7 | 1125.758 | 0 |
135 | BILL SOUCY | 3040 AU 20 MMR | ML | 11:24:36 | 206.204 | 6/17 | 1118.008 | 0 |
136 | BILL SOUCY | 103 AU 18 EGM | BBAR | 11:25:42 | 206.204 | 7/17 | 1114.232 | 0 |
137 | ANDROS LOFT | 535 IF 20 TORR | BBAR | 10:47:42 | — | 5/22 | 1100.088 | 0 |
138 | ANDROS LOFT | 554 IF 20 T | GR | 10:47:43 | — | 6/22 | 1100.024 | 0 |
139 | ANDROS LOFT | 556 IF 20 TORR | CHOP | 10:48:07 | — | 7/22 | 1098.497 | 0 |
140 | LIONELS LANDI | 202 AU 20 LION | BLUE | 11:26:16 | — | 17/25 | 1073.855 | 0 |
141 | HENRY SOKOLOW | 796 IF 20 S | BLK | 11:09:00 | — | 9/20 | 1070.973 | 0 |
142 | TIM MASONARY | 2105 IF 19 T | BCH | 11:18:22 | — | 4/20 | 1068.799 | 0 |
143 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 11:41:56 | 206.204 | 8/17 | 1061.335 | 0 |
144 | HILLSIDE LOF | 914 AU 18 SC | BB | 12:00:55 | — | 11/25 | 1060.504 | 0 |
145 | ANDROS LOFT | 533 IF 20 TORR | CHO | 10:58:52 | — | 8/22 | 1058.985 | 0 |
146 | ANDROS LOFT | 237 IF 20 T | GR | 10:59:23 | — | 9/22 | 1057.157 | 0 |
147 | ANDROS LOFT | 548 IF 20 TORR | BCH | 11:03:06 | — | 10/22 | 1044.194 | 0 |
148 | BILL SOUCY | 912 IF 20 T | ML | 11:49:54 | 206.204 | 9/17 | 1037.170 | 0 |
149 | NORTHVILLE LO | 1918 IF 19 S | RC | 10:49:46 | — | 16/29 | 1029.313 | 0 |
150 | OAKLEDGE LOFT | 467 IF 19 CMC | VELV | 11:35:24 | — | 2/12 | 1027.758 | 0 |
151 | ANDROS LOFT | 558 IF 20 TORR | BBAR | 11:09:32 | — | 11/22 | 1022.491 | 0 |
152 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 11:57:22 | 206.204 | 10/17 | 1015.501 | 0 |
153 | ANDROS LOFT | 554 IF 20 TORR | SLAT | 11:12:06 | — | 12/22 | 1014.083 | 0 |
154 | RUSTIC RETREA | 23936 AU 20 FOYS | DCWF | 11:33:26 | — | 3/27 | 1012.120 | 0 |
155 | HILLSIDE LOF | 445 IF 20 CMC | BB | 12:20:48 | — | 12/25 | 1005.103 | 0 |
156 | JERRY KIERNAN | 440 IF 20 TORR | R | 11:36:54 | — | 9/15 | 989.961 | 0 |
157 | LIONELS LANDI | 209 AU 20 LION | BL | 11:54:32 | — | 18/25 | 988.205 | 0 |
158 | HENRY SOKOLOW | 1173 IF 20 S | SILV | 11:38:46 | — | 10/20 | 976.856 | 0 |
159 | TIM MASONARY | 309 IF 20 TORR | BBAR | 11:48:45 | — | 5/20 | 975.685 | 0 |
160 | TIM MASONARY | 361 IF 20 TORR | BCH | 11:48:49 | — | 6/20 | 975.498 | 0 |
161 | BEAR SWAMP LO | 982 AU 20 T | BBAR | 12:22:48 | — | 6/7 | 974.109 | 0 |
162 | LIONELS LANDI | 207 AU 20 LION | H | 12:02:35 | — | 19/25 | 966.270 | 0 |
163 | ANDROS LOFT | 555 IF 20 T | GR | 11:29:55 | — | 13/22 | 959.319 | 0 |
164 | HENRY SOKOLOW | 121 IF 19 S | SILV | 11:44:59 | — | 11/20 | 959.258 | 0 |
165 | HILLSIDE LOF | 640 AU 20 EGM | GRIZ | 12:40:12 | — | 13/25 | 956.382 | 0 |
166 | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 11:14:24 | — | 17/29 | 948.649 | 0 |
167 | RUSTIC RETREA | 1032 IF 19 CMC | DC | 12:02:49 | — | 4/27 | 930.150 | 0 |
168 | RUSTIC RETREA | 161 IF 20 S | BB | 12:03:49 | — | 5/27 | 927.602 | 0 |
169 | TARGONSKI | 113 IF 20 VPC | BC | 12:47:37 | 210.099 | 5/6 | 907.128 | 0 |
170 | ANDROS LOFT | 562 IF 20 TORR | RG | 11:49:34 | — | 14/22 | 905.393 | 0 |
171 | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 11:31:42 | — | 18/29 | 899.162 | 0 |
172 | HENRY SOKOLOW | 1169 IF 20 S | BB | 12:17:43 | — | 12/20 | 876.156 | 0 |
173 | NORTHVILLE LO | 281 IF 20 T | BB | 11:41:30 | — | 19/29 | 873.381 | 0 |
174 | RUSTIC RETREA | 1758 IF 20 CMC | DCWF | 12:32:58 | — | 6/27 | 858.788 | 0 |
175 | BILL SOUCY | 20015 AU 20 TOR | PEN | 13:08:03 | 206.204 | 11/17 | 847.815 | 0 |
176 | TIM MASONARY | 325 IF 20 TORR | BCH | 12:51:25 | — | 7/20 | 827.069 | 0 |
177 | TIM MASONARY | 97962 IF 18 SCHO | BBAR | 12:52:52 | — | 8/20 | 824.165 | 0 |
178 | RUSTIC RETREA | 1008 IF 19 CMC | DC | 12:53:54 | — | 7/27 | 815.352 | 0 |
179 | IGORs LOFT | 10057 IF 20 S | BKSP | 12:38:36 | 183.328 | 4/7 | 809.422 | 0 |
180 | TIM MASONARY | 65 IF 20 T | BBAR | 13:15:17 | — | 9/20 | 781.721 | 0 |
181 | RUSTIC RETREA | 1775 IF 20 CMC | BB | 13:17:53 | — | 8/27 | 770.702 | 0 |
182 | TIM MASONARY | 331 IF 20 TORR | BBAR | 13:31:24 | — | 10/20 | 753.811 | 0 |
183 | NORTHVILLE LO | 11651 AU 18 ARPU | BC | 12:35:44 | — | 20/29 | 753.670 | 0 |
184 | HENRY SOKOLOW | 10658 IF 20 S | BB | 13:23:53 | — | 13/20 | 745.527 | 0 |
185 | RUSTIC RETREA | 353 IF 19 S | BB | 13:46:04 | — | 9/27 | 724.106 | 0 |
186 | ANDROS LOFT | 552 IF 20 TORR | BCH | 13:20:33 | — | 15/22 | 718.409 | 0 |
187 | BILL SOUCY | 8239 IF 18 S | DC | 14:38:17 | 206.204 | 12/17 | 700.213 | 0 |
188 | TIM MASONARY | 360 IF 20 TORR | DC | 14:15:24 | — | 11/20 | 686.859 | 0 |
189 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 14:36:04 | — | 20/25 | 678.910 | 0 |
190 | HILLSIDE LOF | 635 AU 20 EGM | BB | 15:24:52 | — | 14/25 | 677.584 | 0 |
191 | BILL SOUCY | 3046 AU 20 MMR | BCH | 14:57:33 | 206.204 | 13/17 | 675.116 | 0 |
192 | JERRY KIERNAN | 761 IF 18 T | DC | 14:32:34 | — | 10/15 | 650.682 | 0 |
193 | TIM MASONARY | 72 IF 20 T | BBAR | 14:50:19 | — | 12/20 | 641.636 | 0 |
194 | HILLSIDE LOF | 651 IF 19 S | BB | 16:07:52 | — | 15/25 | 629.665 | 0 |
195 | HENRY SOKOLOW | 199 IF 20 T | BB | 15:02:43 | — | 14/20 | 609.763 | 0 |
196 | HILLSIDE LOF | 104 AU 16 SC | BB | 16:41:06 | — | 16/25 | 597.020 | 0 |
197 | NORTHVILLE LO | 417 AU 20 WESC | RED | 14:30:29 | — | 21/29 | 584.253 | 0 |
198 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 14:38:13 | — | 22/29 | 575.545 | 0 |
199 | JERRY KIERNAN | 15294 IF 15 TORR | BC | 15:44:06 | — | 11/15 | 570.994 | 0 |
200 | ANDROS LOFT | 542 IF 20 TORR | SLAT | 15:21:37 | — | 16/22 | 563.543 | 0 |
Showing 200 of 200 entries