WATERVILLE, NY
Old Bird RaceDate
May 5, 2012
Station
WATERVILLE1
Release
11:30:00
Birds / Lofts
162 / 7
Release: CLEAR, NW11, 54 degrees|Arrival: CLOUDY, ESE, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL McMAN | 609 AU 11 MMR | DCWP | 15:16:25 | 167.550 | 1302.499 | 100 |
| 2 | AMERICO RO | 920 AU 10 MMR | BLS | 15:06:58 | 151.572 | 1229.531 | 99 |
| 3 | AMERICO RODRI | 480 AU 11 EGM | BKWP | 15:07:18 | — | 1227.645 | 98 |
| 4 | TIBOR KOVA | 956 IF 10 MMR | BKWP | 15:23:01 | 161.810 | 1222.168 | 97 |
| 5 | TIBOR KOVACS | 385 IF 07 S | — | 15:27:23 | — | 1199.686 | 96 |
| 6 | AMERICO RODRI | 1770 IF 09 LCC | BCH | 15:14:15 | — | 1189.597 | 95 |
| 7 | TIBOR KOVACS | 3382 IF 11 CMC | DCP | 15:29:40 | — | 1188.257 | 94 |
| 8 | BILL McMANUS | 80417 AU 08 MNC | DCWP | 15:47:49 | — | 1143.858 | 93 |
| 9 | BILL McMANUS | 4504 AU 11 GBW | DCWP | 15:50:53 | — | 1130.411 | 92 |
| 10 | TIBOR KOVACS | 605 IF 11 BEO | BKWP | 15:42:06 | — | 1129.653 | 91 |
| 11 | SOUCY B | 1209 AU 09 GBW | BKWP | 15:56:41 | 170.023 | 1122.148 | 90 |
| 12 | TIBOR KOVACS | 310 IF 10 BEO | BKWP | 15:44:52 | — | 1117.390 | 89 |
| 13 | TIBOR KOVACS | 5898 IF 06 MNC | BKWP | 15:46:02 | — | 1112.299 | 88 |
| 14 | TIBOR KOVACS | 11275 IF 11 BBR | BKWP | 15:46:27 | — | 1110.492 | 87 |
| 15 | BEN TANTIL | 4147 IF 06 MNC | BKWP | 16:03:17 | 171.400 | 1103.851 | 86 |
| 16 | AMERICO RODRI | 677 AU 11 MMR | BKWP | 15:33:43 | — | 1094.579 | 85 |
| 17 | AMERICO RODRI | 437 AU 09 MNC | BLS | 15:34:57 | — | 1089.068 | 84 |
| 18 | AMERICO RODRI | 5338 AU 11 MNC | BKWP | 15:37:52 | — | 1076.253 | 83 |
| 19 | TIBOR KOVACS | 20262 IF 10 S | BKWP | 15:55:06 | — | 1074.257 | 82 |
| 20 | BILL McMANUS | 602 AU 11 MMR | DCWP | 16:05:57 | — | 1068.689 | 81 |
| 21 | TIBOR KOVACS | 3156 IF 10 WTCM | BKWP | 15:57:41 | — | 1063.890 | 80 |
| 22 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 16:14:23 | — | 1060.765 | 79 |
| 23 | BILL McMANUS | 80414 AU 08 MNC | DCWP | 16:11:11 | — | 1048.798 | 78 |
| 24 | BEN TANTILLO | 23 AU 10 NC | BCH | 16:17:48 | — | 1048.172 | 77 |
| 25 | BEN TANTILLO | 82649 AU 08 MMR | BKWP | 16:18:45 | — | 1044.724 | 76 |
| 26 | BILL McMANUS | 617 AU 11 MMR | DCWP | 16:13:00 | — | 1042.065 | 75 |
| 30 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 15:50:30 | — | 1024.058 | 71 |
| 31 | AMERICO RODRI | 914 AU 10 MMR | BCW | 15:51:33 | — | 1019.947 | 70 |
Showing 28 of 28 entries