CHERRY VALLEY, NY
Young Bird RaceDate
September 3, 2018
Station
CHERRY VALLEY, NY5YB
Release
07:30:00
Birds / Lofts
146 / 7
Release: SUNNY, CALM, 71 degrees|Arrival: SUNNY, SSW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 4110 IF 18 CLAS | BBAR | 10:43:34 | 139.776 | 1270.833 | 113 |
| 2 | TOM MOTYL | 5030 AU 18 MMR | GR | 10:43:36 | 139.776 | 1270.615 | 109 |
| 3 | TOM MOTYL | 8204 IF 18 S | GR | 10:43:37 | 139.776 | 1270.505 | 105 |
| 4 | LIONELS LA | 8213 IF 18 S | RED | 10:35:09 | 131.349 | 1248.525 | 101 |
| 5 | JOHN ALMEI | 1053 IF 18 VPCA | BBAR | 10:49:19 | 139.564 | 1232.307 | 97 |
| 6 | LIONELS LANDI | 121 AU 18 EGM | DCK | 10:39:19 | — | 1221.047 | 93 |
| 7 | LIONELS LANDI | 127 AU 18 EGM | BL | 10:39:22 | — | 1220.746 | 89 |
| 8 | LIONELS LANDI | 5020 AU 18 MMR | BL | 10:39:22 | — | 1220.714 | 85 |
| 9 | LIONELS LANDI | 5011 AU 18 MMR | SIL | 10:41:09 | — | 1209.368 | 81 |
| 10 | JOHN ALMEIDA | 1571 IF 18 S | BBAR | 10:53:20 | — | 1207.965 | 77 |
| 11 | LIONELS LANDI | 637 IF 18 S | BWF | 10:42:27 | — | 1201.168 | 73 |
| 12 | AMERICO RO | 5850 AU 18 MMR | BC | 10:26:52 | 120.566 | 1199.707 | 69 |
| 13 | TOM MOTYL | 620 IF 18 S | BWP | 10:55:40 | 139.776 | 1196.070 | 65 |
| 14 | TOM MOTYL | 615 IF 18 S | BBAR | 10:55:44 | 139.776 | 1195.682 | 61 |
| 15 | TOM MOTYL | 604 IF 18 S | DC | 10:55:53 | 139.776 | 1194.811 | 57 |
| 16 | AMERICO RODRI | 5580 AU 18 MMR | BBWF | 10:28:02 | — | 1191.856 | 53 |
| 17 | AMERICO RODRI | 3083 IF 18 CMC | BB | 10:28:36 | — | 1188.008 | 49 |
| 18 | AMERICO RODRI | 3091 IF 18 CMC | BC | 10:28:39 | — | 1187.720 | 45 |
| 19 | TOM MOTYL | 8207 IF 18 S | DC | 10:57:50 | 139.776 | 1183.601 | 41 |
| 20 | AMERICO RODRI | 5852 AU 18 MMR | BBWF | 10:33:57 | — | 1153.522 | 37 |
| 21 | LIONELS LANDI | 116 AU 18 EGM | BC | 10:50:56 | — | 1150.467 | 33 |
| 22 | JOHN ALMEIDA | 5545 AU 18 MMR | BCH | 11:03:38 | — | 1149.727 | 29 |
| 23 | LIONELS LANDI | 5158 AU 18 MMR | SIL | 10:51:19 | — | 1148.314 | 25 |
| 24 | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 11:05:26 | — | 1140.121 | 21 |
| 25 | JOHN ALMEIDA | 5530 AU 18 MMR | BBAR | 11:05:32 | — | 1139.592 | 17 |
| 26 | JOHN ALMEIDA | 763 IF 18 CMC | GR | 11:05:38 | — | 1139.064 | 13 |
| 27 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 11:05:50 | — | 1138.008 | 9 |
| 28 | AMERICO RODRI | 5847 AU 18 MMR | BB | 10:37:52 | — | 1129.464 | 5 |
| 29 | AMERICO RODRI | 3082 IF 18 CMC | BC | 10:38:16 | — | 1127.034 | 1 |
| 30 | AMERICO RODRI | 3094 IF 18 CMC | WHT | 10:38:20 | — | 1126.665 | 0 |
| 31 | 7ELEVEN LO | 748 AU 18 SFL | BB | 11:13:18 | 141.653 | 1116.420 | 0 |
| 32 | TIBOR KOVA | 233 AU 18 EGM | DC | 10:56:24 | 130.694 | 1114.442 | 0 |
| 33 | RUDY CERMA | 291 IF 18 CC | BBAR | 10:54:30 | 129.310 | 1112.891 | 0 |
| 34 | RUDY CERMATOU | 293 IF 18 CC | BCH | 10:54:44 | — | 1111.622 | 0 |
| 35 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 11:13:09 | — | 1100.697 | 0 |
| 36 | TIBOR KOVACS | 8227 IF 18 S | DCW | 10:59:11 | — | 1099.614 | 0 |
| 37 | LIONELS LANDI | 5015 AU 18 MMR | BL | 11:00:21 | — | 1098.940 | 0 |
| 38 | LIONELS LANDI | 134 AU 18 EGM | BC | 11:01:17 | — | 1094.077 | 0 |
| 39 | AMERICO RODRI | 3065 IF 18 CMC | BBWF | 10:43:59 | — | 1093.823 | 0 |
| 40 | AMERICO RODRI | 3078 IF 18 CMC | BBWF | 10:44:36 | — | 1090.366 | 0 |
| 41 | AMERICO RODRI | 905 AU 18 EGM | BB | 10:45:09 | — | 1087.293 | 0 |
| 42 | JOHN ALMEIDA | 1562 IF 18 S | BBAR | 11:17:04 | — | 1081.711 | 0 |
| 43 | LIONELS LANDI | 3500 AU 18 TX | BL | 11:04:35 | — | 1077.269 | 0 |
| 44 | 7ELEVEN LOFT | 5108 AU 18 MMR | BCH | 11:21:46 | — | 1075.638 | 0 |
| 45 | RUDY CERMATOU | 7221 AU 18 MNC | BCH | 11:01:49 | — | 1074.449 | 0 |
| 46 | TIBOR KOVACS | 231 AU 18 EGM | BBAR | 11:04:44 | — | 1071.193 | 0 |
| 47 | AMERICO RODRI | 3066 IF 18 CMC | BBPI | 10:49:25 | — | 1064.084 | 0 |
| 48 | TIBOR KOVACS | 8229 IF 18 S | SLAT | 11:07:25 | — | 1057.972 | 0 |
| 49 | TOM MOTYL | 7477 AU 18 MNC | GR | 11:23:36 | 139.776 | 1053.052 | 0 |
| 50 | LIONELS LANDI | 8211 IF 18 S | BC | 11:13:19 | — | 1035.173 | 0 |
| 51 | RUDY CERMATOU | 299 IF 18 CC | BCH | 11:10:43 | — | 1031.124 | 0 |
| 52 | 7ELEVEN LOFT | 750 AU 18 SFL | BB | 11:35:25 | — | 1015.813 | 0 |
| 53 | AMERICO RODRI | 3086 IF 18 CMC | BWF | 10:59:29 | — | 1012.902 | 0 |
| 54 | JOHN ALMEIDA | 5538 AU 18 MMR | BBAR | 11:33:29 | — | 1008.781 | 0 |
| 55 | JOHN ALMEIDA | 5550 AU 18 MMR | BBAR | 11:33:31 | — | 1008.642 | 0 |
Showing 55 of 55 entries