WATERVILLE, NY
Young Bird RaceDate
August 25, 2012
Station
WATERVILLE2
Release
07:00:00
Birds / Lofts
119 / 9
Release: CLEAR, SSE3, 54 degrees|Arrival: HAZEY, E, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 2 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 10:43:07 | — | 1195.783 | 121 |
| 3 | TIBOR KOVAC | 1449 IF 12 S | BBAR | 11:03:43 | 161.819 | 1168.641 | 116 |
| 5 | JOHN CHEN | 1275 AU 12 EGM | BBAR | 10:56:58 | 155.147 | 1152.374 | 105 |
| 6 | JOHN CHEN | 226 AU 12 NRA | BCH | 11:01:43 | 155.147 | 1129.727 | 99 |
| 7 | TIBOR KOVACS | 1439 IF 12 S | BCH | 11:14:44 | — | 1118.098 | 93 |
| 8 | AMERICO RODRI | 22363 IF 12 S | BWP | 11:01:32 | — | 1104.602 | 88 |
| 9 | AMERICO RODRI | 10095 AU 12 MMR | BCH | 11:01:34 | — | 1104.449 | 82 |
| 10 | AMERICO RODRI | 2989 IF 12 LCC | BBAR | 11:01:51 | — | 1103.155 | 77 |
| 11 | BILL McMAN | 1408 IF 12 S | BCH | 11:29:03 | 167.559 | 1096.151 | 71 |
| 12 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 11:09:24 | 155.147 | 1094.922 | 66 |
| 14 | BEN TANTILL | 2901 AU 12 S | BBAR | 11:35:53 | 171.409 | 1093.558 | 55 |
| 15 | AMERICO RODRI | 2984 IF 12 LCC | DC | 11:06:17 | — | 1083.297 | 49 |
| 16 | SOUCY B | 2310 IF 12 CMP | BWF | 11:37:05 | 170.032 | 1080.079 | 43 |
| 17 | BILL McMANUS | 6101 AU 12 MNC | GR | 11:34:57 | — | 1072.629 | 38 |
| 18 | BILL McMANUS | 6119 AU 12 MNC | BCH | 11:37:52 | — | 1061.369 | 32 |
| 19 | AMERICO RODRI | 2983 IF 12 LCC | BP | 11:11:31 | — | 1060.756 | 27 |
| 20 | BEN TANTILLO | 1095 AU 12 EGM | SIL | 11:48:47 | — | 1044.707 | 21 |
| 21 | 7 ELEVEN | 1458 IF 12 S | BBAR | 11:53:34 | 173.942 | 1040.793 | 16 |
| 22 | 7 ELEVEN | 1456 IF 12 S | GR | 11:59:15 | 173.942 | 1021.026 | 10 |
| 23 | 7 ELEVEN | 1454 IF 12 S | BBAR | 11:59:17 | 173.942 | 1020.912 | 4 |
| 24 | BILL McMANUS | 1413 IF 12 S | BCH | 11:49:04 | — | 1020.245 | 0 |
| 25 | 7 ELEVEN | 1471 IF 12 S | BCW | 11:59:41 | 173.942 | 1019.550 | 0 |
| 26 | BILL McMANUS | 1416 IF 12 S | BCH | 11:50:42 | — | 1014.512 | 0 |
| 27 | BILL McMANUS | 22242 IF 12 S | BBAR | 11:50:55 | — | 1013.757 | 0 |
| 28 | JOHN CHEN | 10156 AU 12 MMR | GR | 11:34:29 | 155.147 | 994.861 | 0 |
| 29 | JOHN CHEN | 22454 IF 12 S | RC | 11:34:33 | 155.147 | 994.619 | 0 |
| 30 | BILL McMANUS | 10022 AU 12 MMR | BBAR | 11:57:30 | — | 991.323 | 0 |
| 31 | BILL McMANUS | 22444 IF 12 S | BBAR | 11:57:32 | — | 991.212 | 0 |
| 32 | BILL McMANUS | 10060 AU 12 MMR | BCH | 11:57:45 | — | 990.490 | 0 |
| 33 | SOUCY B | 10133 AU 12 MMR | DC | 12:06:02 | 170.032 | 977.903 | 0 |
| 37 | TIBOR KOVACS | 1444 IF 12 S | DC | 11:57:21 | — | 957.845 | 0 |
| 38 | JOHN CHEN | 232 AU 12 NRA | RC | 11:45:39 | 155.147 | 955.968 | 0 |
| 39 | JOHN CHEN | 1124 AU 12 EGM | RC | 11:47:25 | 155.147 | 950.092 | 0 |
Showing 33 of 33 entries