ASTABULA, OH
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 9, 2012
Station
ASHTABULA1
Release
06:30:00
Birds / Lofts
111 / 6
Release: CLEAR, SW6MPH, 62 degrees|Arrival: CLOUDY, WSW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | SOUCY B | 3369 IF 11 CMC | BKWP | 15:25:50 | 433.157 | 1/16 | 1422.745 | 251 |
2Top 10% | 7 ELEVEN | 640 AU 11 MMR | BCH | 15:35:09 | 436.357 | 1/25 | 1408.740 | 240 |
3Top 10% | TIBOR KOVACS | 385 IF 07 S | H | 15:16:32 | 418.126 | 1/25 | 1397.609 | 228 |
4Top 10% | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 15:36:55 | — | 2/25 | 1345.520 | 216 |
5Top 10% | TIBOR KOVACS | 956 IF 10 MMR | BKWP | 15:39:48 | — | 3/25 | 1338.464 | 204 |
6Top 10% | BEN TANTILLO | 21179 IF 11 S | BKWP | 16:03:16 | 435.428 | 1/25 | 1336.819 | 192 |
7Top 10% | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 15:50:36 | — | 4/25 | 1312.678 | 180 |
8Top 10% | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 15:51:51 | — | 5/25 | 1309.758 | 168 |
9Top 10% | BEN TANTILLO | 80033 AU 08 MNC | BKWP | 16:22:28 | — | 2/25 | 1293.497 | 157 |
10Top 10% | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 16:22:46 | — | 3/25 | 1292.843 | 145 |
11Top 10% | BEN TANTILLO | 20178 IF 10 S | BKWP | 16:22:48 | — | 4/25 | 1292.770 | 133 |
12Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 16:24:52 | — | 5/25 | 1288.279 | 121 |
13Top 20% | TIBOR KOVACS | 5992 AU 11 MNC | GP | 16:03:07 | — | 6/25 | 1284.010 | 109 |
14Top 20% | TIBOR KOVACS | 76 IF 08 CCA | RG | 16:13:59 | — | 7/25 | 1260.117 | 97 |
15Top 20% | 7 ELEVEN | 19 AU 11 EGM | BBAR | 16:42:16 | 436.357 | 2/25 | 1254.313 | 85 |
16Top 20% | 7 ELEVEN | 3307 IF 11 CMC | BBAR | 16:45:31 | 436.357 | 3/25 | 1247.691 | 74 |
17Top 20% | BEN TANTILLO | 82649 AU 08 MMR | BKWP | 16:53:08 | — | 6/25 | 1229.840 | 62 |
18Top 20% | BILL McMANUS | 2344 IF 07 MMR | DCWP | 16:46:16 | 428.517 | 1/9 | 1223.805 | 50 |
19Top 20% | BEN TANTILLO | 28159 IF 08 S | BKWP | 17:00:20 | — | 7/25 | 1215.792 | 38 |
20Top 20% | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 17:06:23 | — | 8/25 | 1204.233 | 26 |
21Top 20% | SOUCY B | 117 AU 09 MNC | BKWP | 17:07:47 | 433.157 | 2/16 | 1195.316 | 14 |
22Top 20% | SOUCY B | 20227 IF 10 S | BKWP | 17:10:27 | 433.157 | 3/16 | 1190.339 | 2 |
23 | BILL McMANUS | 701 AU 11 MMR | DCWP | 17:04:06 | — | 2/9 | 1189.387 | 0 |
24 | 7 ELEVEN | 6231 AU 09 WC | BBAR | 17:19:54 | 436.357 | 4/25 | 1181.681 | 0 |
25 | BEN TANTILLO | 29242 IF 09 S | BKWP | 17:19:38 | — | 9/25 | 1179.672 | 0 |
26 | TIBOR KOVACS | 20167 IF 10 S | BKWP | 16:56:30 | — | 8/25 | 1174.600 | 0 |
27 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 17:25:31 | — | 10/25 | 1169.084 | 0 |
28 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 17:29:06 | 436.357 | 5/25 | 1165.186 | 0 |
29 | BEN TANTILLO | 548 IF 06 MMR | BKWP | 17:35:41 | — | 11/25 | 1151.229 | 0 |
30 | 7 ELEVEN | 1084 IF 09 S | DCWP | 17:43:27 | 436.357 | 6/25 | 1140.358 | 0 |
31 | 7 ELEVEN | 809 AU 11 MMR | GR | 17:43:50 | 436.357 | 7/25 | 1139.709 | 0 |
32 | 7 ELEVEN | 46 AU 11 EGM | GR | 17:48:35 | 436.357 | 8/25 | 1131.731 | 0 |
33 | SOUCY B | 1528 AU 09 EGM | DCP | 17:45:20 | 433.157 | 4/16 | 1128.853 | 0 |
34 | 7 ELEVEN | 47 AU 11 EGM | BWF | 17:52:49 | 436.357 | 9/25 | 1124.715 | 0 |
35 | AMERICO RODRI | 3862 IF 10 LCC | BCH | 17:10:20 | 408.542 | 1/11 | 1122.883 | 0 |
36 | AMERICO RODRI | 224 IF 07 MNC | BLS | 17:11:18 | — | 2/11 | 1121.191 | 0 |
37 | TIBOR KOVACS | 46 IF 07 MNC | BKWP | 17:32:26 | — | 9/25 | 1110.885 | 0 |
38 | TIBOR KOVACS | 21197 IF 11 S | BKWP | 17:32:27 | — | 10/25 | 1110.857 | 0 |
39 | BILL McMANUS | 617 AU 11 MMR | DCWP | 17:59:21 | — | 3/9 | 1094.060 | 0 |
40 | BILL McMANUS | 612 AU 11 MMR | DCWP | 18:06:23 | — | 4/9 | 1083.010 | 0 |
41 | BEN TANTILLO | 369 IF 07 S | BKWP | 18:20:01 | — | 12/25 | 1079.347 | 0 |
42 | BEN TANTILLO | 32 AU 10 NC | BCH | 18:22:49 | — | 13/25 | 1075.107 | 0 |
43 | 7 ELEVEN | 1748 IF 11 VGWF | SIL | 18:25:30 | 436.357 | 10/25 | 1073.339 | 0 |
44 | TIBOR KOVACS | 1146 AU 10 EGM | BKWP | 17:59:42 | — | 11/25 | 1066.967 | 0 |
45 | TIBOR KOVACS | 3156 IF 10 WTCM | BKWP | 17:59:48 | — | 12/25 | 1066.812 | 0 |
46 | BEN TANTILLO | 5513 AU 11 MNC | BKWP | 18:44:38 | — | 14/25 | 1043.179 | 0 |
47 | SOUCY B | 512 IF 10 S | SLAT | 18:43:59 | 433.157 | 5/16 | 1038.650 | 0 |
48 | 7 ELEVEN | 475 AU 11 EGM | BCH | 18:57:05 | 436.357 | 11/25 | 1027.963 | 0 |
49 | 7 ELEVEN | 668 AU 11 MMR | CHOC | 19:16:43 | 436.357 | 12/25 | 1001.640 | 0 |
50 | 7 ELEVEN | 632 AU 11 MMR | BCH | 19:19:09 | 436.357 | 13/25 | 998.471 | 0 |
51 | TIBOR KOVACS | 3391 IF 11 CMC | BKWP | 18:59:02 | — | 13/25 | 982.449 | 0 |
52 | 7 ELEVEN | 681 AU 11 MMR | BBAR | 19:40:17 | 436.357 | 14/25 | 971.770 | 0 |
53 | BEN TANTILLO | 1012 IF 07 MNC | GP | 19:40:48 | — | 15/25 | 969.087 | 0 |
54 | BEN TANTILLO | 1732 AU 09 EGM | BKWP | 19:40:53 | — | 16/25 | 968.985 | 0 |
55 | BEN TANTILLO | 5507 AU 11 MNC | GP | 19:41:44 | — | 17/25 | 967.945 | 0 |
56 | TIBOR KOVACS | 549 IF 10 S | MP | 19:34:41 | — | 14/25 | 937.813 | 0 |
57 | SOUCY B | 27397 IF 07 S | BKWP | 20:16:07 | 433.157 | 6/16 | 922.813 | 0 |
58 | SOUCY B | 29068 IF 09 S | BKWP | 20:57:09 | 433.157 | 7/16 | 879.145 | 0 |
Showing 58 of 58 entries